Results of Pooled Data Event in Cumberland, DeKalb, Fentress, Jackson, and Putnam Counties, Tennessee, and Pulaski County, Kentucky, Using Data Collected According to Great Backyard Bird Count Protocols—19 February 2011
A Northern Mockingbird photographed in Crossville, Cumberland County, Tennessee, on the day of the Pooled Data Event; photo Veronica Wright. |
The data below for 100 species of birds occurring in the Upper Cumberland Region during late winter 2010–2011 derive from results of the Pooled Data Event (PDE) as recorded on Great Backyard Bird Count (GBBC) checklists from six Upper Cumberland Region counties—Cumberland, DeKalb, Fentress, Jackson, and Putnam counties, Tennessee, as well as Pulaski County, Kentucky. All pooled data were collected 19 February 2011. Many thanks to all the observers who submitted checklists from these counties on that date; thanks are due also to observers from other UCR counties who submitted checklists for 19 February 2011—but not in sufficient quantity, detail, or timeliness to reach the 10 checklists per county minimum necessary for inclusion below—and to all observers who submitted data from still other UCR counties for one or more of the other three days of the GBBC.
To see a map (Figure 1) of the Upper Cumberland Region highlighting counties in which GBBC data from the PDE were collected 19 February 2011, click on this link:
All data provided below derive from checklists representing a time frame between 15 minutes and 2 hours in duration. In most cases the data came to SJS as a forwarded copy of the checklist results sent to observers (on request) as e-mail generated by the GBBC data-entry program. Observers listed their names and data collection sites in the "Comments" section of the checklist report.
Remarkable numbers of Sandhill Cranes, nearly 6000 (assuming no overlap in the groups that were counted, probably not a valid assumption), were reported migrating northward during the day of the PDE. This number is all the more remarkable when one considers that over 20,000 cranes had previously formed a migration staging site in Barren County, Kentucky, prior to the PDE at a site well north of the sites where migrating cranes were counted 19 February 2011.
Note: The weather during the 2011 version of the Pooled Data Event was generally conducive to the collection of bird data (although windy at times) and quite unlike the snowstorm-dominated conditions that characterized the Pooled Data Events for 2006 and 2007 and the cold-dominated conditions of the PDE for 2010.
Here are links to pages of this website for the GBBC Central Node and for a page comparing GBBC species totals with CBC species totals:
Table 1. GBBC Data from the Upper Cumberland Region during 2011.
Sites | Cumberland | DeKalb | Fentress | Jackson | Putnam | Pulaski |
Total | Total | Total | Total | Total | Total | |
Number of Sites | 11 | 18 | 10 | 30 | 29 | 11 |
Number of Observers | 2 | 6 | 1 | 9 | 5 | 5 |
Start CST | 0615 | 0700 | 1315 | 0630 | 0630 | 0800 |
End CST | 1800 | 1445 | 1735 | 1630 | 1800 | 1630 |
Total Hrs.:Min. | 7:30 | 13:15 | 3:20 | 17:30 | 18:30 | 7:15 |
Canada Goose | 135 | 3 | 28 | 33 | 175 | 185 |
Mute Swan | 1 | |||||
Wood Duck | 13 | 4 | 9 | 4 | 8 | |
Gadwall | 24 | 15 | 69 | |||
American Wigeon | 1 | 3 | ||||
Mallard | 22 | 13 | 4 | 13 | 39 | 134 |
Northern Shoveler | 2 | 19 | ||||
Canvasback | 21 | |||||
Redhead | 18 | 1 | ||||
Ring-necked Duck | 147 | 105 | 24 | |||
Lesser Scaup | 10 | 3 | ||||
Bufflehead | 35 | 2 | 11 | |||
Hooded Merganser | 3 | 3 | 19 | 3 | ||
Red-breasted Merganser | 1 | |||||
Ruddy Duck | 10 | 20 | ||||
Wild Turkey | 82 | 1 | ||||
Northern Bobwhite | 1 | 1 | ||||
Common Loon | 14 | |||||
Pied-billed Grebe | 20 | 7 | 1 | |||
Horned Grebe | 1 | 185 | 1 | |||
Great Blue Heron | 19 | 1 | 47 | 23 | 23 | |
Black Vulture | 81 | 1 | 39 | 67 | 19 | |
Turkey Vulture | 9 | 24 | 3 | 26 | 67 | 23 |
Bald Eagle | 1 | 1 | 2 | 3 | ||
Northern Harrier | 1 | 1 | 2 | 4 | ||
Sharp-shinned Hawk | 1 | 2 | 1 | 1 | ||
Cooper's Hawk | 1 | 2 | ||||
Red-shouldered Hawk | 1 | 4 | 7 | 6 | ||
Red-tailed Hawk | 3 | 4 | 6 | 9 | 7 | 5 |
Rough-legged Hawk | 1 | |||||
American Kestrel | 3 | 4 | 8 | 8 | 12 | 4 |
American Coot | 157 | 10 | 50 | 3 | ||
Sandhill Crane | 101 | 251 | 3385 | 2146 | ||
Killdeer | 33 | 16 | 22 | 5 | 95 | 16 |
Wilson's Snipe | 1 | 3 | ||||
American Woodcock | 1 | 1 | 5 | |||
Bonaparte's Gull | 1 | |||||
Ring-billed Gull | 12 | 1117 | 13 | |||
Rock Pigeon | 14 | 25 | 23 | 75 | ||
Eurasian Collared-Dove | 1 | |||||
Mourning Dove | 46 | 40 | 87 | 73 | 167 | 55 |
Barn Owl | 1 | |||||
Eastern Screech-Owl | 2 | 1 | 1 | 2 | ||
Great Horned Owl | 1 | 1 | 3 | |||
Barred Owl | 2 | 1 | 1 | 1 | ||
Belted Kingfisher | 3 | 6 | 7 | 6 | 3 | |
Red-headed Woodpecker | 10 | 6 | 8 | 3 | ||
Red-bellied Woodpecker | 10 | 16 | 18 | 19 | 45 | 8 |
Yellow-bellied Sapsucker | 1 | 6 | 2 | 4 | 3 | 1 |
Downy Woodpecker | 3 | 17 | 9 | 17 | 19 | 2 |
Hairy Woodpecker | 1 | 4 | 2 | 2 | 7 | |
Northern Flicker | 11 | 2 | 10 | 12 | 27 | 5 |
Pileated Woodpecker | 5 | 4 | 6 | 12 | 13 | 1 |
Eastern Phoebe | 4 | 3 | 1 | 3 | ||
Loggerhead Shrike | 2 | |||||
Blue Jay | 32 | 21 | 47 | 94 | 121 | 49 |
American Crow | 48 | 129 | 110 | 346 | 290 | 65 |
Horned Lark | 2 | 2 | 41 | 5 | 4 | |
Carolina Chickadee | 29 | 31 | 34 | 39 | 41 | 12 |
Tufted Titmouse | 20 | 29 | 44 | 53 | 117 | 17 |
Red-breasted Nuthatch | 1 | 1 | 1 | |||
White-breasted Nuthatch | 13 | 20 | 21 | 15 | 22 | 4 |
Brown-headed Nuthatch | 1 | |||||
Brown Creeper | 2 | 3 | 2 | 1 | ||
Carolina Wren | 11 | 27 | 31 | 22 | 59 | 20 |
Winter Wren | 2 | 1 | 4 | |||
Golden-crowned Kinglet | 4 | 3 | 8 | 6 | 12 | 1 |
Ruby-crowned Kinglet | 1 | 1 | ||||
Eastern Bluebird | 27 | 30 | 74 | 63 | 138 | 30 |
Hermit Thrush | 5 | 1 | 10 | 6 | 6 | |
American Robin | 166 | 272 | 178 | 176 | 548 | 117 |
Northern Mockingbird | 13 | 13 | 28 | 16 | 48 | 22 |
Brown Thrasher | 1 | 2 | 5 | 3 | 10 | |
European Starling | 440 | 5267 | 355 | 193 | 1510 | 420 |
American Pipit | 2 | 1 | ||||
Cedar Waxwing | 26 | 15 | 37 | 2 | ||
Yellow-rumped Warbler | 2 | 16 | 10 | 32 | 32 | 12 |
Pine Warbler | 2 | |||||
Eastern Towhee | 14 | 10 | 33 | 35 | 62 | 3 |
American Tree Sparrow | 1 | |||||
Chipping Sparrow | 2 | 10 | 31 | |||
Field Sparrow | 9 | 4 | 72 | 30 | 64 | 4 |
Savannah Sparrow | 2 | 13 | 3 | |||
Fox Sparrow | 3 | 1 | 5 | 5 | ||
Song Sparrow | 23 | 16 | 59 | 26 | 100 | 44 |
Swamp Sparrow | 3 | 5 | 7 | 14 | 2 | |
White-throated Sparrow | 14 | 72 | 65 | 101 | 92 | 13 |
White-crowned Sparrow | 13 | 20 | 42 | 6 | ||
Dark-eyed Junco | 10 | 26 | 44 | 35 | 52 | 6 |
Northern Cardinal | 39 | 48 | 74 | 102 | 160 | 47 |
Red-winged Blackbird | 35 | 77 | 19 | 21 | 281 | 410 |
Eastern Meadowlark | 22 | 16 | 79 | 11 | 86 | 12 |
Rusty Blackbird | 20 | 17 | 4 | |||
Common Grackle | 21 | 48 | 16 | 3 | 2627 | 71 |
Brown-headed Cowbird | 1 | 5 | 2 | 55 | 2 | |
Purple Finch | 18 | 1 | 5 | 22 | ||
House Finch | 14 | 23 | 39 | 5 | 65 | 18 |
Pine Siskin | 1 | 1 | ||||
American Goldfinch | 3 | 68 | 64 | 60 | 56 | 11 |
House Sparrow | 39 | 72 | 1 | 49 | 1 | |
Total Individuals | 1882 | 7115 | 1978 | 6518 | 10085 | 2138 |
Species Total | 69 | 64 | 68 | 62 | 85 | 61 |
Table 2. GBBC Data from Cumberland County, Tennessee, during 2011.
Sites | Lake | Lake | Nicholson | Shadow Mt. | Cumb. | Bear Trace | Lake Breck- | Old Rt. 28 | E. Vall. Rd. | Leffle | JEM home | Total |
Tansi | Hiawatha | Rd. | Estates, etc. | Mt. S.P. | Golf Course | enridge | Sequat. Val | Sequat. Val | Webb Rd. | NW CUC | ||
Number of Sites | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Observers | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | EKL | JEM | 2 |
Start CST | 0615 | 0745 | 0815 | 0945 | 1045 | 1130 | 1230 | 1315 | 1415 | 1515 | 1745 | 0615 |
End CST | 0730 | 0800 | 0900 | 1030 | 1130 | 1200 | 1245 | 1415 | 1430 | 1645 | 1800 | 1800 |
Total Hrs.:Min. | 1:15 | 0:15 | 0:45 | 0:45 | 0:45 | 0:30 | 0:15 | 1:00 | 0:15 | 1:30 | 0:15 | 7:30 |
Canada Goose | 60 | 1 | 1 | 30 | 12 | 3 | 25 | 3 | 135 | |||
Mute Swan | 1 | 1 | ||||||||||
Wood Duck | 12 | 1 | 13 | |||||||||
Mallard | 2 | 2 | 13 | 3 | 2 | 22 | ||||||
Canvasback | 21 | 21 | ||||||||||
Redhead | 18 | 18 | ||||||||||
Ring-necked Duck | 1 | 120 | 14 | 12 | 147 | |||||||
Bufflehead | 18 | 8 | 2 | 1 | 6 | 35 | ||||||
Hooded Merganser | 1 | 2 | 3 | |||||||||
Red-br. Merganser | 1 | 1 | ||||||||||
Ruddy Duck | 10 | 10 | ||||||||||
Northern Bobwhite | 1 | 1 | ||||||||||
Pied-billed Grebe | 20 | 20 | ||||||||||
Horned Grebe | 1 | 1 | ||||||||||
Turkey Vulture | 1 | 1 | 2 | 5 | 9 | |||||||
Bald Eagle | 1 | 1 | ||||||||||
Northern Harrier | 1 | 1 | ||||||||||
Red-shouldered Hawk | 1 | 1 | ||||||||||
Red-tailed Hawk | 1 | 1 | 1 | 3 | ||||||||
Rough-legged Hawk | 1 | 1 | ||||||||||
American Kestrel | 2 | 1 | 3 | |||||||||
American Coot | 125 | 4 | 28 | 157 | ||||||||
Sandhill Crane | 36 | 65 | 101 | |||||||||
Killdeer | 3 | 28 | 2 | 33 | ||||||||
American Woodcock | 1 | 1 | ||||||||||
Mourning Dove | 7 | 3 | 5 | 10 | 1 | 2 | 4 | 1 | 1 | 12 | 46 | |
Eastern Screech-Owl | 1 | 1 | 2 | |||||||||
Great Horned Owl | 1 | 1 | ||||||||||
Red-head. Woodpecker | 5 | 3 | 2 | 10 | ||||||||
Red-bel. Woodpecker | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 10 | |||
Yellow-bel. Sapsucker | 1 | 1 | ||||||||||
Downy Woodpecker | 1 | 1 | 1 | 3 | ||||||||
Hairy Woodpecker | 1 | 1 | ||||||||||
Northern Flicker | 2 | 2 | 2 | 2 | 2 | 1 | 11 | |||||
Pileated Woodpecker | 1 | 1 | 1 | 2 | 5 | |||||||
Eastern Phoebe | 1 | 1 | 1 | 1 | 4 | |||||||
Blue Jay | 8 | 7 | 8 | 1 | 2 | 1 | 5 | 32 | ||||
American Crow | 7 | 3 | 3 | 14 | 2 | 4 | 8 | 3 | 4 | 48 | ||
Horned Lark | 2 | 2 | ||||||||||
Carolina Chickadee | 5 | 1 | 2 | 6 | 3 | 3 | 3 | 6 | 29 | |||
Tufted Titmouse | 4 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 20 | |
White-br. Nuthatch | 2 | 2 | 1 | 3 | 3 | 2 | 13 | |||||
Carolina Wren | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 11 | ||||
Winter Wren | 2 | 2 | ||||||||||
Golden-cr. Kinglet | 1 | 1 | 2 | 4 | ||||||||
Eastern Bluebird | 6 | 6 | 10 | 2 | 1 | 2 | 27 | |||||
Hermit Thrush | 1 | 3 | 1 | 5 | ||||||||
American Robin | 45 | 20 | 20 | 25 | 1 | 3 | 1 | 50 | 1 | 166 | ||
Northern Mockingbird | 4 | 1 | 4 | 1 | 2 | 1 | 13 | |||||
Brown Thrasher | 1 | 1 | ||||||||||
European Starling | 12 | 8 | 5 | 400 | 15 | 440 | ||||||
American Pipit | 1 | 1 | 2 | |||||||||
Yellow-rump. Warbler | 1 | 1 | 2 | |||||||||
Eastern Towhee | 3 | 3 | 2 | 1 | 4 | 1 | 14 | |||||
Chipping Sparrow | 2 | 2 | ||||||||||
Field Sparrow | 2 | 3 | 1 | 3 | 9 | |||||||
Savannah Sparrow | 2 | 2 | ||||||||||
Song Sparrow | 5 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 4 | 23 | ||
Swamp Sparrow | 3 | 3 | ||||||||||
White-thr.Sparrow | 5 | 2 | 6 | 13 | ||||||||
Dark-eyed Junco | 1 | 6 | 1 | 1 | 1 | 1 | 11 | |||||
Northern Cardinal | 12 | 6 | 5 | 1 | 1 | 4 | 1 | 2 | 7 | 39 | ||
Red-winged Blackbird | 20 | 7 | 8 | 35 | ||||||||
Eastern Meadowlark | 4 | 16 | 1 | 1 | 22 | |||||||
Rusty Blackbird | 20 | 20 | ||||||||||
Common Grackle | 20 | 1 | 21 | |||||||||
Brown-head. Cowbird | 1 | 1 | ||||||||||
House Finch | 7 | 7 | 14 | |||||||||
American Goldfinch | 3 | 3 | ||||||||||
Total Individuals | 413 | 257 | 122 | 638 | 51 | 104 | 108 | 85 | 34 | 67 | 3 | 1882 |
Species Total | 33 | 27 | 23 | 32 | 20 | 16 | 22 | 20 | 17 | 24 | 3 | 69 |
Key to Observer Initials for Cumberland County, Tennessee:
Initials | Name |
EKL | Edmund K. LeGrand |
JEM | Joseph E. Mast |
Table 3. GBBC Data from DeKalb County, Tennessee, during 2011.
Sites | JR yard | Love Colony | Edgar Evins | Buffalo Val. | Total | Total | Total | Total | Total |
Smithville | Rd. | S.P. | Nature Trail | ||||||
Number of Sites | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 5 | 18 |
Observers | JR | MJH | HT | MJH, JWB | CDW | JuF, CDW | JuF | JuF, CDW | 6 |
MJH, JWB | |||||||||
Start CST | 0700 | 0730 | 1045 | 1000 | 0645 | ||||
End CST | 0900 | 0800 | 1215 | 1200 | 1530 | ||||
Total Hrs.:Min. | 2:00 | 0:30 | 1:45 | 2:00 | 1:30 | 1:00 | 1:45 | 2:45 | 13:15 |
Canada Goose | 1 | 2 | 3 | ||||||
Wood Duck | 4 | 4 | |||||||
Mallard | 2 | 6 | 2 | 3 | 13 | ||||
Lesser Scaup | 10 | 10 | |||||||
Bufflehead | 2 | 2 | |||||||
Common Loon | 14 | 14 | |||||||
Pied-billed Grebe | 2 | 3 | 2 | 7 | |||||
Horned Grebe | 185 | 185 | |||||||
Great Blue Heron | 1 | 5 | 12 | 1 | 19 | ||||
Black Vulture | 18 | 63 | 81 | ||||||
Turkey Vulture | 3 | 8 | 2 | 11 | 24 | ||||
Bald Eagle | 1 | 1 | |||||||
Northern Harrier | 1 | 1 | |||||||
Sharp-shinned Hawk | 1 | 1 | |||||||
Red-tailed Hawk | 1 | 3 | 4 | ||||||
American Kestrel | 1 | 1 | 2 | 4 | |||||
American Coot | 10 | 10 | |||||||
Sandhill Crane | 125 | 5 | 121 | 251 | |||||
Killdeer | 2 | 2 | 4 | 7 | 1 | 16 | |||
Ring-billed Gull | 12 | 12 | |||||||
Mourning Dove | 6 | 6 | 5 | 19 | 4 | 40 | |||
Belted Kingfisher | 2 | 1 | 3 | ||||||
Red-headed Woodpecker | 6 | 6 | |||||||
Red-bellied Woodpecker | 1 | 1 | 4 | 4 | 1 | 1 | 2 | 2 | 16 |
Yellow-bellied Sapsucker | 3 | 2 | 1 | 6 | |||||
Downy Woodpecker | 1 | 2 | 5 | 3 | 1 | 2 | 3 | 17 | |
Hairy Woodpecker | 1 | 2 | 1 | 4 | |||||
Northern Flicker | 2 | 2 | |||||||
Pileated Woodpecker | 1 | 3 | 4 | ||||||
Loggerhead Shrike | 2 | 2 | |||||||
Blue Jay | 6 | 5 | 2 | 3 | 5 | 21 | |||
American Crow | 14 | 2 | 8 | 6 | 5 | 6 | 88 | 129 | |
Horned Lark | 2 | 2 | |||||||
Carolina Chickadee | 6 | 2 | 5 | 2 | 10 | 2 | 2 | 2 | 31 |
Tufted Titmouse | 2 | 3 | 7 | 2 | 4 | 3 | 6 | 2 | 29 |
White-breasted Nuthatch | 6 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 20 |
Brown Creeper | 2 | 2 | |||||||
Carolina Wren | 2 | 1 | 3 | 2 | 1 | 5 | 7 | 6 | 27 |
Golden-crowned Kinglet | 3 | 3 | |||||||
Ruby-crowned Kinglet | 1 | 1 | |||||||
Eastern Bluebird | 4 | 2 | 7 | 3 | 6 | 8 | 30 | ||
Hermit Thrush | 1 | 1 | |||||||
American Robin | 20 | 4 | 4 | 11 | 233 | 272 | |||
Northern Mockingbird | 2 | 1 | 2 | 8 | 13 | ||||
Brown Thrasher | 1 | 1 | 2 | ||||||
European Starling | 29 | 31 | 5207 | 5267 | |||||
Yellow-rumped Warbler | 3 | 4 | 1 | 5 | 3 | 16 | |||
Eastern Towhee | 5 | 2 | 1 | 2 | 10 | ||||
American Tree Sparrow | 1 | 1 | |||||||
Field Sparrow | 2 | 1 | 1 | 4 | |||||
Fox Sparrow | 2 | 1 | 3 | ||||||
Song Sparrow | 2 | 3 | 1 | 6 | 4 | 16 | |||
White-throated Sparrow | 8 | 3 | 14 | 11 | 16 | 10 | 10 | 72 | |
White-crowned Sparrow | 13 | 13 | |||||||
Dark-eyed Junco | 2 | 1 | 7 | 12 | 4 | 26 | |||
Northern Cardinal | 15 | 5 | 6 | 3 | 4 | 2 | 5 | 8 | 48 |
Red-winged Blackbird | 2 | 4 | 70 | 1 | 77 | ||||
Eastern Meadowlark | 1 | 8 | 7 | 16 | |||||
Common Grackle | 10 | 38 | 48 | ||||||
Brown-headed Cowbird | 5 | 5 | |||||||
Purple Finch | 5 | 5 | 5 | 3 | 18 | ||||
House Finch | 4 | 2 | 8 | 9 | 23 | ||||
American Goldfinch | 10 | 23 | 30 | 5 | 68 | ||||
House Sparrow | 2 | 8 | 29 | 39 | |||||
Total Individuals | 237 | 56 | 133 | 154 | 118 | 302 | 393 | 5722 | 7115 |
Species Total | 20 | 17 | 25 | 30 | 19 | 25 | 36 | 39 | 64 |
Key to Observer Initials for DeKalb County, Tennessee:
Initials | Name |
JWB | John W. Barthelme |
JCF | Judy C. Fuson |
MJH | Michael J. Hawkins |
JR | Jackie Rigsby |
HT | Holly Taylor |
CDW | Carol D. Williams |
Sites Surveyed in DeKalb County, Tennessee:
Juf, CDW
Hurricane Boat Dock; Carter St., Smithville; Game Ridge Rd.;
New Home Rd.; County House Rd.
JuF
Student's Home Rd. (JuF yard); Student's Home
Rd. (shrike corner);
Cripp's Lane; New Hope Rd. (yard near Alexandria); New Hope Rd. farm.
JuF, CDW
MJH, JWB Floating
Mill Recreation Area, Hurricane Recreation Area
CDW Cookeville Hwy. (CDW yard); Short Mt. Rd.
Table 4. GBBC Data from Fentress County, Tennessee, during 2011.
Sites | Little Hurri- | Mt. Union | Campgr. | Martha Wash- | Todd Rd. |
Interna- tional |
Little Clear | S. Fentress | Page Rd. | Morgan Rd. | Total |
cane Trail | Church | Rd. | ington Rd. | Dr. | Fork Rd. | County Park | |||||
Number of Sites | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
Observer | BHS | BHS | BHS | BHS | BHS | BHS | BHS | BHS | BHS | BHS | 1 |
Start CST | 1315 | 1355 | 1415 | 1450 | 1525 | 1550 | 1610 | 1635 | 1655 | 1720 | 1315 |
End CST | 1345 | 1410 | 1445 | 1520 | 1545 | 1605 | 1630 | 1650 | 1710 | 1735 | 1735 |
Total Hrs.:Min. | 0:30 | 0:15 | 0:30 | 0:30 | 0:20 | 0:15 | 0:20 | 0:15 | 0:15 | 0:15 | 3:20 |
Canada Goose | 14 | 2 | 2 | 4 | 2 | 4 | 28 | ||||
Wood Duck | 1 | 2 | 6 | 9 | |||||||
Mallard | 4 | 4 | |||||||||
Northern Bobwhite | 1 | 1 | |||||||||
Great Blue Heron | 1 | 1 | |||||||||
Black Vulture | 1 | 1 | |||||||||
Turkey Vulture | 1 | 2 | 3 | ||||||||
Northern Harrier | 2 | 2 | |||||||||
Sharp-shinned Hawk | 1 | 1 | 2 | ||||||||
Red-shouldered Hawk | 1 | 1 | 1 | 1 | 4 | ||||||
Red-tailed Hawk | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
American Kestrel | 2 | 1 | 1 | 2 | 1 | 1 | 8 | ||||
Killdeer | 7 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 22 | |
American Woodcock | 1 | 1 | |||||||||
Rock Pigeon | 1 | 4 | 3 | 4 | 2 | 14 | |||||
Eurasian Collared-Dove | 1 | 1 | |||||||||
Mourning Dove | 6 | 5 | 5 | 7 | 29 | 12 | 5 | 4 | 8 | 6 | 87 |
Eastern Screech-Owl | 1 | 1 | |||||||||
Great Horned Owl | 1 | 1 | |||||||||
Barred Owl | 1 | 1 | 2 | ||||||||
Belted Kingfisher | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
Red-bellied Woodpecker | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 18 | ||
Yellow-bellied Sapsucker | 1 | 1 | 2 | ||||||||
Downy Woodpecker | 2 | 1 | 2 | 1 | 2 | 1 | 9 | ||||
Hairy Woodpecker | 1 | 1 | 2 | ||||||||
Northern Flicker | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 10 | |||
Pileated Woodpecker | 2 | 1 | 1 | 1 | 1 | 6 | |||||
Eastern Phoebe | 1 | 1 | 1 | 3 | |||||||
Blue Jay | 6 | 6 | 5 | 7 | 11 | 4 | 1 | 5 | 2 | 47 | |
American Crow | 15 | 15 | 14 | 12 | 16 | 8 | 12 | 5 | 7 | 6 | 110 |
Horned Lark | 1 | 2 | 4 | 1 | 1 | 32 | 41 | ||||
Carolina Chickadee | 2 | 6 | 6 | 3 | 11 | 2 | 2 | 2 | 34 | ||
Tufted Titmouse | 4 | 2 | 4 | 10 | 15 | 4 | 2 | 3 | 44 | ||
Red-breasted Nuthatch | 1 | 1 | |||||||||
White-breasted Nuthatch | 2 | 4 | 5 | 4 | 3 | 2 | 1 | 21 | |||
Brown Creeper | 1 | 1 | 1 | 3 | |||||||
Carolina Wren | 4 | 3 | 3 | 6 | 6 | 1 | 2 | 2 | 2 | 2 | 31 |
Winter Wren | 1 | 1 | |||||||||
Golden-crowned Kinglet | 2 | 2 | 4 | 8 | |||||||
Eastern Bluebird | 14 | 7 | 4 | 9 | 15 | 2 | 7 | 6 | 7 | 3 | 74 |
Hermit Thrush | 1 | 1 | 4 | 1 | 2 | 1 | 10 | ||||
American Robin | 43 | 21 | 11 | 15 | 32 | 16 | 13 | 14 | 8 | 5 | 178 |
Northern Mockingbird | 3 | 3 | 3 | 4 | 8 | 2 | 2 | 1 | 2 | 28 | |
Brown Thrasher | 1 | 1 | 1 | 1 | 1 | 5 | |||||
European Starling | 43 | 20 | 25 | 19 | 100 | 45 | 31 | 16 | 56 | 355 | |
American Pipit | 1 | 1 | |||||||||
Cedar Waxwing | 8 | 14 | 4 | 26 | |||||||
Yellow-rumped Warbler | 2 | 2 | 2 | 2 | 2 | 10 | |||||
Eastern Towhee | 2 | 5 | 2 | 6 | 11 | 2 | 2 | 2 | 1 | 33 | |
Field Sparrow | 4 | 8 | 4 | 16 | 11 | 4 | 21 | 4 | 72 | ||
Savannah Sparrow | 3 | 2 | 1 | 2 | 3 | 2 | 13 | ||||
Fox Sparrow | 1 | 1 | |||||||||
Song Sparrow | 5 | 6 | 5 | 12 | 14 | 5 | 2 | 3 | 4 | 3 | 59 |
Swamp Sparrow | 1 | 2 | 1 | 1 | 5 | ||||||
White-throated Sparrow | 8 | 9 | 6 | 15 | 12 | 4 | 5 | 6 | 65 | ||
White-crowned Sparrow | 6 | 14 | 20 | ||||||||
Dark-eyed Junco | 4 | 13 | 8 | 4 | 8 | 4 | 3 | 44 | |||
Northern Cardinal | 4 | 9 | 6 | 10 | 25 | 4 | 2 | 2 | 6 | 6 | 74 |
Red-winged Blackbird | 6 | 9 | 4 | 19 | |||||||
Eastern Meadowlark | 9 | 2 | 4 | 2 | 18 | 25 | 3 | 4 | 12 | 79 | |
Rusty Blackbird | 2 | 15 | 17 | ||||||||
Common Grackle | 16 | 16 | |||||||||
Brown-headed Cowbird | 2 | 2 | |||||||||
Purple Finch | 1 | 1 | |||||||||
House Finch | 4 | 4 | 2 | 6 | 7 | 6 | 4 | 1 | 3 | 2 | 39 |
Pine Siskin | 1 | 1 | |||||||||
American Goldfinch | 6 | 5 | 4 | 8 | 8 | 2 | 23 | 4 | 4 | 64 | |
House Sparrow | 3 | 2 | 60 | 3 | 4 | 72 | |||||
Total Individuals | 271 | 176 | 163 | 228 | 450 | 100 | 225 | 82 | 126 | 157 | 1978 |
Species Total | 68 |
Key to Observer Initials for Fentress County, Tennessee:
Initials | Name |
BHS | Barbara H. Stedman |
Table 5. GBBC Data from Jackson County, Tennessee, during 2011.
Sites | Albert Swift | Blackburn Fk. | Near Cummins | Total | Total | Total | Total |
Lane | Rd. North | Falls | |||||
Number of Sites | 1 | 1 | 1 | 3 | 8 | 16 | 30 |
Observers | LH | LH, GKE | JM | MJH, JWB | NSL, JBL | WAW, TMS | 9 |
Start CST | 0830 | 0930 | 1430 | 0630 | 0630 | 0630 | |
End CST | 0900 | 1130 | 1630 | 1445 | 1445 | 1630 | |
Total Hrs.:Min. | 1:30 | 2:00 | 2:00 | 2:30 | 3:00 | 6:30 | 17:30 |
Canada Goose | 5 | 11 | 14 | 3 | 33 | ||
Wood Duck | 4 | 4 | |||||
Gadwall | 24 | 24 | |||||
Mallard | 2 | 3 | 8 | 13 | |||
Hooded Merganser | 3 | 3 | |||||
Wild Turkey | 9 | 66 | 7 | 82 | |||
Great Blue Heron | 1 | 9 | 20 | 17 | 47 | ||
Black Vulture | 4 | 35 | 39 | ||||
Turkey Vulture | 1 | 10 | 15 | 26 | |||
Bald Eagle | 2 | 2 | |||||
Cooper's Hawk | 1 | 1 | |||||
Red-shouldered Hawk | 1 | 4 | 2 | 7 | |||
Red-tailed Hawk | 1 | 1 | 2 | 5 | 9 | ||
American Kestrel | 1 | 2 | 5 | 8 | |||
Sandhill Crane | 715 | 2 | 868 | 1800 | 3385 | ||
Killdeer | 5 | 5 | |||||
Ring-billed Gull | 174 | 465 | 478 | 1117 | |||
Rock Pigeon | 10 | 15 | 25 | ||||
Mourning Dove | 4 | 3 | 1 | 50 | 15 | 73 | |
Eastern Screech-Owl | 1 | 1 | |||||
Barred Owl | 1 | 1 | |||||
Belted Kingfisher | 1 | 3 | 2 | 1 | 7 | ||
Red-bellied Woodpecker | 2 | 2 | 3 | 2 | 10 | 19 | |
Yellow-bellied Sapsucker | 4 | 4 | |||||
Downy Woodpecker | 1 | 3 | 4 | 9 | 17 | ||
Hairy Woodpecker | 1 | 1 | 2 | ||||
Northern Flicker | 5 | 7 | 12 | ||||
Pileated Woodpecker | 1 | 3 | 2 | 1 | 5 | 12 | |
Eastern Phoebe | 1 | 1 | |||||
