Results of Bird Counts in Putnam and White Counties, Tennessee, and Pulaski County, Kentucky, Pooling Data Collected According to Great Backyard Bird Count Methodology—February 18, 2006
Male Eastern Bluebird in a backyard on Aspen Dr., Putnam Co., TN, during March 2006; photo Stan Hood. |
The data pooled below for 81 species of birds occurring in the Region during late winter 2005–2006 derive from results of Great Backyard Bird Count (GBBC) checklists that came from three Upper Cumberland Region counties—Putnam and White counties, Tennessee, and Pulaski County, Kentucky. All pooled data were collected February 18, 2006. Many thanks to all the observers who submitted checklists from these counties; thanks are due also to many observers from other counties who also submitted checklists, but not enough to reach the 10 checklists per county minimum needed for inclusion below.
All data provided below derive from checklists representing a time frame between 15 minutes and 2 hours in duration. In nearly all cases the data came to me as a forwarded copy of the checklist results sent to observers (on request) as e-mail by the GBBC data-entry program. Finally, observers listed their names and data collection sites in the "Comments" section of the checklist report.
To see a map (Figure 1) of the Upper Cumberland Region highlighting counties in which GBBC data were collected 18 February 2006, click on this link:
Note: A moderately noteworthy snow event began in the Region during the night of 17/18 February and continued on and off until the afternoon of 19 February, somewhat curtailing the work of GBBC observers taking part in the pooled data effort 18 February 2006; indeed, some participants reported "white-out" conditions during part of the morning on that date, not the best weather for counting birds. This weather event had the effect of slightly reducing numbers of species counted and moderately reducing numbers of individuals counted, compared to numbers of species and individuals counted during the 2005 GBBC pooled data effort (results available via a link at the GBBC Central Node).
Here is a link back to the Great Backyard Bird Count Central Node:
Regional GBBC Results
Putnam, TN | White, TN | Pulaski, KY | |
Totals | Totals | Totals | |
Total Participants | 8 | 2 | 3 |
Total Species | 66 | 57 | 54 |
Start—Local Time | 0645 | 0700 | 0815 |
End—Local Time | 1530 | 1730 | 1630 |
Total Hours:Minutes | 17:00 | 9:30 | 5:30 |
Number of Sites Surveyed | 14 (see below) | 11 (see below) | 12 (see below) |
Canada Goose | 28 | 50 | 66 |
Mute Swan | -- | -- | 1 |
Wood Duck | 2 | 12 | -- |
Gadwall | -- | 23 | 2 |
American Black Duck | 7 | -- | 6 |
Mallard | 8 | 15 | 59 |
Northern Shoveler | -- | 3 | -- |
Redhead | 6 | 80 | 3 |
Ring-necked Duck | -- | 86 | 3 |
Lesser Scaup | 3 | -- | -- |
Bufflehead | 2 | 6 | -- |
Hooded Merganser | 7 | 8 | 6 |
Ruddy Duck | 1 | -- | -- |
Pied-billed Grebe | 1 | -- | 8 |
Great Blue Heron | 3 | 7 | 4 |
Black Vulture | 300 | 32 | -- |
Turkey Vulture | 202 | 56 | 1 |
Northern Harrier | 1 | -- | -- |
Sharp-shinned Hawk | -- | -- | 1 |
Cooper's Hawk | 2 | -- | -- |
Red-shouldered Hawk | 3 | -- | 1 |
Red-tailed Hawk | 1 | 3 | 2 |
American Kestrel | 1 | 4 | 4 |
American Coot | 23 | -- | 1 |
Sandhill Crane | -- | 59 | -- |
Killdeer | 16 | 4 | 4 |
Wilson's Snipe | -- | -- | 3 |
Bonaparte's Gull | -- | -- | 15 |
Ring-billed Gull | -- | -- | 17 |
Rock Pigeon | -- | 1 | 3 |
Mourning Dove | 55 | 47 | 18 |
Rufous Hummingbird | 1 | -- | -- |
Belted Kingfisher | 1 | 2 | -- |
Red-bellied Woodpecker | 12 | 13 | 7 |
Yellow-bellied Sapsucker | 3 | 1 | -- |
Downy Woodpecker | 17 | 7 | 6 |
Hairy Woodpecker | 1 | 2 | -- |
Northern Flicker | 3 | 1 | 7 |
Pileated Woodpecker | 2 | 3 | 2 |
Eastern Phoebe | 5 | 1 | -- |
Loggerhead Shrike | -- | 1 | -- |
Blue Jay | 41 | 18 | 11 |
American Crow | 43 | 31 | 24 |
Carolina Chickadee | 30 | 10 | 8 |
Tufted Titmouse | 46 | 11 | 8 |
White-br. Nuthatch | 11 | 2 | 3 |
Brown Creeper | 1 | -- | -- |
Carolina Wren | 35 | 29 | 9 |
Winter Wren | 2 | -- | -- |
Golden-crowned Kinglet | 1 | -- | 2 |
Ruby-crowned Kinglet | 3 | 1 | -- |
Eastern Bluebird | 30 | 15 | 10 |
Hermit Thrush | 6 | -- | -- |
American Robin | 125 | 131 | 105 |
N. Mockingbird | 9 | 7 | 3 |
Brown Thrasher | 2 | -- | -- |
European Starling | 192 | 174 | 194 |
American Pipit | 50 | 110 | 10 |
Cedar Waxwing | 32 | 54 | -- |
Yellow-rumped Warbler | 21 | 7 | 16 |
Pine Warbler | 1 | -- | -- |
Eastern Towhee | 22 | 9 | 4 |
Chipping Sparrow | 3 | 2 | -- |
Field Sparrow | 17 | -- | 29 |
Savannah Sparrow | 10 | 1 | -- |
Fox Sparrow | 9 | -- | -- |
Song Sparrow | 42 | 20 | 41 |
Swamp Sparrow | 1 | 6 | 8 |
White-throated Sparrow | 73 | 42 | 25 |
White-crowned Sparrow | -- | 4 | 19 |
Dark-eyed Junco | 57 | 10 | 30 |
Northern Cardinal | 89 | 35 | 42 |
Red-winged Blackbird | -- | 8 | 101 |
E. Meadowlark | 5 | 9 | 1 |
Rusty Blackbird | 2 | 11 | -- |
Common Grackle | -- | -- | 150 |
Brown-headed Cowbird | -- | -- | 62 |
Purple Finch | 56 | 1 | -- |
House Finch | 29 | 35 | 26 |
American Goldfinch | 103 | 43 | 1 |
House Sparrow | 23 | -- | 29 |
Total Individuals | 1922 | 1371 | 1221 |
Total Species | 66 | 57 | 54 |
Putnam County, TN, GBBC Results
Sites:
1 City Lake; Burgess Falls State Natural Area; Old Mill and Ball Hill Rds.; Aspen Dr.
2 Shenandoah subdivision
3 BD's yard
4 West Oak Dr.; Cane Creek Park; railroad track next to Cookeville Golf Course
5 Allen Hollow Rd.; Ensor Sink Natural Area; Walnut Park
6 Dry Creek Meadows
7 16th St. in Cookeville; Dogwood Park
Site | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Number of Locations Surveyed | 4 | 1 | 1 | 3 | 3 | 1 | 1 | 14 |
Start CST | 0730 | 1015 | 0730 | 0645 | 0700 | 0800 | 1000 | 0645 |
End CST | 1530 | 1200 | 0900 | 1230 | 1115 | 1030 | 1500 | 1530 |
Total Hours:Minutes | 1:45 | 1:45 | 1:30 | 5:00 | 3:15 | 2:30 | 1:15 | 17:00 |
Observers | SJS | MPO | BD | WAW | JCF | GKE | MR |
Totals |
BHS | ||||||||
Canada Goose | 5 | 2 | -- | 16 | 1 | 4 | -- | 28 |
Wood Duck | 2 | -- | -- | -- | -- | -- | -- | 2 |
American Black Duck | 7 | -- | -- | -- | -- | -- | -- | 7 |
Mallard | 4 | 2 | -- | 2 | -- | -- | -- | 8 |
Redhead | -- | -- | -- | 6 | -- | -- | -- | 6 |
Lesser Scaup | -- | -- | -- | 3 | -- | -- | -- | 3 |
Bufflehead | -- | -- | -- | 2 | -- | -- | -- | 2 |
Hooded Merganser | 3 | -- | -- | 4 | -- | -- | -- | 7 |
Ruddy Duck | -- | -- | -- | 1 | -- | -- | -- | 1 |
Pied-billed Grebe | -- | -- | -- | 1 | -- | -- | -- | 1 |
Great Blue Heron | 1 | 1 | -- | 1 | -- | -- | -- | 3 |
Black Vulture | 300 | -- | -- | -- | -- | -- | -- | 300 |
Turkey Vulture | 191 | 11 | -- | -- | -- | -- | -- | 202 |
Northern Harrier | 1 | -- | -- | -- | -- | -- | -- | 1 |
Cooper's Hawk | 1 | -- | -- | 1 | -- | -- | -- | 2 |
Red-shouldered Hawk | 1 | 1 | -- | -- | 1 | -- | -- | 3 |
Red-tailed Hawk | 1 | -- | -- | -- | -- | -- | -- | 1 |
American Kestrel | 1 | -- | -- | -- | -- | -- | -- | 1 |
American Coot | -- | -- | -- | 23 | -- | -- | -- | 23 |
Killdeer | 14 | -- | -- | 2 | -- | -- | -- | 16 |
Mourning Dove | 13 | 4 | 16 | 3 | 6 | 5 | 8 | 55 |
Rufous Hummingbird | 1 | -- | -- | -- | -- | -- | -- | 1 |
B. Kingfisher | -- | -- | -- | 1 | -- | -- | -- | 1 |
Red-bellied Woodpecker | 2 | 3 | -- | 4 | 2 | 1 | -- | 12 |
Yellow-bellied Sapsucker | -- | 1 | -- | 1 | 1 | -- | -- | 3 |
Downy Woodpecker | 3 | 3 | 2 | 1 | 2 | 1 | -- | 12 |
Hairy Woodpecker | -- | 1 | -- | -- | -- | -- | -- | 1 |
Northern Flicker | -- | -- | -- | -- | 1 | 2 | -- | 3 |
Pileated Woodpecker | -- | -- | -- | 1 | -- | 1 | -- | 2 |
Eastern Phoebe | -- | 2 | -- | 2 | -- | 1 | -- | 5 |
Blue Jay | 7 | 12 | 1 | 9 | 7 | 3 | 2 | 41 |
American Crow | 10 | 5 | -- | 5 | 8 | 7 | 8 | 43 |
Carolina Chickadee | 3 | 10 | 2 | 4 | 8 | 2 | 1 | 30 |
Tufted Titmouse | 5 | 19 | -- | 6 | 13 | 2 | 1 | 46 |
White-br. Nuthatch | 2 | 7 | -- | 1 | -- | 1 | -- | 11 |
Brown Creeper | -- | -- | -- | -- | 1 | -- | -- | 1 |
Carolina Wren | 5 | 10 | 2 | 4 | 12 | 2 | -- | 35 |
Winter Wren | 2 | -- | -- | -- | -- | -- | -- | 2 |
Golden-crowned Kinglet | -- | -- | -- | -- | 1 | -- | -- | 1 |
Ruby-crowned Kinglet | -- | 1 | -- | 1 | 1 | -- | -- | 3 |
Eastern Bluebird | -- | 18 | -- | 4 | 4 | 4 | -- | 30 |
Hermit Thrush | -- | 3 | -- | -- | 2 | 1 | -- | 6 |
American Robin | 15 | 46 | 6 | 27 | 27 | 3 | 1 | 125 |
N. Mockingbird | 1 | 3 | 2 | -- | 2 | -- | 1 | 9 |
Brown Thrasher | 2 | -- | -- | -- | -- | -- | -- | 2 |
European Starling | 52 | 70 | 40 | 6 | 23 | -- | 1 | 192 |
American Pipit | 50 | -- | -- | -- | -- | -- | -- | 50 |
Cedar Waxwing | 16 | -- | -- | -- | 16 | -- | -- | 32 |
Yellow-rumped Warbler | 3 | 5 | -- | 11 | 2 | -- | -- | 21 |
Pine Warbler | -- | -- | -- | -- | -- | 1 | -- | 1 |
Eastern Towhee | 6 | 6 | -- | 2 | 8 | -- | -- | 22 |
Chipping Sparrow | -- | -- | -- | 3 | -- | -- | -- | 3 |
Field Sparrow | -- | 15 | -- | 1 | 1 | -- | -- | 17 |
Savannah Sparrow | 9 | 1 | -- | -- | -- | -- | -- | 10 |
Fox Sparrow | -- | -- | -- | -- | 2 | 7 | -- | 9 |
Song Sparrow | 11 | 5 | 2 | 8 | 7 | 1 | 8 | 42 |
Swamp Sparrow | 1 | -- | -- | -- | -- | -- | -- | 1 |
White-throated Sparrow | 30 | 4 | -- | 10 | 25 | 3 | 1 | 73 |
Dark-eyed Junco | 5 | 10 | -- | 24 | 2 | 16 | -- | 57 |
Northern Cardinal | 23 | 15 | 6 | 13 | 15 | 7 | 10 | 89 |
E. Meadowlark | 5 | -- | -- | -- | -- | -- | -- | 5 |
Rusty Blackbird | 2 | -- | -- | -- | -- | -- | -- | 2 |
Purple Finch | 28 | -- | -- | 13 | -- | 15 | -- | 56 |
House Finch | 8 | 11 | 4 | 4 | -- | -- | 2 | 29 |
American Goldfinch | 30 | 2 | 4 | 37 | 4 | 20 | 6 | 103 |
House Sparrow | 3 | -- | 20 | -- | -- | -- | -- | 23 |
Total Individuals | 883 | 309 | 107 | 268 | 195 | 110 | 50 | 1922 |
Total Species | 44 | 33 | 13 | 39 | 30 | 24 | 13 | 66 |
Key to Observer Initials for Putnam County, TN:
Initials | Name |
BD | Bettie Doyle |
GKE | Ginger K. Ensor |
JCF | Janie C. Finch |
MPO | Michael P. O'Rourke |
MR | Michele Ramsey |
SJS | Stephen J. Stedman |
BHS | Barbara H. Stedman |
WAW | Winston A. Walden |
White County, TN, GBBC Results
Sites:
1 Gillen Ave., Sparta (DAD yard)
2 City Park, Sparta
3 Rock Island State Park, White County side
4 Boiling Pond, Pete Felton Rd.
5 Will Thompson Rd.
6 Stillwater Pond
7 Dead Cow Pond (Randolph Lane)
8 Macedonia Pond
9 Randolph Pond
10 Heritage Marsh
11 Walnut Grove Rd. (WB yard)
Site | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
Number of Locations Surveyed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
Start CST | 0700 | 0815 | 1000 | 1130 | 1215 | 1315 | 1400 | 1515 | 1600 | 1645 | 0700 | 0700 |
End CST | 0800 | 0900 | 1100 | 1215 | 1300 | 1345 | 1445 | 1545 | 1645 | 1730 | 0900 | 1730 |
Total Time | 1:00 | 0:45 | 1:00 | 0:45 | 0:45 | 0:30 | 0:45 | 0:30 | 0:45 | 0:45 | 2:00 | 9:30 |
Observers | DAD | DAD | DAD | DAD | DAD | DAD | DAD | DAD | DAD | DAD | WB | 2 |
Canada Goose | -- | -- | -- | 4 | 7 | 2 | -- | -- | 30 | 5 | 2 | 50 |
Wood Duck | -- | -- | 5 | -- | -- | -- | -- | -- | 5 | -- | 2 | 12 |
Gadwall | -- | -- | -- | -- | -- | -- | -- | 15 | 8 | -- | -- | 23 |
Mallard | -- | -- | 2 | 4 | -- | -- | 4 | -- | 5 | -- | -- | 15 |
Northern Shoveler | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | 3 |
Green-winged Teal | -- | -- | -- | -- | -- | -- | -- | 4 | 4 | -- | -- | 8 |
Redhead | -- | -- | -- | -- | -- | -- | 80 | -- | -- | -- | -- | 80 |
Ring-necked Duck | -- | -- | -- | 6 | -- | -- | -- | -- | 80 | -- | -- | 86 |
Bufflehead | -- | -- | -- | -- | -- | -- | 2 | -- | 4 | -- | -- | 6 |
Hooded Merganser | -- | -- | -- | 2 | -- | -- | 2 | -- | 2 | -- | 2 | 8 |
Great Blue Heron | -- | 1 | 2 | -- | 1 | -- | -- | 1 | 2 | -- | -- | 7 |
Black Vulture | -- | -- | 30 | -- | -- | -- | -- | -- | 2 | -- | -- | 32 |
Turkey Vulture | -- | -- | 45 | -- | 1 | 7 | 1 | 1 | -- | 1 | -- | 56 |
Red-tailed Hawk | -- | -- | -- | -- | -- | -- | 1 | -- | -- | 2 | -- | 3 |
American Kestrel | -- | -- | -- | -- | 1 | 1 | 2 | -- | -- | -- | -- | 4 |
Sandhill Crane | -- | 7 | -- | -- | -- | -- | -- | -- | 2 | 50 | 59 | |
Killdeer | -- | -- | -- | 2 | 2 | -- | -- | -- | -- | -- | -- | 4 |
Rock Pigeon | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1 |
Mourning Dove | 5 | 3 | 1 | 7 | -- | -- | 10 | -- | -- | -- | 21 | 47 |
Belted Kingfisher | -- | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
Red-bellied Woodp. | -- | 1 | 3 | 3 | 1 | 1 | -- | -- | 1 | 1 | 2 | 13 |
Yellow-bellied Saps. | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 1 |
Downy Woodpecker | 1 | 1 | 2 | 1 | -- | -- | -- | -- | -- | -- | 2 | 7 |
Hairy Woodpecker | 1 | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | 2 |
N. Flicker | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 |
Pileated Woodpecker | -- | -- | 2 | 1 | -- | -- | -- | -- | -- | -- | -- | 3 |
Eastern Phoebe | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
Loggerhead Shrike | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | 1 |
Blue Jay | 4 | 4 | 1 | 2 | 1 | -- | -- | -- | -- | -- | 6 | 18 |
American Crow | 4 | 4 | 1 | 5 | 2 | 2 | 2 | -- | 4 | 2 | 5 | 31 |
Carolina Chickadee | 2 | 3 | -- | -- | -- | -- | 2 | -- | -- | 1 | 2 | 10 |
Tufted Titmouse | 3 | 2 | 1 | 2 | -- | -- | 1 | -- | -- | -- | 2 | 11 |
White-br. Nuthatch | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 2 |
Carolina Wren | 3 | 13 | 3 | 3 | -- | 1 | 1 | 2 | -- | -- | 3 | 29 |
Ruby-cr. Kinglet | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | 1 |
Eastern Bluebird | 3 | 6 | 1 | -- | -- | 4 | -- | -- | -- | -- | 1 | 15 |
American Robin | 6 | 7 | 2 | 35 | -- | -- | -- | 50 | 10 | 20 | 1 | 131 |
N. Mockingbird | -- | 1 | -- | -- | -- | 1 | 1 | 1 | 1 | -- | 2 | 7 |
European Starling | -- | 4 | 30 | -- | 20 | 5 | 100 | -- | -- | 10 | 5 | 174 |
American Pipit | -- | -- | -- | 40 | -- | -- | 40 | -- | -- | 30 | -- | 110 |
Cedar Waxwing | -- | 4 | 50 | -- | -- | -- | -- | -- | -- | -- | -- | 54 |
Yellow-rumped Warb. | 1 | 3 | -- | 1 | -- | 1 | -- | 1 | -- | -- | -- | 7 |
E. Towhee | -- | 2 | -- | -- | -- | 1 | 2 | -- | -- | 1 | 3 | 9 |
Chipping Sparrow | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
Savannah Sparrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 1 |
Song Sparrow | 4 | 5 | -- | -- | -- | 3 | -- | -- | 3 | 3 | 2 | 20 |
Swamp Sparrow | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 2 | 2 | 6 |
White-throated Spar. | 5 | 2 | 8 | -- | -- | -- | 13 | -- | -- | 3 | 11 | 42 |
White-crowned Spar. | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 3 | 4 |
Dark-eyed Junco | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | 10 |
N. Cardinal | 3 | 10 | 2 | 5 | -- | 3 | -- | -- | 2 | 4 | 6 | 35 |
Red-winged Blackbird | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | 2 | 8 |
E. Meadowlark | -- | -- | -- | -- | -- | 4 | 5 | -- | -- | -- | -- | 9 |
Rusty Blackbird | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11 | 11 |
Purple Finch | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
House Finch | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | 2 | 31 | 35 |
American Goldfinch | 4 | -- | 1 | 4 | -- | -- | 1 | -- | -- | -- | 33 | 43 |
Total Individuals | 53 | 86 | 193 | 141 | 39 | 43 | 271 | 76 | 165 | 139 | 165 | 1371 |
Total Species | 18 | 23 | 21 | 22 | 10 | 16 | 20 | 9 | 17 | 18 | 27 | 57 |
Key to Observer Initials for White County, TN:
Initials | Name |
WB | Wally Brines |
DAD | Douglas A. Downs |
Pulaski County, KY, GBBC Results
Sites:
1 Ringgold Rd.
2 Fishing Creek Recreation Area
3 West Rt. 80 cemetery
4 Lee's Ford Marina
5 Twin Lakes
6 Pumphouse Pond
7 Valley Oak ponds off Rt. 461
8 Coin area, including Mark Welborn Rd.
9 Mark Welborn Rd. north
10 L Springs Pay Lake
11 Eagles Nest subdivision
12 Waitsboro Recreation Area
Site | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total |
Number of Locations Surveyed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
12 |
Start EST | 0815 | 0900 | 1030 | 1045 | 1130 | 1200 | 1315 | 1345 | 1415 | 1500 | 1545 | 1600 | 0815 |
End EST | 0845 | 1000 | 1045 | 1115 | 1200 | 1300 | 1330 | 1400 | 1430 | 1530 | 1600 | 1630 | 1630 |
Total Time | 0:15 | 1:00 | 0:15 | 0:30 | 0:30 | 1:00 | 0:15 | 0:15 | 0:15 | 0:30 | 0:15 | 0:30 | 5:30 |
Observers | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | 3 |
CGH | CGH | CGH | CGH | CGH | CGH | CGH | CGH | CGH | CGH | CGH | CGH | ||
AMM | AMM | AMM | AMM | AMM | AMM | AMM | AMM | AMM | |||||
Canada Goose | 12 | -- | -- | -- | 46 | 4 | 4 | -- | -- | -- | -- | -- | 66 |
Mute Swan | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
Gadwall | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
Am. Black Duck | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | 6 |
Mallard | 5 | -- | -- | 2 | 26 | -- | 22 | -- | -- | -- | -- | 4 | 59 |
Redhead | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | 3 |
Ring-necked Duck | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | 3 |
Hooded Merganser | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | 6 |
Pied-billed Grebe | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | 8 |
Great Blue Heron | -- | -- | -- | 1 | 1 | 2 | -- | -- | -- | -- | -- | -- | 4 |
Turkey Vulture | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 1 |
Sharp-shinned Hawk | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | 1 |
Red-shouldered Hawk | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 1 |
Red-tailed Hawk | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | -- | -- | 2 |
American Kestrel | 1 | -- | -- | -- | -- | -- | 2 | -- | -- | 1 | -- | -- | 4 |
American Coot | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
Killdeer | 3 | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 4 |
Wilson's Snipe | 1 | -- | -- | -- | 1 | -- | -- | -- | 1 | -- | -- | -- | 3 |
Bonaparte's Gull | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 | 15 |
Ring-billed Gull | -- | 10 | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- | 17 |
Rock Pigeon | -- | -- | -- | 1 | -- | -- | -- | 2 | -- | -- | -- | -- | 3 |
Mourning Dove | 1 | 2 | 1 | -- | -- | -- | -- | 12 | 2 | -- | -- | -- | 18 |
Red-bellied Woodp. | -- | 2 | -- | 1 | -- | 3 | -- | -- | -- | 1 | -- | -- | 7 |
Downy Woodpecker | -- | 1 | -- | -- | -- | 3 | -- | -- | 1 | 1 | -- | -- | 6 |
N. Flicker | -- | 1 | -- | -- | -- | 4 | -- | -- | 2 | -- | -- | -- | 7 |
Pileated Woodpecker | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 2 |
Blue Jay | -- | 3 | 2 | -- | -- | 2 | 1 | 1 | 1 | -- | 1 | -- | 11 |
American Crow | 3 | 4 | -- | 3 | -- | -- | -- | 12 | -- | -- | -- | 2 | 24 |
Carolina Chickadee | -- | 3 | 1 | 1 | -- | 2 | -- | -- | -- | 1 | -- | -- | 8 |
Tufted Titmouse | -- | 1 | 1 | 2 | -- | 4 | -- | -- | -- | -- | -- | -- | 8 |
White-br. Nuthatch | -- | 2 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 3 |
Carolina Wren | -- | 2 | 1 | 1 | -- | 4 | -- | -- | 1 | -- | -- | -- | 9 |
Golden-crowned Kinglet | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | 2 |
Eastern Bluebird | -- | 5 | -- | 2 | -- | 2 | -- | -- | -- | 1 | -- | -- | 10 |
American Robin | 15 | 11 | 11 | 4 | 2 | 41 | -- | -- | -- | 1 | 20 | -- | 105 |
N. Mockingbird | 2 | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | 3 |
European Starling | 106 | -- | 3 | 1 | -- | 4 | 10 | 30 | 40 | -- | -- | -- | 194 |
American Pipit | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | 10 |
Yellow-rumped Warbler | -- | 4 | -- | -- | -- | 10 | -- | -- | -- | 2 | -- | -- | 16 |
E. Towhee | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | -- | 4 |
Field Sparrow | -- | -- | -- | -- | -- | 20 | 8 | -- | -- | 1 | -- | -- | 29 |
Song Sparrow | 3 | -- | 2 | -- | -- | 15 | 10 | -- | 4 | 7 | -- | -- | 41 |
Swamp Sparrow | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | 8 |
White-throated Spar. | -- | -- | -- | -- | -- | 1 | 3 | -- | 1 | 20 | -- | -- | 25 |
White-crowned Spar. | -- | -- | -- | -- | -- | -- | 10 | -- | 1 | 8 | -- | -- | 19 |
Dark-eyed Junco | -- | 6 | 8 | 6 | -- | -- | -- | -- | 10 | -- | -- | -- | 30 |
N. Cardinal | 1 | 6 | -- | -- | -- | 4 | 12 | 1 | 2 | 16 | -- | -- | 42 |
Red-winged Blackbird | -- | -- | -- | -- | -- | -- | -- | 100 | 1 | -- | -- | -- | 101 |
E. Meadowlark | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 1 |
Common Grackle | -- | -- | -- | -- | -- | -- | -- | 150 | -- | -- | -- | -- | 150 |
Brown-head. Cowbird | -- | -- | -- | -- | -- | -- | 2 | 50 | 10 | -- | -- | -- | 62 |
House Finch | 25 | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 26 |
American Goldfinch | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 1 |
House Sparrow | -- | -- | -- | -- | -- | -- | 15 | -- | 10 | 4 | -- | -- | 29 |
Total Individuals | 184 | 65 | 30 | 33 | 82 | 144 | 101 | 359 | 89 | 70 | 24 | 40 | 1221 |
Total Species | 15 | 18 | 9 | 14 | 7 | 23 | 14 | 10 | 17 | 16 | 4 | 6 | 54 |
Key to Observer Initials for Pulaski County, KY:
Initials | Name |
RMD | Roseanna M. Denton |
CGH | C. Gay Hodges |
AMM | Arlene M. Morton |
Here is a link to the Great Backyard Bird Count Central Node:
Quick links to other sections of this website: