Results of Bird Count in Pulaski County, KY, Following the Methodology of the Great Backyard Bird Count—February 15, 2003
Here is a link back to the Great Backyard Bird Count Central Node:
Several members of the Somerset Bird Club (Granville Cox, C. Gay Hodges, Arlene M. Morton, and Roseanna M. Denton) conducted eleven 1-mile long bird counts at sites within the area of Somerset, KY, ZIP codes during the Great Backyard Bird Count (GBBC) February 15, 2003. Results of their counts, lasting a total of 5 hours, 53 minutes, are summarized below. Weather included all-day rain.
To see a map (Figure 1) of the Upper Cumberland Region highlighting the county in which GBBC data were collected 14 February 2004, click on this link:
Site descriptions:
1 Subdivision above Waitsboro (fairly new subdivision, but there are some trees and
shrubs surrounding the area)
2 Waitsboro Recreation Area
3 Residential area along Lake Cumberland north of mouth of Pitman Creek, but no
view of the lake (older houses with trees and shrubs)
4 Boat ramp, residential, scattered trees and shrubs
5 West of Somerset (grove of evergreen trees and grassland)
6 Pumphouse Pond (large pond supplied by a stream with some large trees, cattails
and a cedar grove)
7 Twin Lakes Pond #2 (large pond with scattered mature trees around it; surrounded by
new subdivision with grassland)
8 Twin Lakes Pond #1 (large pond that overflows into a smaller
pond; small pond has
some vegetation growing around it and marshy area; the rest of the area is mostly
new houses with very few large trees and shrubs)
9 West of Somerset near Lee's Ford (residential area)
10 Lee's Ford Dock area (large oaks and deciduous woods around lake)
11 Pulaski County Park at Lake Cumberland (large pines and deciduous woods with
large open area with campground and boat ramps)
Site | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total |
Start EST | 0813 | 0922 | 1028 | 1107 | 1225 | 1252 | 1315 | 1333 | 1413 | 1429 | 1510 | 0813 |
End EST | 0918 | 1020 | 1048 | 1204 | 1238 | 1312 | 1333 | 1349 | 1428 | 1500 | 1550 | 1550 |
Time (Hours:Minutes) | 0:05 | 0:58 | 0:20 | 0:57 | 0:13 | 0:20 | 0:18 | 0:16 | 0:15 | 0:31 | 0:40 | 5:53 |
Species | ||||||||||||
Wood Duck | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | 2 |
Gadwall | -- | -- | -- | -- | -- | -- | 25 | -- | -- | -- | -- | 25 |
Mallard | -- | -- | -- | 2 | -- | -- | -- | 4 | -- | 14 | 2 | 22 |
Canvasback | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 1 |
Redhead | -- | -- | -- | -- | -- | -- | 7 | -- | -- | -- | -- | 7 |
Ring-necked Duck | -- | -- | -- | -- | -- | -- | 5 | -- | -- | -- | -- | 5 |
Pied-billed Grebe | 3 | -- | -- | 1 | -- | -- | 1 | -- | -- | -- | -- | 5 |
Horned Grebe | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 2 |
Great Blue Heron | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 12 | -- | 13 |
Black Vulture | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 3 | 4 |
Turkey Vulture | -- | -- | -- | -- | -- | -- | -- | -- | 12 | -- | 20 | 32 |
Bald Eagle | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | 2 |
Sharp-shinned Hawk | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | 1 |
Cooper's Hawk | 1 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 2 |
Accipiter sp. | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | 1 |
American Kestrel | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
American Coot | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | -- | 1 |
Killdeer | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 |
Wilson's Snipe | -- | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | 1 |
Ring-billed Gull | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 31 | -- | 33 |
Rock Pigeon | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
Mourning Dove | 9 | 18 | 6 | -- | -- | 15 | -- | 8 | -- | -- | -- | 56 |
Red-headed Woodp. | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | -- | 4 |
Red-bellied Woodp. | -- | 4 | 1 | 1 | -- | -- | -- | -- | -- | 1 | 1 | 8 |
Downy Woodpecker | 4 | 3 | 2 | 1 | -- | -- | -- | -- | -- | -- | 2 | 12 |
Northern Flicker | 2 | 2 | 1 | 2 | -- | 1 | -- | -- | -- | 1 | -- | 9 |
Pileated Woodp. | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
Blue Jay | 7 | 5 | 3 | 11 | -- | 2 | 1 | 4 | 1 | 1 | 1 | 36 |
American Crow | 9 | 5 | -- | 3 | 2 | -- | 4 | -- | 2 | -- | 7 | 32 |
Carolina Chickadee | 2 | 4 | -- | 4 | -- | -- | -- | -- | -- | -- | 3 | 13 |
Tufted Titmouse | 2 | 9 | -- | 4 | -- | -- | -- | -- | -- | -- | 1 | 16 |
White-br. Nuthatch | 2 | 3 | 1 | 1 | -- | -- | -- | -- | -- | -- | 1 | 8 |
Carolina Wren | 2 | 3 | 1 | -- | -- | 1 | -- | -- | 1 | -- | -- | 8 |
North. Mockingbird | 4 | -- | 1 | 2 | -- | -- | -- | 1 | -- | -- | -- | 8 |
Eastern Bluebird | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
American Robin | 1 | 2 | 2 | 46 | -- | -- | -- | -- | -- | -- | 22 | 73 |
European Starling | 42 | 30 | 3 | 14 | -- | -- | -- | -- | -- | -- | 2 | 91 |
Yellow-rump. Warbler | -- | 4 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 5 |
Eastern Towhee | 3 | 2 | 2 | 4 | -- | -- | -- | -- | 2 | -- | -- | 13 |
Field Sparrow | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- | 15 |
Song Sparrow | 1 | 2 | 1 | 8 | -- | 1 | -- | -- | 5 | 4 | -- | 22 |
White-thr. Sparrow | 2 | -- | 7 | -- | -- | -- | -- | -- | 2 | -- | -- | 11 |
Dark-eyed Junco | -- | 1 | -- | 15 | -- | -- | -- | -- | -- | -- | 55 | 71 |
Northern Cardinal | 9 | 9 | 8 | 4 | -- | -- | -- | -- | -- | -- | -- | 30 |
Eastern Meadowlark | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
Common Grackle | -- | 1 | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | 5 |
House Finch | 1 | 2 | 1 | 2 | -- | -- | -- | -- | -- | -- | -- | 6 |
American Goldfinch | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 |
House Sparrow | -- | -- | -- | -- | -- | -- | -- | -- | 7 | -- | -- | 7 |
Total Individuals | 110 | 115 | 43 | 148 | 4 | 20 | 44 | 19 | 33 | 71 | 123 | 730 |
Total Species | 23 | 22 | 17 | 24 | 3 | 5 | 7 | 6 | 8 | 10 | 15 | 48 |
Site | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total |
Here is a link back to the Great Backyard Bird Count Central Node:
Quick links to other sections of this website: