Results of Early June Surveys Along A 16-Kilometer Loop in Frozen Head State Natural Area, Morgan County, Tennessee, 1994–2008
Table 1
| Year | 2004 | 2005 | 2006 | 2007 | 2008 |
| Date (June) | 6 | 5 | 4 | 3 | 5 |
| Start EDT | 1027 | 1015 | 1030 | 1034 | 1029 |
| End EDT | 1557 | 1540 | 1545 | 1449 | 1520 |
| Number Observers | 2 | 2 | 2 | 1 | 1 |
| Species | |||||
| Ruffed Grouse | -- | -- | -- | -- | 1 |
| Wild Turkey | -- | -- | 1 | 1+5y | -- |
| Turkey Vulture | -- | -- | -- | -- | -- |
| Red-shouldered Hawk | -- | -- | -- | -- | -- |
| Broad-winged Hawk | 1 | -- | 1 | -- | 3 |
| Mourning Dove | -- | -- | -- | -- | -- |
| Yellow-billed Cuckoo | 4 | -- | 1 | -- | -- |
| Barred Owl | -- | -- | 1 | -- | -- |
| Chimney Swift | 1 | 2 | -- | -- | 1 |
| Ruby-thr. Hummingb. | -- | 1 | -- | -- | -- |
| Red-bellied Woodp. | 1 | 3 | 1 | 3 | -- |
| Downy Woodpecker | 3 | 4 | 2 | 4 | 1 |
| Hairy Woodpecker | 1 | 2 | -- | 3 | -- |
| N. Flicker | -- | -- | -- | -- | -- |
| Pileated Woodpecker | 5 | 4 | 4 | 3 | 5 |
| E. Wood-Pewee | 2 | 8 | 1 | 6 | 3 |
| Acadian Flycatcher | 3 | 6 | 1 | 2 | 3 |
| Least Flycatcher | -- | 1 | -- | -- | -- |
| Eastern Phoebe | 2 | 4 | 2 | 1 | 1 |
| Great Cr. Flycatcher | -- | -- | -- | -- | -- |
| Yellow-throated Vireo | 2 | 2 | 1 | 5 | 4 |
| Blue-headed Vireo | 18 | 20 | 13 | 22 | 27 |
| Red-eyed Vireo | 50 | 58 | 44 | 74 | 74 |
| Blue Jay | -- | -- | 1 | 1 | -- |
| Am. Crow | 2 | 2 | 2 | 2 | 2 |
| Carolina Chickadee | 5 | 9 | 6 | 3 | -- |
| Tufted Titmouse | 1 | 3 | 2 | 5 | 2 |
| White-br. Nuthatch | 7 | 4 | 3 | 3 | 2 |
| Carolina Wren | 5 | 14 | 10 | 3 | 7 |
| Winter Wren | -- | -- | -- | -- | -- |
| Blue-gr. Gnatcatcher | 3 | 5 | 2 | 3 | 3 |
| Eastern Bluebird | -- | -- | -- | 2 | -- |
| Veery | 4 | 4 | 3 | 3 | -- |
| Wood Thrush | 11 | 7 | 12 | 21 | 12 |
| American Robin | -- | -- | 1 | 1 | -- |
| Gray Catbird | 1 | -- | -- | -- | -- |
| Brown Thrasher | -- | 1 | -- | -- | -- |
| Cedar Waxwing | -- | -- | -- | -- | 1 |
| Chestnut-sided Warb. | -- | -- | -- | -- | -- |
| Black-thr. Blue Warb. | 8 | 1 | 1 | 2 | 2 |
| Black-thr. Gn. Warb. | 43 | 81 | 56 | 91 | 84 |
| Blackburnian Warbler | 3 | 19 | 2 | 11 | 7 |
| Yellow-thr. Warbler | 1 | 2 | -- | 3 | 4 |
| Cerulean Warbler | 43 | 55 | 33 | 35 | 39 |
| Black-and-wh. Warb. | 7 | 14 | 12 | 22 | 24 |
| Am. Redstart | 43 | 63 | 38 | 59 | 74 |
| Worm-eating Warbler | 5 | 14 | 6 | 7 | 8 |
| Ovenbird | 57 | 57 | 62 | 98 | 95 |
| Louisiana Waterthr. | -- | -- | -- | 1 | -- |
| Kentucky Warbler | -- | 2 | -- | 2 | -- |
| Hooded Warbler | 27 | 40 | 25 | 49 | 45 |
| Canada Warbler | 2 | -- | -- | 1 | -- |
| Eastern Towhee | 5 | 7 | 3 | 2 | 1 |
| Chipping Sparrow | -- | -- | -- | -- | 1 |
| Summer Tanager | 1 | -- | -- | -- | -- |
| Scarlet Tanager | 26 | 17 | 14 | 10 | 24 |
| Northern Cardinal | -- | 1 | 2 | 2 | 1 |
| Rose-br. Grosbeak | 7 | 2 | 4 | 1 | 4 |
| Indigo Bunting | 10 | 5 | 2 | 1 | 1 |
| Br.-headed Cowbird | -- | -- | -- | -- | 2 |
| American Goldfinch | -- | -- | -- | 1 | -- |
| Total Species | 38 | 37 | 38 | 41 | 35 |
| Year | 2004 | 2005 | 2006 | 2007 | 2008 |
Table 2
| Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
| Date (June) | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 3 | 2 | 1 |
| Start EDT | 1145 | 1135 | 1120 | 1000 | 1030 | 1030 | 1039 | 1018 | 1027 | 1040 |
| End EDT | 1545 | 1725 | 1513 | 1400 | 1430 | 1440 | 1639 | 1428 | 1442 | 1432 |
| Number Observers | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 |
| Species | ||||||||||
| Ruffed Grouse | -- | -- | -- | 2 y | -- | -- | -- | -- | -- | -- |
| Wild Turkey | -- | -- | -- | -- | -- | -- | -- | -- | 1+5y | 1 |
| Turkey Vulture | 1 | 1 | -- | -- | -- | -- | -- | 2 | -- | 2 |
| Red-shouldered Hawk | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- |
| Broad-winged Hawk | -- | 2 | -- | 1 | 1 | 1 | -- | 2 | 1 | 1 |
| Mourning Dove | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
| Yellow-billed Cuckoo | 2 | 2 | -- | -- | -- | 2 | -- | 2 | 2 | 1 |
| Barred Owl | -- | -- | -- | -- | -- | 2 | -- | -- | 1 y | -- |
| Chimney Swift | -- | 1 | 1 | -- | 1 | -- | 1 | 2 | 2 | 1 |
| Ruby-thr. Hummingb. | 1 | -- | -- | -- | -- | -- | -- | -- | 1 | -- |
| Red-bellied Woodp. | -- | 1 | 1 | 1 | -- | -- | -- | -- | -- | 2 |
| Downy Woodpecker | 2 | 7 | 3 | 1 | -- | 1 | 2 | 1 | 3 | 3 |
| Hairy Woodpecker | 2 | 2 | 2 | 2 | 2 | -- | 1 | 3 | 3 | 5 |
| N. Flicker | 1 | -- | -- | 1 | -- | -- | -- | 1 | -- | |
| Pileated Woodpecker | 1 | 5 | 3 | 9 | 1 | 3 | 7 | 5 | 8 | 5 |
| E. Wood-Pewee | 9 | 7 | 5 | 9 | 5 | 7 | 4 | 8 | 5 | 6 |
| Acadian Flycatcher | 5 | 5 | 3 | 4 | 4 | 8 | 8 | 5 | 4 | 5 |
| Least Flycatcher | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- |
| Eastern Phoebe | -- | 3 | -- | 1 | 3 | 2 | 2 | -- | 1 | 1 |
| Great Cr. Flycatcher | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Yellow-throated Vireo | 5 | 4 | 5 | 4 | 5 | -- | -- | 6 | 4 | 3 |
| Blue-headed Vireo | 13 | 9 | 4 | 9 | 4 | 13 | 14 | 14 | 18 | 13 |
| Red-eyed Vireo | 85 | 62 | 69 | 78 | 70 | 66 | 34 | 75 | 65 | 70 |
| Blue Jay | -- | -- | -- | -- | 1 | 1 | -- | 1 | -- | 2 |
| Am. Crow | 1 | 2 | 5 | 2 | 1 | 4 | 1 | 4 | 2 | 2 |
| Carolina Chickadee | 3 | 7 | -- | 6 | 4 | 5 | 1 | 3 | 3 | 5 |
| Tufted Titmouse | 6 | 2 | 4 | 6 | 2 | 9 | 1 | 5 | 7 | 6 |
| White-br. Nuthatch | 4 | 11 | -- | 7 | 3 | 3 | 10 | 3 | 4 | 1 |
| Carolina Wren | 1 | -- | 1 | -- | 2 | 5 | 2 | 2 | 7 | -- |
| Winter Wren | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Blue-gr. Gnatcatcher | 4 | 1 | 1 | 2 | 1 | -- | -- | 3 | 2 | 2 |
| Eastern Bluebird | -- | -- | -- | -- | -- | 1 | -- | -- | -- | 1 |
| Veery | 5 | 5 | 11 | 4 | 4 | 2 | 3 | 6 | 6 | 3 |
| Wood Thrush | 18 | 28 | 10 | 7 | 15 | 15 | 8 | 11 | 10 | 10 |
| American Robin | -- | 1 | -- | -- | 1 | -- | -- | -- | -- | -- |
| Gray Catbird | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Brown Thrasher | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cedar Waxwing | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Chestnut-sided Warb. | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 |
| Black-thr. Blue Warb. | 5 | 3 | 7 | 6 | 3 | 8 | 5 | 8 | 4 | 5 |
| Black-thr. Gn. Warb. | 41 | 48 | 36 | 31 | 34 | 53 | 38 | 56 | 57 | 72 |
| Blackburnian Warbler | -- | 6 | 1 | -- | 1 | 4 | 3 | 7 | 5 | 16 |
| Yellow-thr. Warbler | 2 | 4 | 3 | 2 | 1 | 1 | 2 | 5 | 2 | 1 |
| Cerulean Warbler | 106 | 87 | 85 | 85 | 46 | 73 | 53 | 59 | 60 | 52 |
| Black-and-wh. Warb. | 6 | 12 | 10 | 9 | 10 | 11 | 16 | 8 | 14 | 15 |
| American Redstart | 61 | 86 | 86 | 76 | 54 | 73 | 46 | 65 | 75 | 45 |
| Worm-eating Warbler | 10 | 10 | 9 | 3 | 5 | 14 | 5 | 8 | 10 | 5 |
| Ovenbird | 73 | 71 | 73 | 66 | 87 | 79 | 53 | 73 | 88 | 75 |
| Louisiana Waterthrush | -- | 2 | 1 y | 1 | -- | 2 | -- | -- | 1 | 2 |
| Kentucky Warbler | 5 | 6 | 4 | 2 | 8 | 1 | 2 | 1 | 2 | -- |
| Hooded Warbler | 51 | 66 | 39 | 40 | 36 | 46 | 35 | 41 | 47 | 45 |
| Canada Warbler | -- | 4 | -- | 4 | 2 | -- | 1 | -- | 1 | 1 |
| Eastern Towhee | 7 | 12 | 12 | 3 | 7 | 8 | 5 | 4 | 3 | 7 |
| Chipping Sparrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
| Summer Tanager | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Scarlet Tanager | 48 | 49 | 21 | 19 | 17 | 21 | 14 | 32 | 35 | 19 |
| Northern Cardinal | -- | 3 | 1 | -- | -- | 1 | -- | -- | 1 | 1 |
| Rose-br. Grosbeak | 6 | 1 | 3 | 1 | 2 | 5 | 5 | -- | 5 | 5 |
| Indigo Bunting | 7 | 8 | 5 | 2 | 10 | 10 | 13 | 13 | 10 | 3 |
| Br.-headed Cowbird | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| American Goldfinch | -- | -- | -- | -- | -- | 1 | -- | -- | 1 | -- |
| Total Species | 36 | 42 | 33 | 36 | 38 | 38 | 32 | 35 | 45 | 43 |
| Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
y = young
Quick links to other sections of this website: