Results of Fall Bird Counts and a Fall BirdBlitz Conducted in the Upper Cumberland Region during 2009
Barn Owls are an inconspicuous part of the bird fauna, so recording them on a bird count is always rewarding; photo Stephen J. Stedman. |
Data for 141 species of birds were obtained during collective efforts—including two Fall Bird Counts (FBC) and one Fall BirdBlitz (FBB)—to monitor the birdlife of the Region this fall. This total is equal to or a bit higher than the collective totals achieved on Regional FBCs and FBBs conducted during 2008 (141), 2007 (133), 2006 (139), and 2005 (135). In the table below all 141 species are listed with data from the various counts following the species' names.
The FBC conducted in Putnam County, TN, was the 10th consecutively in that county; the FBC in White County, TN, was the 6th consecutively there; and the FBB in Clay County, TN, was the first ever in that county. To see a map of the Region highlighting counties where the FBB and the FBCs were conducted, click on the following link:
Loggerhead Shrikes were tallied only on one of the Regional counts this season, another indication that this species is slowly and seemingly inexorably disappearing from the Regional bird scene and joining two other formerly fairly common and one formerly rare species now absent or almost absent from the Regional avifauna: Red-cockaded Woodpecker (formerly rare), Bewick's Wren (formerly fairly common), and Bachman's Sparrow (formerly fairly common). Of course, the disappearance of these species from the Region was preceded by the Regional extirpation (and range-wide extinction) of the Carolina Parakeet, the Passenger Pigeon, and possibly the Ivory-billed Woodpecker.
Some species such as Golden-winged Warbler that were registered during the fall surveys are undergoing long-term decreases in their Regional populations, and the detection of probable migrants from outside the Region on the fall surveys masks the true nature of their Regional status. The fact that the fall surveys resulted in the counting of two Golden-winged Warblers is not necessarily a positive sign for the small Regional breeding population of this species.
On the positive side of the avifaunistic ledger, we can see in the fall survey data modestly good numbers of some species that had become rare or very uncommon in the Region as a result of hunting pressure during the early decades of the Twentieth Century, three of these being Canada Goose, Wild Turkey, and Great Blue Heron. Significant increases in the populations of the first two species during the past three decades resulted from reintroduction efforts and presumably from more ethical hunting following reintroduction, while increases in the population of the latter species during that same period probably resulted from increasing protection afforded by such legislation as the federal Migratory Bird Treaty Act and associated state-level protective measures. The fall survey data also reveal the continuing presence of some non-game species that invaded the Region during the last half of the Twentieth Century, such as Brown-headed Nuthatch and Blue Grosbeak, and the presence of one small-game species, Eurasian Collared-Dove, that has invaded the Region in the past couple of decades.
Some bird species undergo irregular irruptions tied to food resource availability in parts of their ranges. For instance, the Red-breasted Nuthatch is prone to occasional southerly irruptions during winter. The appearance of this species on one of the Region's fall surveys indicates that, if such an irruption event is underway, probably as a consequence of a poor food crop in eastern Canada, it is a weak event. Whether the nuthatch irruption will be followed by irruptive movements of other boreal species during the coming winter remains to be seen.
The Regional fall survey data for 2009 are too few and thus too coarse-grained to allow us much of a glimpse of the migratory patterns for most species that occur in the Region as other than permanent residents. By viewing the fall survey data below as a means of gauging the waning numbers of summer residents over the period of time covered by the fall surveys or as a means of gauging the waxing numbers of winter residents over the same period of time, we obtain at most a somewhat obscured picture of these migratory events. To bring clarity to this picture, the Region's FBCs and FBBs will probably need to increase to about ten well spaced out events each fall. With data from that number of surveys in hand, the migratory "pulse" for each species will be much more evident than it is in the data below. Despite the coarse-grained nature of the following data, a rough image of the migratory pattern of some species can be discerned. For instance, the data for Acadian Flycatcher reveal a moderate number still present in mid-September in Putnam County but none present at the end of September in Clay County or in early October in White County; these data roughly reflect the waning numbers of this flycatcher during the last few weeks of its stay in the Region each fall. By scanning the data below for other migrants, you can judge how well the 2009 fall data reflect what we currently know about each species' migratory pattern during fall. In some cases the data are moderately accurate, but in others they just do not tell us much about the species' migratory pattern.
For greater detail about the results of the Fall Bird Counts (FBC) in Putnam and White counties, Tennessee, and the Fall BirdBlitz (FBB*) in Clay County, Tennessee, or to return to the central node for FBCs or to the BirdPage, click on one of the following links:
County |
Putnam, TN | Clay, TN | White, TN |
Type of Count * | FBC | FBB | FBC |
Compiler | SJS | SJS | DAD |
Date (Sep/Oct) | 19 | 26 | 3 |
Number Field Observers | 10 | 7 | 9 |
Number of Feederwatchers | 5 | 3 | 1 |
Party Hours | 61 | 26.75 | 54.25 |
Party Miles | 482 | 289 | 519.5 |
Owling Hours | 3.75 | 1.25 | 5.5 |
Owling Miles | 38 | 14 | 73 |
Yard/Feederwatching Hrs. | 13.5 | 3 | 2 |
Start CDT | 0420 | 0415 | 0400 |
End CDT | 1900 | 1600 | 1845 |
Total Species | 123 | 88 | 112 |
Canada Goose | 292 | 61 | 131 |
Wood Duck | 51 | 14 | 62 |
American Black Duck | -- | -- | 1 |
Mallard | 34 | -- | 20 |
Blue-winged Teal | 24 | 19 | 4 |
Green-winged Teal | -- | -- | 5 |
Northern Bobwhite | 3 | -- | -- |
Wild Turkey | 72 | 135 | 29 |
Common Loon | -- | 1 | -- |
Pied-billed Grebe | 9 | 1 | 1 |
Double-crested Cormorant | 7 | 1 | 2 |
Least Bittern | 1 | -- | -- |
Great Blue Heron | 20 | 6 | 14 |
Great Egret | 2 | 1 | 7 |
Green Heron | 21 | 3 | 2 |
Black Vulture | 10 | 67 | 67 |
Turkey Vulture | 62 | 70 | 143 |
Osprey | 3 | -- | -- |
Bald Eagle | -- | 2 ad | -- |
Northern Harrier | -- | -- | 1 |
Sharp-shinned Hawk | 2 | -- | 2 |
Cooper's Hawk | 7 | 4 | 3 |
Red-shouldered Hawk | 8 | 2 | 8 |
Broad-winged Hawk | 1 | 2 | 1 |
Red-tailed Hawk | 6 | 1 | 19 |
American Kestrel | 30 | 27 | 52 |
Peregrine Falcon | 1 | -- | -- |
Sora | -- | -- | 2 |
Semipalmated Plover | -- | -- | 2 |
Killdeer | 164 | 41 | 157 |
American Avocet | -- | 1 | -- |
Spotted Sandpiper | 1 | 1 | 1 |
Solitary Sandpiper | -- | -- | 2 |
Lesser Yellowlegs | 1 | -- | -- |
Least Sandpiper | -- | -- | 1 |
Peep sp. | 3 | -- | 1 |
Wilson's Snipe | -- | 1 | 3 |
Ring-billed Gull | 1 | -- | -- |
Rock Pigeon | 139 | 141 | 97 |
Eurasian Collared-Dove | 1 | 2 | 19 |
Mourning Dove | 583 | 183 | 244 |
Yellow-billed Cuckoo | 3 | -- | -- |
Barn Owl | 2 | -- | -- |
Eastern Screech-Owl | 17 | 4 | 29 |
Great Horned Owl | 5 | 1 | 10 |
Barred Owl | 11 | 2 | 7 |
Common Nighthawk | 4 | -- | -- |
Eastern Whip-poor-will | 1 | -- | -- |
Chimney Swift | 103 | 81 | 46 |
Ruby-throated Hummingbird | 99 | 5 | 6 |
Belted Kingfisher | 13 | 6 | 10 |
Red-headed Woodpecker | 14 | -- | 5 |
Red-bellied Woodpecker | 104 | 36 | 80 |
Yellow-bellied Sapsucker | -- | -- | 1 |
Downy Woodpecker | 68 | 19 | 24 |
Hairy Woodpecker | 19 | 3 | 6 |
Northern Flicker | 47 | 27 | 52 |
Pileated Woodpecker | 34 | 14 | 24 |
Eastern Wood-Pewee | 59 | 5 | 20 |
Acadian Flycatcher | 6 | -- | -- |
Empidonax sp. | 1 | 3 | 1 |
Eastern Phoebe | 127 | 62 | 54 |
Great Crested Flycatcher | 2 | -- | 1 |
Eastern Kingbird | 6 | 1 | -- |
Loggerhead Shrike | -- | -- | 4 |
White-eyed Vireo | 41 | 12 | 2 |
Yellow-throated Vireo | 18 | 1 | 2 |
Blue-headed Vireo | 1 | -- | 5 |
Red-eyed Vireo | 16 | 3 | 1 |
Blue Jay | 346 | 147 | 770 |
American Crow | 493 | 174 | 713 |
Horned Lark | 2 | -- | 1 |
Tree Swallow | -- | 397 | 83 |
Northern Rough-winged Swallow | -- | -- | 2 |
Barn Swallow | 14 | 3 | -- |
Carolina Chickadee | 144 | 29 | 115 |
Tufted Titmouse | 148 | 36 | 173 |
Red-breasted Nuthatch | 1 | -- | -- |
White-breasted Nuthatch | 75 | 19 | 36 |
Brown-headed Nuthatch | 6 | -- | -- |
Carolina Wren | 242 | 41 | 129 |
House Wren | 5 | -- | 2 |
Sedge Wren | -- | -- | 1 |
Marsh Wren | -- | -- | 2 |
Ruby-crowned Kinglet | 1 | 1 | 1 |
Blue-gray Gnatcatcher | 14 | -- | 3 |
Eastern Bluebird | 573 | 200 | 355 |
Gray-cheeked Thrush | 1 | -- | 4 |
Swainson's Thrush | 8 | -- | 9 |
Wood Thrush | 11 | 1 | 2 |
American Robin | 58 | 21 | 86 |
Gray Catbird | 29 | 7 | 11 |
Northern Mockingbird | 148 | 46 | 142 |
Brown Thrasher | 28 | 3 | 18 |
European Starling | 6268 | 820 | 2205 |
American Pipit | 1 | -- | -- |
Cedar Waxwing | 66 | 20 | 5 |
Ovenbird | 5 | -- | 1 |
Northern Waterthrush | 2 | -- | 2 |
Golden-winged Warbler | 2 | -- | -- |
Blue-winged Warbler | 2 | -- | -- |
Black-and-white Warbler | 17 | -- | 2 |
Tennessee Warbler | 21 | 4 | 11 |
Orange-crowned Warbler | -- | -- | 1 |
Kentucky Warbler | 1 | -- | -- |
Common Yellowthroat | 28 | 5 | 28 |
Hooded Warbler | 17 | 1 | 1 |
American Redstart | 34 | 4 | 2 |
Northern Parula | 7 | -- | -- |
Magnolia Warbler | 92 | 7 | 15 |
Bay-breasted Warbler | 2 | -- | -- |
Blackburnian Warbler | 2 | -- | -- |
Yellow Warbler | 1 | -- | -- |
Chestnut-sided Warbler | 17 | 1 | 2 |
Palm Warbler | 11 | 2 | 12 |
Pine Warbler | 12 | 1 | 14 |
Yellow-rumped Warbler | -- | 1 | 4 |
Yellow-throated Warbler | 2 | 1 | 2 |
Prairie Warbler | 6 | 1 | -- |
Black-throated Green Warbler | 8 | 1 | 4 |
Wilson's Warbler | 1 | -- | -- |
Canada Warbler | 2 | -- | -- |
Yellow-breasted Chat | 1 | -- | -- |
Eastern Towhee | 38 | 20 | 22 |
Chipping Sparrow | 210 | 49 | 110 |
Field Sparrow | 56 | 40 | 39 |
Savannah Sparrow | 4 | 1 | 9 |
Song Sparrow | 36 | 44 | 45 |
Swamp Sparrow | -- | -- | 8 |
White-throated Sparrow | 1 | -- | 1 |
Summer Tanager | 30 | 3 | 4 |
Scarlet Tanager | 21 | 2 | 3 |
Northern Cardinal | 319 | 108 | 166 |
Rose-breasted Grosbeak | 9 | 16 | 34 |
Blue Grosbeak | 10 | 22 | 3 |
Indigo Bunting | 66 | 45 | 71 |
Dickcissel | 1 | -- | -- |
Red-winged Blackbird | 348 | -- | 26 |
Eastern Meadowlark | 38 | 37 | 140 |
Common Grackle | 347 | 6 | 28 |
Brown-headed Cowbird | 140 | -- | 20 |
House Finch | 50 | 8 | 27 |
American Goldfinch | 165 | 8 | 36 |
House Sparrow | 107 | 35 | 56 |
Total Individuals | 13351 | 3515 | 7309 |
Total Species | 123 | 88 | 112 |
County |
Putnam, TN | Clay, TN | White, TN |
Key to compilers: SJS = Stephen J. Stedman; DAD = Douglas A. Downs.
* A Fall BirdBlitz (FBB) differs from a Fall Bird Count (FBC) only in that the former is not an annually repeated count, while the latter is.
Quick links to other sections of this website: