Results of a Late Winter Bird Count in Cumberland County, Tennessee, February 25, 2006
In an effort to prepare for the running of the first Cumberland County Christmas Bird Count (CBC) during December 2006, a number of Cumberland County birders combined their efforts and conducted a Late Winter Bird Count in that county 25 February 2006. Using the same methodology used to conduct CBCs, including a 15-mile-diameter circle as the count territory, these observers spent the day counting birds and obtained the data presented below.
Party Leader | SJS | JEM | BA | KM | Totals |
Field Observers | ASF | AFM | MB | CS | |
CB | BM | DG | BS | ||
ACE | JF | LG | RY | ||
NEB | |||||
JP | |||||
DW | |||||
Number Field Observers | 7 | 4 | 4 | 4 | 19 |
Number of Parties | 1 | 1 | 1 | 1 | 4 |
Number Feederwatchers | 0 | 0 | 0 | 0 | 0 |
Hrs. by Car | 10 | 6.75 | 1.5 | 4 | 22.25 |
Hrs. on Foot | 1.25 | 3.75 | 1.25 | 0.25 | 6.5 |
Total Party Hrs. | 11.25 | 10.5 | 2.75 | 4.25 | 28.75 |
Miles by Car | 80 | 38 | 30 | 11.75 | 159.75 |
Miles on Foot | 1 | 2 | 0.25 | 0.25 | 3.5 |
Total Party Miles | 81 | 40 | 30.25 | 12 | 163.25 |
Hrs. Owling | 1.25 | 0 | 0 | 0 | 1.25 |
Miles Owling | 17 | 0 | 0 | 0 | 17 |
Hrs. at Feeders | 0 | 0 | 0 | 0 | 0 |
Start CST | 0445 | 0700 | 0800 | 0730 | 0445 |
End CST | 1710 | 1730 | 1043 | 1145 | 1730 |
Low Temperature (F) | 45 | ||||
High Temperature (F) | 60 | ||||
Wind Speed (Beaufort) | 0-3 | ||||
Wind Direction | Var. | ||||
A.M. Sky | Cloudy | ||||
P.M. Sky | Partly Cloudy | ||||
A.M. Precipitation | None | ||||
P.M. Precipitation | None | ||||
Moon Phase | New | ||||
Species | |||||
Canada Goose | 33 | 59 | 2 | -- | 94 |
Wood Duck | 20 | 2 | 8 | -- | 30 |
Gadwall | 11 | 12 | -- | -- | 23 |
American Black Duck | -- | -- | -- | 8 | 8 |
Mallard | 20 | 6 | 6 | -- | 32 |
Northern Shoveler | 2 | -- | -- | -- | 2 |
Ring-necked Duck | 72 | 32 | 8 | -- | 112 |
Bufflehead | 26 | 5 | -- | -- | 31 |
Hooded Merganser | 2 | -- | -- | -- | 2 |
Northern Bobwhite | -- | -- | 1 | -- | 1 |
Pied-billed Grebe | 20 | -- | -- | -- | 20 |
Great Blue Heron | -- | 3 | -- | 2 | 5 |
Black Vulture | 1 | -- | -- | -- | 1 |
Turkey Vulture | 29 | 1 | -- | 4 | 34 |
Northern Harrier | 1 | 2 | -- | -- | 3 |
Cooper's Hawk | 2 | -- | -- | -- | 2 |
Red-shouldered Hawk | -- | 2 | 1 | -- | 3 |
Red-tailed Hawk | 2 | -- | -- | 2 | 4 |
American Kestrel | 2 | -- | -- | 1 | 3 |
American Coot | 55 | -- | -- | -- | 55 |
Sandhill Crane | 864 | 275 | -- | 207 | 1346 |
Killdeer | 23 | 34 | 1 | -- | 58 |
American Woodcock | 1 | -- | -- | -- | 1 |
Ring-billed Gull | 19 | 30 | -- | -- | 49 |
Rock Pigeon | -- | 13 | -- | -- | 13 |
Mourning Dove | 25 | 30 | 9 | 14 | 78 |
Eastern Screech-Owl | 1 | -- | -- | -- | 1 |
Belted Kingfisher | 2 | -- | -- | -- | 2 |
Red-headed Woodpecker | 16 | 2 | -- | -- | 18 |
Red-bellied Woodpecker | 5 | 11 | 7 | 2 | 25 |
Yellow-bellied Sapsucker | 1 | 1 | -- | -- | 2 |
Downy Woodpecker | 1 | 7 | 2 | 4 | 14 |
Hairy Woodpecker | 1 | 1 | 4 | 2 | 8 |
Northern Flicker | 10 | 6 | -- | 1 | 17 |
Pileated Woodpecker | 4 | 3 | 3 | 3 | 13 |
Eastern Phoebe | 2 | 2 | 2 | 3 | 9 |
Blue Jay | 14 | 25 | 13 | 10 | 62 |
American Crow | 24 | 40 | 10 | 33 | 107 |
Carolina Chickadee | 19 | 31 | 17 | 9 | 76 |
Tufted Titmouse | 15 | 29 | 4 | 13 | 61 |
Red-breasted Nuthatch | -- | 1 | -- | -- | 1 |
White-breasted Nuthatch | 10 | 8 | 4 | 7 | 29 |
Carolina Wren | 23 | 11 | 5 | 10 | 49 |
Winter Wren | -- | 2 | -- | -- | 2 |
Golden-crowned Kinglet | 7 | 14 | -- | 6 | 27 |
Ruby-crowned Kinglet | 1 | 1 | -- | -- | 2 |
Eastern Bluebird | 30 | 26 | 5 | 8 | 69 |
Hermit Thrush | -- | -- | -- | 2 | 2 |
American Robin | 105 | 184 | 5 | 100 | 394 |
Northern Mockingbird | 4 | 8 | -- | 8 | 20 |
European Starling | 50 | 78 | 15 | 16 | 159 |
American Pipit | -- | 2 | -- | -- | 2 |
Cedar Waxwing | -- | 18 | -- | 4 | 22 |
Yellow-rumped Warbler | 3 | 1 | -- | -- | 4 |
Pine Warbler | 1 | -- | -- | -- | 1 |
Eastern Towhee | 10 | 10 | -- | 3 | 23 |
Chipping Sparrow | 10 | -- | -- | -- | 10 |
Field Sparrow | 2 | 7 | 1 | 3 | 13 |
Savannah Sparrow | -- | 1 | -- | 9 | 10 |
Fox Sparrow | -- | 1 | -- | 1 | 2 |
Song Sparrow | 13 | 23 | 5 | -- | 41 |
White-throated Sparrow | 5 | 14 | 1 | 2 | 22 |
Dark-eyed Junco | 11 | 4 | -- | 3 | 18 |
Northern Cardinal | 23 | 35 | 13 | 8 | 79 |
Red-winged Blackbird | 3 | -- | 1 | 1 | 5 |
Eastern Meadowlark | 21 | 9 | 4 | 15 | 49 |
Rusty Blackbird | 86 | -- | -- | -- | 86 |
Common Grackle | -- | -- | -- | 3 | 3 |
Brown-headed Cowbird | -- | -- | -- | 4 | 4 |
Purple Finch | 3 | -- | -- | -- | 3 |
House Finch | 7 | 20 | 1 | -- | 28 |
American Goldfinch | 17 | 6 | 15 | 3 | 41 |
House Sparrow | 2 | 6 | -- | 1 | 9 |
Total Individuals | 1792 | 1089 | 173 | 531 | 3585 |
Total Species | 60 | 52 | 29 | 39 | 73 |
Key to Observers:
Initials | Observer's Name |
BA | Bruce Anderson |
NEB | Nan Evans Beesley |
MB | Margery Buxbaum |
CB | Chester Bush |
ACE | Arthur C. Evans |
JF | Jeff Fabus |
ASF | Annell S. Fields |
LG | Louise Gorenflo, compiler |
DG | Dennis Gregg |
BM | Boa Magnuson |
AFM | Anita F. Mast |
JEM | Joseph E. Mast |
KM | Kirk Miles |
JP | Judy Phillips |
BS | Brandon Selvag |
CS | Chris Simpson |
SJS | Stephen J. Stedman |
DW | Daniel Wicker |
RY | Ruben Yoder |
Quick links to other sections of this website: