All-Time High Counts for Species Recorded on Christmas Bird Counts in Tennessee
Since the inception of the Christmas Bird Count in Tennessee in 1903, about 270 species of birds have been recorded on CBCs taking place at more than 50 locations across the state. The highest count—or counts in the case of ties—for each species on a single CBC is listed below. The species names listed below are those under which the high count occurs in the Audubon CBC database; sometimes these names are not the currently accepted name of the species. If you seek the original information in the online database, you must use the name listed below to find the record, and you must use the alpha code for the circle name (see rightmost column).
The dates presented below were initially provided to me by the Audubon staff, but many of the dates have changed since that transferral of data took place. Note: sometimes the date is Christmas Day (December 25), which should be viewed as a generalized date standing for the actual date which fell during the CBC period but which is not yet in the database; sometimes the date is the actual date of the count; and sometimes the date of a count is absent. Readers are encouraged to send in the specific date for generalized or missing dates if these are known.
Some errors in the CBC database have been removed as a result of the creation of this page—e.g., the "high count" of c. 140 Belted Kingfishers from the Hickory-Priest CBC was determined to be an error; the "high count" of 534 Downy Woodpeckers listed for decades from the Hickory-Priest CBC during the 81st CBC was finally determined to be an error and corrected during 2009; and the "high count" of 112 Pileated Woodpeckers listed for the Ashland City CBC was determined to be an error. However, other errors, either relating to high counts or not, no doubt still exist in the database. If you believe that one or more of the high counts below are inaccurate or if you know of any other errors, please contact me, so we can work out a way to correct the error. SJS email—sstedman@tntech.edu
Three new species for CBCs conducted in Tennessee were observed during the 114th season and are presented in bold-faced red below—Black-headed Gull, Say's Phoebe, and Yellow Warbler. Species names in light-faced red are those for which the all-time CBC high count was tied or set during the 114th CBC season.
Table 1. All-time high counts for species recorded on Christmas Bird Counts in Tennessee.
Species | Total | Date | Count # | Circle Code and Name |
Black-bellied Whistling-Duck | 44 | 112 | TNME Memphis | |
Greater White-fronted Goose | 8861 | 108 | TNRL Reelfoot Lake | |
Snow Goose | 183105 | 14-Dec-2013 | 114 | TNRL Reelfoot Lake |
Snow Goose (white form) | 34120 | 110 | TNRL Reelfoot Lake | |
Snow Goose (blue form) | 12850 | 110 | TNRL Reelfoot Lake | |
Ross's Goose | 67 | 105 | TNRL Reelfoot Lake | |
Brant | 3 | 25-Dec-1997 | 98 | TNCC Cross Creeks N.W.R. |
Cackling Goose | 322 | 4-Jan-2014 | 114 | TNDR Duck River |
Canada Goose | 150000 | 19-Dec-1989 | 90 | TNRL Reelfoot Lake |
Hutchins's Goose | 2 | 26-Dec-1955 | 56 | TNRL Reelfoot Lake |
Canada Goose (large forms) | 28100 | 20-Dec-1986 | 87 | TNRL Reelfoot Lake |
Canada Goose (small forms) | 30 | 25-Dec-1995 | 96 | TNCO Columbia |
Mute Swan | 5 | 28-Dec-1985 | 86 | TNBI Bristol |
Mute Swan | 5 | 19-Dec-1999 | 100 | TNME Memphis |
Mute Swan | 5 | 17-Dec-2000 | 101 | TNME Memphis |
[Trumpeter Swan] | 2 | 19-Dec-2010 | 111 | TNCV Cookeville |
Tundra Swan | 8 | 25-Dec-1995 | 96 | TNRL Reelfoot Lake |
[Ruddy Shelduck] | 1 | 26-Dec-1983 | 84 | TNNA Nashville |
Wood Duck | 3100 | 25-Dec-1964 | 65 | TNRL Reelfoot Lake |
Gadwall | 22715 | 4-Jan-2014 | 114 | TNCC Cross Creeks N.W.R. |
Eurasian Wigeon | 1 | 25-Dec-1969 | 70 | TN05 Henderson |
Eurasian Wigeon | 1 | 25-Dec-1991 | 92 | TNCC Cross Creeks N.W.R. |
Eurasian Wigeon | 1 | 111 | TNSA Savannah | |
American Wigeon | 20000 | 18-Dec-1976 | 77 | TNRL Reelfoot Lake |
American Black Duck | 29000 | 25-Dec-1966 | 67 | TNRL Reelfoot Lake |
Mallard | 430000 | 19-Dec-1989 | 90 | TNRL Reelfoot Lake |
Blue-winged Teal | 200 | 25-Dec-1924 | 25 | TNNA Nashville |
Blue-winged Teal | 200 | 26-Dec-1936 | 37 | TNME Memphis |
Northern Shoveler | 3200 | 23-Dec-1972 | 73 | TNRL Reelfoot Lake |
Northern Pintail | 17500 | 27-Dec-1960 | 61 | TNRL Reelfoot Lake |
American Green-winged Teal | 2000 | 1-Jan-1983 | 83 | TNHI Hiwassee |
Canvasback | 5300 | 29-Dec-1956 | 57 | TNRL Reelfoot Lake |
Redhead | 600 | 20-Dec-1975 | 76 | TNRL Reelfoot Lake |
Ring-necked Duck | 25000 | 30-Dec-1958 | 59 | TNRL Reelfoot Lake |
Greater Scaup | 301 | 17-Dec-1983 | 84 | TNCH Chattanooga |
Lesser Scaup | 6800 | 23-Dec-1972 | 73 | TNRL Reelfoot Lake |
Surf Scoter | 6 | 4-Jan-2014 | 114 | TNKN Knoxville |
White-winged Scoter | 3 | 21-Dec-1985 | 86 | TNKN Knoxville |
Black Scoter | 4 | 25-Dec-1997 | 98 | TNCH Chattanooga |
Oldsquaw | 12 | 25-Dec-1970 | 71 | TNHP Hickory-Priest |
Bufflehead | 394 | 23-Dec-2013 | 114 | TNCS Crossville |
Common Goldeneye | 231 | 21-Dec-1985 | 86 | TNCH Chattanooga |
Hooded Merganser | 3000 | 2-Jan-1955 | 55 | TN0L Johnsonville |
American Merganser | 100 | 2-Jan-1955 | 55 | TN0L Johnsonville |
Red-breasted Merganser | 121 | 25-Dec-1990 | 91 | TNNL Nickajack Lake |
Ruddy Duck | 8515 | 14-Dec-2013 | 114 | TNRL Reelfoot Lake |
[Chukar] | 1 | 21-Dec-1941 | 42 | TN09 Great Smoky Mountains N.P. |
[Ring-necked Pheasant] | 2 | 25-Dec-1970 | 71 | TN0G Lebanon |
[Ring-necked Pheasant] | 2 | 1-Jan-1979 | 79 | TNHI Hiwassee |
Bobwhite | 183 | 21-Dec-1958 | 59 | TNME Memphis |
Ruffed Grouse | 25 | 19-Dec-1937 | 38 | TN09 Great Smoky Mountains N.P. |
Wild Turkey | 575 | 113 | TNCL Clarksville | |
Red-throated Loon | 2 | 26-Dec-1958 | 59 | TNKI Kingsport |
Red-throated Loon | 2 | 1-Jan-2014 | 114 | TNHP Hickory-Priest |
Pacific Loon | 1 | 113 | TNSA Savannah | |
Pacific Loon | 1 | 1-Jan-2014 | 114 | TNHP Hickory-Priest |
Common Loon | 228 | 110 | TNHP Hickory-Priest | |
Pied-billed Grebe | 417 | 112 | TNNL Nickajack Lake | |
Horned Grebe | 766 | 110 | TNFR Franklin-Coffee County | |
Red-necked Grebe | 3 | 16-Dec-1989 | 90 | TNCH Chattanooga |
Eared Grebe | 10 | 106 | TNBI Bristol | |
Western Grebe | 2 | 20-Dec-1980 | 81 | TNCH Chattanooga |
American White Pelican | 240 | 113 | TNRL Reelfoot Lake | |
Double-crested Cormorant | 4500 | 20-Dec-1952 | 53 | TNRL Reelfoot Lake |
American Bittern | 1 | 51 | TNME Memphis | |
American Bittern | 1 | 78 | TNHI Hiwassee | |
American Bittern | 1 | 84 | TNCH Chattanooga | |
American Bittern | 1 | 99 | TNRL Reelfoot Lake | |
American Bittern | 1 | 104 | TNJA Jackson | |
American Bittern | 1 | 106 | TNCH Chattanooga | |
American Bittern | 1 | 107 | TNCH Chattanooga | |
American Bittern | 1 | 108 | TNCH Chattanooga | |
American Bittern | 1 | 110 | TNHI Hiwassee | |
Great Blue Heron (blue form) | 497 | 1-Jan-1985 | 85 | TNHI Hiwassee |
Great Blue Heron (white form) | cw | 107 | TNCA Cades Cove (GSMNP) | |
Great Egret | 115 | 23-Dec-1973 | 74 | TNSA Savannah |
Snowy Egret | cw | 26-Dec-1955 | 56 | TNRL Reelfoot Lake |
Little Blue Heron | 1 | 26-Dec-1936 | 37 | TNME Memphis |
Little Blue Heron | 1 | 24-Dec-1950 | 51 | TNME Memphis |
Little Blue Heron | 1 | 26-Dec-1955 | 56 | TNKI Kingsport |
Little Blue Heron | 1 | 25-Dec-1970 | 71 | TN0G Lebanon |
Little Blue Heron | 1 | 25-Dec-1971 | 72 | TNKN Knoxville |
Cattle Egret | 1 | 22-Dec-1973 | 74 | TNRL Reelfoot Lake |
Cattle Egret | 1 | 22-Dec-1984 | 85 | TNRL Reelfoot Lake |
Cattle Egret | 1 | 25-Dec-1990 | 91 | TNEL Elizabethton |
Cattle Egret | 1 | 27-Dec-2003 | 104 | TNKN Knoxville |
Green-backed Heron | 2 | 25-Dec-1970 | 71 | TN0G Lebanon |
Green-backed Heron | 2 | 28-Dec-1974 | 75 | TNKI Kingsport |
Green-backed Heron | 2 | 31-Dec-1983 | 84 | TNKI Kingsport |
Green Heron | 2 | 113 | TNEL Elizabethton | |
Black-crowned Night-Heron | 52 | 1-Jan-2002 | 102 | TNHP Hickory-Priest |
Yellow-crowned Night-Heron | 2 | 20-Dec-1986 | 87 | TNEL Elizabethton |
White Ibis | 2 | 113 | TNEL Elizabethton | |
Black Vulture | 689 | 109 | TNCL Clarksville | |
Turkey Vulture | 475 | 105 | TNDK DeKalb County | |
Osprey | 2 | 25-Dec-1971 | 72 | TNBI Bristol |
Osprey | 2 | 27-Dec-2003 | 104 | TNCO Columbia |
Bald Eagle | 321 | 25-Dec-1995 | 96 | TNRL Reelfoot Lake |
Northern Harrier | 52 | 14-Dec-2013 | 114 | TNRL Reelfoot Lake |
Sharp-shinned Hawk | 14 | 25-Dec-1997 | 98 | TNCH Chattanooga |
Cooper's Hawk | 16 | 4-Jan-2014 | 114 | TNKN Knoxville |
Red-shouldered Hawk | 31 | 19-Dec-2010 | 112 | TNCV Cookeville |
Broad-winged Hawk | 2 | 24-Dec-1939 | 40 | TN0A Humboldt |
Swainson's Hawk | 1 | 25-Dec-1997 | 98 | TNHI Hiwassee |
Red-tailed Hawk | 190 | 29-Dec-1956 | 57 | TNRL Reelfoot Lake |
Harlan's Hawk | 2 | 17-Dec-1972 | 73 | TNME Memphis |
Harlan's Hawk | 2 | 25-Dec-1996 | 97 | TNGS Great Smoky Mountains N.P. |
Krider's Hawk | 1 | 27-Dec-1959 | 60 | TNNA Nashville |
Krider's form, Red-tailed Hawk | 1 | 110 | TNFC Fayette County | |
Rough-legged Hawk | 4 | 25-Dec-1990 | 91 | TNCL Clarksville |
Golden Eagle | 7 | 3-Jan-1954 | 54 | TN0L Johnsonville |
Black Rail | 1 | 30-Dec-1989 | 90 | TNGS Great Smoky Mountains N.P. |
Virginia Rail | 13 | 106 | TNCH Chattanooga | |
Virginia Rail | 13 | 107 | TNCH Chattanooga | |
Sora | 10 | 31-Dec-1983 | 84 | TNCO Columbia |
Purple Gallinule | 1 | 18-Dec-1977 | 78 | TN02 Chattanooga |
Common Moorhen | 3 | 1-Jan-1981 | 81 | TNHI Hiwassee |
American Coot | 36000 | 25-Dec-1965 | 66 | TNRL Reelfoot Lake |
Sandhill Crane | 15761 | 106 | TNHI Hiwassee | |
[Whooping Crane] | 8 | 22-Dec-2008 | 109 | TNWH White County |
Semipalmated Plover | 2 | 25-Dec-1969 | 70 | TNKN Knoxville |
Killdeer | 1094 | 27-Dec-2003 | 104 | TNJA Jackson |
Spotted Sandpiper | 4 | 1-Jan-1988 | 88 | TNHI Hiwassee |
Solitary Sandpiper | 1 | 1-Jan-1958 | 58 | TNRL Reelfoot Lake |
Greater Yellowlegs | 6 | 108 | TNME Memphis | |
Lesser Yellowlegs | 6 | 15-Dec-2001 | 102 | TNRL Reelfoot Lake |
Sanderling | 1 | 1-Jan-1987 | 87 | TNHI Hiwassee |
Least Sandpiper | 600 | 25-Dec-1994 | 95 | TNME Memphis |
Semipalmated Sandpiper | 10 | 25-Dec-1965 | 66 | TNRL Reelfoot Lake |
Western Sandpiper | 2 | 25-Dec-1990 | 91 | TNME Memphis |
Pectoral Sandpiper | 1 | 16-Dec-1979 | 80 | TNME Memphis |
Pectoral Sandpiper | 1 | 20-Dec-1987 | 88 | TNME Memphis |
Pectoral Sandpiper | 1 | 112 | TNRL Reelfoot Lake | |
Dunlin | 141 | 1-Jan-1989 | 89 | TNHI Hiwassee |
Long-billed Dowitcher | 4 | 17-Dec-2005 | 106 | TNRL Reelfoot Lake |
[Jack Snipe] | 1 | 24-Dec-1927 | 28 | TNNA Nashville |
Common Snipe | 340 | 1-Jan-1986 | 86 | TNHI Hiwassee |
American Woodcock | 23 | 30-Dec-1984 | 85 | TN07 Duck River Reservoir |
Red Phalarope | 1 | 17-Dec-1944 | 45 | TN09 Great Smoky Mountains N.P. |
Laughing Gull | 2 | 20-Dec-2008 | 109 | TNRL Reelfoot Lake |
Laughing Gull | 2 | 29-Dec-2008 | 109 | TNSA Savannah |
Franklin's Gull | 1 | 1-Jan-1999 | 99 | TNHP Hickory-Priest |
Franklin's Gull | 1 | 19-Dec-1999 | 100 | TNME Memphis |
Bonaparte's Gull | 4100 | 107 | TNRL Reelfoot Lake | |
Black-headed Gull | 1 | 4-Jan-2014 | 114 | TNCC Cross Creeks N.W.R. |
Little Gull | 1 | 112 | TNRL Reelfoot Lake | |
Ring-billed Gull | 35395 | 106 | TNRL Reelfoot Lake | |
California Gull | 1 | 25-Dec-1990 | 91 | TNSA Savannah |
Herring Gull | 114 | 4-Jan-2014 | 114 | TNCC Cross Creeks N.W.R. |
Thayer's Gull | 1 | 25-Dec-1990 | 91 | TNSA Savannah |
Iceland Gull | 1 | 25-Dec-1992 | 93 | TNCH Chattanooga |
Glaucous Gull | 1 | 113 | TNSA Savannah | |
Lesser Black-backed Gull | 2 | 25-Dec-1990 | 91 | TNSA Savannah |
Lesser Black-backed Gull | 2 | 25-Dec-1992 | 93 | TNSA Savannah |
Great Black-backed Gull | 1 | 1-Jan-1990 | 90 | TNHP Hickory-Priest |
Great Black-backed Gull | 1 | 25-Dec-1990 | 91 | TNSA Savannah |
Great Black-backed Gull | 1 | 25-Dec-1992 | 93 | TNSA Savannah |
Black-legged Kittiwake | 1 | 26-Dec-2008 | 109 | TNKI Kingsport |
Common Tern | 1 | 17-Dec-1972 | 73 | TNHP Hickory-Priest |
Common Tern | 1 | 25-Dec-1990 | 91 | TNCL Clarksville |
Forster's Tern | 5 | 2-Jan-2007 | 107 | TNSA Savannah |
Long-billed Murrelet | 1 | 14-Dec-2002 | 103 | TNRL Reelfoot Lake |
Rock Dove | 3200 | 25-Dec-1994 | 95 | TNCH Chattanooga |
Eurasian Collared-Dove | 515 | 110 | TNME Memphis | |
Mourning Dove | 1196 | 14-Dec-2013 | 114 | TNCH Chattanooga |
Common Ground-Dove | 2 | 27-Dec-1979 | 80 | TNBR Buffalo River |
Yellow-billed Cuckoo | 1 | 21-Dec-1941 | 42 | TNME Memphis |
Common Barn-Owl | 5 | 18-Dec-1976 | 77 | TN0G Lebanon |
Common Barn-Owl | 5 | 16-Dec-1978 | 79 | TN0G Lebanon |
screech-owl sp. | 31 | 20-Dec-1981 | 82 | TNKN Knoxville |
Great Horned Owl | 24 | 25-Dec-1990 | 91 | TNDD Dresden |
Barred Owl | 24 | 19-Dec-1981 | 82 | TN0G Lebanon |
Barred Owl | 24 | 106 | TNRL Reelfoot Lake | |
Barred Owl | 24 | 111 | TNRL Reelfoot Lake | |
Long-eared Owl | 2 | 25-Dec-1965 | 66 | TNCO Columbia |
Long-eared Owl | 2 | 25-Dec-1968 | 69 | TNCO Columbia |
Short-eared Owl | 10 | 23-Dec-1988 | 89 | TNSA Savannah |
Northern Saw-whet Owl | 1 | 4-Jan-1986 | 86 | TNNL Nickajack Lake |
Northern Saw-whet Owl | 1 | 25-Dec-1995 | 96 | TNHI Hiwassee |
Northern Saw-whet Owl | 1 | 26-Dec-1999 | 100 | TNBI Bristol |
Northern Saw-whet Owl | 1 | 30-Dec-2000 | 101 | TNCA Cades Cove (GSMNP) |
Northern Saw-whet Owl | 1 | 107 | TNBI Bristol | |
Northern Saw-whet Owl | 1 | 110 | TNNL Nickajack Lake | |
Common Nighthawk | 3 | 27-Dec-1957 | 58 | TNCV Cookeville |
nighthawk sp. | 3 | 25-Dec-1993 | 94 | TNME Memphis |
Ruby-throated Hummingbird | 1 | 25-Dec-1997 | 98 | TNNA Nashville |
Ruby-throated Hummingbird | 1 | 27-Dec-2003 | 104 | TNKN Knoxville |
Ruby-throated Hummingbird | 1 | 3-Jan-2009 | 109 | TNKN Knoxville |
Ruby-throated Hummingbird | 1 | 113 | TNKN Knoxville | |
Black-chinned Hummingbird | 1 | 25-Dec-1990 | 91 | TNCH Chattanooga |
Black-chinned Hummingbird | 1 | 25-Dec-1997 | 98 | TNNA Nashville |
Anna's Hummingbird | cw | 25-Dec-1994 | 95 | TNNA Nashville |
Calliope Hummingbird | 1 | 1-Jan-1999 | 99 | TNHP Hickory-Priest |
Calliope Hummingbird | 1 | 1-Jan-2000 | 100 | TNHP Hickory-Priest |
Rufous Hummingbird | 4 | 27-Dec-2003 | 104 | TNKN Knoxville |
Rufous Hummingbird | 4 | 4-Jan-2014 | 114 | TNKN Knoxville |
Allen's Hummingbird | 1 | 22-Dec-1996 | 97 | TNKN Knoxville |
Allen's Hummingbird | 1 | 25-Dec-1997 | 98 | TNBI Bristol |
Belted Kingfisher | 66 | 1-Jan-1999 | 99 | TNHI Hiwassee |
Red-headed Woodpecker | 199 | 17-Dec-1983 | 84 | TNRL Reelfoot Lake |
Red-bellied Woodpecker | 189 | 113 | TNKN Knoxville | |
Yellow-bellied Sapsucker | 73 | 110 | TNKN Knoxville | |
Downy Woodpecker | 148 | 26-Dec-1977 | 78 | TNNA Nashville |
Hairy Woodpecker | 73 | 25-Dec-1995 | 96 | TNGS Great Smoky Mountains N.P. |
Red-cockaded Woodpecker | 2 | 31-Dec-1961 | 62 | TN02 Chattanooga |
Northern (Yellow-shafted) Flicker | 221 | 21-Dec-1975 | 76 | TNME Memphis |
Pileated Woodpecker | 60 | 18-Dec-1982 | 83 | TNRL Reelfoot Lake |
American Kestrel | 118 | 105 | TNWH White County | |
Merlin | 3 | 1-Jan-2000 | 100 | TNHP Hickory-Priest |
Merlin | 3 | 106 | TNSA Savannah | |
Merlin | 3 | 109 | TNSA Savannah | |
Merlin | 3 | 112 | TNHP Hickory-Priest | |
Merlin | 3 | 1-Jan-2014 | 114 | TNHP Hickory-Priest |
Duck Hawk | 4 | 17-Dec-1939 | 40 | TN09 Great Smoky Mountains N.P. |
Prairie Falcon | 1 | 15-Dec-2001 | 102 | TNRL Reelfoot Lake |
Prairie Falcon | 1 | 4-Jan-2014 | 114 | TNHI Hiwassee |
Olive-sided Flycatcher | 1 | 25-Dec-1965 | 66 | TNRL Reelfoot Lake |
Eastern Wood-Pewee | 1 | 20-Dec-1980 | 81 | TN0G Lebanon |
wood-pewee sp. | 2 | 28-Dec-1949 | 50 | TN0F Greeneville |
Empidonax sp. | 1 | 25-Dec-1992 | 93 | TNBR Buffalo River |
Empidonax sp. | 1 | 3-Jan-1987 | 87 | TNHP Hickory-Priest |
Empidonax sp. | 1 | 25-Dec-1997 | 98 | TNNA Nashville |
Eastern Phoebe | 52 | 110 | TNSA Savannah | |
Say's Phoebe | 1 | 14-Dec-2013 | 114 | TNRL Reelfoot Lake |
Vermilion Flycatcher | 1 | 20-Dec-2003 | 104 | TNRL Reelfoot Lake |
Vermilion Flycatcher | 1 | 110 | TNSA Savannah | |
Ash-throated Flycatcher | 1 | 22-Dec-1985 | 86 | TNKI Kingsport |
Great Crested Flycatcher | 1 | 25-Dec-1992 | 93 | TNGS Great Smoky Mountains N.P. |
Great Crested Flycatcher | 1 | 25-Dec-1997 | 98 | TNCH Chattanooga |
Western Kingbird | 1 | 22-Dec-1984 | 85 | TNRM Roan Mountain |
Loggerhead Shrike | 58 | 28-Dec-1972 | 73 | TNBR Buffalo River |
White-eyed Vireo | 4 | 25-Dec-1990 | 91 | TNCL Clarksville |
Blue-headed Vireo | 3 | 15-Dec-2002 | 103 | TNME Memphis |
Blue Jay | 685 | 5-Jan-2002 | 102 | TNKN Knoxville |
American Crow | 42812 | 2-Jan-1999 | 99 | TNJA Jackson |
Fish Crow | 170 | 25-Dec-1967 | 68 | TNME Memphis |
Common Raven | 33 | 25-Dec-1992 | 93 | TNRM Roan Mountain |
Horned Lark | 2150 | 19-Dec-2000 | 101 | TNCY Clay County |
Northern (alpestris) Horned Lark | 3 | 1-Jan-1951 | 51 | TNRM Roan Mountain |
Tree Swallow | 22 | 25-Dec-1914 | 15 | TNKN Knoxville |
Northern Rough-winged Swallow | 1 | 112 | TNJA Jackson | |
Northern Rough-winged Swallow | 1 | 113 | TNHP Hickory-Priest | |
Northern Rough-winged Swallow | 1 | 4-Jan-2014 | 114 | TNHP Hickory-Priest |
Cliff Swallow | 1 | 25-Dec-1991 | 92 | TNRL Reelfoot Lake |
Barn Swallow | cw | 16-Dec-2000 | 101 | TNRL Reelfoot Lake |
Barn Swallow | cw | 108 | TNRL Reelfoot Lake | |
Carolina Chickadee | 602 | 105 | TNKN Knoxville | |
Black-capped Chickadee | 520 | 25-Dec-1962 | 63 | TN09 Great Smoky Mountains N.P. |
Tufted Titmouse | 417 | 28-Dec-1985 | 86 | TNCL Clarksville |
Red-breasted Nuthatch | 175 | 1-Jan-1950 | 50 | TN09 Great Smoky Mountains N.P. |
White-breasted Nuthatch | 136 | 23-Dec-2009 | 110 | TNCS Crossville |
White-breasted Nuthatch | 136 | 23-Dec-2010 | 111 | TNCS Crossville |
Brown-headed Nuthatch | 46 | 1-Jan-2000 | 100 | TNHI Hiwassee |
Brown Creeper | 65 | 20-Dec-1981 | 82 | TNKN Knoxville |
House Wren | 9 | 107 | TNRL Reelfoot Lake | |
Winter Wren | 60 | 25-Dec-1971 | 72 | TNRL Reelfoot Lake |
Short-billed Marsh Wren | 8 | 26-Dec-1947 | 48 | TNRL Reelfoot Lake |
Marsh Wren | 9 | 107 | TNCH Chattanooga | |
Rock Wren | 1 | 23-Dec-1956 | 57 | TNME Memphis |
Carolina Wren | 723 | 20-Dec-1980 | 81 | TNCH Chattanooga |
Bewick's Wren | 21 | 26-Dec-1950 | 51 | TNJA Jackson |
Golden-crowned Kinglet | 383 | 19-Dec-1998 | 99 | TNRL Reelfoot Lake |
Ruby-crowned Kinglet | 585 | 19-Dec-1998 | 99 | TNRL Reelfoot Lake |
Blue-gray Gnatcatcher | 2 | 16-Dec-1984 | 85 | TNME Memphis |
Eastern Bluebird | 535 | 107 | TNWH White County | |
Swainson's Thrush | 2 | 25-Dec-1965 | 66 | TNRL Reelfoot Lake |
Hermit Thrush | 105 | 109 | TNWH White County | |
Wood Thrush | 3 | 26-Dec-1932 | 33 | TN0J Paris |
Wood Thrush | 1 | 17-Dec-1978 | 79 | TNME Memphis |
Wood Thrush | 1 | 2-Jan-1988 | 88 | TNKI Kingsport |
American Robin | 800000 | 31-Dec-1960 | 61 | TNNA Nashville |
Catbird | 5 | 26-Dec-1932 | 33 | TN0J Paris |
Catbird | 5 | 2-Jan-1949 | 49 | TNKI Kingsport |
Brown Thrasher | 65 | 22-Dec-1957 | 58 | TNME Memphis |
Northern Mockingbird | 450 | 28-Dec-1985 | 86 | TNCL Clarksville |
European Starling | 3375000 | 28-Dec-1974 | 75 | TNBI Bristol |
American Pipit | 677 | 28-Dec-2000 | 101 | TNSA Savannah |
Sprague's Pipit | 7 | 23-Dec-1956 | 57 | TNME Memphis |
Cedar Waxwing | 3740 | 25-Dec-1991 | 92 | TNCH Chattanooga |
Lapland Longspur | 8550 | 109 | TNRL Reelfoot Lake | |
Smith's Longspur | 37 | 27-Dec-1953 | 54 | TNME Memphis |
Chestnut-collared Longspur | 1 | 20-Dec-2008 | 109 | TNRL Reelfoot Lake |
Snow Bunting | 15 | 25-Dec-1960 | 61 | TNRM Roan Mountain |
Ovenbird | 1 | 30-Dec-1978 | 79 | TNNA Nashville |
Ovenbird | 1 | 21-Dec-1985 | 86 | TNCH Chattanooga |
Ovenbird | 1 | 27-Dec-2003 | 104 | TNCV Cookeville |
Louisiana Waterthrush | 1 | 2-Jan-1955 | 55 | TN09 Great Smoky Mountains N.P. |
Northern Waterthrush | 1 | 25-Dec-1971 | 72 | TNRL Reelfoot Lake |
Northern Waterthrush | 1 | 23-Dec-1972 | 73 | TNRL Reelfoot Lake |
Northern Waterthrush | 1 | 20-Dec-1980 | 81 | TNRL Reelfoot Lake |
Northern Waterthrush | 1 | 27-Dec-2003 | 104 | TNRL Reelfoot Lake |
Northern Waterthrush | 1 | 2-Jan-2005 | 105 | TNKN Knoxville |
Blue-winged Warbler | 1 | 27-Dec-2003 | 104 | TNME Memphis |
Black-and-white Warbler | 2 | 25-Dec-1990 | 91 | TNCL Clarksville |
Tennessee Warbler | 1 | 17-Dec-2006 | 107 | TNME Memphis |
Orange-crowned Warbler | 6 | 25-Dec-1995 | 96 | TNME Memphis |
Orange-crowned Warbler | 6 | 109 | TNME Memphis | |
Nashville Warbler | 1 | 25-Dec-1994 | 95 | TNSA Savannah |
Common Yellowthroat | 4 | 29-Dec-1979 | 80 | TNNA Nashville |
Cape May Warbler | 1 | 21-Dec-1975 | 76 | TNME Memphis |
Cape May Warbler | 1 | 27-Dec-1975 | 76 | TNBI Bristol |
Cape May Warbler | 1 | 2-Jan-2000 | 100 | TNKN Knoxville |
Yellow Warbler | 1 | 4-Jan-2014 | 114 | TNHP Hickory-Priest |
Black-throated Blue Warbler | 1 | 25-Dec-1991 | 92 | TNEL Elizabethton |
Palm Warbler | 30 | 27-Dec-2003 | 104 | TNKN Knoxville |
Pine Warbler | 64 | 25-Dec-1991 | 92 | TNHI Hiwassee |
Yellow-rumped (Audubon's) Warbler | 1 | 14-Dec-2002 | 103 | TNNO Norris |
Yellow-rumped (Myrtle) Warbler | 626 | 27-Dec-2003 | 104 | TNHI Hiwassee |
Yellow-throated Warbler | 1 | 31-Dec-2000 | 101 | TNKN Knoxville |
Townsend's Warbler | 1 | 25-Dec-1994 | 95 | TNSA Savannah |
Prairie Warbler | 1 | 18-Dec-1977 | 78 | TNKN Knoxville |
Prairie Warbler | 1 | 28-Dec-2002 | 103 | TNNL Nickajack Lake |
Prairie Warbler | 1 | 20-Dec-2008 | 109 | TNCH Chattanooga |
Yellow-breasted Chat | 1 | 28-Dec-1974 | 75 | TNNA Nashville |
Yellow-breasted Chat | 1 | 25-Dec-1991 | 92 | TNCH Chattanooga |
Yellow-breasted Chat | 1 | 27-Dec-2003 | 104 | TNDK DeKalb County |
Green-tailed Towhee | 1 | 21-Dec-1952 | 53 | TNME Memphis |
Green-tailed Towhee | 1 | 23-Dec-1956 | 57 | TNME Memphis |
Spotted Towhee | 1 | 21-Dec-1975 | 76 | TNME Memphis |
Spotted Towhee | 1 | 19-Dec-1976 | 77 | TNME Memphis |
Spotted Towhee | 1 | 113 | TNRL Reelfoot Lake | |
Rufous-sided Towhee | 212 | 22-Dec-1984 | 85 | TNNA Nashville |
American Tree Sparrow | 76 | 22-Dec-1973 | 74 | TNRL Reelfoot Lake |
Chipping Sparrow | 322 | 112 | TNHP Hickory-Priest | |
Clay-colored Sparrow | 1 | 112 | TNME Memphis | |
Field Sparrow | 647 | 1-Jan-1983 | 83 | TNHI Hiwassee |
Vesper Sparrow | 34 | 30-Dec-1998 | 99 | TNSA Savannah |
Lark Sparrow | 2 | 25-Dec-1971 | 72 | TN0G Lebanon |
Savannah Sparrow | 950 | 4-Jan-2003 | 103 | TNSA Savannah |
Grasshopper Sparrow | 3 | 18-Dec-1982 | 83 | TNCH Chattanooga |
Henslow's Sparrow | 6 | 27-Dec-1946 | 47 | TN0F Greeneville |
Le Conte's Sparrow | 25 | 113 | TNME Memphis | |
Fox Sparrow | 186 | 21-Dec-1980 | 81 | TNME Memphis |
Song Sparrow | 1069 | 4-Jan-2003 | 103 | TNSA Savannah |
Lincoln's Sparrow | 6 | 27-Dec-1948 | 49 | TNRL Reelfoot Lake |
Swamp Sparrow | 1036 | 4-Jan-2003 | 103 | TNSA Savannah |
White-throated Sparrow | 2200 | 25-Dec-1965 | 66 | TNME Memphis |
Harris's Sparrow | 11 | 26-Dec-1954 | 55 | TNME Memphis |
White-crowned Sparrow | 262 | 28-Dec-1985 | 86 | TNCL Clarksville |
