Yellow-rumped Warblers (Setophaga coronata) Registered on Christmas Bird Counts in the Upper Cumberland Region
CBC Season | 2011– | 2012– | 2013– | 2014– | 2015– | 2016– | 2017– | 2018– | 2019– | 2020– |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Russell–Adair Co. | 120 | 32 | -- | -- | -- | -- | -- | -- | -- | -- |
Glasgow | 6 | 42 | -- | -- | -- | -- | -- | -- | -- | -- |
Somerset | 176 | 27 | -- | -- | -- | -- | -- | -- | -- | -- |
Wayne Co. | 141 | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
Clay Co. | 138 | 84 | -- | -- | -- | -- | -- | -- | -- | -- |
Cookeville | 83 | 75 | -- | -- | -- | -- | -- | -- | -- | -- |
Crossville | 39 | 21 | -- | -- | -- | -- | -- | -- | -- | -- |
DeKalb Co. | 437 | 188 | -- | -- | -- | -- | -- | -- | -- | -- |
White Co. | 141 | 137 | -- | -- | -- | -- | -- | -- | -- | -- |
Warren Co. | -- | 51 | -- | -- | -- | -- | -- | -- | -- | -- |
Counts w/ YRWA | 9 | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
Total YRWAs | 1281 | 673 | -- | -- | -- | -- | -- | -- | -- | -- |
CBC Season | 2001– | 2002– | 2003– | 2004– | 2005– | 2006– | 2007– | 2008– | 2009– | 2010– |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
Glasgow | 48 | 3 | 20 | 0 | 24 | 10 | 14 | 27 | 51 | 62 |
Somerset | 100 | 35 | 268 | 22 | 219 | 109 | 31 | 198 | 65 | 74 |
Wayne Co. | 5 | 24 | 0 | 95 | 14 | 74 | 45 | 47 | 48 | |
Russell–Adair Co. | 32 | 19 | 79 | 49 | 59 | |||||
Cookeville | 151 | 11 | 304 | 6 | 254 | 45 | 71 | 266 | 88 | 148 |
Warren Co. | 56 | 36 | 130 | 4 | 60 | 25 | 24 | 142 | 28 | 65 |
Clay Co. | 185 | 28 | 281 | 2 | 158 | 43 | 87 | 124 | 210 | 55 |
Pickett Co. | 5 | |||||||||
DeKalb Co. | 526 | 40 | 514 | 247 | 36 | 346 | 55 | 288 | ||
White Co. | 11 | 255 | 94 | 126 | 421 | 97 | 128 | |||
Crossville | 9 | 76 | 34 | 177 | 21 | |||||
Bledsoe Co. | 68 | |||||||||
Fentress/Morg. Co. | 7 | |||||||||
Counts w/ YRWA | 7 | 6 | 7 | 6 | 8 | 10 | 10 | 11 | 11 | 10 |
Total YRWAs | 545 | 118 | 1553 | 85 | 1579 | 629 | 558 | 1750 | 874 | 948 |
CBC Season | 1991– | 1992– | 1993– | 1994– | 1995– | 1996– | 1997– | 1998– | 1999– | 2000– |
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
Glasgow | 10 | 5 | 11 | 26 | 1 | 8 | 3 | 19 | 25 | 19 |
Somerset | 15 | 89 | 17 | 47 | 58 | |||||
Cookeville | 146 | 3 | 21 | 137 | 5 | 92 | 152 | 82 | 170 | 89 |
Warren Co. | 84 | 3 | 0 | 48 | 4 | 3 | 29 | 6 | 22 | |
Clay Co. | 259 | 234 | ||||||||
Pickett Co. | 57 | 37 | 13 | 7 | 12 | 79 | ||||
Counts w/ YRWA | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 6 | 5 |
Total YRWAs | 297 | 11 | 69 | 224 | 10 | 118 | 280 | 124 | 535 | 479 |
CBC Season | 1981– | 1982– | 1983– | 1984– | 1985– | 1986– | 1987– | 1988– | 1989– | 1990– |
1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | |
Glasgow | 14 | 6 | 12 | 4 | 23 | 0 | 14 | 18 | 30 | 2 |
Somerset | 1 | 12 | 4 | 21 | ||||||
Cookeville | 38 | 0 | 53 | 25 | 72 | cw | ||||
Warren Co. | 5 | 22 | 0 | |||||||
Pickett Co. | 3 | 9 | 19 | 11 | 21 | |||||
Counts w/ YRWA | 2 | 3 | 3 | 1 | 3 | 1 | 2 | 4 | 4 | 2 |
Total YRWAs | 52 | 10 | 33 | 4 | 46 | 11 | 67 | 69 | 145 | 2 |
CBC Season | 1971– | 1972– | 1973– | 1974– | 1975– | 1976– | 1977– | 1978– | 1979– | 1980– |
1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | |
Glasgow | 3 | 4 | 3 | 5 | 0 | 39 | 14 | 13 | 31 | 1 |
Somerset | 14 | 2 | ||||||||
Cookeville | 0 | 2 | 0 | 4 | 1 | 5 | 0 | 12 | 3 | 5 |
Warren Co. | 3 | |||||||||
Pickett Co. | 14 | |||||||||
Counts w/ YRWA | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 4 |
Total YRWAs | 3 | 6 | 3 | 9 | 1 | 44 | 14 | 39 | 48 | 11 |
CBC Season | 1961– | 1962– | 1963– | 1964– | 1965– | 1966– | 1967– | 1968– | 1969– | 1970– |
1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | |
Glasgow | 6 | 3 | 8 | 32 | 3 | 2 | cw | cw | 4 | 6 |
Burkesville | 4 | 4 | ||||||||
Cookeville | 0 | 0 | 5 | 12 | 3 | 1 | 0 | 0 | 0 | |
Counts w/ YRWA | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
Total YRWAs | 6 | 3 | 13 | 48 | 10 | 3 | 0 | 0 | 4 | 6 |
CBC Season | 1951– | 1952– | 1953– | 1954– | 1955– | 1956– | 1957– | 1958– | 1959– | 1960– |
1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | |
Glasgow | 3 | 8 | 16 | 1 | 7 | 12 | ||||
Cookeville | 12 | 2 | 4 | 2 | ||||||
Counts w/ YRWA | -- | -- | -- | -- | 1 | 1 | 2 | 2 | 2 | 2 |
Total YRWAs | -- | -- | -- | -- | 3 | 8 | 28 | 3 | 11 | 14 |
CBC Season | 1941– | 1942– | 1943– | 1944– | 1945– | 1946– | 1947– | 1948– | 1949– | 1950– |
1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | |
Glasgow | 2 | 7 | ||||||||
Counts w/ YRWA | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Total YRWAs | 2 | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
CBC Season | 1931– | 1932– | 1933– | 1934– | 1935– | 1936– | 1937– | 1938– | 1939– | 1940– |
1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | |
Glasgow | 9 | 27 | 1 | 4 | 6 | |||||
Summer Shade | 0 | |||||||||
Science Hill | 0 | |||||||||
Counts w/ YRWA | -- | -- | -- | -- | -- | 1 | 1 | 1 | 1 | 1 |
Total YRWAs | -- | -- | -- | -- | -- | 9 | 27 | 1 | 4 | 6 |
Quick links to other sections of this website: