Christmas Bird Count Data for Loggerhead Shrike from Tennessee, Mississippi, and Alabama, 1992-2002
Some data relating to Loggerhead Shrikes (Lanius ludovicianus) on Christmas Bird Counts in Tennessee, Mississippi, and Alabama are presented below. Data were selected from CBCs for which data were available for all years, 1992-2002, in the national CBC database.
An analysis of the data below was published in the following source:
Stedman, S. J., and M. R. Allen. 2003. Decadal
Decline (1992-2002) of Loggerhead
Shrikes on Christmas Bird Counts in
Alabama, Mississippi, and Tennessee.
Alabama Birdlife
49 (2): 1-6.
CBC codes are explained below; PH = Party Hours of Effort.
CBC Code | Location |
TNBR | Buffalo River (Lawrence County), Tennessee |
TNCH | Chattanooga, Tennessee |
TNCL | Clarksville, Tennessee |
TNCO | Columbia, Tennessee |
TNCV | Cookeville, Tennessee |
TNEL | Elizabethton, Tennessee |
TNGS | Great Smoky Mountains National Park, Tennessee |
TNHI | Hiwassee, Tennessee |
TNHP | Hickory-Priest (East of Nashville), Tennessee |
TNME | Memphis, Tennessee |
TNNA | Nashville, Tennessee |
TNNL | Nickajack Lake (Near Chattanooga), Tennessee |
TNRL | Reelfoot Lake, Tennessee |
TNRM | Roan Mountain, Tennessee |
TNSA | Savannah, Tennessee |
MSAL | Arkabutla Lake, Mississippi |
MSGR | Grenada, Mississippi |
MSJA | Jackson, Mississippi |
MSJC | Jackson County, Mississippi |
MSML | Moon Lake, Mississippi |
MSNO | Noxubee NWR (Near Starkville), Mississippi |
MSSH | Southern Hancock County, Mississippi |
MSSI | Sidon, Mississippi |
MSSL | Sardis Lake, Mississippi |
MSVI | Vicksburg, Mississippi |
MSWC | Washington County (South), Mississippi |
ALBI | Birmingham, Alabama |
ALDI | Dauphin Island, Alabama |
ALEU | Eufaula NWR, Alabama |
ALFM | Fort Morgan, Alabama |
ALGS | Gulf Shores, Alabama |
ALGU | Guntersville, Alabama |
ALMO | Montgomery, Alabama |
ALMT | Mobile-Tensaw Delta, Alabama |
ALTU | Tuscaloosa, Alabama |
ALWA | Waterloo, Alabama |
ALWH | Wheeler NWR, Alabama |
Table 1. Numbers of Loggerhead Shrikes Recorded on Christmas Bird Counts in Tennessee, Mississippi, and Alabama, 1992-2002.
CBC | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Code | |||||||||||
TNBR | 45 | 7 | 30 | 12 | 15 | 6 | 28 | 13 | 15 | 11 | 16 |
TNCH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
TNCL | 11 | 4 | 3 | 4 | 0 | 5 | 3 | 1 | 0 | 1 | 2 |
TNCO | 8 | 9 | 8 | 7 | 7 | 7 | 6 | 4 | 2 | 2 | 6 |
TNCV | 5 | 2 | 4 | 5 | 1 | 0 | 2 | 1 | 6 | 0 | 2 |
TNEL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
TNGS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TNHI | 10 | 4 | 1 | 4 | 5 | 5 | 4 | 4 | 2 | 3 | 1 |
TNHP | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
TNME | 14 | 23 | 11 | 10 | 7 | 3 | 4 | 16 | 3 | 3 | 5 |
TNNA | 14 | 7 | 11 | 9 | 5 | 8 | 2 | 10 | 2 | 4 | 0 |
TNNL | 3 | 4 | 8 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 4 |
TNRL | 19 | 16 | 16 | 23 | 8 | 10 | 7 | 20 | 20 | 26 | 18 |
TNRM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TNSA | 5 | 0 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 1 |
TN Total | 144 | 78 | 97 | 81 | 53 | 49 | 57 | 72 | 51 | 52 | 56 |
PH Total | 860.5 | 851.25 | 954.25 | 944 | 833 | 915.25 | 833.5 | 839 | 770.75 | 888.15 | 869.25 |
LOSH/PH | 0.167 | 0.092 | 0.102 | 0.086 | 0.064 | 0.054 | 0.068 | 0.086 | 0.066 | 0.059 | 0.064 |
CBC | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Code | |||||||||||
MSAL | 24 | 21 | 13 | 11 | 29 | 20 | 22 | 14 | 17 | 10 | 10 |
MSGR | 11 | 8 | 5 | 3 | 8 | 2 | 5 | 3 | 6 | 3 | 34 |
MSJA | 41 | 29 | 36 | 20 | 33 | 26 | 28 | 30 | 11 | 28 | 19 |
MSJC | 19 | 36 | 19 | 12 | 32 | 20 | 6 | 8 | 1 | 13 | 22 |
MSML | 14 | 17 | 11 | 16 | 4 | 5 | 15 | 24 | 12 | 17 | 16 |
MSNO | 15 | 13 | 9 | 7 | 4 | 10 | 6 | 6 | 14 | 9 | 5 |
MSSH | 47 | 28 | 47 | 39 | 19 | 30 | 18 | 28 | 27 | 31 | 26 |
MSSI | 34 | 32 | 15 | 12 | 15 | 25 | 4 | 7 | 35 | 6 | 32 |
MSSL | 7 | 8 | 10 | 7 | 6 | 7 | 7 | 4 | 1 | 5 | 2 |
MSVI | 40 | 33 | 38 | 47 | 44 | 32 | 56 | 44 | 24 | 33 | 43 |
MSWC | 31 | 37 | 47 | 39 | 55 | 60 | 44 | 46 | 25 | 28 | 37 |
MS | 283 | 262 | 250 | 213 | 249 | 237 | 211 | 214 | 173 | 183 | 246 |
PH Total | 611.75 | 620.75 | 646.5 | 573.75 | 625.25 | 610 | 540.25 | 571.75 | 603 | 601 | 655.25 |
LOSH/PH | 0.463 | 0.422 | 0.387 | 0.371 | 0.398 | 0.389 | 0.391 | 0.374 | 0.287 | 0.304 | 0.375 |
CBC | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Code | |||||||||||
ALBI | 14 | 9 | 8 | 6 | 9 | 6 | 6 | 5 | 14 | 5 | 9 |
ALDI | 18 | 6 | 22 | 6 | 23 | 4 | 9 | 7 | 7 | 14 | 13 |
ALEU | 6 | 5 | 4 | 5 | 9 | 6 | 5 | 11 | 4 | 5 | 5 |
ALFM | 15 | 27 | 31 | 19 | 22 | 3 | 1 | 7 | 9 | 9 | 3 |
ALGS | 137 | 116 | 123 | 99 | 116 | 66 | 48 | 91 | 44 | 81 | 81 |
ALGU | 25 | 20 | 16 | 9 | 12 | 16 | 15 | 7 | 15 | 11 | 13 |
ALMO | 46 | 43 | 26 | 24 | 27 | 28 | 18 | 51 | 23 | 41 | 25 |
ALMT | 13 | 16 | 8 | 10 | 8 | 4 | 5 | 8 | 5 | 3 | 9 |
ALTU | 18 | 24 | 11 | 15 | 10 | 11 | 17 | 7 | 3 | 7 | 2 |
ALWA | 8 | 6 | 6 | 8 | 7 | 1 | 4 | 7 | 4 | 9 | 6 |
ALWH | 14 | 16 | 13 | 6 | 6 | 11 | 7 | 6 | 6 | 10 | 7 |
AL | 314 | 288 | 268 | 207 | 249 | 156 | 135 | 207 | 134 | 195 | 173 |
PH Total | 857.25 | 833 | 822.25 | 740.75 | 894 | 798.5 | 712.5 | 783.5 | 776.75 | 794.5 | 803 |
LOSH/PH | 0.366 | 0.346 | 0.326 | 0.279 | 0.279 | 0.195 | 0.189 | 0.264 | 0.173 | 0.245 | 0.215 |
TN Total | 144 | 78 | 97 | 81 | 53 | 49 | 57 | 72 | 51 | 52 | 56 |
MS Total | 283 | 262 | 250 | 213 | 249 | 237 | 211 | 214 | 173 | 183 | 246 |
AL Total | 314 | 288 | 268 | 207 | 249 | 156 | 135 | 207 | 134 | 195 | 173 |
Total LOSH | 741 | 628 | 615 | 501 | 551 | 442 | 403 | 493 | 358 | 430 | 475 |
Total PH TNMSAL | 2329.5 | 2305 | 2423 | 2258.5 | 2352.25 | 2323.75 | 2086.25 | 2194.25 | 2150.5 | 2283.65 | 2327.5 |
LOSH/ PH | 0.318 | 0.272 | 0.254 | 0.222 | 0.234 | 0.190 | 0.193 | 0.225 | 0.166 | 0.188 | 0.204 |
CBC | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Here are some Breeding Bird Survey data taken during the same years as when the CBC data were taken. Data from BBS routes were included for all routes that were run during all years of the period from 1992 to 2002.
BBS Code | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
82001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
82002 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 2 |
82003 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
82006 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
82009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82016 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82018 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
82020 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
82022 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
82023 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
82024 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 |
82025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82026 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
82027 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
82029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82031 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82032 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
82033 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82034 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TN Total | 15 | 19 | 5 | 8 | 8 | 9 | 3 | 11 | 4 | 3 | 6 |
51009 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
51015 | 2 | 2 | 0 | 3 | 3 | 1 | 3 | 5 | 2 | 1 | 1 |
51030 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MS Total | 2 | 2 | 1 | 3 | 4 | 2 | 3 | 5 | 2 | 1 | 1 |
02007 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
02010 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
02014 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
02017 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02019 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
02022 | 5 | 3 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 2 |
02026 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 8 |
02027 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 |
02028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02029 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
02033 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 6 |
02034 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
02038 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
02039 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
02041 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
02043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02045 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02047 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02050 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 2 |
02053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02140 | 11 | 1 | 2 | 7 | 3 | 7 | 2 | 2 | 5 | 2 | 2 |
AL Total | 27 | 21 | 13 | 21 | 11 | 16 | 9 | 11 | 13 | 14 | 28 |
TN Total | 15 | 19 | 5 | 8 | 8 | 9 | 3 | 11 | 4 | 3 | 6 |
MS Total | 2 | 2 | 1 | 3 | 4 | 2 | 3 | 5 | 2 | 1 | 1 |
AL Total | 27 | 21 | 13 | 21 | 11 | 16 | 9 | 11 | 13 | 14 | 28 |
Grand Total | 44 | 42 | 19 | 32 | 23 | 27 | 15 | 27 | 19 | 18 | 35 |
Acknowledgments:
Ginger K. Ensor (Tennessee Technological University) assisted in the compilation of the above CBC data, which derive from the CBC database maintained by the Cornell Laboratory of Ornithology and the National Audubon Society. The BBS data were extracted from the raw data files maintained by the USGS.
Quick links to other sections of this website: