Annual Totals of Christmas Bird Counts Conducted in Kentucky, Tennessee, Mississippi, and Alabama, 1900–Present

 

The totals below (Table 1) reflect only CBCs submitted to, and entered in, the tri-continental database collaboratively sponsored by the National Audubon Society and the Cornell Laboratory of Ornithology.  In each of these four states other CBCs may be conducted but not submitted to that database; all compilers of counts not so submitted are urged to begin submitting results to the tri-continental database as soon as practical.  Here is a link to the website that provides instructions on how to initiate a count:

            http://www.audubon.org/bird/cbc/cp.html#application

Table 1. Annual Totals of Christmas Bird Counts Conducted in Kentucky, Tennessee, Mississippi, and Alabama, 1900–Present.

CBC No. Calendar Years Covered Kentucky Tennessee Mississippi Alabama Total for TN, MS, AL
(Mid-Dec.–Early Jan.)
             
117 2016–2017 -- -- -- -- --
116 2015–2016 18 32 19 10 61
115 2014–2015 15 31 19 10 60
114 2013–2014 17 32 17 10 59
113 2012–2013 17 30 18 10 58
112 2011–2012 17 30 18 12 60
111 2010–2011 15 30 18 10 58
110 2009–2010 14 29 17 11 57
109 2008–2009 14 30 17 11 58
108 2007–2008 13 30 17 11 58
107 2006–2007 12 29 17 12 58
106  2005–2006 12 28 18 12 58
105 2004–2005 11 27 17 12 56
104 2003-2004 10 26 17 12 55
103 2002–2003 10 25 17 12 54
102 2001–2002 10 25 15 12 52
101 2000–2001 9 23 17 11 51
100 1999–2000 10 25 17 11 53
99 1998–1999 11 23 16 11 50
98 1997–1998 12 23 17 11 51
97 1996–1997 12 19 15 11 45
96 1995–1996 11 20 15 11 46
95 1994–1995 11 21 15 11 47
94 1993–1994 11 21 15 11 47
93 1992–1993 11 19 15 11 45
92 1991–1992 11 21 15 11 47
91 1990–1991 11 19 15 11 45
90 1989–1990 11 21 15 11 47
89 1988–1989 11 19 14 11 44
88 1987–1988 11 19 14 11 44
87 1986–1987 12 20 13 11 43
86 1985–1986 13 19 12 12 43
85 1984–1985 13 18 12 10 40
84 1983–1984 15 18 12 10 40
83 1982–1983 14 19 12 9 40
82 1981–1982 14 19 12 9 40
81 1980–1981 13 18 11 9 38
80 1979–1980 13 17 10 8 35
79 1978–1979 12 17 10 9 36
78 1977–1978 13 18 10 9 37
77 1976–1977 13 18 9 11 38
76 1975–1976 13 17 9 10 36
75 1974–1975 12 18 8 9 35
74 1973–1974 10 18 7 10 35
73 1972–1973 10 15 7 7 29
72 1971–1972 9 15 7 6 28
71 1970–1971 10 14 6 6 26
70 1969–1970 9 14 5 5 24
69 1968–1969 8 13 6 7 26
68 1967–1968 6 11 5 5 21
67 1966–1967 7 14 6 5 25
66 1965–1966 9 14 3 6 23
65 1964–1965 9 12 1 5 18
64 1963–1964 7 13 1 4 18
63 1962–1963 7 12 3 4 19
62 1961–1962 10 13 1 4 18
61 1960–1961 7 11 4 3 18
60 1959–1960 7 9 2 3 14
59 1958–1959 7 10 0 4 14
58 1957–1958 7 13 2 3 18
57 1956–1957 6 9 3 4 16
56 1955–1956 7 10 5 4 19
55 1954–1955 6 10 3 4 17
54 1953–1954 7 10 3 3 16
53 1952–1953 7 8 3 2 13
52 1951–1952 7 8 2 1 11
51 1950–1951 7 10 3 1 14
50 1949–1950 7 7 3 3 13
49 1948–1949 5 7 5 1 13
48 1947–1948 5 6 5 2 13
47 1946–1947 4 8 2 1 11
46 1945–1946 5 6 1 4 11
45 1944–1945 2 4 1 5 10
44 1943–1944 4 5 2 5 12
43 1942–1943 2 6 1 4 11
42 1941–1942 4 6 3 3 12
41 1940–1941 4 5 3 5 13
40 1939–1940 4 5 2 4 11
39 1938–1939 3 4 2 2 8
38 1937–1938 4 5 3 1 9
37 1936–1937 3 4 4 2 10
36 1935–1936 2 3 4 1 8
35 1934–1935 3 3 2 1 6
34 1933–1934 1 4 1 1 6
33 1932–1933 1 4 1 1 6
32 1931–1932 1 1 0 1 3
31 1930–1931 1 3 2 1 6
30 1929–1930 1 3 0 1 4
29 1928–1929 1 3 0 1 4
28 1927–1928 1 1 0 0 1
27 1926–1927 1 1 0 0 1
26 1925–1926 1 0 0 0 0
25 1924–1925 1 1 0 1 2
24 1923–1924 1 1 0 2 3
23 1922–1923 1 1 0 2 3
22 1921–1922 1 1 0 1 2
21 1920–1921 2 0 0 0 0
20 1919–1920 2 1 0 1 2
19 1918–1919 3 1 0 0 1
18 1917–1918 1 1 0 0 1
17 1916–1917 1 1 0 1 2
16 1915–1916 1 4 0 1 5
15 1914–1915 1 3 0 0 3
14 1913–1914 0 2 0 1 3
13 1912–1913 0 2 1 0 3
12 1911–1912 2 1 1 1 3
11 1910–1911 0 0 0 0 0
10 1909–1910 1 2 1 1 4
9 1908–1909 0 1 0 0 1
8 1907–1908 2 1 1 0 2
7 1906–1907 1 1 0 0 1
6 1905–1906 2 1 0 0 1
5 1904–1905 2 0 0 0 0
4 1903–1904 1 0 1 0 1
3 1902–1903 1 1 0 0 1
2 1901–1902 0 0 0 0 0
1 1900–1901 0 0 0 0 0

 

Quick links to other sections of this website: