Summary of Spring Transect Bird Data in Big South Fork National River and Recreation Area, Kentucky and Tennessee
To return to the BSFNRRA Central Node, click on the link below:
Data for 1994 have been published in the following source:
Stedman, S. J. 1995. Spring Neotropical migrant survey in the Big South Fork
National River
and Recreation Area, Kentucky and Tennessee. Kentucky Warbler
71
(2): 27–32.
Data from the spring migration surveys in the BSFNRRA are also presented in the following source—available for $15 (plus $2 postage) from Stephen and Barbara Stedman, 2675 Lakeland Dr., Cookeville, TN 38506:
Stedman,
S. J., and B. H. Stedman. 2002. Notes on the Birds of the Big South
Fork
National River and Recreation Area and Obed National Wild and Scenic River.
Privately
printed. Cookeville, Tennessee, 146 + viii pp.
Locations surveyed: |
|
|
|
|
|
|
Burnt Mill Bridge Loop, TN |
|
|
Honey Creek Loop, TN |
|
|
Twin Arches Loop, TN |
|
|
Yahoo Arch Loop, KY |
|
|
Huling Branch/Bear Creek Loop, KY |
|
|
Station Camp to Leatherwood Ford, TN |
|
|
No Business Creek Loop, TN
|
Year | 1994 | 1995 | 1996 | 1998 | 2000 |
Total Mi | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 |
Total Hrs | 33 | 31 | 31.7 | 31 | 28.6 |
Total Individuals | 2586 | 2708 | 2543 | 2668 | 2462 |
Birds/Hr | 78.4 | 87.4 | 80.2 | 86.1 | 86.1 |
Total Species | 79 | 71 | 74 | 74 | 70 |
Canada Goose | -- | -- | -- | -- | -- |
Wood Duck | 3 | 8 | 7 | 5 | 1 |
Mallard | -- | -- | -- | -- | -- |
Blue-winged Teal | -- | -- | -- | -- | -- |
Surf Scoter # | -- | -- | -- | -- | 1 |
Ruffed Grouse | 9 | 11 | 7 | 8 | 2 |
Wild Turkey | 1 | 2 | 4 | 2 | 4 |
Northern Bobwhite | -- | 1 | -- | -- | -- |
Common Loon | -- | -- | -- | -- | -- |
Pied-billed Grebe | -- | -- | -- | -- | -- |
Great Blue Heron | 1 | 1 | -- | -- | -- |
Green Heron | -- | -- | -- | -- | 2 |
Black Vulture | x | -- | 2 | 1 | -- |
Turkey Vulture | 19 | 10 | 11 | 9 | 20 |
Osprey | -- | -- | 1 | -- | -- |
Bald Eagle | -- | -- | -- | -- | -- |
Northern Harrier | -- | -- | -- | -- | -- |
Sharp-shinned Hawk | -- | -- | 2 | 2 | -- |
Cooper's Hawk | -- | -- | -- | -- | -- |
Red-shouldered Hawk | 4 | 5 | 4 | 3 | 5 |
Broad-winged Hawk | 1 | 5 | 2 | 3 | 1 |
Red-tailed Hawk | 3 | 1 | -- | 1 | 1 |
American Kestrel | -- | -- | -- | -- | -- |
Sandhill Crane | -- | -- | -- | -- | -- |
American Coot # | -- | -- | -- | -- | -- |
Killdeer | -- | -- | -- | -- | -- |
Solitary Sandpiper | -- | -- | -- | -- | -- |
Spotted Sandpiper | -- | -- | -- | 1 | 1 |
Wilson's Snipe | -- | -- | -- | -- | -- |
American Woodcock | 2 | -- | -- | -- | 3 |
Rock Pigeon | -- | -- | -- | -- | -- |
Mourning Dove | 6 | 5 | 2 | 5 | 9 |
Black-billed Cuckoo | x | -- | -- | -- | -- |
Yellow-billed Cuckoo | 21 | 17 | 5 | 8 | 6 |
Eastern Screech-Owl | -- | -- | -- | -- | -- |
Great Horned Owl | -- | -- | -- | -- | -- |
Barred Owl | -- | 1 | 2 | 3 | -- |
Northern Saw-whet Owl # | -- | -- | -- | -- | -- |
Common Nighthawk | -- | -- | -- | -- | -- |
Eastern Whip-poor-will | -- | x | -- | -- | 1 |
Chimney Swift | 1 | 9 | 4 | 1 | 3 |
Ruby-throated Hummingbird | 4 | 10 | 10 | 5 | 5 |
Belted Kingfisher | 1 | 7 | 3 | 5 | 6 |
Red-headed Woodpecker | -- | -- | -- | -- | -- |
Red-bellied Woodpecker | 14 | 7 | 20 | 12 | 19 |
Yellow-bellied Sapsucker | -- | -- | -- | -- | -- |
Downy Woodpecker | 16 | 9 | 15 | 12 | 13 |
Hairy Woodpecker | 3 | 12 | 5 | 4 | 9 |
Northern Flicker | 2 | 5 | 8 | 2 | 3 |
Pileated Woodpecker | 53 | 61 | 59 | 58 | 53 |
Olive-sided Flycatcher | x | -- | -- | -- | -- |
Eastern Wood-Pewee | 2 | 1 | 1 | x | x |
Acadian Flycatcher | 76 | 79 | 88 | 83 | 81 |
Least Flycatcher | -- | -- | -- | -- | -- |
Eastern Phoebe | 14 | 19 | 5 | 13 | 21 |
Great Crested Flycatcher | 2 | 1 | -- | 1 | x |
Eastern Kingbird | x | x | -- | -- | x |
Loggerhead Shrike | -- | -- | -- | -- | -- |
White-eyed Vireo | 5 | 5 | 7 | 5 | 8 |
Blue-headed Vireo | 9 | 22 | 10 | 23 | 15 |
Yellow-throated Vireo | 14 | 18 | 34 | 24 | 22 |
Philadelphia Vireo | -- | -- | -- | -- | -- |
Red-eyed Vireo | 624 | 551 | 560 | 591 | 442 |
Blue Jay | 26 | 33 | 28 | 25 | 33 |
American Crow | 21 | 35 | 26 | 31 | 20 |
Purple Martin | -- | -- | -- | -- | x |
Tree Swallow | -- | -- | -- | -- | -- |
N. Rough-winged Swallow | 16 | 9 | 11 | 11 | 18 |
Bank Swallow | -- | -- | -- | -- | -- |
Barn Swallow | 1 | x | 1 | 1 | x |
Carolina Chickadee | 80 | 98 | 63 | 52 | 60 |
Tufted Titmouse | 52 | 77 | 85 | 96 | 87 |
Red-breasted Nuthatch | 1 | -- | -- | 2 | 10 |
White-breasted Nuthatch | 12 | 13 | 12 | 10 | 14 |
Brown Creeper | -- | -- | -- | -- | -- |
Carolina Wren | 40 | 47 | 18 | 37 | 90 |
House Wren | 1 | -- | -- | -- | -- |
Winter Wren | -- | -- | -- | -- | -- |
Golden-crowned Kinglet | -- | -- | -- | -- | 4 |
Rudy-crowned Kinglet | 8 | 7 | 9 | 4 | 9 |
Blue-gray Gnatcatcher | 64 | 92 | 105 | 66 | 90 |
Eastern Bluebird | x | x | x | 1 | x |
Veery | -- | -- | -- | -- | 1 |
Gray-cheeked Thrush | -- | -- | -- | -- | -- |
Swainson's Thrush | 7 | 4 | 5 | -- | -- |
Hermit Thrush | -- | -- | -- | -- | -- |
Wood Thrush | 72 | 95 | 45 | 95 | 63 |
American Robin | x | x | -- | x | x |
Gray Catbird | x | 2 | 3 | 2 | 1 |
Northern Mockingbird | -- | -- | -- | -- | -- |
Brown Thrasher | 1 | 1 | 1 | 1 | x |
European Starling | x | x | x | 1 | x |
Cedar Waxwing | -- | x | x | 2 | x |
Blue-winged Warbler | 2 | 1 | 3 | -- | -- |
Golden-winged Warbler | -- | -- | 1 | -- | -- |
Tennessee Warbler | 1 | 2 | -- | -- | -- |
Orange-crowned Warbler | -- | -- | -- | -- | -- |
Nashville Warbler # | -- | -- | -- | 1 | -- |
Northern Parula | 67 | 53 | 97 | 78 | 88 |
Yellow Warbler | x | x | -- | -- | -- |
Chestnut-sided Warbler | 1 | -- | -- | 1 | -- |
Magnolia Warbler | -- | -- | -- | -- | -- |
Cape May Warbler | x | 1 | 1 | -- | -- |
Black-throated Blue Warbler | -- | -- | -- | -- | -- |
Yellow-rumped Warbler | 1 | x | 7 | 4 | 4 |
Black-throated Green Warbler | 276 | 254 | 311 | 317 | 295 |
Blackburnian Warbler | -- | -- | 1 | 2 | -- |
Yellow-throated Warbler | 52 | 47 | 57 | 65 | 72 |
Pine Warbler | 10 | 22 | 3 | 17 | 30 |
Prairie Warbler | 3 | 1 | 3 | x | 2 |
Palm Warbler | -- | 1 | -- | x | -- |
Bay-breasted Warbler | -- | -- | 3 | -- | -- |
Blackpoll Warbler | 1 | -- | -- | -- | -- |
Cerulean Warbler | 3 | 15 | 10 | 5 | 4 |
Black-and-white Warbler | 102 | 129 | 117 | 120 | 99 |
American Redstart | 8 | 12 | 7 | 10 | 7 |
Prothonotary Warbler | 3 | -- | 1 | 4 | 1 |
Worm-eating Warbler | 77 | 84 | 78 | 95 | 69 |
Swainson's Warbler | 4 | 5 | 5 | 6 | 5 |
Ovenbird | 160 | 163 | 150 | 162 | 143 |
Northern Waterthrush | -- | -- | -- | -- | -- |
Louisiana Waterthrush | 30 | 23 | 31 | 37 | 44 |
Kentucky Warbler | 32 | 42 | 27 | 31 | 15 |
Common Yellowthroat | 15 | 13 | 9 | 9 | 7 |
Hooded Warbler | 147 | 169 | 143 | 182 | 138 |
Canada Warbler | 1 | 2 | -- | -- | -- |
Yellow-breasted Chat | 5 | 6 | 2 | x | x |
Eastern Towhee | 5 | 8 | 4 | 6 | 4 |
American Tree Sparrow # | -- | -- | -- | -- | -- |
Chipping Sparrow | 1 | x | -- | x | x |
Field Sparrow | -- | -- | 1 | x | x |
Vesper Sparrow | -- | -- | -- | -- | -- |
Savannah Sparrow | -- | -- | -- | -- | -- |
Fox Sparrow | -- | -- | -- | -- | -- |
Song Sparrow | 1 | 1 | -- | -- | x |
Swamp Sparrow | 1 | 3 | 2 | 2 | 2 |
White-throated Sparrow | 7 | 12 | 23 | 19 | 23 |
White-crowned Sparrow | -- | -- | -- | -- | -- |
Dark-eyed Junco | 2 | -- | -- | -- | -- |
Summer Tanager | 2 | -- | -- | -- | 1 |
Scarlet Tanager | 123 | 135 | 103 | 108 | 84 |
Northern Cardinal | 20 | 35 | 22 | 27 | 33 |
Rose-breasted Grosbeak | 6 | 5 | 11 | 3 | 1 |
Blue Grosbeak | -- | -- | -- | -- | -- |
Indigo Bunting | 90 | 48 | 29 | 18 | 15 |
Bobolink | -- | -- | -- | -- | -- |
Red-winged Blackbird | x | x | x | x | x |
Eastern Meadowlark | x | x | x | x | -- |
Common Grackle | 1 | x | -- | x | 1 |
Brown-headed Cowbird | x | 6 | 2 | 1 | -- |
Orchard Oriole | x | x | -- | -- | -- |
Baltimore Oriole | 1 | -- | -- | -- | -- |
Purple Finch | -- | -- | -- | 3 | x |
House Finch | -- | -- | 1 | -- | -- |
Red Crossbill | -- | -- | -- | -- | -- |
Pine Siskin | -- | -- | -- | -- | 3 |
American Goldfinch | 18 | 13 | 12 | 12 | 25 |
Evening Grosbeak | -- | -- | -- | -- | -- |
House Sparrow | x | x | -- | x | x |
Total Individuals | 2586 | 2708 | 2543 | 2668 | 2462 |
Birds/Hr. | 78.4 | 87.4 | 80.2 | 86.1 | 86.1 |
Total Species | 79 | 71 | 74 | 74 | 70 |
* This list includes all species listed on the park bird check-list as of 1998 although not all species have been recorded during spring transects.
# Species added since the park bird check-list was published.
Quick links to other sections of this website: