Spring Survey of Neotropical Migrants in
Big South Fork National River and Recreation Area—1996
To return to the BSFNRRA Central Node, click on the link below:
Survey Site* |
BMB |
TA |
NBC | YA | HC | HBBC | SCLF | Total |
Survey Date |
17 Apr | 24 Apr | 27 Apr | 4 May | 14 May | 18 May | 24 May | |
Start EDT |
0940 | 0755 | 0812 | 0837 | 0712 | 0800 | 0707 | |
End EDT |
1242 | 1145 | 1535 | 1237 | 1042 | 1320 | 1149 | |
Total Hrs |
3.0 | 3.8 | 7.4 | 4.0 | 3.5 | 5.3 | 4.7 | 31.7 |
Survey Mi |
4.0 | 5.5 | 7.5 | 5.0 | 5.0 | 6.0 | 7.5 | 40.5 |
Observers** |
SJS | SJS | SJS | SJS | SJS | SJS | SJS | |
RGE | JTR | RGE | RGE | |||||
JTR | JTR | EOT | ||||||
TAE | ||||||||
Wood Duck | -- | -- | 3 | 1 | -- | -- | 3 | 7 |
Ruffed Grouse | 1 | 2 | 1 | -- | 1 | 1 | 1 | 7 |
Wild Turkey | -- | -- | 3 | -- | -- | -- | 1 | 4 |
Black Vulture | 1 | 1 | -- | -- | -- | -- | -- | 2 |
Turkey Vulture | 1 | 1 | 4 | -- | 1 | 2 | 2 | 11 |
Osprey | 1 |
-- | -- | -- | -- | -- | -- | 1 |
Sharp-sh. Hawk | 1 |
-- | 1 | -- | -- | -- | -- | 2 |
Red-shouldered Hawk | 1 | -- | 1 | x | -- | 2 | -- | 4 |
Broad-winged Hawk | 1 | -- | -- | -- | -- | 1 | -- | 2 |
Buteo sp. | -- | 2 | -- | -- | -- | -- | -- | 2 |
Mourning Dove | -- | 1 | 1 | -- | -- | x | -- | 2 |
Yellow-bill. Cuckoo | -- | -- | -- | -- | -- | 1 | 4 | 5 |
Barred Owl | -- | -- | 2 | 1 | -- | -- | -- | 2 |
Chimney Swift | -- | -- | 1 | 1 | -- | 1 | 1 | 4 |
R.-thr. Hummingbird | -- | 1 | 6 | 2 | -- | -- | 1 | 10 |
Belted Kingfisher | x | 1 | -- | -- | -- | -- | 2 | 3 |
Red-bellied Wood. | x | 2 | 3 | 8 | -- | 4 | 3 | 20 |
Downy Woodpecker | 3 | 3 | 3 | 2 | 1 | -- | 3 | 15 |
Hairy Woodpecker | 1 | -- | 1 | -- | 1 | 1 | 1 | 5 |
N. Flicker | 3 |
1 | -- | 1 | -- | -- | 3 | 8 |
Pileated Woodpecker | 3 | 10 | 13 | 10 | 4 | 5 | 14 | 59 |
E. Wood-Pewee | -- |
-- | -- | -- | -- | 1 | -- | 1 |
Acadian Flycatcher | -- | -- | -- | 7 | 6 | 30 | 45 | 88 |
Empidonax sp. | -- |
1 |
-- |
-- |
-- |
-- |
-- |
1 |
Eastern Phoebe | 3 | 2 | -- | -- | -- | -- | -- | 5 |
White-eyed Vireo | 1 | -- | 5 | 1 | -- | -- | -- | 7 |
Yellow-thr. Vireo | -- | 7 | 8 | 10 | 2 | 2 | 5 | 34 |
Blue-headed Vireo | -- | 8 | -- | 1 | -- | 1 | -- | 10 |
Red-eyed Vireo | -- | 23 | 82 | 116 | 55 | 107 | 177 | 560 |
Blue Jay | 2 | 6 | 3 | 5 | 3 | 4 | 5 | 28 |
Am. Crow | 2 | 2 | 4 | 4 | 4 | 5 | 5 | 26 |
N. Rough-w. Swal. | 3 | 2 | 4 | -- | -- | 1 | 1 | 11 |
Barn Swallow | -- | 1 | -- | -- | -- | x | -- | 1 |
Carolina Chickadee | 14 | 11 | 10 | 13 | 8 | 3 | 4 | 63 |
Tufted Titmouse | 5 | 12 | 15 | 22 | 9 | 10 | 12 | 85 |
White-br. Nuthatch | 1 | 3 | 3 | 3 | -- | -- | 2 | 12 |
Carolina Wren | -- | 2 | 6 | 3 | -- | -- | 7 | 18 |
Ruby-cr. Kinglet | 3 | 4 | 2 | -- | -- | -- | -- | 9 |
Bl.-gr. Gnatcatcher | 3 | 11 | 32 | 24 | 2 | 9 | 24 | 105 |
Swainson's Thrush | -- | -- | -- | 1 | 2 | 2 | -- | 5 |
Wood Thrush | -- | 13 | 7 | 11 | 1 | 10 | 3 | 45 |
Catharus sp. | -- | 1 | 1 | -- | -- | -- | -- | 1 |
Gray Catbird | -- | 2 | 1 | -- | -- | -- | -- | 3 |
Brown Thrasher | -- | 1 | -- | -- | -- | -- | -- | 1 |
Cedar Waxwing | -- | -- | -- | -- | -- | x | -- | x |
European Starling | -- | -- | -- | -- | -- | x | -- | x |
Blue-winged Warb. | -- | -- | 1 | 2 | -- | -- | -- | 3 |
Golden-wing. Warb. | -- | -- | -- | -- | 1 | -- | -- | 1 |
Northern Parula | 2 | 7 | 17 | 15 | 2 | 9 | 15 | 67 |
Cape May Warbler | -- | -- | 1 | -- | -- | -- | -- | 1 |
Yellow-rump. Warb. | 3 | -- | 3 | -- | 1 | -- | -- | 7 |
Bl.-thr. Green Warb. | 18 | 38 | 49 | 55 | 22 | 52 | 77 | 311 |
Blackburnian Warb. | -- | -- | 1 | -- | -- | -- | -- | 1 |
Yellow-thr. Warb. | 12 | 6 | 14 | 8 | 3 | 5 | 9 | 57 |
Pine Warbler | 1 | -- | -- | -- | 1 | 1 | -- | 3 |
Prairie Warbler | -- | 1 | -- | 2 | -- | -- | -- | 3 |
Bay-br. Warbler | -- | -- | -- | 2 | 1 | -- | -- | 3 |
Cerulean Warbler | -- | -- | -- | 10 | -- | -- | -- | 10 |
Black-and-white W. | 10 | 21 | 23 | 10 | 16 | 19 | 18 | 117 |
American Redstart | -- | -- | -- | 6 | -- | -- | 1 | 7 |
Prothonotary Warb. | -- | -- | -- | 1 | -- | -- | -- | 1 |
Worm-eating Warb. | -- | 12 | 14 | 9 | 14 | 16 | 13 | 78 |
Swainson's Warbler | -- | -- | -- | 1 | -- | 4 | -- | 5 |
Ovenbird | 3 | 16 | 33 | 35 | 16 | 33 | 14 | 150 |
L. Waterthrush | 2 | 1 | 5 | 4 | -- | 4 | 15 | 31 |
Kentucky Warbler | -- | -- | 2 | 7 | -- | 5 | 13 | 27 |
Com. Yellowthroat | -- | 1 | 4 | -- | -- | -- | 4 | 9 |
Hooded Warbler | 7 | 14 | 12 | 21 | 31 | 34 | 25 | 143 |
Yellow-br. Chat | -- | -- | -- | 2 | -- | -- | -- | 2 |
Eastern Towhee | -- | 1 | 3 | -- | -- | -- | -- | 4 |
Field Sparrow | -- | 1 | -- | -- | -- | -- | -- | 1 |
Song Sparrow | -- | -- | -- | -- | -- | -- | -- | 1 |
Swamp Sparrow | -- | -- | 2 | -- | -- | -- | -- | 2 |
White-thr. Sparrow | -- | 2 | 20 | 1 | -- | -- | -- | 23 |
Scarlet Tanager | -- | 7 | 9 | 24 | 11 | 28 | 24 | 103 |
Northern Cardinal | 4 | 4 | 8 | -- | 1 | 2 | 3 | 22 |
Rose-br. Grosbeak | -- | 4 | 3 | 4 | -- | -- | -- | 11 |
Indigo Bunting | -- | -- | -- | -- | 5 | -- | 5 | 19 |
Red-wing. Blackbird | -- | -- | -- | -- | -- | x | -- | x |
E. Meadowlark | -- | -- | -- | -- | -- | x | -- | x |
Br.-head. Cowbird | -- |
1 |
-- | 1 | -- | x | -- | 2 |
Am. Goldfinch | -- | 2 | 1 | 3 | -- | 1 | 5 | 12 |
Total Species | 32 | 46 | 50 | 45 | 28 | 37 | 40 | 74 |
Other Species (x) | 6 | |||||||
Total Individuals | 117 | 276 | 451 | 475 | 219 | 421 | 584 | 2543 |
Birds/Hr. |
39.0 |
72.6 |
60.9 | 118.8 | 62.6 | 79.1 | 124.3 | 80.2 |
*** Species in bold-faced type are Neotropical migrants; species in italics are partial Neotropical migrants.
Key to initials:
* | BMB = Burnt Mill Bridge Loop |
TA = Twin Arches Loop | |
NBC = No Business Creek Loop | |
YA = Yahoo Arch Loop | |
HC = Honey Creek Loop | |
HBBC = Huling Branch/Bear Creek Loop | |
SCLF = Station Camp to Leatherwood Ford | |
** | SJS = Stephen J. Stedman |
RGE = Robert G. Emmott | |
JTR = Jeanne T. Richardson | |
TAE = Thomas A. Edwards | |
EOT = Ernie O'Toole |
Quick links to other sections of this website: