Spring Survey of Neotropical Migrants in
Big South Fork National River and Recreation Area—1995
To return to the BSFNRRA Central Node, click on the link below:
Survey Site* |
BMB |
TA |
NBC | YA | HC | HBBC | SCLF | Total |
Survey Date |
15 Apr | 22 Apr | 3 May | 6 May | 7 May | 11 May | 30 May | |
Start EDT |
1008 | 0807 | 0822 | 0836 | 0713 | 0742 | 0658 | |
End EDT |
1316 | 1131 | 1433 | 1236 | 1043 | 1208 | 1312 | |
Total Hrs |
3.2 | 3.4 | 6.2 | 4.0 | 3.5 | 4.5 | 6.2 | 31.0 |
Survey Mi |
4.0 | 5.5 | 7.5 | 5.0 | 5.0 | 6.0 | 7.5 | 40.5 |
Observers** |
SJS | SJS | SJS | SJS | SJS | SJS | SJS | |
| RGE | RGE | RGE | RGE | |||||
| MAS | SB | |||||||
| Wood Duck | -- | -- | 2 | 2 | -- | 2 | 2 | 8 |
| Ruffed Grouse | -- | 3 | 3 | -- | 3 | 1 | 1 | 11 |
| Wild Turkey | 1 | 1 | -- | -- | -- | -- | -- | 2 |
| Great Blue Heron | 1 | -- | -- | -- | -- | -- | -- | 1 |
| Black Vulture | -- | -- | -- | -- | -- | -- | -- | 0 |
| Turkey Vulture | 1 | -- | 6 | 1 | -- | X | 2 | 10 |
| Red-shouldered Hawk | -- | -- | 1 | -- | -- | 1 | 3 | 5 |
| Broad-winged Hawk | 2 | -- | -- | -- | 1 | -- | 2 | 5 |
| Red-tailed Hawk | -- | -- | 1 | -- | -- | -- | -- | 1 |
| N. Bobwhite | -- |
-- | -- | -- | 1 | -- | -- | 1 |
| Mourning Dove | -- | 2 | -- | 1 | 1 | X | 1 | 5 |
| Yellow-bill. Cuckoo | -- | -- | 2 | 1 | 1 | 1 | 12 | 17 |
| Barred Owl | -- | -- | -- | -- | -- | 1 | -- | 1 |
| E. Whip-poor-will | -- | -- | -- | -- | -- | -- | x | x |
| Chimney Swift | -- | 3 | -- | -- | -- | 5 | 1 | 9 |
| R.-thr. Hummingbird | -- | -- | 5 | -- | 1 | 1 | 3 | 10 |
| Belted Kingfisher | 1 | -- | -- | 2 | -- | -- | 4 | 7 |
| Red-bellied Wood. | x | -- | -- | 6 | -- | -- | 1 | 7 |
| Downy Woodpecker | 1 | 1 | 1 | 1 | 1 | -- | 4 | 9 |
| Hairy Woodpecker | x | 4 | 2 | 3 | 2 | 1 | -- | 12 |
| N. Flicker | -- |
-- | -- | -- | -- | -- | 5 | 5 |
| Pileated Woodpecker | 5 | 9 | 11 | 8 | 10 | 7 | 11 | 61 |
| E. Wood-Pewee | -- |
-- | -- | -- | -- | -- | 1 | 1 |
| Acadian Flycatcher | -- | -- | 4 | 14 | 1 | 16 | 44 | 79 |
| Eastern Phoebe | 3 | 2 | 1 | 6 | 2 | 2 | 3 | 19 |
| Gr. Cr. Flycatcher | -- | -- | -- | x | -- | x | 1 | 1 |
| Eastern Kingbird | -- | -- | -- | -- | -- | x | -- | x |
| White-eyed Vireo | -- | -- | 2 | 1 | 2 | -- | -- | 5 |
| Yellow-thr. Vireo | 1 | 4 | 1 | 6 | 4 | -- | 2 | 18 |
| Blue-headed Vireo | 2 | 1 | 5 | 2 | 2 | 9 | 1 | 22 |
| Red-eyed Vireo | -- | 58 | 79 | 108 | 56 | 104 | 146 | 551 |
| Blue Jay | 3 | 11 | 1 | 5 | 4 | 5 | 4 | 33 |
| Am. Crow | 2 | 5 | 9 | 4 | 3 | 6 | 6 | 35 |
| N. Rough-w. Swallow | 2 | 1 | -- | -- | -- | 1 | 5 | 9 |
| Barn Swallow | -- | -- | -- | x | -- | x | -- | x |
| Carolina Chickadee | 17 | 11 | 20 | 20 | 10 | 11 | 9 | 98 |
| Tufted Titmouse | 4 | 9 | 15 | 15 | 8 | 13 | 13 | 77 |
| White-br. Nuthatch | x | 2 | 1 | 7 | 1 | -- | 2 | 13 |
| Carolina Wren | 2 | 8 | 4 | 15 | -- | 5 | 13 | 47 |
| Ruby-cr. Kinglet | 5 | 2 | -- | -- | -- | -- | -- | 7 |
| Bl.-gr. Gnatcatcher | 6 | 19 | 25 | 17 | 1 | 1 | 23 | 92 |
| Eastern Bluebird | -- | -- | -- | x | -- | x | x | x |
| Swainson's Thrush | -- | -- | -- | 1 | -- | 3 | -- | 4 |
| Am. Robin | -- | -- | -- | x | -- | x | x | x |
| Gray Catbird | -- | -- | 1 | -- | -- | 1 | -- | 2 |
| Brown Thrasher | -- | -- | -- | -- | 1 | x | -- | 1 |
| Cedar Waxwing | -- | -- | -- | -- | -- | x | x | x |
| European Starling | -- | -- | -- | x | -- | x | -- | x |
| Blue-winged Warb. | -- | 1 | -- | -- | -- | -- | -- | 1 |
| Tennessee Warbler | -- | -- | -- | -- | -- | 2 | -- | 2 |
| Northern Parula | 2 | 12 | 9 | 6 | 7 | 4 | 13 | 53 |
| Yellow Warbler | -- | -- | -- | -- | -- | x | -- | x |
| Cape May Warbler | -- | -- | -- | -- | -- | 1 | -- | 1 |
| Yellow-rump. Warb. | -- | x | -- | -- | -- | x | -- | x |
| Bl.-thr. Green Warb. | 13 | 57 | 50 | 33 | 23 | 50 | 28 | 254 |
| Yellow-thr. Warb. | 12 | 4 | 7 | 14 | 2 | 3 | 5 | 47 |
| Pine Warbler | 2 | 3 | 12 | 1 | 2 | 2 | -- | 22 |
| Prairie Warbler | -- | -- | x | 1 | -- | x | -- | 1 |
| Palm Warbler | -- | 1 | -- | -- | -- | -- | -- | 1 |
| Cerulean Warbler | -- | -- | 2 | 13 | -- | -- | -- | 15 |
| Black-and-white W. | 15 | 22 | 26 | 13 | 21 | 14 | 18 | 129 |
| American Redstart | -- | -- | 1 | 7 | -- | -- | 4 | 12 |
| Worm-eating Warb. | x | 17 | 14 | 12 | 15 | 14 | 12 | 84 |
| Swainson's Warbler | -- | -- | -- | -- | -- | 5 | -- | 5 |
| Ovenbird | 3 | 23 | 36 | 39 | 23 | 30 | 9 | 163 |
| L. Waterthrush | 1 | 1 | 1 | 3 | 2 | 4 | 11 | 23 |
| Kentucky Warbler | -- | -- | 12 | 11 | -- | 4 | 15 | 42 |
| Com. Yellowthroat | -- | 1 | 8 | 1 | -- | x | 3 | 13 |
| Hooded Warbler | 3 | 22 | 13 | 30 | 35 | 48 | 18 | 169 |
| Canada Warbler | -- | -- | -- | -- | 1 | 1 | -- | 2 |
| Yellow-br. Chat | -- | -- | 2 | 1 | 3 | x | x | 6 |
| Eastern Towhee | -- | 5 | -- | 1 | 1 | 1 | -- | 8 |
| Chipping Sparrow | -- | -- | -- | -- | -- | x | x | x |
| Song Sparrow | 1 | -- | -- | -- | -- | -- | -- | 1 |
| Swamp Sparrow | -- | 1 | 2 | -- | -- | -- | -- | 3 |
| White-thr. Sparrow | 5 | 4 | 1 | 2 | -- | -- | -- | 12 |
| Scarlet Tanager | x | 10 | 27 | 36 | 11 | 17 | 34 | 135 |
| Northern Cardinal | 4 | 6 | 5 | 9 | 3 | 5 | 3 | 35 |
| Rose-br. Grosbeak | -- | -- | -- | 2 | 3 | -- | -- | 5 |
| Indigo Bunting | -- | -- | 24 | 2 | 5 | 5 | 12 | 48 |
| Red-winged Blackbird | -- | -- | -- | x | -- | x | x | x |
| E. Meadowlark | -- | -- | -- | -- | -- | x | -- | x |
| Common Grackle | -- | -- | -- | -- | -- | x | -- | x |
| Brown-head. Cowbird | -- |
4 |
1 | x | 1 | x | -- | 6 |
| Orchard Oriole | -- |
-- |
-- | -- | -- | x | -- | x |
| Am. Goldfinch | 5 | 1 | 3 | -- | 3 | 1 | -- | 13 |
| House Sparrow | -- | -- | -- | x | -- | x | -- | x |
| Total Species | 30 | 40 | 45 | 45 | 41 | 42 | 44 | 71 |
| Other Species (x) | 15 | |||||||
| Total Individuals | 125 | 366 | 473 | 514 | 279 | 431 | 520 | 2708 |
Birds/Hr. |
39.1 |
107.6 |
76.3 | 128.5 | 79.7 | 95.8 | 83.9 | 87.4 |
*** Species in bold-faced type are Neotropical migrants; species in italic type are partial Neotropical migrants.
Key to initials:
| * | BMB = Burnt Mill Bridge Loop |
| TA = Twin Arches Loop | |
| NBC = No Business Creek Loop | |
| YA = Yahoo Arch Loop | |
| HC = Honey Creek Loop | |
| HBBC = Huling Branch/Bear Creek Loop | |
| SCLF = Station Camp to Leatherwood Ford | |
| ** | SJS = Stephen J. Stedman |
| RGE = Robert G. Emmott | |
| MAS = Michael A. Sanders | |
| SB = Steve Bakaletz |
Quick links to other sections of this website: