Spring Survey of Neotropical Migrants in
Big South Fork National River and Recreation Area—1994
To return to the BSFNRRA Central Node, click on the link below:
These data are published in the following source:
Stedman, S. J. 1995. Spring Neotropical migrant survey in the Big
South Fork National River and Recreation Area, Kentucky and
Tennessee. Kentucky Warbler 71 (2): 27–32.
Survey Site* |
BMB |
TA |
NBC | YA | HC | HBBC | SCLF | Total |
Survey Date |
16 Apr | 23 Apr | 30 Apr | 5 May | 10 May | 13 May | 25 May | |
Start EDT |
1007 | 0807 | 0832 | 0828 | 0712 | 0747 | 0640 | |
End EDT |
1242 | 1233 | 1413 | 1328 | 1141 | 1301 | 1216 | |
Total Hrs |
2.6 | 4.4 | 5.7 | 5.0 | 4.5 | 5.2 | 5.6 | 33.0 |
Survey Mi |
4.0 | 5.5 | 7.5 | 5.0 | 5.0 | 6.0 | 7.5 | 40.5 |
Observers** |
SJS | SJS | SJS | SJS | SJS | SJS | SJS | |
RGE | RGE | RGE | RGE | RGE | ||||
Wood Duck | -- | x | -- | 3 | -- | -- | -- | 3 |
Ruffed Grouse | -- | 1 | 3 | -- | 1 | 3 | 1 | 9 |
Wild Turkey | -- | 1 | x | -- | -- | -- | -- | 1 |
Black Vulture | -- | x | -- | -- | -- | -- | -- | x |
Turkey Vulture | 3 | 3 | 6 | 1 | 1 | -- | 5 | 19 |
Red-shoulder. Hawk | -- | -- | 1 | -- | -- | 1 | 2 | 4 |
Broad-winged Hawk | x | -- | x | 1 | -- | x | -- | 1 |
Red-tailed Hawk | -- | -- | 2 | 1 | -- | -- | -- | 3 |
American Woodcock | -- | x | -- | -- | -- | 1 | 1+ | 2 |
Mourning Dove | -- | 1 | -- | x | 1 | -- | 4 | 6 |
Black-billed Cuckoo | -- |
-- |
-- | x | -- | -- | -- | x |
Yellow-bill. Cuckoo | -- | -- | 1 | -- | x | 2 | 18 | 21 |
Chimney Swift | -- | -- | -- | -- | -- | 1 | -- | 1 |
Ruby-thr. Humming. | -- | -- | 1 | 1 | -- | -- | 2 | 4 |
Belted Kingfisher | -- | -- | -- | -- | -- | -- | 1 | 1 |
Red-bellied Wood. | -- | 5 | -- | 8 | -- | x | 1 | 14 |
Downy Woodpecker | -- | x | 3 | 3 | x | 2 | 8 | 16 |
Hairy Woodpecker | -- | -- | -- | -- | 1 | -- | 2 | 3 |
N. Flicker | -- |
-- | -- | 1 | -- | 1 | -- | 2 |
Pileated Woodpecker | 1 | 9 | 6 | 11 | 4 | 5 | 17 | 53 |
Olive-sided Fly. | -- | -- | -- | x | -- | -- | -- | x |
E. Wood-Pewee | -- | -- |
-- | -- | -- | 1 | 1 | 2 |
Acadian Flycatcher | -- | -- | 4 | 12 | 4 | 15 | 41 | 76 |
Eastern Phoebe | 1 | 6 | 4 | -- | 1 | 1 | 1 | 14 |
Gr. Cr. Flycatcher | -- | -- | 1 | -- | -- | -- | 1 | 2 |
Eastern Kingbird | -- | -- | -- | -- | x | -- | -- | x |
White-eyed Vireo | -- | -- | 3 | 2 | x | -- | -- | 5 |
Yellow-thr. Vireo | 1 | 3 | 4 | 1 | -- | 2 | 3 | 14 |
Blue-headed Vireo | -- | 2 | 2 | -- | 1 | 4 | -- | 9 |
Red-eyed Vireo | 1 | 52 | 97 | 105 | 58 | 112 | 199 | 624 |
Blue Jay | -- | 4 | x | 3 | 2 | 5 | 12 | 26 |
Am. Crow | 1 | 1 | 5 | 4 | 2 | 3 | 5 | 21 |
N. Rough-w. Swal. | -- | 4 | 2 | 3 | x | 2 | 2 | 16 |
Barn Swallow | -- | -- | -- | x | 1 | -- | -- | 1 |
Carolina Chickadee | 10 | 7 | 16 | 15 | 2 | 12 | 18 | 80 |
Tufted Titmouse | 4 | 4 | 8 | 13 | 7 | 7 | 9 | 52 |
Red-br. Nuthatch | -- | 1 | -- | -- | -- | -- | -- | 1 |
White-br. Nuthatch | 1 | 4 | 2 | 4 | -- | -- | 1 | 12 |
Carolina Wren | 2 | 2 | 10 | 5 | 3 | 5 | 12 | 40 |
House Wren | -- | 1 | -- | -- | -- | -- | -- | 1 |
Ruby-cr. Kinglet | x | 6 | 2 | -- | -- | -- | -- | 8 |
Bl.-gr. Gnatcatcher | 4 | 14 | 17 | 10 | 1 | 4 | 14 | 64 |
Eastern Bluebird | -- | -- | -- | -- | x | x | -- | x |
Swainson's Thrush | -- | -- | -- | 1 | 1 | 5 | -- | 7 |
Wood Thrush | -- |
6 |
8 |
19 |
-- |
17 |
22 |
72 |
Am. Robin | x | -- | -- | x | x | x | -- | x |
Gray Catbird | -- | -- | -- | -- | x | -- | -- | x |
Brown Thrasher | -- | -- | -- | x | x | x | 1 | 1 |
European Starling | x | -- | -- | x | x | x | -- | x |
Blue-winged Warb. | -- | 1 | -- | 1 | -- | -- | -- | 2 |
Tennessee Warbler | -- | -- | -- | -- | 1 | -- | -- | 1 |
Northern Parula | 3 | 14 | 22 | 10 | 2 | 3 | 13 | 67 |
Yellow Warbler | -- | -- | -- | x | -- | -- | -- | x |
Chestnut-s. Warbler | -- | -- | 1 | x | -- | -- | -- | 1 |
Cape May Warbler | -- | -- | -- | x | -- | -- | -- | x |
Yellow-rump. Warb. | -- | 1 | x | x | -- | -- | -- | 1 |
Bl.-thr. Gr. Warb. | 17 | 41 | 54 | 35 | 25 | 48 | 56 | 276 |
Yellow-thr. Warb. | 9 | 4 | 11 | 9 | 3 | 6 | 10 | 52 |
Pine Warbler | 2 | 4 | 2 | x | 1 | 1 | -- | 10 |
Prairie Warbler | -- | -- | 1 | 1 | x | -- | 1 | 3 |
Blackpoll Warbler | -- | -- | 1 | -- | -- | -- | -- | 1 |
Cerulean Warbler | -- | -- | -- | 3 | -- | -- | -- | 3 |
Black-and-white W. | 5 | 31 | 25 | 5 | 7 | 14 | 15 | 102 |
American Redstart | -- | x | 1 | 7 | x | -- | -- | 8 |
Prothonotary Warb. | -- | -- | -- | 3 | -- | -- | -- | 3 |
Worm-eating Warb. | 2 | 7 | 11 | 8 | 13 | 23 | 13 | 77 |
Swainson's Warbler | -- | -- | -- | -- | 1 | 1 | 2 | 4 |
Ovenbird | 9 | 18 | 41 | 36 | 18 | 27 | 11 | 160 |
L. Waterthrush | -- | 1 | 5 | 4 | 2 | 7 | 11 | 30 |
Kentucky Warbler | -- | -- | 11 | 7 | -- | -- | 14 | 32 |
Com. Yellowthroat | -- | -- | 11 | -- | -- | -- | 4 | 15 |
Hooded Warbler | 10 | 7 | 22 | 19 | 31 | 44 | 14 | 147 |
Canada Warbler | -- | -- | -- | -- | 1 | -- | -- | 1 |
Yellow-br. Chat | -- | -- | 3 | 1 | 1 | -- | -- | 5 |
Eastern Towhee | -- | 2 | x | 2 | 1 | -- | -- | 5 |
Chipping Sparrow | -- | 1 | -- | x | x | x | -- | 1 |
Song Sparrow | -- | -- | -- | x | -- | -- | 1 | 1 |
Swamp Sparrow | -- | -- | 1 | -- | -- | -- | -- | 1 |
White-thr. Sparrow | -- | 1 | 2 | 3 | 1 | -- | -- | 7 |
Dark-eyed Junco | -- | 2 | -- | -- | -- | -- | -- | 2 |
Summer Tanager | -- | -- | -- | 1 | -- | -- | 1 | 2 |
Scarlet Tanager | 1 | 15 | 25 | 20 | 7 | 22 | 33 | 123 |
Northern Cardinal | -- | 1 | 7 | 3 | 2 | 1 | 6 | 20 |
Rose-br. Grosbeak | -- | -- | 4 | -- | -- | 2 | -- | 6 |
Indigo Bunting | -- | -- | 27 | 1 | 9 | 17 | 36 | 90 |
Red-winged Blackbird | x | -- | -- | x | x | x | -- | x |
E. Meadowlark | x | -- | -- | x | x | -- | -- | x |
Common Grackle | x | -- | -- | -- | 1 | -- | -- | 1 |
Brown-head. Cowb. | x |
-- |
-- | x | -- | x | -- | x |
Orchard Oriole | -- |
-- |
-- | -- | x | -- | -- | x |
Northern Oriole | -- |
-- |
-- | -- | -- | -- | 1 | 1 |
Am. Goldfinch | -- | 4 | 4 | 7 | 1 | x | 2 | 18 |
House Sparrow | x | -- | -- | -- | x | -- | -- | x |
Total Species | 20 | 40 | 47 | 45 | 37 | 37 | 47 | 79 |
Other Species (x) | 15 | |||||||
Total Individuals | 87 | 292 | 501 | 412 | 219 | 427 | 648 | 2586 |
Birds/Hr. |
33.5 |
66.4 |
87.9 | 82.4 | 48.7 | 82.1 | 115.7 | 78.4 |
*** Species in bold-faced type are Neotropical migrants; species in italic type are partial Neotropical migrants.
Key to initials:
* | BMB = Burnt Mill Bridge Loop |
TA = Twin Arches Loop | |
NBC = No Business Creek Loop | |
YA = Yahoo Arch Loop | |
HC = Honey Creek Loop | |
HBBC = Huling Branch/Bear Creek Loop | |
SCLF = Station Camp to Leatherwood Ford | |
** | SJS = Stephen J. Stedman |
RGE = Robert G. Emmott |
Quick links to other sections of this website: