Results of 500-Stop Summer Roadside Survey (SRS) in Putnam County, Tennessee, 1991, 1996, 2001, and 2006 (Stephen J. Stedman and Barbara H. Stedman).

Section 3 (Purple Martin to Cedar Waxwing)

 

     Navigate to other species in the check-list by clicking on the appropriate item below:

 

Purple Martin

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 1 1 0 0 32 69 0 0 11 28 44 98
1996 1 1 1 1 36 105 1 1 11 38 50 146
2001 0 0 0 0 27 97 0 0 1 14 28 111
2006 0 0 0 0 23 68 0 0 9 39 32 107

Tree Swallow

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 2 2 0 0 0 0 2 2
1996 0 0 0 0 2 4 0 0 1 2 3 6
2001 0 0 0 0 5 10 0 0 2 4 7 14
2006 0 0 0 0 8 10 0 0 6 11 14 21

Northern Rough-winged Swallow

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 2 3 0 0 9 19 0 0 2 8 13 30
1996 7 9 0 0 9 20 1 1 12 23 29 53
2001 2 2 1 5 7 12 1 1 2 3 13 23
2006 2 3 0 0 8 18 1 2 0 0 11 23

Cliff Swallow

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 1 2 0 0 0 0 0 0 0 0 1 2
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 4 49 0 0 0 0 0 0 0 0 4 49
2006 1 12 0 0 0 0 0 0 0 0 1 12

Barn Swallow

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 11 19 1 1 74 187 0 0 19 57 105 264
1996 10 16 0 0 72 206 0 0 40 124 122 346
2001 13 25 2 4 69 245 1 2 18 58 103 334
2006 9 22 0 0 48 85 1 2 20 147 78 256

Carolina Chickadee

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 13 17 12 17 46 60 14 27 27 43 112 164
1996 11 13 6 7 56 102 12 21 33 54 118 197
2001 15 19 11 12 63 99 11 21 27 50 127 201
2006 12 12 13 13 35 38 18 24 21 40 99 127

Tufted Titmouse

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 21 21 21 26 103 141 35 43 41 56 221 287
1996 24 28 35 50 95 149 27 40 44 80 225 337
2001 22 24 20 22 88 127 20 37 37 65 187 275
2006 23 23 16 18 66 73 20 24 23 39 148 177

White-breasted Nuthatch

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 1 1 10 12 38 41 8 12 18 24 75 90
1996 2 3 3 3 23 37 6 6 10 12 44 51
2001 5 5 9 11 22 31 4 7 16 27 56 81
2006 5 6 6 8 27 28 14 20 18 28 70 90

Carolina Wren

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 30 37 32 40 122 149 24 29 46 59 254 314
1996 27 34 21 27 85 93 8 8 15 15 156 177
2001 28 34 12 12 144 205 17 22 26 36 227 309
2006 38 50 35 40 173 240 31 43 71 111 348 484

House Wren

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 17 20 0 0 0 0 17 20
1996 0 0 0 0 16 20 0 0 1 1 17 21
2001 0 0 0 0 24 31 0 0 3 4 27 35
2006 0 0 0 0 55 69 0 0 4 5 59 74

Blue-gray Gnatcatcher

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 21 22 20 24 17 23 5 8 11 14 74 91
1996 31 33 25 26 40 59 17 28 19 21 132 167
2001 23 25 24 26 25 36 6 11 8 14 86 112
2006 18 19 27 29 35 38 12 14 6 8 98 108

Eastern Bluebird

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 12 13 1 1 111 195 4 5 36 71 164 285
1996 7 8 2 2 158 342 0 0 56 115 223 467
2001 10 13 0 0 105 212 6 10 42 92 163 327
2006 10 13 3 3 67 82 5 5 37 91 122 194

Wood Thrush

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 7 8 20 27 15 16 25 31 32 47 99 129
1996 10 11 19 26 22 28 24 44 24 33 99 142
2001 11 14 26 43 20 25 28 41 29 33 114 156
2006 9 11 23 30 20 22 30 42 22 27 104 132

American Robin

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 5 6 2 2 149 283 7 8 45 94 208 393
1996 4 4 1 1 203 545 7 11 72 207 287 768
2001 4 4 1 1 113 273 9 13 31 72 158 363
2006 0 0 1 1 128 192 10 11 33 93 172 297

Gray Catbird

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 5 5 4 4 14 20 1 1 7 8 31 38
1996 4 6 4 5 15 15 2 2 6 6 31 34
2001 4 4 1 1 7 7 0 0 6 8 18 20
2006 7 8 0 0 6 6 0 0 3 4 16 18

Northern Mockingbird

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 8 8 0 0 124 169 0 0 6 6 138 183
1996 2 2 0 0 139 204 0 0 23 30 164 236
2001 4 4 1 1 119 206 0 0 12 15 136 226
2006 3 4 0 0 141 174 0 0 18 23 162 201

Brown Thrasher

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 4 4 1 1 37 45 1 1 11 15 54 66
1996 2 2 1 2 63 74 3 4 21 24 90 106
2001 4 4 1 1 40 57 1 1 15 21 61 84
2006 1 1 1 1 22 24 1 1 12 18 37 45

European Starling

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 4 5 0 0 141 738 0 0 32 227 177 970
1996 6 20 2 3 175 1367 2 7 61 442 246 1839
2001 6 14 0 0 129 1835 1 1 34 285 170 2135
2006 4 16 0 0 100 492 0 0 33 310 137 818

Cedar Waxwing

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 3 6 0 0 1 3 4 9
1996 6 17 0 0 18 38 0 0 7 12 31 67
2001 1 4 0 0 7 14 0 0 1 2 9 20
2006 7 14 0 0 14 26 3 6 2 9 26 55