Results of 500-Stop Summer Roadside Survey (SRS) in Putnam County, Tennessee, 1991, 1996, 2001, and 2006 (Stephen J. Stedman and Barbara H. Stedman).

Section 2 (Chimney Swift To Horned Lark)

 

    Navigate to other species in the check-list by clicking on the appropriate item below:

 

Chimney Swift

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 15 22 2 5 93 175 4 7 18 28 132 237
1996 11 16 3 4 68 117 1 1 18 36 101 174
2001 8 14 4 5 52 92 2 4 9 20 75 135
2006 5 13 6 8 51 79 2 3 6 16 70 119

Ruby-throated Hummingbird

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 5 5 2 2 6 6 0 0 4 4 17 17
1996 2 3 8 8 4 4 0 0 2 2 16 17
2001 1 1 6 6 7 8 0 0 2 2 16 17
2006 3 3 4 4 5 5 3 3 2 2 17 17

Belted Kingfisher

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 1 1 0 0 4 4 0 0 2 3 7 8
1996 2 2 0 0 5 5 0 0 2 2 9 9
2001 1 1 0 0 12 12 2 2 1 1 16 16
2006 0 0 0 0 5 5 0 0 4 4 9 9

Red-headed Woodpecker

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 7 7 0 0 0 0 7 7
1996 0 0 0 0 10 12 0 0 2 2 12 14
2001 0 0 0 0 7 9 0 0 0 0 7 9
2006 0 0 0 0 8 8 0 0 0 0 8 8

Red-bellied Woodpecker

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 9 11 14 15 63 73 10 11 17 19 113 129
1996 13 15 12 12 64 69 8 9 23 29 120 134
2001 10 11 13 13 69 79 12 15 23 34 127 152
2006 8 9 14 14 70 76 10 12 17 19 119 130

Downy Woodpecker

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 9 10 7 7 25 27 6 6 14 16 61 66
1996 3 3 2 2 24 30 3 3 18 21 50 59
2001 5 5 3 3 42 54 9 16 14 18 73 96
2006 4 4 3 3 25 25 5 6 12 14 49 52

Hairy Woodpecker

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 1 1 0 0 2 3 0 0 3 3 6 7
1996 0 0 5 6 2 2 0 0 4 4 11 12
2001 2 2 0 0 4 5 1 1 4 6 11 14
2006 1 1 1 1 3 3 1 1 1 1 7 7

Northern Flicker

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 1 1 2 2 47 49 2 2 16 19 68 73
1996 1 1 0 0 36 38 1 1 22 27 60 67
2001 0 0 0 0 14 16 1 1 11 16 26 33
2006 1 1 1 1 12 13 1 1 7 7 22 23

Pileated Woodpecker

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 2 2 6 6 8 8 10 12 10 11 36 39
1996 2 2 6 7 9 11 9 10 13 14 39 44
2001 5 5 5 7 10 11 4 6 13 14 37 44
2006 1 1 6 6 11 12 5 6 6 8 29 33

Eastern Wood-Pewee

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 9 10 4 4 44 49 15 17 28 31 100 111
1996 13 13 7 7 74 80 16 18 40 45 150 163
2001 12 12 9 9 49 49 12 12 22 22 104 104
2006 16 16 9 9 41 41 11 11 18 20 95 97

Acadian Flycatcher

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 13 15 32 48 7 10 21 32 4 4 77 109
1996 9 14 39 61 10 12 17 36 2 2 77 125
2001 10 12 37 53 6 9 19 36 1 1 73 111
2006 10 11 35 53 7 7 13 23 1 1 66 95

Willow Flycatcher

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 1 1 0 0 0 0 1 1
2006 0 0 0 0 0 0 0 0 0 0 0 0

Eastern Phoebe

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 11 13 1 1 23 25 7 7 15 19 57 65
1996 4 4 3 3 13 14 1 1 13 14 34 36
2001 15 15 3 3 18 19 7 8 16 17 59 62
2006 11 12 6 6 34 36 12 12 10 13 73 79

Great Crested Flycatcher

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 2 3 0 0 20 22 1 1 8 9 31 35
1996 5 6 3 3 26 32 5 7 17 25 56 73
2001 10 10 1 1 25 34 4 4 20 25 60 74
2006 9 9 3 3 36 38 1 1 11 13 60 64

Eastern Kingbird

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 6 7 0 0 50 64 0 0 18 22 74 93
1996 3 3 0 0 56 72 0 0 15 20 74 95
2001 4 5 0 0 43 57 2 2 16 25 65 89
2006 3 4 0 0 29 31 3 4 14 19 49 58

Scissor-tailed Flycatcher

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 1 1 0 0 0 0 1 1
2006 0 0 0 0 0 0 0 0 0 0 0 0

Loggerhead Shrike

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 7 10 0 0 2 5 9 15
1996 0 0 0 0 2 2 0 0 0 0 2 2
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0

White-eyed Vireo

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 31 37 28 32 19 22 2 2 3 3 83 96
1996 23 28 22 26 17 20 9 12 13 19 84 105
2001 37 44 28 38 31 42 7 10 18 27 121 161
2006 30 40 30 37 35 41 9 10 15 19 119 147

Yellow-throated Vireo

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 13 13 6 8 5 5 4 5 8 10 36 41
1996 7 7 9 9 10 10 8 8 6 7 40 41
2001 13 14 12 12 15 18 5 5 8 10 53 59
2006 16 16 9 9 17 18 3 3 9 9 54 55

Blue-headed Vireo

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 2 2 2 2
2001 0 0 0 0 0 0 0 0 2 2 2 2
2006 0 0 0 0 0 0 0 0 8 10 8 10

Warbling Vireo

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 2 2 0 0 0 0 2 2
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0

Red-eyed Vireo

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 32 54 46 108 57 82 48 96 58 87 241 427
1996 39 71 49 124 67 99 49 137 70 127 274 558
2001 46 83 50 113 66 102 47 107 77 143 286 548
2006 43 65 45 83 52 73 45 89 70 86 255 396

Blue Jay

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 10 11 8 8 130 198 10 14 40 65 198 296
1996 4 4 3 3 150 248 16 25 66 126 239 406
2001 8 10 5 6 105 165 14 22 34 65 166 268
2006 8 8 4 5 90 107 9 15 41 83 152 218

American Crow

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 35 64 23 29 113 185 22 30 49 67 242 375
1996 36 56 24 30 139 252 20 36 47 94 266 468
2001 42 62 25 32 140 293 12 20 44 92 263 499
2006 39 63 16 17 131 177 26 36 50 139 262 432

Horned Lark

  CB WE HR  EE CP Total
Year Stops Inds. Stops  Inds. Stops Inds.  Stops Inds. Stops  Inds.  Stops Inds.
1991 0 0 0 0 1 1 0 0 1 1 2 2
1996 0 0 0 0 1 2 0 0 2 2 3 4
2001 0 0 0 0 0 0 0 0 2 4 2 4
2006 0 0 0 0 0 0 0 0 2 2 2 2