Results of a 100-Stop Breeding Bird Surveys in the Big South Fork National River and Recreation Area, Kentucky and Tennessee, 19972006 (data collected by SJS)

 

From 1997 to 2006 Breeding Bird Surveys (BBS) totaling 100 stops per annum were conducted in the Big South Fork National River and Recreation Area.  A total of 80 species was registered on these BBSs (and associated night routes) during this decade as noted below (Table 1).

    Data for slightly different 100-stop BBSs conducted 19941996 in the Big South Fork are available in the following source:  

      Stedman, S. J. 1998. Breeding bird survey of the Big South Fork National River and
          Recreation Area, Kentucky and Tennessee, 1994
1996. Kentucky Warbler 74
          (2): 35
43.

During the BBSs conducted 19941996 a total 65 species was recorded, only one of whichWood Duckwas not recorded on BBSs conducted 19972006.

    To see yearly BBS data broken out by four BBS routes for any year within the period 1997-2006, click on a link below:

    To return to the BSFNRRA Central Node, click on the link below:

    Data from the 100-stop breeding bird survey in the BSFNRRA (19972001) are also presented in the following source (available for $15 [plus $2 postage] from Stephen and Barbara Stedman, 2675 Lakeland Dr., Cookeville, TN 38506):

        Stedman, S. J., and B. H. Stedman. 2002.  Notes on the Birds of the Big South Fork
            National River and Recreation Area and Obed National Wild and Scenic River.
   
         Privately printed, Cookeville, Tennessee, 146 + viii pp.

    Although 2003 data were collected slightly later in the season than data for 19972002, some results were still of interest, in particular the apparent decline in the population of Pine Warblers, expected in the aftermath of the southern pine beetle outbreak of 19992002; the 2004 and 2005 data for Pine Warbler corroborated the 2003 data. Less expected were apparent declines in populations of woodpeckers and other cavity nesters, also down in numbers during 2003.  Of some concern has been an appreciable decline in the population of Red-eyed Vireos in the park from pre-2002 levels, possibly due at least in part to the changes wrought in the park's forests by the pine beetle outbreak and subsequent loss of over half the park's evergreens.

    Maps of the BBS routes in the BSFNRRA may be viewed at the following links:

 

Table 1. Total individuals recorded on 100 points conducted for five minutes each at unlimited distance in the Big South Fork National River and Recreation Area, Kentucky and Tennessee, 19972006.

Species 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
                   
Ruffed Grouse 0 0 0 0 0 0 0 0 1 0
Wild Turkey 3 0 6 2 3 0 0 1 3 1
Mourning Dove 4 5 5 19 16 8 9 10 11 20
Yellow-billed Cuckoo 28 19 29 23 31 10 20 54 57 9
Chuck-will's-widow * 0 0 0 0 0 0 0 0 0 0
Chuck-will's-widow ** 0 0 0 0 0 0 2 0 0 0
E. Whip-poor-will * 0 6 3 5 1 2 1 5 5 2
E. Whip-poor-will ** 37 42 51 45 59 65 37 60 55 54
Chimney Swift 2 0 3 1 4 1 0 4 1 3
Ruby-thr. Hummingbird 0 0 0 1 3 1 8 2 0 2
Killdeer 0 1 0 0 0 0 1 0 1 0
Great Blue Heron 0 1 0 0 2 0 0 0 0 0
Turkey Vulture 0 1 0 0 2 2 0 0 1 0
Sharp-shinned Hawk 0 2 0 0 0 0 0 0 0 0
Red-shouldered Hawk 1 0 0 1 1 6 4 6 0 4
Broad-winged Hawk 0 0 0 0 1 1 1 2 0 0
Red-tailed Hawk 0 0 0 0 0 0 1 0 0 0
Barred Owl * 1 1 0 2 0 0 1 0 0 0
Barred Owl ** 7 2 4 1 7 4 4 5 7 2
Belted Kingfisher 0 0 0 3 0 0 0 0 0 1
Red-bellied Woodpeck. 6 0 8 7 5 6 4 7 12 10
Downy Woodpecker 11 6 4 3 14 12 6 5 7 15
Hairy Woodpecker 4 4 2 3 13 13 6 7 4 4
Northern Flicker 2 5 2 5 0 2 0 4 1 2
Pileated Woodpecker 18 19 13 25 31 39 24 27 20 15
Great Crested Flycatcher 4 4 4 4 2 2 1 2 1 2
Eastern Kingbird 2 2 2 0 0 0 1 0 0 0
Eastern Wood-Pewee 2 10 3 7 5 9 5 8 18 16
Acadian Flycatcher 14 10 10 15 12 5 7 11 9 13
Eastern Phoebe 6 8 14 21 15 14 10 13 19 22
White-eyed Vireo 7 3 7 5 4 13 6 14 11 9
Yellow-throated Vireo 5 3 8 7 5 4 3 2 2 11
Blue-headed Vireo 4 2 3 8 6 9 4 13 13 7
Red-eyed Vireo 252 230 236 254 225 218 191 190 182 189
Blue Jay 13 30 21 23 10 16 15 13 17 17
American Crow 94 95 87 112 98 88 76 77 86 86
Purple Martin 2 0 2 0 0 0 0 0 0 1
N. Rough-wing. Swallow 8 2 3 0 6 7 0 3 1 6
Barn Swallow 4 1 3 0 3 3 3 2 4 5
Carolina Chickadee 26 21 20 19 28 31 15 21 25 35
Tufted Titmouse 44 49 33 37 43 36 32 36 61 45
Red-breasted Nuthatch 0 0 0 0 0 0 0 0 0 1
White-breasted Nuthatch 35 23 15 43 32 31 14 24 22 38
Carolina Wren 8 12 29 28 28 19 18 40 56 54
Blue-gray Gnatcatcher 11 10 11 9 9 7 12 9 16 18
Eastern Bluebird 1 5 1 1 3 5 3 0 2 2
Wood Thrush 42 38 37 33 23 19 17 31 41 40
American Robin 4 7 3 3 3 3 2 1 3 3
Gray Catbird 1 2 1 1 0 0 0 0 0 0
Brown Thrasher 3 3 2 1 2 3 2 1 4 0
European Starling 3 2 4 2 1 8 6 5 6 6
Cedar Waxwing 3 0 0 0 0 4 5 1 10 3
House Sparrow 3 1 2 1 3 4 1 2 4 4
American Goldfinch 6 4 8 13 10 22 0 7 3 15
Eastern Towhee 8 20 16 17 23 23 23 21 45 35
Chipping Sparrow 2 2 2 4 2 2 1 3 4 3
Field Sparrow 1 1 1 2 1 0 1 1 3 2
Yellow-breasted Chat 5 12 9 12 13 9 14 17 22 24
Eastern Meadowlark 1 0 0 0 1 0 0 0 0 0
Orchard Oriole 0 1 1 0 0 0 0 0 0 0
Red-winged Blackbird 5 10 3 7 10 7 7 11 6 8
Brown-headed Cowbird 7 5 3 3 5 1 5 2 4 11
Common Grackle 5 9 8 2 2 3 2 3 0 0
Ovenbird 159 169 182 171 163 142 110 173 130 141
Worm-eating Warbler 44 44 51 46 39 42 18 44 34 35
Louisiana Waterthrush 1 3 2 4 4 5 0 2 3 9
Black-and-white Warbler 34 38 42 46 30 29 21 38 37 44
Swainson's Warbler 1 0 1 3 2 3 1 1 1 0
Kentucky Warbler 1 0 1 0 1 0 0 1 0 0
Common Yellowthroat 9 3 5 5 7 1 2 2 3 5
Hooded Warbler 86 87 83 101 99 83 86 100 125 147
American Redstart 0 0 1 1 1 0 0 0 0 0
Northern Parula 5 5 6 7 3 10 11 10 10 10
Chestnut-sided Warbler 0 0 0 2 1 0 0 4 1 2
Pine Warbler 39 42 45 51 45 43 22 22 19 27
Yellow-throated Warbler 13 17 22 32 22 16 18 17 20 23
Prairie Warbler 13 13 17 19 15 16 10 14 13 14
Black-thr. Green Warbler 57 55 51 70 68 39 33 68 50 58
Summer Tanager 1 0 0 0 1 1 1 1 0 0
Scarlet Tanager 40 57 57 56 63 43 41 54 49 66
Northern Cardinal 4 13 9 14 18 15 6 15 23 19
Blue Grosbeak 0 0 0 0 1 0 0 0 2 0
Indigo Bunting 87 64 89 83 96 88 86 81 91 73
                   
Total Species 64 60 63 62 67 61 58 62 61 60

* Results from four day routes totaling 100 stops (5 minutes at each stop).

** Results from two night routes totaling 30 stops (3 minutes at each stop).

 

Table 2.  Total stops at which species were noted and total individuals counted during 100 point counts in BSFNRRA, 20052006.

Species   2005   2006
Stops Inds Stops Inds
       
Ruffed Grouse 1 1 0 0
Wild Turkey 1 3 1 1
Mourning Dove 9 11 18 20
Yellow-billed Cuckoo 46 57 9 9
Chuck-will's-widow * 0 0 0 0
E. Whip-poor-will * 4 5 2 2
Chimney Swift 1 1 3 3
Ruby-thr. Hummingbird 0 0 2 2
Great Blue Heron 0 0 0 0
Killdeer 1 1 0 0
Turkey Vulture 1 1 0 0
Sharp-shinned Hawk 0 0 0 0
Red-shouldered Hawk 0 0 4 4
Broad-winged Hawk 0 0 0 0
Red-tailed Hawk 0 0 0 0
Barred Owl * 0 0 0 0
Belted Kingfisher 0 0 1 1
Red-bellied Woodpeck. 11 12 10 10
Downy Woodpecker 7 7 15 15
Hairy Woodpecker 4 4 4 4
Northern Flicker 1 1 2 2
Pileated Woodpecker 18 20 15 15
Great Crested Flycatcher 1 1 2 2
Eastern Kingbird 0 0 0 0
Eastern Wood-Pewee 18 18 15 16
Acadian Flycatcher 8 9 9 13
Eastern Phoebe 18 19 20 22
White-eyed Vireo 9 11 7 9
Yellow-throated Vireo 2 2 11 11
Blue-headed Vireo 11 13 7 7
Red-eyed Vireo 87 182 92 189
Blue Jay 15 17 14 17
American Crow 65 86 67 86
Purple Martin 0 0 1 1
N. Rough-winged Swall. 1 1 6 6
Barn Swallow 1 4 1 5
Carolina Chickadee 23 25 29 35
Tufted Titmouse 50 61 39 45
Red-breasted Nuthatch 0 0 1 1
White-breasted Nuthatch 17 22 35 38
Carolina Wren 47 56 44 54
Blue-gr. Gnatcatcher 14 16 17 18
Eastern Bluebird 2 2 2 2
Wood Thrush 35 41 33 40
American Robin 3 3 2 3
Gray Catbird 0 0 0 0
Brown Thrasher 3 4 0 0
European Starling 2 6 2 6
Cedar Waxwing 8 10 1 3
House Sparrow 1 4 1 4
American Goldfinch 3 3 13 15
Eastern Towhee 34 45 30 35
Chipping Sparrow 4 4 3 3
Field Sparrow 3 3 2 2
Yellow-breasted Chat 16 22 19 24
Eastern Meadowlark 0 0 0 0
Orchard Oriole 0 0 0 0
Red-winged Blackbird 2 6 3 8
Brown-headed Cowbird 4 4 11 13
Common Grackle 0 0 0 0
Ovenbird 68 130 67 141
Worm-eating Warbler 29 34 33 35
Louisiana Waterthrush 3 3 7 9
Black-and-white Warbler 34 37 40 44
Swainson's Warbler 1 1 0 0
Kentucky Warbler 0 0 0 0
Common Yellowthroat 3 3 5 5
Hooded Warbler 75 125 78 147
American Redstart 0 0 0 0
Northern Parula 9 10 8 10
Chestnut-sided Warbler 1 1 1 2
Pine Warbler 18 19 25 27
Yellow-throated Warbler 18 20 21 23
Prairie Warbler 12 13 13 14
Black-thr. Green Warbler 35 50 42 58
Summer Tanager 0 0 0 0
Scarlet Tanager 45 49 58 66
Northern Cardinal 22 23 19 19
Blue Grosbeak 2 2 0 0
Indigo Bunting 57 91 50 73
       
Total Species   61   60

 

* These species also represented by data from two night routes:

Species

2005

2006

 

(30 stops)

(30 stops)

 

Stops

Inds

Stops

Inds

 

 

 

 

 

Chuck-will's-widow 0 0 0 0

East. Whip-poor-will

24

55

29

54

Barred Owl

6

7

2

2

 

Table 3.  Total stops at which species were noted and total individuals counted during 100 point counts in BSFNRRA, 20012004.

 

Species 2001 2002 2003 2004
Stops Inds Stops Inds Stops Inds Stops Inds
Ruffed Grouse 0 0 0 0 0 0 0 0
Wild Turkey 3 3 0 0 0 0 1 1
Mourning Dove 15 16 8 8 8 9 9 10
Yellow-billed Cuckoo 28 31 10 10 18 20 46 54
Chuck-will's-widow * 0 0 0 0 0 0 0 0
E. Whip-poor-will * 1 1 1 2 1 1 2 5
Chimney Swift 2 4 1 1 0 0 3 4
Ruby-thr. Hummingbird 2 3 1 1 5 8 2 2
Killdeer 0 0 0 0 1 1 0 0
Great Blue Heron 1 2 0 0 0 0 0 0
Turkey Vulture 1 2 2 2 0 0 0 0
Sharp-shinned Hawk 0 0 0 0 0 0 0 0
Red-shouldered Hawk 1 1 6 6 4 4 5 6
Broad-winged Hawk 1 1 1 1 1 1 2 2
Red-tailed Hawk 1 1 1 1 0 0 0 0
Barred Owl * 0 0 0 0 1 1 0 0
Belted Kingfisher 0 0 0 0 0 0 0 0
Red-bellied Woodpeck. 5 5 6 6 4 4 5 7
Downy Woodpecker 13 14 11 12 6 6 5 5
Hairy Woodpecker 10 13 10 13 6 6 5 7
Northern Flicker 0 0 2 2 0 0 4 4
Pileated Woodpecker 29 31 32 39 21 24 24 27
Great Crested Flycatcher 2 2 2 2 1 1 2 2
Eastern Kingbird 0 0 0 0 1 1 0 0
Eastern Wood-Pewee 5 5 9 9 5 5 8 8
Acadian Flycatcher 11 12 5 5 5 7 10 11
Eastern Phoebe 13 15 14 14 8 10 13 13
White-eyed Vireo 3 4 12 13 6 6 12 14
Yellow-throated Vireo 5 5 4 4 3 3 2 2
Blue-headed Vireo 5 6 9 9 4 4 10 13
Red-eyed Vireo 96 225 97 218 94 191 89 190
Blue Jay 8 10 14 16 12 15 12 13
American Crow 77 98 75 88 61 76 66 77
Purple Martin 0 0 0 0 0 0 0 0
N.Rough-winged Swallow 4 6 5 7 0 0 2 3
Barn Swallow 1 3 1 3 1 3 1 2
Carolina Chickadee 25 28 25 31 13 15 18 21
Tufted Titmouse 36 43 31 36 27 32 34 36
Red-breasted Nuthatch 0 0 0 0 0 0 0 0
White-breasted Nuthatch 28 32 29 31 11 14 21 24
Carolina Wren 25 28 18 19 17 18 34 40
Blue-gray Gnatcatcher 7 9 7 7 12 12 9 9
Eastern Bluebird 2 3 3 5 1 3 0 0
Wood Thrush 21 23 16 19 15 17 28 31
American Robin 1 3 1 3 1 2 1 1
Gray Catbird 0 0 0 0 0 0 0 0
Brown Thrasher 2 2 3 3 2 2 1 1
European Starling 1 1 2 8 2 6 2 5
Cedar Waxwing 0 0 3 4 3 5 1 1
House Sparrow 1 3 1 4 1 1 1 2
American Goldfinch 8 10 18 22 0 0 7 7
Eastern Towhee 17 23 20 23 16 23 18 21
Chipping Sparrow 1 2 2 2 1 1 3 3
Field Sparrow 1 1 0 0 1 1 1 1
Yellow-breasted Chat 11 13 9 9 10 14 12 17
Eastern Meadowlark 1 1 0 0 0 0 0 0
Orchard Oriole 0 0 0 0 0 0 0 0
Red-winged Blackbird 2 10 2 7 2 7 2 11
Brown-headed Cowbird 5 5 1 1 3 5 2 2
Common Grackle 1 2 2 3 1 2 3 3
Ovenbird 74 163 74 142 60 110 70 173
Worm-eating Warbler 34 39 39 42 17 18 40 44
Louisiana Waterthrush 4 4 4 5 0 0 2 2
Black-and-white Warbler 29 30 25 29 20 21 35 38
Swainson's Warbler 2 2 3 3 1 1 1 1
Kentucky Warbler 1 1 0 0 0 0 1 1
Common Yellowthroat 4 7 1 1 2 2 2 2
Hooded Warbler 64 99 54 83 58 86 67 100
American Redstart 1 1 0 0 0 0 0 0
Northern Parula 3 3 9 10 8 11 7 10
Chestnut-sided Warbler 1 1 0 0 0 0 2 4
Pine Warbler 36 45 36 43 19 22 17 22
Yellow-throated Warbler 20 22 16 16 14 18 16 17
Prairie Warbler 9 15 12 16 7 10 11 14
Black-thr. Green Warbler 46 68 31 39 21 33 43 68
Summer Tanager 1 1 1 1 1 1 1 1
Scarlet Tanager 53 63 37 43 36 41 50 54
Northern Cardinal 17 18 15 15 5 6 15 15
Blue Grosbeak 1 1 0 0 0 0 0 0
Indigo Bunting 66 96 60 88 58 86 58 81
Total Species 67 61 58 62

* These species also represented by data from two night routes:

Species

2001

2002

2003

2004

 

(30 stops)

(30 stops)

(30 stops)

(30 stops)

 

Stops

Inds

Stops

Inds

Stops

Inds

Stops

Inds

 

 

 

 

 

 

 

 

 

Chuck-will's-widow 0 0 0 0 2 2 0 0

East. Whip-poor-will

28

59

29

65

23

37

29

60

Barred Owl

5

7

4

4

4

4

3

5

 

Table 4.  Total stops at which species were noted and total individuals counted during 100 point counts in BSFNRRA, 19972000.

Species 1997 1998 1999 2000
Stops Inds Stops Inds Stops Inds Stops Inds
Ruffed Grouse 0 0 0 0 0 0 0 0
Wild Turkey 1 3 0 0 6 6 2 2
Mourning Dove 4 4 5 5 5 5 18 19
Yellow-billed Cuckoo 22 28 16 19 24 29 20 23
Chuck-will's-widow * 0 0 0 0 0 0 0 0
E. Whip-poor-will * 0 0 3 6 2 3 3 5
Chimney Swift 2 2 0 0 1 3 1 1
Ruby-thr. Hummingbird 0 0 0 0 0 0 1 1
Killdeer 0 0 1 1 0 0 0 0
Great Blue Heron 0 0 1 1 0 0 0 0
Turkey Vulture 0 0 1 1 0 0 0 0
Sharp-shinned Hawk 0 0 1 2 0 0 0 0
Red-shouldered Hawk 1 1 0 0 0 0 1 1
Broad-winged Hawk 0 0 0 0 0 0 0 0
Red-tailed Hawk 0 0 0 0 0 0 0 0
Barred Owl * 1 1 1 1 0 0 2 2
Belted Kingfisher 0 0 0 0 0 0 2 3
Red-bellied Woodpeck. 5 6 0 0 7 8 7 7
Downy Woodpecker 8 11 5 6 4 4 2 3
Hairy Woodpecker 3 4 4 4 2 2 3 3
Northern Flicker 2 2 3 5 2 2 5 5
Pileated Woodpecker 16 18 17 19 12 13 22 25
Great Crested Flycatcher 4 4 4 4 3 4 4 4
Eastern Kingbird 1 2 2 2 1 2 0 0
Eastern Wood-Pewee 2 2 8 10 3 3 7 7
Acadian Flycatcher 8 14 9 10 10 10 10 15
Eastern Phoebe 6 6 8 8 13 14 21 21
White-eyed Vireo 7 7 3 3 5 7 5 5
Yellow-throated Vireo 5 5 3 3 8 8 7 7
Blue-headed Vireo 3 4 2 2 3 3 5 8
Red-eyed Vireo 94 252 97 230 99 236 99 254
Blue Jay 12 13 26 30 18 21 20 23
American Crow 71 94 71 95 74 87 85 112
Purple Martin 2 2 0 0 2 2 0 0
N. Rough-winged Swall. 5 8 2 2 3 3 1 1
Barn Swallow 1 4 1 1 2 3 0 0
Carolina Chickadee 21 26 17 21 17 20 14 19
Tufted Titmouse 36 44 40 49 30 33 36 37
Red-breasted Nuthatch 0 0 0 0 0 0 0 0
White-breasted Nuthatch 30 35 18 23 12 15 34 43
Carolina Wren 6 8 10 12 24 29 26 28
Blue-gray Gnatcatcher 9 11 10 10 11 11 8 9
Eastern Bluebird 1 1 4 5 1 1 1 1
Wood Thrush 35 42 35 38 30 37 27 33
American Robin 3 4 4 7 3 3 3 3
Gray Catbird 1 1 1 2 1 1 1 1
Brown Thrasher 3 3 3 3 2 2 1 1
European Starling 1 3 1 2 1 4 1 2
Cedar Waxwing 3 3 0 0 0 0 0 0
House Sparrow 1 3 1 1 1 2 1 1
American Goldfinch 5 6 4 4 4 8 12 13
Eastern Towhee 7 8 16 20 14 16 11 17
Chipping Sparrow 2 2 2 2 2 2 2 4
Field Sparrow 1 1 1 1 1 1 2 2
Yellow-breasted Chat 5 5 11 12 8 9 10 12
Eastern Meadowlark 1 1 0 0 0 0 0 0
Orchard Oriole 0 0 1 1 1 1 0 0
Red-winged Blackbird 2 5 2 10 1 3 2 7
Brown-headed Cowbird 6 7 5 5 3 3 2 3
Common Grackle 2 5 4 9 2 8 2 2
Ovenbird 77 159 82 169 81 182 76 171
Worm-eating Warbler 33 44 38 44 42 51 38 46
Louisiana Waterthrush 1 1 3 3 2 2 3 4
Black-and-white Warbler 31 34 34 38 39 42 43 46
Swainson's Warbler 1 1 0 0 1 1 3 3
Kentucky Warbler 1 1 0 0 1 1 0 0
Common Yellowthroat 7 9 2 3 4 5 4 5
Hooded Warbler 56 86 54 87 60 83 62 101
American Redstart 0 0 0 0 1 1 1 1
Northern Parula 4 5 5 5 5 6 5 7
Chestnut-sided Warbler 0 0 0 0 0 0 1 2
Yellow-throated Warbler 13 13 16 17 21 22 27 32
Pine Warbler 36 39 36 42 38 45 38 51
Prairie Warbler 9 13 11 13 13 17 11 19
Black-thr. Green Warbler 36 57 36 55 33 51 48 70
Summer Tanager 1 1 0 0 0 0 0 0
Scarlet Tanager 37 40 52 57 46 57 46 56
Northern Cardinal 4 4 12 13 9 9 13 14
Blue Grosbeak 0 0 0 0 0 0 0 0
Indigo Bunting 57 87 43 64 58 89 57 83
Total Species 64 60 63 62

 

* These species are also represented by data from two night routes:  

Species

1997

1998

1999

2000

 

(30 stops)

(30 stops)

(30 stops)

(30 stops)

 

Stops

Inds

Stops

Inds

Stops

Inds

Stops

Inds

 

 

 

 

 

 

 

 

 

Chuck-will's-widow 0 0 0 0 0 0 0 0

East. Whip-poor-will

18

37

26

42

23

51

22

45

Barred Owl

6

7

1

2

4

4

1

1

 

 

    Many thanks are extended to Leslie Smith, formerly with the Resource Management Office, BSFNRRA, and Robert G. Emmott, also formerly with the same office, for support in the collection of the above data; without their support, this bird-monitoring effort would have been much more difficult to conduct.

 

Quick links to other sections of this website: