Results of 100-Stop Breeding Bird Survey in Big South Fork National River and Recreation Area, Kentucky and Tennessee2006

 

To see all BSFNRRA BBS results, click on the link below:

    To return to the BSFNRRA Central Node, click on the link below:

 

Route Name Bandy Station Camp/
O&W
Divide Rd. Kentucky Total
 # Stops 25 24 26 25 100
           
Species Stops Inds Stops Inds Stops Inds Stops Inds Stops Inds
                     
Wild Turkey 0 0 0 0 0 0 1 1 1 1
Mourning Dove 5 6 5 5 4 4 4 5 18 20
Yellow-billed Cuckoo 3 3 3 3 3 3 0 0 9 9
Eastern Whip-poor-will * 0 0 0 0 1 1 1 1 2 2
Chimney Swift 1 1 0 0 0 0 2 2 3 3
Ruby-throated Hummingbird 2 2 0 0 0 0 0 0 2 2
Red-shouldered Hawk 3 3 0 0 1 1 0 0 4 4
Barred Owl * 0 0 0 0 0 0 0 0 0 0
Belted Kingfisher 0 0 1 1 0 0 0 0 1 1
Red-bellied Woodpecker 0 0 2 2 3 3 5 5 10 10
Downy Woodpecker 1 1 3 3 8 8 3 3 15 15
Hairy Woodpecker 0 0 0 0 1 1 3 3 4 4
Northern Flicker 0 0 0 0 0 0 2 2 2 2
Pileated Woodpecker 3 3 4 4 3 3 5 5 15 15
Great Crested Flycatcher 2 2 0 0 0 0 0 0 2 2
Eastern Wood-Pewee 1 1 0 0 6 6 8 9 15 16
Acadian Flycatcher 0 0 5 9 1 1 3 3 9 13
Eastern Phoebe 3 3 4 4 4 4 9 11 20 22
White-eyed Vireo 4 6 1 1 0 0 2 2 7 9
Yellow-throated Vireo 1 1 2 2 5 5 3 3 11 11
Blue-headed Vireo 1 1 3 3 2 2 1 1 7 7
Red-eyed Vireo 18 33 23 51 26 57 25 48 92 189
Blue Jay 4 4 4 5 2 2 4 6 14 17
American Crow 18 27 14 18 18 20 17 21 67 86
Purple Martin 1 1 0 0 0 0 0 0 1 1
N. Rough-winged Swallow 4 4 2 2 0 0 0 0 6 6
Barn Swallow 1 5 0 0 0 0 0 0 1 5
Carolina Chickadee 6 8 9 10 9 11 5 6 29 35
Tufted Titmouse 12 16 7 8 9 10 11 11 39 45
Red-breasted Nuthatch 0 0 0 0 1 1 0 0 1 1
White-breasted Nuthatch 6 6 4 5 14 15 11 12 35 38
Carolina Wren 9 12 14 19 9 10 12 13 44 54
Blue-gray Gnatcatcher 7 7 4 5 2 2 4 4 17 18
Eastern Bluebird 1 1 0 0 1 1 0 0 2 2
Wood Thrush 9 11 5 7 7 8 12 14 33 40
American Robin 1 1 1 2 0 0 0 0 2 3
European Starling 1 5 1 1 0 0 0 0 2 6
Cedar Waxwing 1 3 0 0 0 0 0 0 1 3
House Sparrow 1 4 0 0 0 0 0 0 1 4
American Goldfinch 4 4 2 2 6 8 1 1 13 15
Eastern Towhee 7 7 2 2 5 8 16 18 30 35
Chipping Sparrow 2 2 0 0 1 1 0 0 3 3
Field Sparrow 0 0 0 0 1 1 1 1 2 2
Yellow-breasted Chat 6 7 0 0 4 4 9 13 19 24
Red-winged Blackbird 2 7 0 0 0 0 1 1 3 8
Brown-headed Cowbird 2 7 1 1 0 0 2 3 5 11
Ovenbird 13 24 11 25 26 61 17 31 67 141
Worm-eating Warbler 7 7 7 8 8 9 11 11 33 35
Louisiana Waterthrush 1 1 6 8 0 0 0 0 7 9
Black-and-white Warbler 9 10 5 6 11 13 15 15 40 44
Common Yellowthroat 4 4 0 0 0 0 1 1 5 5
Hooded Warbler 14 22 18 33 24 47 22 45 78 147
Northern Parula 3 3 3 3 0 0 2 4 8 10
Chestnut-sided Warbler 0 0 0 0 0 0 1 2 1 2
Pine Warbler 5 6 4 5 7 7 9 9 25 27
Yellow-throated Warbler 3 3 11 12 1 2 6 6 21 23
Prairie Warbler 4 4 0 0 5 6 4 4 13 14
Black-throated Green Warbler 1 2 19 27 6 8 16 21 42 58
Scarlet Tanager 12 14 14 18 18 19 14 15 58 66
Northern Cardinal 6 6 3 3 5 5 5 5 19 19
Indigo Bunting 18 27 6 6 12 19 14 21 50 73
                     
Total Species   50   39   40   43   60
                     
Date   17 Jun   16 Jun   14 Jun   15 Jun    
Start EDT   0600   0600   0600   0600    
End EDT   0848   0909   0855   0856    

* Data from Night Routes conducted separately:

   

Species 12-Stop Route 18-Stop Route Total
             
  Stops Inds Stops Inds Stops Inds
Eastern Whip-poor-will 11 18 18 36 29 54
Barred Owl 1 1 1 1 2 2
             
Date 17 Jun 15 Jun  
Start EDT 0447 0400  
End EDT 0547 0548  

 

To navigate to other annual results for BBSs conducted in the BSF, click on a link below:

 

Quick links to other sections of this website: