Results of YardWatches in the Upper Cumberland Region: February 2003
YardWatch results are reported in an effort to see if such data may be of any value in determining aspects relating to the status of species wintering in, breeding in, and migrating through the Region. If you wish to report birds, please use one of the methods noted below. Report results using more than one method if you wish.
Notice the focus on yard and neighborhood birds; this page is devoted only to reports from yards/neighborhoods.
Method of Reporting:
1 = List generated by counting individuals of each species for a specific time period during one day (date in parentheses) in one yard
2 = List generated by counting individuals of each species during one day (date in parentheses) in one yard/neighborhood
3 = List generated by noting species present (x) sometime during the month in one yard/neighborhood
Observer, Site, and Method Information
Observer | Observer Code | Location, Including County | Reporting Method (Date) |
Janie C. Finch | A | North Cookeville, Putnam Co., TN | 1 (14) |
Steve Stedman | B | City Lake, Putnam Co., TN | 1 (14) |
Janie Finch | C | North Cookeville, Putnam Co., TN | 1 (15) |
Janie Finch | D | North Cookeville, Putnam Co., TN | 1 (16) |
Dena Russell | E | C. 1 mi NE City Lake, Putnam Co., TN | 1 (17) |
Steve Stedman | F | City Lake, Putnam Co., TN | 1 (16) |
Winston Walden | G | W. Oak Dr., Cookeville, Putnam Co., TN | 2 (15) |
Winston Walden | H | W. Oak Dr., Cookeville, Putnam Co., TN | 2 (16) |
Janie Finch | I | North Cookeville, Putnam Co., TN | 1 (17) |
Nancy and Jim Layzer | J | Jackson Co., TN | 1 (14) |
Nancy and Jim Layzer | K | Jackson Co., TN | 1 (17) |
Jane Herrin | L | Eastern Cookeville, Putnam Co., TN | 1 (15) |
Jane Herrin | M | Eastern Cookeville, Putnam Co., TN | 1 (17) |
Observer | Observer Code | Location, Including County | Reporting Method (Date) |
Jane Herrin | N | Eastern Cookeville, Putnam Co., TN | 1 (7) |
Ginger Ensor | O | Northern Putnam Co., TN | 1 (14) |
Ginger Ensor | P | Northern Putnam Co., TN | 1 (15) |
Ginger Ensor | Q | Northern Putnam Co., TN | 1 (16) |
Ginger Ensor | R | Northern Putnam Co., TN | 1 (17) |
Wally Brines | S | Buck Mt. Estates, Putnam Co., TN | 1 (14) |
Wally Brines | T | Buck Mt. Estates, Putnam Co., TN | 1 (15) |
Wally Brines | U | Buck Mt. Estates, Putnam Co., TN | 1 (16) |
Wally Brines | V | Buck Mt. Estates, Putnam Co., TN | 1 (17) |
Wally Brines | W | R. D. Anderson Rd., Putnam Co., TN | 1 (14) |
Wally Brines | X | R. D. Anderson Rd., Putnam Co., TN | 1 (15) |
Wally Brines | Y | R. D. Anderson Rd., Putnam Co., TN | 1 (16) |
Wally Brines | Z | R. D. Anderson Rd., Putnam Co., TN | 1 (17) |
Observer | Observer Code | Location, Including County | Reporting Method (Date) |
Louann Gum | AA | Hillsdale, S. Cookeville, Putnam Co., TN | 2 (16) |
Louann Gum | BB | Hillsdale, S. Cookeville, Putnam Co., TN | 2 (17) |
Dana Girard | CC | Bledsoe Co., TN | 2 (16) |
Roseanna Denton | DD | Mt. Zion, Pulaski Co., KY | 3 |
Michael Hawkins | EE | Flynn Creek, Jackson Co., TN | 3 |
Betty Bright | FF | North of Monterey, Putnam Co., TN | 2 (15) |
Betty Bright | GG | North of Monterey, Putnam Co., TN | 2 (16) |
Terry Campbell | HH | Fish Hatchery, Celina, Clay Co., TN | 2 (14) |
Terry Campbell | II | Fish Hatchery, Celina, Clay Co., TN | 2 (15) |
Winston & Catherine Walden | JJ | W. Oak Dr., Cookeville, Putnam Co., TN | 3 |
Steve and Barb Stedman | KK | City Lake, Putnam Co., TN | 3 |
Jane Herrin | LL | Eastern Cookeville, Putnam Co., TN | 1 (25) |
Observer | Observer Code | Location, Including County | Reporting Method (Date) |
Table 1 (of 3)
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
Hrs. of Observation | 1.25 | 0.5 | 1.5 | 2 | 0.5 | 1 | na | na | 0.5 | 1 | 1 | 2 | 1 |
Canada Goose | |||||||||||||
Wood Duck | 7 | ||||||||||||
Mallard | |||||||||||||
Hooded Merganer | |||||||||||||
Wild Turkey | 10 | ||||||||||||
Great Blue Heron | 1 | ||||||||||||
Black Vulture | |||||||||||||
Turkey Vulture | 2 | ||||||||||||
Sharp-shinned Hawk | 1 | ||||||||||||
Cooper's Hawk | |||||||||||||
Red-shouldered Hawk | |||||||||||||
Red-tailed Hawk | |||||||||||||
American Kestrel | |||||||||||||
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
Sandhill Crane | |||||||||||||
Killdeer | |||||||||||||
American Woodcock | 1 | 3 | |||||||||||
Mourning Dove | 4 | 1 | 3 | 2 | 2 | 2 | 8 | 1 | 3 | 1 | 2 | 9 | |
Great Horned Owl | |||||||||||||
Barred Owl | |||||||||||||
Belted Kingfisher | 1 | ||||||||||||
Red-bellied Woodpecker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||
Yellow-bellied Sapsucker | 2 | ||||||||||||
Downy Woodpecker | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | ||||
Hairy Woodpecker | |||||||||||||
Northern Flicker | 2 | ||||||||||||
Pileated Woodpecker | 1 | ||||||||||||
Blue Jay | 2 | 1 | 4 | 1 | |||||||||
American Crow | 2 | 5 | 1 | 3 | |||||||||
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
Carolina Chickadee | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | 4 | 1 | 1 | |
Tufted Titmouse | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | ||
White-breasted Nuthatch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Brown Creeper | 1 | 1 | 1 | ||||||||||
Carolina Wren | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||
Golden-crowned Kinglet | |||||||||||||
Eastern Bluebird | 2 | ||||||||||||
Hermit Thrush | 1 | ||||||||||||
American Robin | 1 | ||||||||||||
Northern Mockingbird | 1 | ||||||||||||
Brown Thrasher | |||||||||||||
European Starling | 2 | ||||||||||||
Cedar Waxwing | |||||||||||||
Yellow-rumped Warbler | 1 | 1 | 1 | ||||||||||
Pine Warbler | 2 | ||||||||||||
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
Eastern Towhee | 1 | 1 | 1 | 1 | 2 | ||||||||
Field Sparrow | |||||||||||||
Fox Sparrow | 1 | 2 | 2 | ||||||||||
Song Sparrow | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | |||
Swamp Sparrow | 4 | ||||||||||||
White-throated Sparrow | 1 | 6 | 4 | 4 | 2 | 8 | 5 | 5 | 2 | 2 | 3 | ||
White-crowned Sparrow | 10 | ||||||||||||
Dark-eyed Junco | 2 | 3 | 1 | 5 | 2 | 1 | 1 | 4 | 8 | ||||
Northern Cardinal | 7 | 11 | 10 | 10 | 10 | 8 | 11 | 2 | 2 | 14 | 1 | ||
Red-winged Blackbird | 1 | ||||||||||||
Common Grackle | 30 | ||||||||||||
Brown-headed Cowbird | |||||||||||||
House Finch | 2 | 3 | 8 | 5 | 5 | 4 | 3 | ||||||
American Goldfinch | 2 | 5 | 2 | 4 | 3 | 5 | 40 | 24 | 5 | 21 | 2 | 15 | 9 |
House Sparrow | 3 | ||||||||||||
Observer Code | A | B | C | D | E | F | G | H | I | J | K | L | M |
Table 2 (of 3)
Observer Code | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Hrs. of Observation | 0.75 | 1.5 | 1.75 | 1 | 1.25 | 0.5 | 2 | 2 | 1 | 0.5 | 0.25 | 0.25 | 0.5 |
Canada Goose | |||||||||||||
Wood Duck | |||||||||||||
Mallard | |||||||||||||
Hooded Merganser | |||||||||||||
Wild Turkey | |||||||||||||
Great Blue Heron | |||||||||||||
Black Vulture | |||||||||||||
Turkey Vulture | |||||||||||||
Sharp-shinned Hawk | |||||||||||||
Cooper's Hawk | |||||||||||||
Red-shouldered Hawk | |||||||||||||
Red-tailed Hawk | |||||||||||||
American Kestrel | |||||||||||||
Observer Code | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Sandhill Crane | |||||||||||||
Killdeer | |||||||||||||
American Woodcock | |||||||||||||
Mourning Dove | 3 | 2 | 2 | 1 | 12 | 10 | 7 | ||||||
Great Horned Owl | |||||||||||||
Barred Owl | |||||||||||||
Belted Kingfisher | |||||||||||||
Red-bellied Woodpecker | 1 | 1 | 1 | 1 | |||||||||
Yellow-bellied Sapsucker | |||||||||||||
Downy Woodpecker | 1 | 2 | 1 | 1 | 1 | 2 | |||||||
Hairy Woodpecker | |||||||||||||
Northern Flicker | 3 | 1 | |||||||||||
Pileated Woodpecker | 1 | 1 | |||||||||||
Blue Jay | 1 | 1 | 1 | 2 | 6 | 1 | |||||||
American Crow | 2 | 3 | 5 | 3 | 4 | 2 | 2 | 2 | 6 | ||||
Observer Code | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Carolina Chickadee | 1 | 4 | 6 | 3 | 4 | 1 | 2 | 2 | 4 | 1 | 1 | ||
Tufted Titmouse | 1 | 5 | 7 | 6 | 5 | 1 | 2 | 2 | 4 | 2 | 2 | ||
White-breasted Nuthatch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Brown Creeper | 1 | ||||||||||||
Carolina Wren | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | |||||
Golden-crowned Kinglet | 2 | ||||||||||||
Eastern Bluebird | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
Hermit Thrush | |||||||||||||
American Robin | 20 | 30 | 1 | ||||||||||
Northern Mockingbird | 1 | 1 | 1 | 1 | |||||||||
Brown Thrasher | |||||||||||||
European Starling | 50 | 16 | |||||||||||
Cedar Waxwing | |||||||||||||
Yellow-rumped Warbler | |||||||||||||
Pine Warbler | |||||||||||||
Observer Code | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Eastern Towhee | 1 | 1 | 2 | 1 | 2 | 2 | 2 | ||||||
Field Sparrow | 12 | 1 | 1 | ||||||||||
Fox Sparrow | 4 | 1 | 2 | 6 | |||||||||
Song Sparrow | 3 | 1 | 3 | 1 | 1 | ||||||||
Swamp Sparrow | |||||||||||||
White-throated Sparrow | 11 | 6 | 6 | 7 | 6 | 15 | 18 | 23 | 19 | 5 | 1 | 2 | |
White-crowned Sparrow | |||||||||||||
Dark-eyed Junco | 15 | 14 | 6 | 6 | 7 | 2 | 2 | 9 | 7 | 10 | 1 | 3 | 2 |
Northern Cardinal | 16 | 12 | 6 | 6 | 4 | 15 | 10 | 26 | 1 | ||||
Red-winged Blackbird | 7 | ||||||||||||
Common Grackle | 25 | ||||||||||||
Brown-headed Cowbird | |||||||||||||
House Finch | 2 | 1 | 19 | 8 | 7 | 6 | 2 | ||||||
American Goldfinch | 3 | 14 | 6 | 6 | 9 | 2 | 1 | 6 | 7 | 14 | 5 | 1 | |
House Sparrow | |||||||||||||
Observer Code | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Table 3 (of 3)
Observer Code | AA | BB | CC | DD | EE | FF | GG | HH | II | JJ | KK | LL | |
Hrs. of Observation | na | na | na | na | na | na | na | na | na | na | na | 0.5 | |
Canada Goose | x | ||||||||||||
Wood Duck | x | ||||||||||||
Mallard | x | ||||||||||||
Hooded Merganser | x | ||||||||||||
Wild Turkey | x | ||||||||||||
Great Blue Heron | x | x | |||||||||||
Black Vulture | x | x | |||||||||||
Turkey Vulture | x | x | x | ||||||||||
Sharp-shinned Hawk | |||||||||||||
Cooper's Hawk | x | ||||||||||||
Red-shouldered Hawk | x | x | |||||||||||
Red-tailed Hawk | x | 1 | |||||||||||
American Kestrel | 1 | x | |||||||||||
Observer Code | AA | BB | CC | DD | EE | FF | GG | HH | II | JJ | KK | LL | |
Sandhill Crane | x | x | |||||||||||
Killdeer | |||||||||||||
American Woodcock | x | ||||||||||||
Mourning Dove | 1 | 1 | 5 | x | x | 20 | 5 | x | x | 7 | |||
Great Horned Owl | x | ||||||||||||
Barred Owl | |||||||||||||
Belted Kingfisher | x | x | |||||||||||
Red-bellied Woodpecker | 1 | 1 | 1 | x | x | 4 | 2 | 1 | x | x | |||
Yellow-bellied Sapsucker | x | ||||||||||||
Downy Woodpecker | 3 | 2 | x | x | 2 | 1 | 1 | x | x | ||||
Hairy Woodpecker | x | x | x | ||||||||||
Northern Flicker | x | 4 | 2 | ||||||||||
Pileated Woodpecker | 1 | x | x | x | x | ||||||||
Blue Jay | 1 | x | x | 6 | 2 | x | x | ||||||
American Crow | 5 | 37 | x | x | 7 | 5 | x | x | |||||
Observer Code | AA | BB | CC | DD | EE | FF | GG | HH | II | JJ | KK | LL | |
Carolina Chickadee | 2 | 7 | x | x | 3 | 5 | 3 | 2 | x | x | 1 | ||
Tufted Titmouse | 2 | 8 | x | x | 2 | 1 | 2 | 2 | x | x | |||
White-breasted Nuthatch | 2 | 8 | x | x | 3 | 2 | x | x | |||||
Brown Creeper | x | x | x | ||||||||||
Carolina Wren | 1 | 1 | 4 | x | x | 1 | 1 | x | x | 1 | |||
Golden-crowned Kinglet | |||||||||||||
Eastern Bluebird | 1 | 3 | x | x | x | ||||||||
Hermit Thrush | x | ||||||||||||
American Robin | 1 | 1 | x | x | 6 | x | x | ||||||
Northern Mockingbird | 2 | 1 | x | x | 1 | ||||||||
Brown Thrasher | 1 | x | 1 | ||||||||||
European Starling | x | 20 | 45 | x | x | ||||||||
Cedar Waxwing | x | ||||||||||||
Yellow-rumped Warbler | 1 | x | x | ||||||||||
Pine Warbler | x | ||||||||||||
Observer Code | AA | BB | CC | DD | EE | FF | GG | HH | II | JJ | KK | LL | |
Eastern Towhee | x | x | 1 | x | x | 1 | |||||||
Field Sparrow | x | x | |||||||||||
Fox Sparrow | 1 | x | 1 | 1 | x | x | |||||||
Song Sparrow | 1 | x | x | 2 | 2 | x | x | ||||||
Swamp Sparrow | x | x | |||||||||||
White-throated Sparrow | 3 | 3 | x | x | 11 | 10 | x | x | 6 | ||||
White-crowned Sparrow | x | ||||||||||||
Dark-eyed Junco | 9 | x | x | 8 | 4 | x | x | 3 | |||||
Northern Cardinal | 14 | 3 | x | x | 4 | 8 | 12 | 8 | x | x | 40 | ||
Red-winged Blackbird | x | x | 2 | 22 | |||||||||
Common Grackle | x | x | 12 | ||||||||||
Brown-headed Cowbird | x | ||||||||||||
House Finch | 5 | x | 1 | 1 | x | x | |||||||
American Goldfinch | 2 | 2 | 8 | x | x | 30 | 45 | 8 | 8 | x | x | ||
House Sparrow | x | 5 | 3 | 10 | |||||||||
Observer Code | AA | BB | CC | DD | EE | FF | GG | HH | II | JJ | KK | LL |