Putnam County Summer Roadside Survey Data Sheet
Location: Region 1 2 3 4 5 | Route:______________________ |
County: Putnam | Observer: SJS BHS |
Point # _________ | Vegetation Code: __________ | Successional Stage 0 1 2 3 4 |
Sky Code:___ | Wind Code:____ | Temp._____F | Date: May Jun 2011 | Time: 0 |
Notes:
Species' Alpha Code | Min. 1-3 | Min. 3-4 | Min. 4-5 |
<50m | >50m | flyover | <50m | >50m | flyover | <50m | >50m | flyover | |
____________________ | _____ | _____ | ____ | _____ | _____ | ____ | _____ | _____ | _____ |
____________________ | _____ | _____ | ____ | _____ | _____ | ____ | _____ | _____ | _____ |
____________________ | _____ | _____ | ____ | _____ | _____ | ____ | _____ | _____ | _____ |
____________________ | _____ | _____ | ____ | _____ | _____ | ____ | _____ | _____ | _____ |
____________________ | _____ | _____ | ____ | _____ | _____ | ____ | _____ | _____ | _____ |
____________________ | _____ | _____ | ____ | _____ | _____ | ____ | _____ | _____ | _____ |
____________________ | _____ | _____ | ____ | _____ | _____ | ____ | _____ | _____ | _____ |
____________________ | _____ | _____ | ____ | _____ | _____ | ____ | _____ | _____ | _____ |
____________________ | _____ | _____ | ____ | _____ | _____ | ____ | _____ | _____ | _____ |
____________________ | _____ | _____ | ____ | _____ | _____ | ____ | _____ | _____ | _____ |
____________________ | _____ | _____ | ____ | _____ | _____ | ____ | _____ | _____ | _____ |
____________________ | _____ | _____ | ____ | _____ | _____ | ____ | _____ | _____ | _____ |
____________________ | _____ | _____ | ____ | _____ | _____ | ____ | _____ | _____ | _____ |
____________________ | _____ | _____ | ____ | _____ | _____ | ____ | _____ | _____ | _____ |
____________________ | _____ | _____ | ____ | _____ | _____ | ____ | _____ | _____ | _____ |
____________________ | _____ | _____ | ____ | _____ | _____ | ____ | _____ | _____ | _____ |
____________________ | _____ | _____ | ____ | _____ | _____ | ____ | _____ | _____ | _____ |
____________________ | _____ | _____ | ____ | _____ | _____ | ____ | _____ | _____ | _____ |
____________________ | _____ | _____ | ____ | _____ | _____ | ____ | _____ | _____ | _____ |
____________________ | _____ | _____ | ____ | _____ | _____ | ____ | _____ | _____ | _____ |
____________________ | _____ | _____ | ____ | _____ | _____ | ____ | _____ | _____ | _____ |
____________________ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ | _____ |
Sky Codes 0 Clear or few clouds 1 Partyly cloudy (scattered) 2 Cloudy (broken) or overcast 4 Fog or smoke |
5 Drizzle 7 Snow 8 Showers |
Wind Codes 0 < 1 mph 1 1-3 mph 2 4-7 mph 3 8-12 mph |
4 13-18 mph 5 19-24 mph |
Successional Stage Codes
|