Summary of 2004 Upper Cumberland Region YardWatch Results

    In Table 1 (below), for each of 166 bird species the total number of YardWatch (YW) registrationsfrom monthly summary lists onlyfor each month of 2004 is listed, followed by the total number of registrations for the year (in the third column from the right).  The total number of yearly YW registrations for each species was then used to generate each species' YW frequency code (in the second column from the right in red) in the Upper Cumberland Region, based on the following scales ("best guess" scales, created before monthly data were combined for any species):

Permanent Residents (PR):

15 RegistrationsRare (R) in UCR yards/neighborhoods

620 RegistrationsVery Uncommon (VU) in UCR yards/neighborhoods

2160 RegistrationsUncommon (U) in UCR yards/neighborhoods

61120 RegistrationsFairly Common (FC) in UCR yards/neighborhoods

121+ RegistrationsCommon (C) in UCR yards/neighborhoods

Summer Residents (SR), Winter Residents(WR), and Transients (TR):

15 RegistrationsRare (R) in UCR yards/neighborhoods

610 RegistrationsVery Uncommon (VU) in UCR yards/neighborhoods

1130 RegistrationsUncommon (U) in UCR yards/neighborhoods

3160 RegistrationsFairly Common (FC) in UCR yards/neighborhoods

61+  RegistrationsCommon (C) in UCR yards/neighborhoods

    Note that the effort (i.e., number of lists submitted each month) during 2004 was substantially more consistent from month to month than was the case during 2003; thus, results for 2004 are probably more accurate than those for 2003.

    As one means of judging the general accuracy of the frequency codes generated by the YW data, the status codes used for these species in the Birds of Putnam County, Tennessee (Stedman 1993) are also provided in the far right hand column for comparison.  However, such a comparison is fraught with the chance for error because the YW codes derive from a much smaller dataset than the datasets that led to the Putnam County codes; consequently, some degree of difference between the two sets of codes is to be expected, especially for species that occur in habitats not well represented in typical yards and neighborhoods.

    Species names in red indicate species registered during the 2004 YardWatch that were not registered during the 2003 YardWatch, data from which may be viewed by clicking on the underlined words in this sentence.

Return to YardWatch Central Node

 

Table 1. Results of 2004 YardWatch

Species                                    Status         YW Registrations by Month and Year                      Codes

Month J F M A M J J A S O N D Total YW Putnam
Total Lists Submitted 16 19 20 18 19 14 17 17 18 17 16 15 206 2004 1993
Ross's Goose WR 1 0 0 0 0 0 0 0 0 0 0 0 1 R R
Canada Goose PR 6 9 12 12 11 3 5 5 5 6 6 5 85 FC C
Wood Duck PR 2 4 7 6 3 3 2 4 3 4 2 1 41 U U/VU
Gadwall WR 0 0 0 0 0 0 0 0 0 0 0 0 0 -- U
American Wigeon WR 1 1 0 0 0 0 0 0 0 0 0 0 2 R U
Mallard PR 4 5 4 4 1 2 4 3 4 2 3 3 39 U U/VU
Blue-winged Teal TR 0 0 0 1 0 0 0 0 0 0 0 0 1 R U
Green-winged Teal WR 0 0 0 0 0 0 0 0 0 0 0 0 0 -- U
Bufflehead WR 0 0 1 0 0 0 0 0 0 0 0 0 1 R U
Hooded Merganser WR 0 1 0 0 0 0 0 0 0 0 0 0 1 R U
Northern Bobwhite PR 1 1 2 5 5 5 4 4 3 2 3 3 33 U C
Ruffed Grouse PR 0 0 1 1 1 0 0 0 1 0 0 0 4 R VU
Wild Turkey PR 2 2 5 5 6 5 4 4 4 4 3 4 48 U VU
Common Loon WR 0 0 0 1 0 0 0 0 0 0 0 0 1 R U
Pied-billed Grebe WR 1 1 1 0 0 0 0 0 1 1 0 0 5 R U/FC
Great Blue Heron PR 5 7 9 9 7 8 9 8 6 4 6 5 83 FC U
Great Egret TR 0 0 0 0 0 0 1 0 0 0 0 0 1 R VU
Green Heron SR 0 0 1 6 6 6 7 7 5 1 1 0 33 FC U
Black Vulture PR 6 11 13 11 9 6 7 7 7 7 7 8 99 FC U
Turkey Vulture PR 13 17 18 16 16 11 14 16 15 17 15 15 183 C FC
Month J F M A M J J A S O N D Total YW Putnam
Total Lists Submitted 16 19 20 18 19 14 17 17 18 17 16 15 206 2004 1993
Osprey SR 0 0 0 1 0 0 0 0 0 0 0 0 1 R U
Bald Eagle PR 0 1 0 0 0 0 0 0 0 0 0 1 2 R VU
Northern Harrier WR 2 1 2 1 0 0 0 1 1 1 1 1 11 U U/VU
Sharp-shinned Hawk PR 2 3 3 1 1 2 1 1 3 2 3 3 25 U U/R
Cooper's Hawk PR 4 4 4 5 4 6 4 6 6 6 2 4 55 U U/VU
Red-shouldered Hawk PR 6 10 9 4 8 7 6 8 9 10 7 6 90 FC U
Broad-winged Hawk SR 0 0 0 4 4 3 5 6 3 0 0 0 25 U U
Red-tailed Hawk PR 6 11 10 8 7 3 10 8 11 9 9 9 101 FC FC
American Coot WR 0 1 0 0 0 0 0 0 0 0 0 0 1 R VU/U
Sandhill Crane TR 5 13 3 0 0 0 0 0 0 1 10 9 41 FC U
Killdeer PR 2 2 7 8 6 5 4 4 6 5 4 5 58 U C
Spotted Sandpiper TR 0 0 0 1 1 0 0 0 0 0 0 0 2 R FC
Solitary Sandpiper TR 0 0 0 2 0 0 0 1 0 0 0 0 3 R FC
Lesser Yellowlegs TR 0 0 0 0 0 0 0 0 1 0 0 0 1 R U
Wilson's Snipe WR 0 1 1 1 1 0 0 0 0 0 1 0 5 R U
American Woodcock PR 1 3 3 1 0 0 0 0 0 0 1 2 11 VU VU
Ring-billed Gull WR 0 1 1 0 0 0 0 0 0 0 0 0 2 R U
Month J F M A M J J A S O N D Total YW Putnam
Total Lists Submitted 16 19 20 18 19 14 17 17 18 17 16 15 206 2004 1993
Rock Pigeon PR 2 2 2 2 2 1 2 3 2 2 2 2 24 U FC
Mourning Dove PR 16 18 19 18 19 14 17 17 18 17 16 15 204 C C
Yellow-billed Cuckoo SR 0 0 0 2 7 9 11 7 2 0 0 0 38 FC FC
Black-billed Cuckoo TR 0 0 0 0 0 0 0 0 1 0 0 0 1 R VU
Eastern Screech-Owl PR 1 2 2 0 1 0 4 4 5 8 5 2 34 U FC
Great Horned Owl PR 3 3 4 5 4 1 2 3 2 6 5 7 45 U U
Barred Owl PR 3 4 6 6 6 6 6 7 7 7 5 5 68 FC U
Common Nighthawk SR 0 0 0 0 1 0 1 8 8 0 1 0 19 U FC
Chuck-will's-widow SR 0 0 0 2 4 3 1 1 0 0 0 0 11 U FC
Eastern Whip-poor-will SR 0 0 0 4 5 3 2 3 2 0 0 0 19 U U
Chimney Swift SR 0 0 0 6 12 9 12 10 10 5 0 0 64 C C
Ruby-thr. Hummingbird SR 0 0 0 14 18 13 16 17 16 9 0 0 103 C U
Belted Kingfisher PR 2 5 6 7 7 3 5 5 4 3 4 3 54 U U
Red-head. Woodpecker PR 1 0 0 0 1 2 0 0 3 2 1 1 11 VU  U
Red-bell. Woodpecker PR 16 19 20 16 18 13 14 16 17 17 16 15 197 C C
Yellow-bell. Sapsucker WR 9 8 8 2 0 0 0 0 2 6 8 9 52 FC U
Downy Woodpecker PR 15 19 18 17 15 13 17 15 16 16 15 15 177 C FC
Hairy Woodpecker PR 6 7 5 8 9 5 6 8 6 9 6 8 137 C U
Northern Flicker PR 13 15 16 16 9 8 12 11 15 17 14 14 163 C FC
Pileated Woodpecker PR 12 16 15 13 16 10 12 13 15 13 14 11 160 C FC
American Kestrel PR 5 7 5 6 4 4 5 6 6 4 4 5 61 FC C/FC
Merlin TR 0 0 0 0 0 0 0 0 0 0 1 0 1 R VU
Month J F M A M J J A S O N D Total YW Putnam
Total Lists Submitted 16 19 20 18 19 14 17 17 18 17 16 15 206 2004 1993
Olive-sided Flycatcher TR 0 0 0 0 0 0 0 1 0 0 0 0 1 R R
Eastern Wood-Pewee SR 0 0 0 3 12 7 8 10 10 2 0 0 52 FC FC
Acadian Flycatcher SR 0 0 0 0 4 3 4 3 0 0 0 0 14 U FC
Eastern Phoebe PR 5 6 12 15 16 10 11 10 15 15 13 10 138 C FC/U
Great Crest. Flycatcher SR 0 0 0 6 13 6 6 7 5 0 0 0 43 FC FC
Eastern Kingbird SR 0 0 0 7 11 6 8 8 4 0 0 0 44 FC FC
Loggerhead Shrike PR 1 1 1 1 1 1 1 1 1 1 0 1 11 VU U
White-eyed Vireo SR 0 0 0 7 10 8 9 9 12 1 0 0 56 FC FC
Yellow-throated Vireo SR 0 0 0 6 6 6 4 5 5 2 0 0 34 FC FC
Blue-headed Vireo SR 0 0 1 1 0 1 1 0 0 1 0 0 5 R U/VU
Warbling Vireo SR 0 0 0 0 1 0 0 0 0 0 0 0 1 R VU
Philadelphia Vireo TR 0 0 0 0 0 0 0 0 2 0 0 0 2 R VU/R
Red-eyed Vireo SR 0 0 0 9 14 7 9 8 4 1 0 0 52 FC C
Blue Jay  PR 14 19 19 17 19 14 15 17 18 17 16 13 198 C C
American Crow PR 16 19 20 18 19 14 16 17 17 17 16 14 203 C C
Purple Martin SR 0 0 1 5 9 7 7 2 1 0 0 0 32 FC FC
Tree Swallow SR 0 0 4 5 5 3 2 2 1 0 0 0 22 U FC/VU
N. Rough-w. Swallow SR 0 0 0 5 5 3 2 0 0 0 0 0 15 U U
Barn Swallow SR 0 0 1 7 9 9 8 8 3 0 0 0 45 FC C
Month J F M A M J J A S O N D Total YW Putnam
Total Lists Submitted 16 19 20 18 19 14 17 17 18 17 16 15 206 2004 1993
Carolina Chickadee PR 15 18 19 17 18 13 16 16 17 16 15 14 194 C C
Tufted Titmouse PR 14 18 19 16 18 13 16 16 17 16 16 15 194 C C
Red-breasted Nuthatch WR 0 1 0 1 1 0 0 0 0 2 4 5 14 U VU/U
White-breast. Nuthatch PR 14 17 17 16 15 9 14 14 17 16 15 14 178 C FC
Brown Creeper WR 5 9 2 1 0 0 0 0 0 3 8 6 34 FC U
House Wren SR 0 0 0 4 6 4 5 5 4 4 0 0 32 FC FC
Winter Wren WR 0 1 0 0 0 0 0 0 0 2 2 3 8 VU U
Marsh Wren TR 0 0 0 0 0 0 0 0 0 1 1 1 3 R VU/R
Carolina Wren PR 15 18 19 15 17 12 16 16 17 16 15 14 190 C C
Blue-gray Gnatcatcher SR 0 0 0 11 10 9 9 11 5 0 0 0 55 FC FC
Golden-crown. Kinglet WR 2 2 2 0 0 0 0 0 0 6 5 4 21 U FC
Ruby-crowned Kinglet WR 2 1 1 3 0 0 0 0 0 9 3 2 21 U VU/U
Eastern Bluebird PR 14 19 20 16 19 14 17 17 15 16 14 15 196 C C
Veery TR 0 0 0 0 0 0 0 0 1 0 0 0 1 R VU
Swainson's Thrush TR 0 0 0 1 1 0 0 0 7 1 0 0 10 VU U
Hermit Thrush WR 2 4 5 2 0 0 0 0 0 4 5 5 27 U U
Wood Thrush SR 0 0 0 11 14 9 11 2 2 0 0 0 49 FC FC
American Robin PR 13 18 20 17 18 12 15 16 16 16 13 14 188 C FC/C
Gray Catbird SR 0 0 0 6 7 6 4 6 7 8 0 0 44 FC FC
Brown Thrasher PR 3 4 11 13 16 10 11 10 13 12 6 2 111 FC FC
Northern Mockingbird PR 12 12 12 12 12 9 10 11 12 13 12 13 140 C C
European Starling PR 11 15 14 13 14 8 10 8 11 9 10 10 133 C C
Cedar Waxwing PR 10 4 3 2 2 2 5 5 2 3 4 2 44 U U
Month J F M A M J J A S O N D Total YW Putnam
Total Lists Submitted 16 19 20 18 19 14 17 17 18 17 16 15 206 2004 1993
Ovenbird SR 0 0 0 2 4 2 2 2 2 3 0 0 17 U FC
Worm-eating Warbler SR 0 0 0 2 4 1 1 2 1 0 0 0 11 U U
Louisiana Waterthrush SR 0 0 1 3 2 4 3 1 0 0 0 0 14 U U
Northern Waterthrush TR 0 0 0 1 2 0 0 0 0 1 0 0 4 R U
Golden-winged Warbler SR 0 0 0 0 0 0 0 0 1 0 0 0 1 R VU
Blue-winged Warbler SR 0 0 0 1 0 1 0 3 3 0 0 0 8 VU U
Black-and-white Warb. SR 0 0 0 2 4 2 4 6 2 2 0 0 22 U U
Prothonotary Warbler SR 0 0 0 0 0 0 0 0 1 0 0 0 1 R VU
Tennessee Warbler TR 0 0 0 1 0 0 0 0 4 6 0 0 11 U FC
Nashville Warbler TR 0 0 0 0 0 0 0 0 0 1 0 0 1 R U
Kentucky Warbler SR 0 0 0 2 4 3 2 2 0 0 0 0 13 U FC
Common Yellowthroat SR 0 0 0 9 11 9 11 6 5 4 0 0 55 FC C
Hooded Warbler SR 0 0 0 2 4 3 4 4 3 1 0 0 21 U U
American Redstart SR 0 0 0 1 2 0 1 2 9 2 0 0 17 U FC/U
Cape May Warbler TR 0 0 0 2 5 0 0 0 0 0 0 0 7 VU U/R
Cerulean Warbler SR 0 0 0 2 1 1 2 3 0 0 0 0 9 VU U/R
Northern Parula SR 0 0 0 3 2 2 1 3 2 0 0 0 13 U FC
Month J F M A M J J A S O N D Total YW Putnam
Total Lists Submitted 16 19 20 18 19 14 17 17 18 17 16 15 206 2004 1993
Magnolia Warbler TR 0 0 0 0 1 0 0 1 10 9 0 0 21 U U/FC
Bay-breasted Warbler TR 0 0 0 0 0 0 0 0 3 1 0 0 4 R U/FC
Blackburnian Warbler TR 0 0 0 1 1 0 0 0 0 0 0 0 2 R U
Yellow Warbler SR 0 0 0 2 4 0 1 4 2 0 0 0 13 U U
Chestnut-sided Warbler SR 0 0 0 1 0 0 0 0 4 3 0 0 8 VU FC
Blackpoll Warbler TR 0 0 0 1 3 0 0 0 0 0 0 0 4 R FC/R
Palm Warbler TR 0 0 0 3 4 0 0 0 0 6 0 0 13 U FC
Pine Warbler PR 0 3 4 3 5 4 4 3 3 4 0 0 33 U U/VU
Yellow-rumped Warbler WR 11 10 15 14 10 0 0 0 0 14 7 4 75 C C/U
Yellow-throated Warbler SR 0 0 1 6 2 4 4 2 2 0 0 0 21 U U
Prairie Warbler SR 0 0 0 6 6 3 3 3 4 0 0 0 25 U FC
Black-thr. Green Warb. SR 0 0 1 2 3 1 1 0 7 4 0 0 19 U U/VU
Canada Warbler TR 0 0 0 0 0 0 0 0 1 0 0 0 1 R VU
Wilson's Warbler TR 0 0 0 0 0 0 0 0 0 0 0 0 0 -- VU
Yellow-breasted Chat SR 0 0 0 5 8 5 6 3 1 0 0 0 28 U C
Month J F M A M J J A S O N D Total YW Putnam
Total Lists Submitted 16 19 20 18 19 14 17 17 18 17 16 15 206 2004 1993
Eastern Towhee PR 11 14 14 14 15 12 15 15 14 13 11 11 159 C FC/C
Chipping Sparrow PR 1 3 16 15 15 10 13 11 10 11 7 4 116 FC C/VU
Field Sparrow PR 6 11 15 12 13 9 11 9 8 8 7 8 117 FC FC/C
Vesper Sparrow TR 0 0 1 1 0 0 0 0 0 2 1 0 5 R VU/R
Savannah Sparrow WR 0 0 1 2 0 0 0 0 0 1 2 0 6 VU U
Grasshopper Sparrow SR 0 0 0 0 1 1 0 0 0 0 0 0 2 R U/VU
Fox Sparrow WR 0 2 1 0 0 0 0 0 0 1 4 8 16 U U
Song Sparrow PR 12 17 18 15 15 9 11 13 11 14 15 13 163 C C
Lincoln's Sparrow TR 0 0 0 0 0 0 0 0 1 1 1 0 3 R VU
Swamp Sparrow WR 3 3 3 2 0 0 0 0 0 3 2 3 19 U U
White-throated Sparrow WR 14 16 15 11 5 0 0 0 0 11 14 13 99 C FC
White-cr. Sparrow WR 1 1 2 2 2 0 0 0 0 1 1 2 12 U U
Dark-eyed Junco WR 12 16 18 8 0 0 0 0 0 4 11 13 82 C FC
Summer Tanager SR 0 0 0 5 11 5 6 5 9 3 0 0 44 FC FC
Scarlet Tanager SR 0 0 0 5 7 6 5 5 6 1 0 0 33 FC FC
Month J F M A M J J A S O N D Total YW Putnam
Total Lists Submitted 16 19 20 18 19 14 17 17 18 17 16 15 206 2004 1993
Northern Cardinal PR 15 19 20 18 19 14 17 17 17 17 15 15 203 C C
Rose-br. Grosbeak TR 0 0 0 8 10 0 0 0 10 12 0 0 40 FC FC
Blue Grosbeak SR 0 0 0 0 4 2 3 2 2 1 0 0 14 U FC
Indigo Bunting SR 0 0 0 12 17 13 16 14 9 3 1 0 85 C C
Bobolink TR 0 0 0 0 1 0 0 0 0 0 0 0 1 R VU
Red-winged Blackbird PR 4 11 14 11 11 7 6 7 6 4 5 3 89 FC C/U
Eastern Meadowlark PR 2 5 8 9 10 6 6 5 6 4 5 3 69 FC C
Rusty Blackbird WR 2 2 0 0 0 0 0 0 0 0 0 1 5 R U
Common Grackle PR 12 15 14 12 12 8 10 8 7 7 10 6 121 C C
Brown-head. Cowbird PR 4 7 12 16 17 10 9 5 4 5 3 5 97 FC C/U
Orchard Oriole SR 0 0 0 3 6 4 3 3 0 0 0 0 19 U FC
Baltimore Oriole SR 0 0 0 2 3 1 1 2 1 0 0 0 10 VU U/VU
House Finch PR 12 15 13 12 15 10 12 10 12 13 11 11 146 C C/FC
Purple Finch WR 12 14 17 13 4 0 0 0 0 2 12 11 85 C U/FC
Pine Siskin WR 1 1 1 1 0 0 0 0 0 3 6 1 14 U VU/FC
American Goldfinch PR 16 19 20 18 19 14 17 17 16 12 16 15 199 C FC
Evening Grosbeak WR 0 0 0 0 0 0 0 0 0 0 0 0 0 -- VU/U
House Sparrow PR 5 8 10 5 6 4 6 7 8 6 5 4 74 FC FC

    If you are familiar with the bar graphs that are used in many bird books to depict simultaneously the period of occurrence and frequency (or abundance) of bird species, you can see that the above data represent an important step toward the creation of such graphs for the Upper Cumberland Region.  With two year's worth of data in hand, the job of bar-graph creation is close to complete for about half the species occurring in the Region.

    Although I would like to continue the YardWatch Project during 2005, restraints on my time will not allow me to pursue it that year.  However, I will probably resume the project in a later year.  For those who want to continue birding with a purpose, be on the look-out for information relating to Project ParkWatch, which I will probably initiate in 2005.

Acknowledgments

    Thanks are due to the following observers for their dedicated participation in this small project during 2004.  Their submission of bird data for one or more months during the past year has helped to determine accurate frequency classifications and periods of occurrence for many species of birds occurring in yards and neighborhoods in the Upper Cumberland Region.

Participant's Name County of Residence # Months
Sharon and Wally Brines White, TN 12
Peggy Camden Fentress, TN 6
Terry M. Campbell Clay, TN 7
Tommy and Virginia Curtis DeKalb, TN 5
Douglas A. Downs White, TN 11
Ginger K. Ensor Putnam, TN 12
Janie C. Finch Putnam, TN 12
Judy C. Fuson DeKalb, TN 12
Dana Girard Bledsoe, TN 11
Michael J. Hawkins Jackson, TN 12
Margo Hinkle Pickett, TN 11
Nancy S. Layzer Jackson, TN 12
Connie S. Neeley Pulaski, KY 12
Michael P. O'Rourke Putnam, TN 12
Jeanne T. Richardson Morgan, TN 12
Dena Russell Putnam, TN 10
Steve and Barb Stedman Putnam, TN 12
Winston A. Walden Putnam, TN 12
Carol D. Williams DeKalb, TN 12

Return to YardWatch Central Node

Literature Cited:

 

Quick links to other sections of this website: