Data Relating to Sites in Tennessee where Christmas Bird Counts have been Conducted

 

The bi-continental Christmas Bird Count (CBC) database contains a large amount of information from Tennessee locations, totaling 51 sites in all.  A list of these sites and a few pertinent data about each are provided in the following table, which is current as of the 109th CBC.

    Each CBC "season" begins in mid-December of one year and ends in early January of the next year.  The seasons have been numbered from the 1st and earliest season (19001901) to the 109th and latest CBC season (20082009).  In the table below these CBC numbers are used to indicate the first season a CBC was conducted at a site and the most recent season it was conducted at that site.  To convert this CBC number (i.e., 75th CBC) to the equivalent CBC season (i.e., 19741975) for all CBC numbers from the 10th through the 99th, simply put a 19 in front of the CBC number; the resulting year will be the second year of that CBC season; thus, the 95th CBC took place during the 19941995 CBC season, etc.  For the 100th and later CBCs, put a 20 in front of the CBC number, after first deleting the 1 in the CBC number; the resulting year will be the second year of that CBC season; thus, the 100th CBC took place during the 19992000 CBC season, etc.

    Counts (29) presented in the table below in bold-faced blue are currently active; counts (22) in light-faced rufous are currently inactive (or, if active, data from them are not being submitted to the bi-continental database).  A map of Tennessee (Figure 1) showing active and inactive CBC sites may be accessed via the following link:

 

Name of Site CBC Code First Conducted Most Recently Total CBCs # CBCs: Current
during this CBC  Conducted during this CBC in Database Consecutive Series
Ashland City TNAC 75th 85th 10 0
Big Bald Mountain TNOB/TNOC 54th 67th 12 0
Bristol (TN & VA) TNBI 62nd 110th 39 14
Buffalo River (Lawrenceburg) TNBR 73rd 110th 38 38
Cades Cove (GSMNP) TNCA 36th 110th 12 11
Chattanooga TNCH/TN02 55th 110th 49 34
Chickasaw Forest TN04 42nd 42nd 1 0
Clarksville TNCL 72nd 110th 39 39
Clay County (Celina) TNCY 100th 110th 11 11
Columbia TNCO 63rd 110th 48 48
Cookeville TNCV 58th 110th 28 23
Copper Hill TN01 16th 16th 1 0
Cross Creeks NWR TNCC 86th 110th 21 9
Crossville TNCS 107th 110th 4 4
DeKalb County (Smithville) TNDK 104th 110th 7 7
Dresden TNDD 87th 96th 7 0
Duck River Reservoir TN06/TN07 82nd 90th 9 0
Elizabethton TNEL 44th 110th 67 67
Erin TN0P 47th 47th 1 0
Fayette County TNFC 98th 110th 13 13
Franklin-Coffee County TNFR 106th 110th 5 5
Great Smoky Mts. N. P. TNGS/TN09 38th 110th 73 73
Greeneville TN0F 38th 51st 13 0
Henderson TN05 46th 76th 9 0
Hickory-Priest TNHP 70th 110th 41 41
Hiwassee TNHI 77th 110th 33 30
Humboldt TN0A 40th 40th 1 0
Jackson TNJA 92nd 110th 18 13
Johnson City TN0M 42nd 43rd 2 0
Johnsonville TN0L 53rd 57th 5 0
Kingsport TN0R/TNKI 49th 110th 41 3
Knoxville TNKN 3rd 110th 64 42
Lebanon TN0G 51st 84th 15 0
Memphis TNME 29th 110th 81 78
Nashville TNNA 16th 110th 93 84
Nickajack TNNL 86th 110th 25 25
Norris TNNO 69th 109th 36 0
Old Hickory Lake TN0H 62nd 67th 3 0
Paris TN0J 33rd 34th 2 0
Reelfoot Lake TNRL 35th 110th 64 21
Roan Mountain TNRM 51st 110th 57 37
Savannah TNSA 66th 110th 32 23
Shady Valley-Mountain City TNSV 98th 110th 13 13
Shiloh TN03 33rd 34th 2 0
Spence Field Bald TN08 37th 37th 1 0
Springfield TN0S 74th 75th 2 0
Tazewell TN0Q 10th 16th 5 0
Unaka Mountain&Beauty Spot TN0E 58th 58th 1 0
Warren County (McMinnville) TNWC 81st 110th 22 9
White County (Sparta) TNWH 105th 110th 6 6
Yellow Mt./Big Yellow Bald TN0D 58th 58th 1 0

 

Quick links to other sections of this website: