Results of 500-Stop Winter Roadside Surveys (WRS) Conducted in Putnam County, Tennessee, during January of 1991, 1996, 2001, 2006, and 2011:

Goose through Coot

 

To view detailed results of the WRS in Putnam County for any of the other species registered during the five surveys conducted, click on one of the links below:

 

CBCentral Basin 500700 feet 50 Stops (10% of total)
WEWestern Escarpment 700900 feet 50 Stops (10% of total)
HRHighland Rim 9001200 feet 250 Stops (50% of total)
EEEastern Escarpment 12001800 feet 50 Stops (10% of total)
CPCumberland Plateau 16002100 feet 100 Stops (20% of total)

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Snow Goose

1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 1 2 0 0 0 0 0   0
2006  0 0 0 0 0 0 0 0 0 0 0
2011  0 0 0 0 1 1 0 0 0 0 1 1

Canada Goose

1991 0 0 0 0 4 83 0 0 3 210 7 293
1996 0 0 0 0 6 93 1 8 6 275 13 376
2001 0 0 0 0 20 356 1 5 4 92 25 453
2006 0 0 0 0 28 111 1 2 4 24 33 137
2011 0 0 0 0 14 278 3 10 7 37 24 325

Mute Swan

1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 1 2 0 0 0 0 1 2
2006  0 0 0 0 0 0 0 0 0 0 0 0
2011  0 0 0 0 0 0 0 0 0 0 0 0

Wood Duck

1991 0 0 0 0 1 1 0 0 0 0 1 1
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 3 4 0 0 0 0 3 4
2011 1 2 0 0 0 0 0 0 1 2 2 4

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Gadwall

1991 0 0 0 0 1 3 0 0 0 0 1 3
1996 0 0 0 0 1 2 0 0 0 0 1 2
2001 0 0 0 0 1 14 0 0 0 0 1 14
2006 0 0 0 0 2 6 0 0 0 0 2 6
2011 0 0 0 0 5 23 0 0 0 0 5 23

American Black Duck

1991 0 0 0 0 1 3 0 0 0 0 1 3
1996 0 0 0 0 1 1 0 0 0 0 1 1
2001 0 0 0 0 1 2 0 0 0 0 1 2
2006 0 0 0 0 1 20 0 0 0 0 1 20
2011 1 1 0 0 2 2 0 0 0 0 3 3

Mallard

1991 0 0 0 0 2 32 0 0 1 5 3 37
1996 0 0 0 0 1 4 0 0 1 2 2 6
2001 0 0 0 0 7 190 0 0 1 1 8 191
2006 0 0 0 0 9 55 0 0 6 15 15 70
2011 1 5 0 0 9 159 0 0 7 84 17 248

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Northern Shoveler

1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 1 2 0 0 0 0 1 2
2006 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 1 1 0 0 1 1 2 2

Northern Pintail

1991 0 0 0 0 1 2 0 0 1 1 2 3
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0 0 0 0 0

Green-winged Teal

1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 1 4 0 0 0 0 1 4
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 1 7 0 0 0 0 1 7
2011 0 0 0 0 2 2 0 0 1 31 3 33

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Canvasback

1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 1 1 0 0 0 0 1 1
2011 0 0 0 0 1 1 0 0 0 0 1 1

Redhead

1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 1 5 0 0 0 0 1 5
2011 0 0 0 0 0 0 0 0 0 0 0 0

Ring-necked Duck

1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 2 8 0 0 0 0 2 8
2006  0 0 0 0 2 12 0 0 1 19 3 31
2011 0 0 0 0 1 2 0 0 1 128 2 130

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Lesser Scaup

1991 0 0 0 0 3 6 0 0 1 2 4 8
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 2 4 0 0 0 0 2 4
2011 0 0 0 0 0 0 0 0 1 3 1 3

Bufflehead

1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 1 6 0 0 0 0 1 6
2001 0 0 0 0 2 3 0 0 0 0 2 3
2006 0 0 0 0 3 7 0 0 0 0 3 7
2011 0 0 0 0 2 4 0 0 0 0 2 4

Common Goldeneye

1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 1 2 0 0 0 0 0 0
2006  0 0 0 0 0 0 0 0 0 0 0 0
2011  0 0 0 0 0 0 0 0 1 1 1 1

Hooded Merganser

1991 1 2 0 0 3 23 0 0 2 10 6 35
1996 0 0 0 0 3 12 0 0 1 10 4 22
2001 1 3 0 0 3 10 0 0 0 0 4 13
2006 1 5 0 0 1 6 0 0 1 2 3 13
2011 0 0 0 0 4 8 0 0 2 9 6 17

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Ruddy Duck

1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 1 3 0 0 0 0 1 3
2006 0 0 0 0 1 15 0 0 0 0 1 15
2011 0 0 0 0 1 4 0 0 0 0 1 4

Wild Turkey

1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 1 5 0 0 0 0 1 5
2011 0 0 0 0 0 0 0 0 1 1 1 1

Northern Bobwhite

1991 1 7 0 0 0 0 0 0 0 0 1 7
1996 0 0 0 0 2 2 0 0 0 0 2 2
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 1 1 0 0 0 0 1 1
2011 0 0 0 0 0 0 0 0 0 0 0 0

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Pied-billed Grebe

1991 0 0 0 0 3 4 0 0 0 0 3 4
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 1 1 0 0 0 0 1 1
2006 0 0 0 0 0 0 0 0 1 1 1 1
2011 0 0 0 0 1 2 0 0 0 0 1 2

Great Blue Heron

1991 0 0 0 0 7 7 0 0 0 0 7 7
1996 1 1 0 0 5 5 1 1 0 0 7 7
2001 3 4 0 0 5 6 1 1 1 1 10 12
2006 4 5 0 0 1 1 2 2 3 4 10 12
2011 4 7 0 0 6 7 0 0 3 3 13 17

Black Vulture

1991 1 1 0 0 4 16 0 0 0 0 5 17
1996 2 3 0 0 7 31 0 0 1 1 10 35
2001 0 0 0 0 15 75 0 0 1 1 16 76
2006 0 0 0 0 10 241 0 0 1 1 11 242
2011 1 1 0 0 11 54 0 0 2 8 14 63

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Turkey Vulture

1991 0 0 0 0 23 31 0 0 2 2 25 33
1996 0 0 1 1 12 16 0 0 1 1 14 18
2001 0 0 0 0 29 42 0 0 1 1 30 43
2006 0 0 0 0 23 245 1 1 4 5 28 251
2011 1 2 0 0 13 25 2 3 7 8 23 38

Bald Eagle

1991 1 1 0 0 0 0 0 0 0 0 1 1
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0
2011 1 1 0 0 0 0 0 0 0 0 1 1

Northern Harrier

1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 2 2 0 0 0 0 2 2
2001 0 0 0 0 1 1 0 0 1 2 2 3
2006 0 0 0 0 1 1 0 0 2 3 3 4
2011 0 0 0 0 2 2 0 0 1 1 3 3

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Sharp-shinned Hawk

1991 0 0 0 0 0 0 1 1 0 0 1 1
1996 0 0 2 2 1 1 0 0 0 0 3 3
2001 1 1 0 0 0 0 2 2 0 0 3 3
2006 0 0 0 0 0 0 1 1 0 0 1 1
2011 0 0 0 0 0 0 1 1 1 1 2 2

Cooper's Hawk

1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 3 3 0 0 0 0 3 3
2006 0 0 0 0 3 3 0 0 1 1 4 4
2011 0 0 1 1 5 5 0 0 1 1 7 7

Red-shouldered Hawk

1991 0 0 0 0 4 5 1 1 1 1 6 7
1996 1 1 0 0 4 4 0 0 3 3 8 8
2001 1 1 1 1 7 9 1 1 7 7 17 19
2006 2 2 0 0 13 15 2 3 14 15 31 35
2011 1 1 0 0 8 8 0 0 8 8 17 17

 

  CB   WE   HR   EE   CP   Total  
  Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds. Stops Inds.

Red-tailed Hawk

1991 5 5 2 2 17 18 2 2 4 5 30 32
1996 4 6 1 1 24 29 2 2 3 3 34 41
2001 2 2 5 6 9 10 2 3 7 8 25 29
2006 4 5 4 5 15 16 1 2 4 4 28 32
2011 1 2 0 0 13 16 1 1 4 5 19 24

American Kestrel

1991 2 2 0 0 41 44 1 1 8 8 52 55
1996 5 5 0 0 37 42 0 0 14 14 56 61
2001 0 0 0 0 18 18 2 3 9 10 29 31
2006 0 0 0 0 19 20 1 1 13 18 33 39
2011 1 1 0 0 9 10 0 0 4 5 14 16

American Coot

1991 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 2 3 0 0 0 0 2 3
2006 0 0 0 0 1 20 0 0 0 0 1 20
2011 0 0 0 0 1 30 0 0 0 0 1 30

 

To view detailed results of the WRS in Putnam County for any of the other species registered during the five surveys conducted, click on one of the links below:

Quick links to other sections of this website: