Results of the Fourth Annual Fall Bird Count in White County, Tennessee29 September 2007

 

The fourth annual Fall Bird Count (FBC) in White County took place September 29, 2007, with 9 field observers taking part in this effort to monitor the bird populations in the county.  These observers tallied 5595 individuals of 111 species during the course of this day-long event.

    A public site that was included in the coverage of the county undertaken last Saturday was Rock Island State Park.  Many miles of public roadsides were also covered by observers on count day.

    Results of this count are not only compiled locally, but they are also incorporated into a  state-wide database as a means of assisting land managers in making long-term decisions that might affect bird populations.

    Some species of interest encountered during the day are mentioned in the Comments section (below).

    No Loggerhead Shrikes were found during the count , a sign that this predatory songbird is not maintaining much of a population in the county.  Clearing of hedgerows and roadsides has probably been a major factor in the decline of this species in many other areas.

    Observers included Douglas Downs (compiler), Nancy S. Layzer, Edmund LeGrand, Anita Mast, Joseph Mast, Michael O'Rourke, Barbara Stedman, Stephen Stedman, and Winston Walden.

    To see a table of results for all fall counts conducted in the Upper Cumberland Region during 2005 or a table with results of all FBCs conducted in White County, click on one of the following links:

 

Party Leaders WAW SJS BHS DAD SJS JEM Totals
Party Members MPO EKL NSL DAD AFM
EKL
Number of Field Observers 2 2 1 2 [3] 2 9
Start CDT 630 515 550 400 1630 700 400
End CDT 1430 1535 1850 1600 1830 1130 1850
    Hours by Car 8 9.25 10.5 9 0 4.5 41.25
    Hours on Foot 0 0 0 0 2 0 2
Total Daylight Hours in Field 8 9.25 10.5 9 2 4.5 43.25
    Miles by Car 88 86 99 85 0 15 373
    Miles on Foot 0 0 0 0 1.5 0 1.5
Total Daylight Miles in Field 88 86 99 85 1.5 15 374.5
Owling Hours 0 2.5 0.5 2 0 0 5
Owling Miles 0 28 6 28 0 0 62
Low Temperature (F) 44
High Temperature (F) 87
Sky A.M. high clouds
Sky P.M. high clouds
Precipitation A.M. none
Precipitation P.M. none
Wind A.M. (mph) 010
Wind P.M. (mph) 010
Moon past first
quarter waxing
Canada Goose 0 97 66 88 4 0 255
Wood Duck 0 12 1 7 6 1 27
Mallard 35 29 4 20 0 0 88
Blue-winged Teal 3 12 0 0 2 0 17
Northern Bobwhite 0 5 0 0 0 4 9
Wild Turkey 0 4 21 9 0 3 37
Pied-billed Grebe 0 4 2 1 2 0 9
Great Blue Heron 5 4 3 3 3 0 18
Green Heron 0 1 1 1 0 0 3
Black Vulture 13 1 3 50 3 0 70
Turkey Vulture 18 8 4 23 18 7 78
Sharp-shinned Hawk 0 0 0 0 0 2 2
Cooper's Hawk 1 2 0 1 0 0 4
Red-shouldered Hawk 0 2 2 0 0 1 5
Broad-winged Hawk 0 1 0 0 0 1 2
Red-tailed Hawk 5 3 1 2 1 0 12
American Kestrel 16 6 4 1 3 1 31
Killdeer 13 33 12 18 25 0 101
Solitary Sandpiper 0 0 0 0 1 0 1
Spotted Sandpiper 0 0 0 0 1 0 1
Least Sandpiper 0 4 0 0 1 0 5
Pectoral Sandpiper 0 2 0 0 0 0 2
    Sandpiper sp. 2 0 0 0 0 0 2
Wilson's Snipe 0 0 0 0 1 0 1
American Woodcock 0 0 2 0 0 0 2
Rock Pigeon 3 3 4 35 0 0 45
Eurasian Collared-Dove 0 1 4 3 0 0 8
Mourning Dove 53 33 135 35 10 9 275
Yellow-billed Cuckoo 0 0 0 0 0 2 2
Eastern Screech-Owl 0 9 14 4 0 0 27
Great Horned Owl 0 0 1 2 0 0 3
Barred Owl 0 1 2 0 0 0 3
Chimney Swift 0 41 20 5 0 0 66
Ruby-throated Hummingbird 0 1 7 1 0 0 9
Belted Kingfisher 0 1 2 0 2 0 5
Red-headed Woodpecker 0 2 3 1 0 0 6
Red-bellied Woodpecker 13 9 18 6 2 8 56
Yellow-bellied Sapsucker 1 0 3 0 0 0 4
Downy Woodpecker 2 7 39 6 0 6 60
Hairy Woodpecker 0 3 4 0 0 2 9
Northern Flicker 7 8 22 3 6 9 55
Pileated Woodpecker 1 2 3 1 2 4 13
Eastern Wood-Pewee 3 16 0 13 4 1 37
Acadian Flycatcher 0 0 1 0 0 0 1
    Empidonax sp. 0 0 9 1 0 0 10
Eastern Phoebe 19 11 29 14 4 5 82
White-eyed Vireo 1 1 5 2 0 3 12
Yellow-throated Vireo 0 1 2 1 0 0 4
Blue-headed Vireo 0 5 1 0 0 1 7
Philadelphia Vireo 0 0 0 1 0 0 1
Red-eyed Vireo 0 0 2 0 0 2 4
Blue Jay 75 39 130 34 30 36 344
American Crow 133 28 0 122 0 33 316
N. Rough-winged Swallow 0 0 0 5 0 0 5
Barn Swallow 0 0 0 25 0 0 25
Carolina Chickadee 15 30 66 11 0 42 164
Tufted Titmouse 15 17 60 18 0 19 129
Red-breasted Nuthatch 0 1 2 1 0 7 11
White-breasted Nuthatch 3 18 28 7 1 9 66
Carolina Wren 34 25 65 18 3 9 154
House Wren 0 4 13 0 0 0 17
Winter Wren 0 0 1 0 0 0 1
Ruby-crowned Kinglet 0 1 1 0 0 0 2
Eastern Bluebird 32 19 165 23 12 11 262
Gray-cheeked Thrush 0 3 10 1 0 2 16
Swainson's Thrush 0 10 18 3 0 3 34
Wood Thrush 0 2 4 0 1 3 10
American Robin 6 10 130 0 1 21 168
Gray Catbird 1 6 3 0 1 7 18
Northern Mockingbird 20 16 52 20 0 2 110
Brown Thrasher 2 1 8 2 1 6 20
European Starling 110 180 390 115 100 21 916
Cedar Waxwing 0 13 15 40 0 0 68
Ovenbird 0 1 8 1 0 1 11
Northern Waterthrush 0 0 2 0 2 0 4
Golden-winged Warbler 0 0 1 0 0 0 1
Blue-winged Warbler 0 0 0 1 0 0 1
Black-and-white Warbler 0 6 1 1 0 1 9
Tennessee Warbler 1 9 2 5 0 9 26
Orange-crowned Warbler 0 0 0 1 0 0 1
Common Yellowthroat 0 3 23 0 1 0 27
Hooded Warbler 0 2 1 0 0 0 3
American Redstart 0 1 3 3 0 1 8
Cape May Warbler 0 0 1 0 0 0 1
Northern Parula 0 0 1 0 0 0 1
Magnolia Warbler 0 6 17 5 0 6 34
Bay-breasted Warbler 0 0 0 0 0 2 2
Blackburnian Warbler 0 1 1 0 0 0 2
Yellow Warbler 0 1 0 0 0 0 1
Chestnut-sided Warbler 0 4 0 0 0 1 5
Palm Warbler 14 24 5 5 1 1 50
Pine Warbler 0 2 3 1 0 6 12
Yellow-rumped Warbler 0 8 7 1 0 0 16
Yellow-throated Warbler 0 0 4 0 0 0 4
Black-thr. Green Warbler 0 10 2 1 0 6 19
Eastern Towhee 1 0 30 2 4 4 41
Chipping Sparrow 0 13 15 70 0 1 99
Field Sparrow 5 4 18 2 6 4 39
Savannah Sparrow 7 0 3 0 10 0 20
Song Sparrow 4 7 52 0 6 0 69
White-throated Sparrow 0 0 1 0 0 0 1
Summer Tanager 2 3 4 8 1 0 18
Scarlet Tanager 1 4 4 2 3 1 15
Northern Cardinal 19 31 160 14 1 16 241
Rose-breasted Grosbeak 9 10 7 0 1 15 42
Blue Grosbeak 0 0 3 0 0 0 3
Indigo Bunting 0 9 2 10 5 0 26
Red-winged Blackbird 0 0 4 0 15 0 19
Eastern Meadowlark 37 5 43 15 4 0 104
Common Grackle 0 0 11 0 0 0 11
House Finch 2 2 25 0 0 1 30
American Goldfinch 11 7 17 5 0 16 56
House Sparrow 13 10 45 13 0 0 81
Total Individuals 786 991 2143 969 311 395 5595
Total Species 45 83 90 67 44 54 111

Key to Observers:

DAD Douglas A. Downs, compiler
NSL Nancy S. Layzer
EKL Edmund K. LeGrand
AFM Anita F. Mast
JEM Joseph E. Mast
MPO Michael P. O'Rourke
BHS Barbara H. Stedman
SJS Stephen J. Stedman
WAW Winston A. Walden

Comments:

Solitary Sandpiperfound at Randolph Pond.

Spotted Sandpiperfound at Randolph Pond.

Least Sandpipers4 found at pond on Hickory Valley Road, 1 at Randolph.

Pectoral Sandpipersfound at pond on Hickory Valley Road.

Wilson's Snipefound at Randolph Pond.

Eastern Screech-Owlall-time high for White County Fall Bird Count, White County, and possibly for Region.

Acadian Flycatcherfound singing on Hwy. 84 along Calfkiller River.

Philadelphia Vireofound near Boiling Pond.

Northern Rough-winged Swallowfound on wires at Great Falls area of Rock Island State Park.

Winter Wrenfound on Hwy. 84 along Calfkiller River.

Blue-winged Warblerfound at Three Islands landing on Center Hill Lake.

Golden-winged Warblerfound on Hwy. 84 along Calfkiller River.

Orange-crowned Warblerfound in brush near Will Thompson Ponds.

Cape May Warblerfound on Walnut Grove Road near Hill Road.

 

Quick links to other sections of this website: