Results of the Second Annual Fall Bird Count in White County, Tennessee1 October 2005

 

The second annual Fall Bird Count (FBC) in White County took place October 1, 2005, with 5 field observers taking part in this effort to monitor the bird populations in the county.  These observers tallied 5154 individuals of 103 species during the course of this day-long event.

    Some public sites that were included in the coverage of the county undertaken last Saturday were the Bridgestone/Firestone Centennial Wilderness and Rock Island State Park.  Many miles of public roadsides were also covered by observers on count day.

    Results of this count are not only compiled locally, but they are also incorporated into a  state-wide database as a means of assisting land managers in making long-term decisions that might affect bird populations.

    Some species of interest encountered during the day included Peregrine Falcon, four Eurasian Collared-Doves, and  six Marsh Wrens.

    Two Loggerhead Shrikes were found during the count , a good sign that this predatory songbird is maintaining a small population in the county.  Clearing of hedgerows and roadsides has probably been a major factor in the decline of this species in many other areas.

    Observers included Douglas Downs (compiler), Michael O'Rourke, Tom Saya, Barbara Stedman, and Stephen Stedman.

    To see a table of results for all fall counts conducted in the Upper Cumberland Region during 2005 or a table with results of all FBCs conducted in White County, click on one of the following links:

 

Party Leaders MPO DAD BHS

Total

Party Members TMS SJS
Number of  Field Observers 2 2 1 5
Start CDT 0630 0410 0630 0410
End CDT 1800 1810 1830 1830
Total Daylight Hours in Field 11.5 12 9.5 33
     Hours by Car 10.5 10 8.5 29
     Hours on Foot 1 2 1 4
Total Daylight Miles in Field 117.5 126.5 88 332
     Miles by Car 117 125 87 329
     Miles on Foot 0.5 1.5 1 3
Owling Hours 0 2 0.25 2.25
Owling Miles 0 20 1 21
Low Temperature (F) 60
High Temperature (F) 84
Sky A.M. m clear
Sky P.M. m clear
Precipitation A.M. none
Precipitation P.M. none
Wind A.M. (mph) 015
Wind P.M. (mph) 05
Moon new
Species
Canada Goose 61 2 25 88
Wood Duck 2 7 6 15
Mallard 0 11 9 20
Blue-winged Teal 0 0 11 11
Northern Bobwhite 0 1 0 1
Wild Turkey 0 12 6 18
Pied-billed Grebe 0 1 1 2
Great Blue Heron 4 6 8 18
Black Vulture 1 2 42 45
Turkey Vulture 13 9 57 79
Northern Harrier 0 1 1 2
Sharp-shinned Hawk 1 1 0 2
Red-shouldered Hawk 0 2 4 6
Broad-winged Hawk 0 1 0 1
Red-tailed Hawk 6 5 6 17
American Kestrel 20 14 12 46
Peregrine Falcon 0 1 0 1
Killdeer 5 9 37 51
Wilson's Snipe 0 1 1 2
Rock Pigeon 14 112 96 222
Eurasian Collared-Dove 1 2 1 4
Mourning Dove 86 165 28 279
Eastern Screech-Owl 0 12 5 17
Great Horned Owl 0 1 0 1
Barred Owl 0 2 1 3
Common Nighthawk 0 1 0 1
Chimney Swift 26 35 11 72
Ruby-throated Hummingbird 0 2 1 3
Belted Kingfisher 2 3 2 7
Red-headed Woodpecker 1 2 1 4
Red-bellied Woodpecker 13 19 11 43
Downy Woodpecker 3 22 13 38
Hairy Woodpecker 1 7 2 10
Northern Flicker 11 22 5 38
Pileated Woodpecker 8 7 4 19
Eastern Wood-Pewee 4 6 13 23
Eastern Phoebe 13 26 11 50
Loggerhead Shrike 0 1 1 2
White-eyed Vireo 0 6 1 7
Yellow-throated Vireo 0 0 4 4
Blue-headed Vireo 0 1 7 8
Philadelphia Vireo 0 0 1 1
Red-eyed Vireo 0 1 2 3
Blue Jay 39 105 58 202
American Crow 65 95 55 215
Tree Swallow 0 0 4 4
Northern Rough-winged Swallow 0 0 1 1
Barn Swallow 0 2 10 12
Carolina Chickadee 12 75 62 149
Tufted Titmouse 12 60 45 117
White-breasted Nuthatch 7 23 11 41
Carolina Wren 31 105 30 166
House Wren 0 3 3 6
Marsh Wren 0 0 6 6
Ruby-crowned Kinglet 0 0 8 8
Eastern Bluebird 92 160 39 291
Veery 0 0 1 1
Gray-cheeked Thrush 0 0 6 6
Swainson's Thrush 0 2 3 5
Wood Thrush 0 4 3 7
American  Robin 17 14 12 43
Gray Catbird 4 4 4 12
Northern Mockingbird 20 33 13 66
Brown Thrasher 1 9 2 12
European Starling 393 1170 120 1683
Cedar Waxwing 0 2 3 5
Ovenbird 0 1 0 1
Northern Waterthrush 0 0 1 1
Black-and-white Warbler 1 9 4 14
Tennessee Warbler 12 17 12 41
Common Yellowthroat 0 7 13 20
Hooded Warbler 0 1 3 4
American Redstart 0 11 2 13
Northern Parula 0 0 1 1
Magnolia Warbler 1 35 21 57
Bay-breasted Warbler 0 1 3 4
Yellow Warbler 0 0 1 1
Chestnut-sided Warbler 0 3 3 6
Palm Warbler 3 0 5 8
Pine Warbler 1 4 5 10
Yellow-rumped Warbler 0 1 1 2
Yellow-throated Warbler 1 1 1 3
Prairie Warbler 0 1 0 1
Black-throated Green Warbler 0 9 5 14
Eastern Towhee 1 13 2 16
Chipping Sparrow 5 34 48 87
Field Sparrow 4 22 1 27
Savannah Sparrow 0 0 4 4
Grasshopper Sparrow 0 0 1 1
Song Sparrow 0 18 9 27
Swamp Sparrow 0 0 2 2
Summer Tanager 1 7 3 11
Scarlet Tanager 0 1 3 4
Northern Cardinal 16 160 52 228
Rose-breasted Grosbeak 0 2 4 6
Blue Grosbeak 0 1 5 6
Indigo Bunting 1 3 9 13
Eastern Meadowlark 15 74 3 92
Common Grackle 1 2 0 3
Brown-headed Cowbird 0 3 2 5
House Finch 0 7 0 7
American Goldfinch 6 13 9 28
House Sparrow 6 35 4 45
Total Individuals 1064 2903 1188 5155
Total Species 49 87 93 103

Key to Observers:

DAD Douglas A. Downs, compiler
MPO Michael P. O'Rourke
TMS Thomas M. Saya
BHS Barbara H. Stedman
SJS Stephen J. Stedman

Comments:

The Peregrine Falcon was an immature found on Walter Stone Rd. (BHS).

One Wilson's Snipe was noted at Randolph Pond (BHS); the other at Boiling Pond (SJS, DAD).

One shrike was found in the Heritage Marsh (DAD, SJS); the other on Blue Springs Rd. (BHS).

The Marsh Wrens were noted in the Heritage Marsh (DAD, SJS).

 

Quick links to other sections of this website: