Results of the Fifth Annual Fall Bird Count in Putnam County, Tennessee18 September 2004

An Eastern Wood-Pewee, 33 of which were recorded on the Fall Bird Count in Putnam County,  Tennessee, 18 September 2004; photo Stephen J. Stedman.

 

The fifth annual Fall Bird Count (FBC) in Putnam County took place September 18, 2004, with eleven field observers and 2 feeder watchers taking part in this effort to monitor the bird populations in the county.  These observers tallied about 5800 individuals of 109 species during the course of this day-long event, which always takes place on the third Saturday of September and is part of International Migratory Bird Day, a world-wide event conducted to draw attention to migratory birds.  Results of the first four FBCs in the county included species totals of 97, 103, 107, and 111, so the total this year is near the upper end of the range of totals accumulated during the first four years of the count.

Some public sites that were included in the coverage of the county undertaken last Saturday were Burgess Falls State Natural Area, operated by the state of Tennessee; the Happy Hollow Boat Ramp, also operated by the state, on the Caney Fork River; Cane Creek Park, a municipal park operated by Cookeville; City Lake Natural Area, another municipal park of Cookeville; and Shipley Farm, a site operated by Tennessee Tech University.  Many miles of public roadsides were also covered by observers on count day.

Results of this count are not only compiled locally, but they are also incorporated into state-wide and national databases as a means of assisting land managers in making long-term decisions that might affect bird populations.

Some species of interest encountered during the day included the second confirmed county record of an exotic species, the Eurasian Collared-Dove; the earliest ever fall arrival date for Marsh Wren in the county; and the highest ever one-day county totals for Osprey (5), Red-shouldered Hawk (16), and Philadelphia Vireo (2).

No sightings of Loggerhead Shrike took place on Saturday, another sign that this predatory songbird is not maintaining as much of a population in the county as it once did.  Clearing of hedgerows and roadsides has probably been a major factor in the decline of this species.

Observers and feeder watchers (all from Putnam except as noted) included Janie Finch, Judy Fuson (DeKalb County), Michael Hawkins (Jackson County), Jane Herrin, Margo Hinkle (Pickett County), Nancy Layzer (Jackson County), Michael O'Rourke, Richard Simmers, Barbara Stedman, Steve Stedman, Catherine Walden, Winston Walden, and Carol Williams (DeKalb County).

To see the full results of the 2004 Fall Bird Count in Putnam County, go to this website:

http://iweb.tntech.edu/sstedman/FallBirdCount2004PUC.htm

To see a table of results for all years 2000present, click on the following link:

Putnam County Fall Bird Count 2000Present

 

Party Leaders BHS SJS WAW RWS MJH FW

Total

Party Members NSL CEW CDW JCF2
MH MPO JCF1 JEBH
Number of  Field Observers 1 3 3 1 3 0 11
Number of Feederwatchers 0 0 0 0 0 2 2
Start CDT 0600 0600 0620 ? 0630 0630 0400
End CDT 1840 1815 1820 ? 1530 1530 1840
Total Daylight Hours in Field 11 12.25 12 7.25 9 0 51.5
     Hours by Car 10 12.25 9.5 0.75 6 0 38.5
     Hours on Foot 1 0 2.5 6.5 3 0 13
Total Daylight Miles in Field 135.5 165 81 12 48 0 441.5
     Miles by Car 135 165 79 9 45 0 433
     Miles on Foot 0.5 0 2 3 3 0 8.5
Owling Hours 1 2 0 0 0 0 3
Owling Miles 10 29 0 0 0 0 39
Feederwatching Hours 0 0 0 0 0 7.75 7.75
Low Temperature F 53
High Temperature F 79
Sky AM clear
Sky PM clear
Precipitation AM none
Precipitation PM none
Wind AM (mph) 010
Wind PM (mph) 510
Moon sliver waxing
Species
Canada Goose 52 0 55 0 8 0 115
Wood Duck 13 1 4 0 25 0 43
Mallard 6 0 0 0 8 0 14
Blue-winged Teal 3 0 0 0 0 0 3
Wild Turkey 0 20 0 0 0 0 20
Double-crested Cormorant 0 20 10 0 0 0 30
Great Blue Heron 2 4 3 1 1 0 11
Green Heron 1 0 1 0 2 0 4
Black Vulture 12 18 0 3 10 0 43
Turkey Vulture 26 29 42 0 7 0 104
Osprey 1 3 0 0 1 0 5*
Northern Harrier 1 0 0 0 0 0 1
Sharp-shinned Hawk 1 0 0 0 0 0 1
Cooper's Hawk 2 0 1 0 0 0 3
Red-shouldered Hawk 7 1 2 1 4 1 16*
Broad-winged Hawk 15 3 0 0 0 0 18
Red-tailed Hawk 6 10 4 2 3 0 25
American Kestrel 13 6 3 0 3 0 25
Killdeer 9 9 4 2 9 0 33
Lesser Yellowlegs 0 1 0 0 0 0 1
Rock Pigeon 26 10 62 0 5 0 103
Eurasian Collared-Dove 1 0 0 0 0 0 1
Mourning Dove 78 10 71 0 67 8 234
Yellow-billed Cuckoo 0 0 2 0 1 0 3
Barn Owl 0 1 0 0 0 0 1
Eastern Screech-Owl 7 2 1 0 0 0 10
Great Horned Owl 2 0 0 0 0 0 2
Barred Owl 0 1 0 0 0 0 1
Common Nighthawk 0 0 1 0 0 0 1
Chimney Swift 2 22 20 0 1 0 45
Ruby-throated Hummingbird 5 3 1 0 4 2 15
Belted Kingfisher 3 2 0 0 2 0 7
Red-headed Woodpecker 1 3 2 0 1 0 7
Red-bellied Woodpecker 24 7 16 2 5 0 54
Downy Woodpecker 22 13 13 2 1 1 52
Hairy Woodpecker 3 2 1 2 1 0 9
Northern Flicker 18 2 11 1 1 0 33
Pileated Woodpecker 12 3 1 4 4 0 24
Eastern Wood-Pewee 8 6 11 0 7 1 33
Empidonax sp. 4 0 0 0 0 0 4
Eastern Phoebe 34 11 7 2 5 1 60
Great Crested Flycatcher 1 0 2 0 0 0 3
Eastern Kingbird 0 4 0 0 0 0 4
White-eyed Vireo 14 24 2 1 3 0 44
Yellow-throated Vireo 9 2 0 1 0 0 12
Blue-headed Vireo 8 0 0 0 0 0 8
Philadelphia Vireo 1 1 0 0 0 0 2*
Red-eyed Vireo 0 3 0 0 3 0 6
Blue Jay 80 25 58 22 45 5 235
American Crow 55 35 98 11 9 8 216
Horned Lark 2 0 0 0 0 0 2
Tree Swallow 1 0 0 0 0 0 1
Carolina Chickadee 55 25 20 8 4 5 117
Tufted Titmouse 45 25 15 6 3 7 101
White-breasted Nuthatch 29 7 10 6 5 1 60
Brown-headed Nuthatch 0 0 8 0 0 0 8
Carolina Wren 40 25 18 14 10 7 114
House Wren 4 0 0 0 0 1 5
Marsh Wren 1 0 0 0 0 0 1
Ruby-crowned Kinglet 0 1 0 0 0 0 1
Blue-gray Gnatcatcher 1 2 0 0 1 0 4
Eastern Bluebird 129 15 56 7 29 2 238
Veery 0 0 0 1 0 0 1
Swainson's Thrush 4 2 0 7 1 0 14
Wood Thrush 0 0 0 3 1 0 4
American  Robin 25 6 20 2 3 2 58
Gray Catbird 17 3 3 6 2 1 32
Northern Mockingbird 13 6 10 1 5 1 36
Brown Thrasher 16 1 3 4 7 6 37
European Starling 1030 55 878 6 125 0 2094
Cedar Waxwing 22 0 0 0 0 0 22
Ovenbird 8 1 0 0 1 0 10
Worm-eating Warbler 2 0 0 0 0 0 2
Golden-winged Warbler 0 1 0 0 0 0 1
Blue-winged Warbler 0 0 0 0 1 0 1
Black-and-white Warbler 11 5 2 0 0 0 18
Tennessee Warbler 4 8 0 1 0 0 13
Common Yellowthroat 16 6 1 1 4 0 28
Hooded Warbler 9 2 0 5 0 0 16
American Redstart 0 8 2 2 3 2 17
Northern Parula 5 5 0 0 0 0 10
Magnolia Warbler 12 34 2 2 0 2 52
Bay-breasted Warbler 1 1 0 0 0 0 2
Blackburnian Warbler 0 2 0 0 0 0 2
Chestnut-sided Warbler 9 15 0 2 0 0 26
Pine Warbler 2 0 10 1 0 0 13
Yellow-throated Warbler 2 0 0 0 0 0 2
Prairie Warbler 1 1 0 0 0 1 3
Black-throated Green Warb. 0 3 2 2 0 0 7
Yellow-breasted Chat 1 0 0 0 0 0 1
Eastern Towhee 32 9 5 2 3 5 56
Chipping Sparrow 35 11 4 0 1 0 51
Field Sparrow 5 0 9 0 22 0 36
Savannah Sparrow 1 0 0 0 0 0 1
Song Sparrow 47 2 5 0 5 1 60
Lincoln's Sparrow 2 0 0 0 0 0 2
Summer Tanager 8 3 2 0 0 0 13
Scarlet Tanager 17 2 3 1 0 0 23
Northern Cardinal 125 22 22 0 15 16 200
Rose-breasted Grosbeak 4 3 1 2 0 0 10
Blue Grosbeak 1 1 0 0 0 0 2
Indigo Bunting 18 15 8 0 4 0 45
Red-winged Blackbird 180 0 0 0 2 3 185
Eastern Meadowlark 11 2 2 1 2 1 19
Common Grackle 0 0 0 0 3 0 3
Brown-headed Cowbird 0 1 1 0 30 0 32
House Finch 4 0 1 6 0 1 12
American Goldfinch 44 9 22 5 1 2 83
House Sparrow 30 2 2 0 10 10 54
Total Individuals 2669 664 1656 161 549 106 5805
Total Species 89 76 61 43 57 29 109

Key to Observers:

JCF2 Janie C. Finch
JCF1 Judy C. Fuson
MJH Michael J. Hawkins
JEBH Jane E. B. Herrin
MH Margo Hinkle
NSL Nancy S. Layzer
MPO Michael P. O'Rourke
RWS Richard W. Simmers, Jr.
BHS Barbara H. Stedman
SJS Stephen J. Stedman, compiler
CEW Catherine E. Walden
WAW Winston A. Walden
CDW Carol D. Williams

Comments:

* = new all-time one-day high count for species in Putnam County; three species attained new high count totals: Osprey, Red-shouldered Hawk, and Philadelphia Vireo; two species tied high count totals: Brown-headed Nuthatch and Lincoln's Sparrow.

One species of migrant--Marsh Wren--arrived in the county earlier than ever before: the previous early fall arrival date in the county for that species was 24 Sep.  Several species of migrants and winter residents arrived close to the early fall arrival date in the county, including Northern Harrier (early date = 16 Sep), Ruby-crowned Kinglet (early date = 15 Sep), Savannah Sparrow (early date = 12 Sep), and Lincoln's Sparrow (early date = 15 Sep).

Several migrants and summer residents departed close to the late fall departure date in the county, including Great Crested Flycatcher (late date = 21 Sep), Eastern Kingbird (late date = 21 Sep), and Veery (late date = 22 Sep).

The Northern Harrier was sighted at the Hackworth Farm on Rt. 62 about 9 miles east of Monterey (BHS).

The Eurasian Collared-Dove provided just the second record for the county; it was found on E. Victory View Rd. (BHS).

The Barn Owl was found at the traditional site in the county (SJS).

The Horned Larks were found at the Hackworth Farm on Rt. 62 about 9 miles east of Monterey (BHS).

The Brown-headed Nuthatches were found at the Cookeville Golf Course (WAW, CEW, MPO), a site where they have been present since at least 1999.

The Marsh Wren was located at the Hackworth Farm on Rt. 62 about 9 miles east of Monterey (BHS).

The Veery was present at Barnes Hollow (RWS).

The Golden-winged Warbler was noted on Indian Creek Rd. (SJS).

The Savannah Sparrow appeared at the Hackworth Farm on Rt. 62 about 9 miles east of Monterey (BHS).

 

Quick links to other sections of this website: