Results of the Fourth Annual Fall Bird Count in Putnam County, Tennessee20 September 2003

 

To see a table of results for all years 2000present, click on the following link:

Putnam County Fall Bird Count 2000Present

 

Party Leaders BHS SJS WAW RWS MJH FW

Total

Party Members CDW MPO JCF
NSL CEW JEBH
TMC
Number of  Field Observers 1 4 3 1 1 0 10
Number of Feederwatchers 0 0 0 0 0 2 2
Start CDT 0600 0420 0630 0530 0730 0640 0420
End CDT 1830 1820 1730 1603 1545 1105 1830
     Hours by Car 8 11 5 2.75 4.25 32
     Hours on Foot 2.5 1 6 4 4 16.5
Total Daylight Hours in Field 10.5 12 11 6.75 8.25 48.5
     Miles by Car 90 105 63.25 41 22 321.25
     Miles on Foot 1.5 1 4 1 3 10.5
Total Daylight Miles in Field 91.5 106 67.25 42 25 331.75
Owling Hours 0 2 0 0 0 2
Owling Miles 0 30 0 0 0 30
Feederwatching Hours 0 0 0 0 0 4 4
Low Temperature F 61
High Temperature F 76
Sky AM overcast
Sky PM pclo
Precipitation AM misting
Precipitation PM none
Wind AM (mph) 05
Wind PM (mph) 05
Moon 1/3 full waning
Species
Canada Goose 2 2 46 0 50 0 100
Wood Duck 22 11 0 0 0 0 33
Gadwall 0 1 0 0 0 0 1
Mallard 1 7 19 0 0 0 27
Blue-winged Teal 17 0 0 0 0 0 17
Wild Turkey 0 19 0 0 0 0 19*
Pied-billed Grebe 0 1 0 0 4 0 5
Double-crested Cormorant 0 3 0 0 0 0 3
Great Blue Heron 8 5 1 0 3 0 17
Great Egret 3 0 0 0 0 0 3
Green Heron 0 2 3 0 3 1 9
Yellow-crowned Night-Heron 0 1 0 0 0 0 1
Black Vulture 1 0 0 0 0 0 1
Turkey Vulture 25 11 8 3 6 0 53
Osprey 0 1 1 0 0 0 2
Cooper's Hawk 1 0 0 0 2 0 3
Red-shouldered Hawk 3 2 1 0 0 0 6
Broad-winged Hawk 30 0 0 0 0 0 30
Red-tailed Hawk 1 3 5 1 2 0 12
American Kestrel 8 5 4 1 1 0 19
Killdeer 19 16 2 6 3 0 46
Rock Pigeon 119 70 32 20 36 0 277
Mourning Dove 126 55 88 6 125 2 402
Yellow-billed Cuckoo 0 0 0 0 0 1 1
Barn Owl 0 1 0 0 0 0 1
Eastern Screech-Owl 4 4 0 0 0 0 8
Great Horned Owl 1 1 0 0 0 0 2
Barred Owl 2 4 0 1 0 0 7
Chimney Swift 12 20 3 0 2 0 37
Ruby-throated Hummingbird 4 10 8 0 6 1 29
Belted Kingfisher 3 7 3 0 1 0 14
Red-headed Woodpecker 2 5 8 0 6 0 21
Red-bellied Woodpecker 17 12 5 4 6 0 44
Downy Woodpecker 23 11 9 1 2 2 48
Hairy Woodpecker 3 1 4 1 0 0 9
Northern Flicker 16 0 4 0 7 0 27
Pileated Woodpecker 11 6 4 3 3 0 27
Eastern Wood-Pewee 11 7 10 0 2 0 30
Acadian Flycatcher 0 0 0 1 0 0 1
Empidonax sp. 0 2 0 0 0 0 2
Eastern Phoebe 10 9 7 3 2 0 31
Eastern Kingbird 1 0 0 0 0 0 1
Loggerhead Shrike 0 0 0 0 1 0 1
White-eyed Vireo 13 17 10 2 3 0 45
Yellow-throated Vireo 4 8 1 1 0 0 14
Blue-headed Vireo 1 0 0 0 0 0 1
Philadelphia Vireo 1 0 0 0 0 0 1
Red-eyed Vireo 4 0 0 0 2 0 6
Blue Jay 78 30 26 16 31 2 183
American Crow 124 35 38 24 8 4 233
Horned Lark 3 0 0 0 0 0 3
Carolina Chickadee 66 30 7 3 5 2 113
Tufted Titmouse 41 22 17 3 3 4 90
Red-breasted Nuthatch 1 0 0 0 0 0 1
White-breasted Nuthatch 22 8 3 4 5 2 44
Brown-headed Nuthatch 0 0 5 0 0 0 5
Carolina Wren 42 32 9 4 11 2 100
House Wren 1 0 0 0 1 0 2
Ruby-crowned Kinglet 1 1 0 0 0 0 2
Blue-gray Gnatcatcher 2 1 2 0 0 0 5
Eastern Bluebird 115 14 50 6 32 0 217
Swainson's Thrush 0 2 0 0 0 0 2
Wood Thrush 0 0 0 1 0 0 1
American  Robin 17 0 0 0 24 0 41
Gray Catbird 4 4 7 1 3 0 19
Northern Mockingbird 22 4 5 0 6 2 39
Brown Thrasher 7 0 2 1 1 1 12
European Starling 1401 615 939 15 50 4 3024
Cedar Waxwing 22 5 125 0 8 0 160
Ovenbird 5 0 0 0 1 0 6
Northern Waterthrush 0 1 0 0 0 0 1
Golden-winged Warbler 0 1 0 0 0 0 1
Black-and-white Warbler 2 6 0 0 0 0 8
Prothonotary Warbler 0 1 0 0 0 0 1
Tennessee Warbler 39 27 0 0 0 0 66*
Nashville Warbler  0 1 0 0 0 0 1
Common Yellowthroat 23 12 2 0 3 0 40
Hooded Warbler 1 1 0 3 0 0 5
American Redstart 3 9 0 0 0 1 13
Northern Parula 2 7 0 0 2 0 11
Magnolia Warbler 34 19 0 0 0 0 53
Bay-breasted Warbler 4 2 0 0 0 0 6
Blackburnian Warbler 0 1 0 0 0 0 1
Yellow Warbler 0 0 1 0 0 0 1
Chestnut-sided Warbler 14 3 0 0 0 0 17*
Palm Warbler 1 14 42 1 1 0 59*
Pine Warbler 19 1 5 3 0 0 28
Yellow-throated Warbler 1 0 0 0 0 0 1
Prairie Warbler 3 1 0 0 0 0 4
Black-throated Green Warbler 13 3 0 0 0 0 16
Canada Warbler 0 1 0 0 0 0 1
Wilson's Warbler 1 1 0 0 0 0 2
Yellow-breasted Chat 1 0 0 0 0 0 1
Eastern Towhee 16 10 5 2 1 0 34
Chipping Sparrow 22 8 8 0 22 0 60
Field Sparrow 12 2 0 0 0 0 14
Song Sparrow 17 5 4 0 2 1 29
Lincoln's Sparrow 1 0 0 0 0 0 1
Summer Tanager 6 9 7 0 2 0 24
Scarlet Tanager 9 4 0 0 0 0 13
Northern Cardinal 124 31 22 39 11 9 236
Rose-breasted Grosbeak 0 3 0 1 0 1 5
Blue Grosbeak 1 1 0 0 2 0 4
Indigo Bunting 13 30 8 2 4 0 57
Bobolink 0 4 0 0 0 0 4
Red-winged Blackbird 1 0 1 0 1 0 3
Eastern Meadowlark 5 2 4 0 7 0 18
Common Grackle 76 0 0 0 12 3 91
Brown-headed Cowbird 0 200 0 0 0 0 200
House Finch 17 0 10 1 0 1 29
American Goldfinch 8 6 20 3 8 4 49
House Sparrow 68 2 1 0 7 1 79
Total Individuals 3060 1572 1661 187 552 51 7083
Total Species 87 84 53 35 54 22 111

 

Key to Field Observers and Feederwatchers (FW):

TMC Terry M. Campbell
JCF Janie C. Finch
MJH Michael J. Hawkins
JEBH Jane E. B. Herrin
NSL Nancy S. Layzer
MPO Michael P. O'Rourke
RWS Richard W. Simmers, Jr.
BHS Barbara H. Stedman
SJS Stephen J. Stedman, compiler
CEW Catherine E. Walden
WAW Winston A. Walden
CDW Carol D. Williams

 

Comments:

An asterisk (*) after the species total for four species indicates an all-time daily high count in Putnam County.  No late dates of departure for breeding or migrating species or early dates of arrival for wintering or migrating species were established this year as a result of the Fall Bird Count effort.

Breeding behavior and evidence was noted during the count for several species, more than would normally be expected to be breeding this late in the season.  Perhaps the wet summer enabled species to breed longer than normal, or perhaps it caused brood failures leading to renesting efforts late in the season.  

The three Great Egrets were seen at the Hackworth Farm on Rt. 62 in eastern Putnam County.

The Yellow-crowned Night-Heron was a subadult present just below the dam at Burgess Falls State Natural Area, a traditional site for this species since at least 1987.

The Gadwall was a female at Burgess Falls State Natural Area.

The Barn Owl was present at the traditional site in the county; a fully grown but still almost fully downy young was also present (see photo below).

The Acadian Flycatcher was singing at dawn in Barnes Hollow.

The Philadelphia Vireo was noted at the intersection of Rt. 62 and the road in to Cumberland Lake Estates in eastern Putnam County.

The Red-breasted Nuthatch was also seen at the intersection of Rt. 62 and the road in to Cumberland Lake Estates in eastern Putnam County.

The Brown-headed Nuthatches were counted at the Cookeville Golf Course, now a traditional site for this species.

The migrant thrushes were very scarce during count day, but SJS heard 30+ Catharus sp. giving flight calls during the two hours before dawn.

The Golden-winged Warbler, a male, was found on Indian Creek Rd. in western Putnam County.

A young Barn Owl found 20 September 2003 during the Fall Bird Count in Putnam County; photo Terry M. Campbell.

 

Quick links to other sections of this website: