Documenting Butterfly Records in Tennessee for Inclusion in the Butterflies and Moths of North America Database

Eastern Tailed-Blue (Cupido comyntas) adult below, photographed in Pickett State Park, Pickett County, Tennessee, 2 August 2007; photo SJS.

 

A total of 138 species of  butterflies is currently listed as occurring in Tennessee at the Butterflies and Moths of North America (BAMONA) website; these are presented below (Table 1).

    To add a butterfly sighting to the BAMONA database for a county in Tennessee, you must submit a photo to the online data-entry program at BAMONA showing the species in an identifiable posture. For a few species, a specimen that has been examined by an expert is required, as noted below (Table 1); once the specimen has been examined and verified, a photo of the specimen must then be submitted to the data-entry program.

    Submit documentation dataincluding photo, location and county of photo, and photographer's nameto the online data-entry program at this URL (look for the Share Sightings window):

    A list of documented Tennessee butterflies, following the order of species used at BAMONA, is provided  below (Table 1). Scientific names in each list follow Opler and Warren (2002); common names in each list usually follow the 2nd edition of the NABA Checklist (NABA 2001).

    A graph (Figure 1, courtesy of Douglas R. Bruce and based on data presented at the BAMONA website, at the bottom of this page) reveals changes in the average number of butterfly species documented state-wide for the years 2006-2015.

    A list of Tennessee counties that includes the number of butterfly species listed for each county at the BAMONA website for data collected from 2006 to 2013 is presented near the bottom of the page (Table 2). Alternate versions of this list of counties are also presented below; the first alternate version (Table 3) is arranged in descending order of the number of butterfly species documented in each county, and the second alternate version (Table 4) is arranged in descending order of the number of butterfly species documented in each county of the three grand divisions of Tennessee.

 

Table 1. Tennessee butterflies arranged following the order of Opler and Warren (2002), indicating evidence needed to validate a species' first occurrence in a Tennessee county and indicating species for which ALL records are sought, not just first county records.

Scientific Name Common Name Photograph (X)
or
Specimen (Sp) Required
All Records Based on X or Sp are Sought for These Species 
Epargyreus clarus Silver-spotted Skipper X

Urbanus proteus

Long-tailed Skipper X X
Urbanus dorantes Dorantes Longtail X X

Autochton cellus

Golden Banded-Skipper X X

Achalarus lyciades

Hoary Edge X
Thorybes pylades Northern Cloudywing X
Thorybes bathyllus Southern Cloudywing X
Thorybes confusis Confused Cloudywing X X
Staphylus hayhurstii Hayhurst’s Scallopwing X

Erynnis icelus

Dreamy Duskywing X
Erynnis brizo Sleepy Duskywing X
Erynnis juvenalis Juvenal’s Duskywing X
Erynnis horatius Horace’s Duskywing X
Erynnis martialis Mottled Duskywing X X
Erynnis zarucco Zarucco Duskywing X X
Erynnis funeralis Funereal Duskywing X X
Erynnis baptisiae Wild Indigo Duskywing X
Pyrgus communis Common Checkered-Skipper Sp
Pyrgus albescens White Checkered-Skipper Sp Sp

Pholisora catullus

Common Sootywing X

Nastra lherminier

Swarthy Skipper X

Lerema accius

Clouded Skipper X

Ancyloxypha numitor

Least Skipper X

Thymelicus lineola

European Skipper X X

Hylephila phyleus

Fiery Skipper X
Hesperia leonardus Leonard’s Skipper X X
Hesperia metea Cobweb Skipper X X
Hesperia sassacus Indian Skipper X X

Atalopedes campestris

Sachem X
Polites peckius Peck’s Skipper X
Polites themistocles Tawny-edged Skipper X
Polites origenes Crossline Skipper X
Polites vibex Whirlabout X X

Wallengrenia otho

Southern Broken-Dash X
Wallengrenia egeremet Northern Broken-Dash X

Pompeius verna

Little Glassywing X
Anatrytone logan Delaware Skipper X

Poanes hobomok

Hobomok Skipper X X
Poanes zabulon Zabulon Skipper X
Paones viator Broad-winged Skipper X X
Poanes yehl Yehl Skipper X X
Euphyes dion Dion Skipper X X
Euphyes vestris Dun Skipper X

Atrytonopsis hianna

Dusted Skipper X X
Amblyscirtes linda Linda’s Roadside-Skipper X X
Amblyscirtes hegon Pepper and Salt Skipper X
Amblyscirtes reversa Reversed Roadside-Skipper X X
Amblyscirtes aesculapius Lace-winged Roadside-Skipper X
Amblyscirtes vialis Common Roadside-Skipper X X
Amblyscirtes belli Bell’s Roadside-Skipper X X

Lerodea eufala

Eufala Skipper X X

Calpodes ethlius

Brazilian Skipper X X
Panoquina ocola Ocola Skipper X
Megathymus yuccae Yucca Giant-Skipper X X

Battus philenor

Pipevine Swallowtail X

Eurytides marcellus

Zebra Swallowtail X
Papilio polyxenes Black Swallowtail X
Papilio glaucus Eastern Tiger Swallowtail X
Papilio appalachiensis Appalachian Tiger Swallowtail X X
Papilio troilus Spicebush Swallowtail X
Papilio palamedes Palamedes Swallowtail X X
Papilio cresphontes Giant Swallowtail X
Pontia protodice Checkered White X

Pieris rapae

Cabbage White X
Pieris virginiensis West Virginia White X
Euchloe olympia Olympia Marble X X
Anthocharis midea Falcate Orangetip X
Colias philodice Clouded Sulphur X
Colias eurytheme Orange Sulphur X

Zerene cesonia

Southern Dogface X X

Phoebis sennae

Cloudless Sulphur X

Eurema daira

Barred Yellow X X
Eurema mexicana Mexican Yellow X X
Pyrisitia lisa Little Yellow X

Abaeis nicippe

Sleepy Orange X

Nathalis iole

Dainty Sulphur X X

Feniseca tarquinius

Harvester X
Lycaena phlaeas American Copper X
Lycaena hyllus Bronze Copper X X

Atlides halesus

Great Purple Hairstreak X X
Callophrys gryneus Juniper Hairstreak X
Callophrys augustinus Brown Elfin X X
Callophrys irus Frosted Elfin X X
Callophrys henrici Henry’s Elfin X
Callophrys niphon Eastern Pine Elfin X X
Satyrium favonius ontario "Northern" Southern/Oak Hairstreak X X
Satyrium titus Coral Hairstreak X
Satyrium caryaevorus Hickory Hairstreak X X
Satyrium edwardsii Edwards’ Hairstreak X X
Satyrium calanus Banded Hairstreak X
Satyrium liparops Striped Hairstreak X X

Calycopis cecrops

Red-banded Hairstreak X

Strymon melinus

Gray Hairstreak X

Parrhasius m-album

White M Hairstreak X X

Erora laeta

Early Hairstreak X X
Leptotes marina Marine Blue X X

Cupido comyntas

Eastern Tailed-Blue X

Celastrina ladon

Spring Azure Sp
Celastrina neglecta Summer Azure X
Celastrina nigra Dusky Azure X X
Celastrina  neglectamajor Appalachian Azure X X
Glaucopsyche lygdamus Silvery Blue X X

Echinargus isola

Reakirt’s Blue X X

Libytheana carinenta

American Snout X

Danaus plexippus

Monarch X

Agraulis vanillae

Gulf Fritillary X

Euptoieta claudia

Variegated Fritillary X

Speyeria diana

Diana Fritillary X
Speyeria cybele Great Spangled Fritillary X
Speyeria aphrodite Aphrodite Fritillary X X
Boloria bellona Meadow Fritillary X X
Limenitis arthemis astyanax Red-spotted Purple X
Limenitis  archippus Viceroy X

Asterocampa celtis

Hackberry Emperor X
Asterocampa clyton Tawny Emperor X
Chlosyne gorgone Gorgone Checkerspot X ** X
Chlosyne nycteis Silvery Checkerspot X
Phyciodes phaon Phaon Crescent X ** X
Phyciodes tharos Pearl Crescent X

Euphydryas phaeton

Baltimore Checkerspot X X
Junonia coenia Common Buckeye X

Polygonia interrogationis

Question Mark X
Polygonia comma Eastern Comma X
Polygonia faunus Green Comma X X
Polygonia progne Gray Comma X X
Nymphalis antiopa Mourning Cloak X

Vanessa atalanta

Red Admiral X
Vanessa cardui Painted Lady X
Vanessa virginiensis American Lady X
Anaea andria Goatweed Leafwing X

Enodia portlandia

Southern Pearly-eye X **
Enodia anthedon Northern Pearly-eye X **
Enodia creola Creole Pearly-eye X ** X
Satyrodes appalachia Appalachian Brown X ** X
Cyllopsis gemma Gemmed Satyr X

Hermeuptychia sosybius

Carolina Satyr X

Megisto cymela

Little Wood-Satyr X

Cercyonis pegala

Common Wood-Nymph X

** Photo below preferred.

 

Figure 1. Bar graph (courtesy Douglas R. Bruce and based on data presented by the administrators of the BAMONA website) depicting the average number of butterfly species documented in Tennessee counties using data from the BAMONA website.

 

Table 2. Total butterfly species listed for Tennessee counties at the BAMONA website (Opler et al. 2014) as of various dates, arranged alphabetically by county.  Counties with names in bold-faced red have butterfly lists of 85+ species, and counties with names in light-faced red have butterfly lists of 7084 species.   Totals in bold blue represent counties whose butterfly lists increased during the period of data submission indicated.

Total as of Total as of Total as of Total as of Total as of Total as of  Total as of Total as of Total as of
County 30 Sep 2006 31 Dec 2006 31 Dec 2007 31 Dec 2008 31 Dec 2009 31 Dec 2010 31 Dec 2011 31 Dec 2012 31 Dec 2013
Anderson 33 33 43 57 60 71 73 78 80
Bedford 4 4 4 4 15 28 34 38 38
Benton 2 2 15 26 27 27 27 27 31
Bledsoe 11 11 12 29 34 45 59 60 64
Blount 51 51 58 66 80 84 84 84 86
Bradley 1 1 20 41 45 56 69 73 73
Campbell 15 15 25 30 35 41 48 58 63
Cannon 1 1 32 44 58 58 60 60 60
Carroll 0 0 0 0 13 27 27 27 39
Carter 31 31 40 41 43 46 52 53 53
Cheatham 1 1 26 33 34 35 51 55 63
Chester 0 0 45 60 77 81 81 83 84
Claiborne 1 1 1 1 22 42 43 56 57
Clay 6 6 21 21 41 41 41 47 50
Cocke 3 3 5 6 39 53 61 61 64
Coffee 0 0 53 58 61 62 62 62 67
Crockett 0 0 0 0 2 27 30 30 34
Cumberland 4 5 36 60 70 75 77 78 79
Davidson 78 78 84 86 89 91 91 92 94
Decatur 0 0 41 59 74 79 80 84 84
De Kalb 51 51 63 63 69 75 77 79 82
Dickson 2 2 36 47 47 49 49 50 50
Dyer 0 0 20 43 47 53 53 54 54
Fayette 3 3 4 5 30 33 36 40 45
Fentress 5 8 15 34 34 35 41 57 57
Franklin 1 1 22 31 35 48 48 48 48
Gibson 0 0 0 0 11 26 27 27 36
Giles 0 0 0 0 10 23 34 37 37
Grainger 7 7 7 7 45 54 63 64 68
Greene 39 39 39 40 52 60 63 67 69
Grundy 2 2 31 31 31 39 40 50 51
Hamblen 0 0 28 32 32 43 46 51 51
Hamilton 5 7 57 80 93 96 102 103 103
Hancock 2 2 3 3 11 41 45 51 51
Hardeman 2 2 11 15 15 15 24 25 39
Hardin 27 27 36 42 49 52 52 53 59
Hawkins 71 71 73 73 77 78 78 78 78
Haywood 0 0 3 8 14 30 31 33 39
Henderson 4 4 7 7 29 38 38 38 38
Henry 0 0 35 48 50 52 52 54 54
Hickman 0 0 7 11 20 20 32 32 34
Houston 0 0 3 3 3 16 19 20 31
Humphreys 0 0 15 17 27 30 37 37 37
Jackson 1 1 20 31 38 43 46 49 51
Jefferson 5 5 5 5 28 44 53 61 61
Johnson 2 2 10 10 18 41 46 48 48
Knox 34 34 49 55 60 68 72 75 75
Lake 0 1 20 24 28 38 38 41 43
Lauderdale 0 0 11 39 40 44 46 46 48
Lawrence 1 1 12 12 20 33 35 35 36
Lewis 0 0 20 26 37 43 45 54 55
Lincoln 0 0 3 3 6 29 33 39 39
Loudon 0 0 14 20 26 48 51 56 57
Macon 0 0 29 30 30 37 37 38 44
Madison 14 14 50 68 68 72 72 72 72
Marion 44 44 63 69 73 79 83 91 92
Marshall 1 1 33 43 43 43 43 45 45
Maury 0 0 34 35 35 39 40 50 51
McMinn 0 0 0 17 22 53 57 66 68
McNairy 0 0 16 25 29 30 31 32 33
Meigs 0 0 10 30 34 45 45 52 52
Monroe 19 19 30 35 44 52 61 70 71
Montgomery 0 0 22 32 40 42 42 42 42
Moore 0 0 0 0 18 31 31 36 40
Morgan 9 10 30 46 51 57 61 68 73
Obion 5 6 6 22 24 26 26 26 34
Overton 2 2 42 42 45 45 45 58 59
Perry 1 1 1 17 27 30 42 47 49
Pickett 2 2 20 30 37 38 39 43 46
Polk 3 3 29 66 101 106 111 112 112
Putnam 15 78 80 84 87 89 90 92 92
Rhea 0 0 1 24 33 42 52 60 60
Roane 12 12 16 20 41 57 62 66 71
Robertson 1 1 4 5 5 24 35 35 35
Rutherford 1 2 31 42 48 51 51 55 64
Scott 1 15 24 24 32 47 50 58 58
Sequatchie 1 1 1 20 23 44 44 61 62
Sevier 60 60 61 63 66 67 69 71 72
Shelby 73 74 77 77 80 83 84 84 84
Smith 2 2 23 27 34 42 42 47 47
Stewart 4 4 24 24 38 44 44 44 44
Sullivan 77 77 83 83 83 83 84 86 86
Sumner 2 2 43 47 55 55 58 60 61
Tipton 0 0 0 1 13 21 23 23 42
Trousdale 0 0 0 28 28 28 28 43 43
Unicoi 16 16 16 30 32 40 43 55 55
Union 0 0 0 0 14 40 53 55 55
Van Buren 17 17 37 45 45 45 46 50 50
Warren 11 11 34 35 37 45 47 47 47
Washington 52 52 52 53 67 69 72 74 74
Wayne 0 0 11 27 31 32 33 37 38
Weakley 0 0 0 0 13 17 24 24 34
White 1 55 57 59 70 74 74 74 74
Williamson 1 62 63 71 72 75 75 75 75
Wilson 50 50 56 67 69 69 70 70 72
State Species Total 126 131 133 133 137 137 137 138 138
Number of Counties w/ Increased Species Total during Year -- 12 75 69 81 83 65 68 53
Total Ticks # 1003 1206 2449 3150 3888 4614 4921 5252 5465
Ave. No. Spp. per County 10.56 12.69 25.78 33.16 40.93 48.57 51.80 55.28 57.53
 

# Total Ticks = the cumulative species totals of all 95 counties.

 

Table 3. Total butterfly species recorded in Tennessee counties, arranged in descending order based on the number of species documented in the county and included at the BAMONA website (Opler et al. 2014).  Counties with names in bold-faced red have butterfly lists of 85+ species, and counties with names in light-faced red have butterfly lists of 7084 species.

Total as of Total as of Total as of Total as of Total as of Total as of  Total as of Total as of Total as of
County 30 Sep 2006 31 Dec 2006 31 Dec 2007 31 Dec 2008 31 Dec 2009 31 Dec 2010 31 Dec 2011 31 Dec 2012 31 Dec 2013
Polk 3 3 29 66 101 106 111 112 112
Hamilton 5 7 57 80 93 96 102 103 103
Davidson 78 78 84 86 89 91 91 92 94
Putnam 15 78 80 84 87 89 90 92 92
Marion 44 44 63 69 73 79 83 91 92
Blount 51 51 58 66 80 84 84 84 86
Sullivan 77 77 83 83 83 83 84 86 86
Chester 0 0 45 60 77 81 81 83 84
Decatur 0 0 41 59 74 79 80 84 84
Shelby 73 74 77 77 80 83 84 84 84
De Kalb 51 51 63 63 69 75 77 79 82
Anderson 33 33 43 57 60 71 73 78 80
Cumberland 4 5 36 60 70 75 77 78 79
Hawkins 71 71 73 73 77 78 78 78 78
Knox 34 34 49 55 60 68 72 75 75
Williamson 1 62 63 71 72 75 75 75 75
Washington 52 52 52 53 67 69 72 74 74
White 1 55 57 59 70 74 74 74 74
Bradley 1 1 20 41 45 56 69 73 73
Morgan 9 10 30 46 51 57 61 68 73
Madison 14 14 50 68 68 72 72 72 72
Sevier 60 60 61 63 66 67 69 71 72
Wilson 50 50 56 67 69 69 70 70 72
Monroe 19 19 30 35 44 52 61 70 71
Roane 12 12 16 20 41 57 62 66 71
Greene 39 39 39 40 52 60 63 67 69
Grainger 7 7 7 7 45 54 63 64 68
McMinn 0 0 0 17 22 53 57 66 68
Coffee 0 0 53 58 61 62 62 62 67
Bledsoe 11 11 12 29 34 45 59 60 64
Cocke 3 3 5 6 39 53 61 61 64
Rutherford 1 2 31 42 48 51 51 55 64
Campbell 15 15 25 30 35 41 48 58 63
Cheatham 1 1 26 33 34 35 51 55 63
Sequatchie 1 1 1 20 23 44 44 61 62
Jefferson 5 5 5 5 28 44 53 61 61
Sumner 2 2 43 47 55 55 58 60 61
Cannon 1 1 32 44 58 58 60 60 60
Rhea 0 0 1 24 33 42 52 60 60
Hardin 27 27 36 42 49 52 52 53 59
Overton 2 2 42 42 45 45 45 58 59
Scott 1 15 24 24 32 47 50 58 58
Claiborne 1 1 1 1 22 42 43 56 57
Fentress 5 8 15 34 34 35 41 57 57
Loudon 0 0 14 20 26 48 51 56 57
Lewis 0 0 20 26 37 43 45 54 55
Unicoi 16 16 16 30 32 40 43 55 55
Union 0 0 0 0 14 40 53 55 55
Dyer 0 0 20 43 47 53 53 54 54
Henry 0 0 35 48 50 52 52 54 54
Carter 31 31 40 41 43 46 52 53 53
Meigs 0 0 10 30 34 45 45 52 52
Grundy 2 2 31 31 31 39 40 50 51
Hamblen 0 0 28 32 32 43 46 51 51
Hancock 2 2 3 3 11 41 45 51 51
Jackson 1 1 20 31 38 43 46 49 51
Maury 0 0 34 35 35 39 40 50 51
Clay 6 6 21 21 41 41 41 47 50
Dickson 2 2 36 47 47 49 49 50 50
Van Buren 17 17 37 45 45 45 46 50 50
Perry 1 1 1 17 27 30 42 47 49
Franklin 1 1 22 31 35 48 48 48 48
Johnson 2 2 10 10 18 41 46 48 48
Lauderdale 0 0 11 39 40 44 46 46 48
Smith 2 2 23 27 34 42 42 47 47
Warren 11 11 34 35 37 45 47 47 47
Pickett 2 2 20 30 37 38 39 43 46
Fayette 3 3 4 5 30 33 36 40 45
Marshall 1 1 33 43 43 43 43 45 45
Macon 0 0 29 30 30 37 37 38 44
Stewart 4 4 24 24 38 44 44 44 44
Lake 0 1 20 24 28 38 38 41 43
Trousdale 0 0 0 28 28 28 28 43 43
Montgomery 0 0 22 32 40 42 42 42 42
Tipton 0 0 0 1 13 21 23 23 42
Moore 0 0 0 0 18 31 31 36 40
Carroll 0 0 0 0 13 27 27 27 39
Hardeman 2 2 11 15 15 15 24 25 39
Haywood 0 0 3 8 14 30 31 33 39
Lincoln 0 0 3 3 6 29 33 39 39
Bedford 4 4 4 4 15 28 34 38 38
Henderson 4 4 7 7 29 38 38 38 38
Wayne 0 0 11 27 31 32 33 37 38
Giles 0 0 0 0 10 23 34 37 37
Humphreys 0 0 15 17 27 30 37 37 37
Gibson 0 0 0 0 11 26 27 27 36
Lawrence 1 1 12 12 20 33 35 35 36
Robertson 1 1 4 5 5 24 35 35 35
Crockett 0 0 0 0 2 27 30 30 34
Hickman 0 0 7 11 20 20 32 32 34
Obion 5 6 6 22 24 26 26 26 34
Weakley 0 0 0 0 13 17 24 24 34
McNairy 0 0 16 25 29 30 31 32 33
Benton 2 2 15 26 27 27 27 27 31
Houston 0 0 3 3 3 16 19 20 31
State Species Total 126 131 133 133 137 137 137 138 138
Total Ticks # 1003 1206 2449 3150 3888 4614 4921 5252 5465
Ave. No. Spp. per County 10.56 12.69 25.78 33.16 40.93 48.57 51.80 55.28 57.53
                 
Total as of Total as of Total as of Total as of Total as of Total as of  Total as of Total as of Total as of
  30 Sep 2006 31 Dec 2006 31 Dec 2007 31 Dec 2008 31 Dec 2009 31 Dec 2010 31 Dec 2011 31 Dec 2012 31 Dec 2013

# Total Ticks = the cumulative species totals of all 95 counties.

 

Table 4. Total butterfly species recorded in Tennessee counties, arranged by the grand divisions of Tennessee (West, Middle, and East) in descending order based on the number of species documented in each county and included at the BAMONA website (Opler et al. 2014).  Counties with names in bold-faced red have butterfly lists of 85+ species, and counties with names in light-faced red have butterfly lists of 7084 species.

West TN (21) Total as of Total as of Total as of Total as of Total as of Total as of  Total as of Total as of Total as of
County 30 Sep 2006 31 Dec 2006 31 Dec 2007 31 Dec 2008 31 Dec 2009 31 Dec 2010 31 Dec 2011 31 Dec 2012 31 Dec 2013
Chester 0 0 45 60 77 81 81 83 84
Decatur 0 0 41 59 74 79 80 84 84
Shelby 73 74 77 77 80 83 84 84 84
Madison 14 14 50 68 68 72 72 72 72
Hardin 27 27 36 42 49 52 52 53 59
Dyer 0 0 20 43 47 53 53 54 54
Henry 0 0 35 48 50 52 52 54 54
Lauderdale 0 0 11 39 40 44 46 46 48
Fayette 3 3 4 5 30 33 36 40 45
Lake 0 1 20 24 28 38 38 41 43
Tipton 0 0 0 1 13 21 23 23 42
Carroll 0 0 0 0 13 27 27 27 39
Hardeman 2 2 11 15 15 15 24 25 39
Haywood 0 0 3 8 14 30 31 33 39
Henderson 4 4 7 7 29 38 38 38 38
Gibson 0 0 0 0 11 26 27 27 36
Crockett 0 0 0 0 2 27 30 30 34
Obion 5 6 6 22 24 26 26 26 34
Weakley 0 0 0 0 13 17 24 24 34
McNairy 0 0 16 25 29 30 31 32 33
Benton 2 2 15 26 27 27 27 27 31
Total Ticks, West TN 130 133 397 569 733 871 902 923 1026
Ave. No. Spp. per County, West TN 6.19 6.33 18.90 27.10 34.90 41.48 42.95 43.95 48.86
Middle TN (41) Total as of Total as of Total as of Total as of Total as of Total as of  Total as of Total as of Total as of
County 30 Sep 2006 31 Dec 2006 31 Dec 2007 31 Dec 2008 31 Dec 2009 31 Dec 2010 31 Dec 2011 31 Dec 2012 31 Dec 2013
 
Davidson 78 78 84 86 89 91 91 92 94
Putnam 15 78 80 84 87 89 90 92 92
De Kalb 51 51 63 63 69 75 77 79 82
Cumberland 4 5 36 60 70 75 77 78 79
Williamson 1 62 63 71 72 75 75 75 75
White 1 55 57 59 70 74 74 74 74
Wilson 50 50 56 67 69 69 70 70 72
Coffee 0 0 53 58 61 62 62 62 67
Rutherford 1 2 31 42 48 51 51 55 64
Cheatham 1 1 26 33 34 35 51 55 63
Sumner 2 2 43 47 55 55 58 60 61
Cannon 1 1 32 44 58 58 60 60 60
Overton 2 2 42 42 45 45 45 58 59
Fentress 5 8 15 34 34 35 41 57 57
Lewis 0 0 20 26 37 43 45 54 55
Grundy 2 2 31 31 31 39 40 50 51
Jackson 1 1 20 31 38 43 46 49 51
Maury 0 0 34 35 35 39 40 50 51
Clay 6 6 21 21 41 41 41 47 50
Dickson 2 2 36 47 47 49 49 50 50
Van Buren 17 17 37 45 45 45 46 50 50
Perry 1 1 1 17 27 30 42 47 49
Franklin 1 1 22 31 35 48 48 48 48
Smith 2 2 23 27 34 42 42 47 47
Warren 11 11 34 35 37 45 47 47 47
Pickett 2 2 20 30 37 38 39 43 46
Marshall 1 1 33 43 43 43 43 45 45
Macon 0 0 29 30 30 37 37 38 44
Stewart 4 4 24 24 38 44 44 44 44
Trousdale 0 0 0 28 28 28 28 43 43
Montgomery 0 0 22 32 40 42 42 42 42
Moore 0 0 0 0 18 31 31 36 40
Lincoln 0 0 3 3 6 29 33 39 39
Bedford 4 4 4 4 15 28 34 38 38
Wayne 0 0 11 27 31 32 33 37 38
Giles 0 0 0 0 10 23 34 37 37
Humphreys 0 0 15 17 27 30 37 37 37
Lawrence 1 1 12 12 20 33 35 35 36
Robertson 1 1 4 5 5 24 35 35 35
Hickman 0 0 7 11 20 20 32 32 34
Houston 0 0 3 3 3 16 19 20 31
Total Ticks, Middle TN 268 451 1147 1405 1639 1851 1964 2107 2177
Ave. No. Spp. per County, Middle TN 6.54 11.00 27.98 34.27 39.98 45.15 47.90 51.39 53.10
East TN (33) Total as of Total as of Total as of Total as of Total as of Total as of  Total as of Total as of Total as of
County 30 Sep 2006 31 Dec 2006 31 Dec 2007 31 Dec 2008 31 Dec 2009 31 Dec 2010 31 Dec 2011 31 Dec 2012 31 Dec 2013
Polk 3 3 29 66 101 106 111 112 112
Hamilton 5 7 57 80 93 96 102 103 103
Marion 44 44 63 69 73 79 83 91 92
Blount 51 51 58 66 80 84 84 84 86
Sullivan 77 77 83 83 83 83 84 86 86
Anderson 33 33 43 57 60 71 73 78 80
Hawkins 71 71 73 73 77 78 78 78 78
Knox 34 34 49 55 60 68 72 75 75
Washington 52 52 52 53 67 69 72 74 74
Bradley 1 1 20 41 45 56 69 73 73
Morgan 9 10 30 46 51 57 61 68 73
Sevier 60 60 61 63 66 67 69 71 72
Monroe 19 19 30 35 44 52 61 70 71
Roane 12 12 16 20 41 57 62 66 71
Greene 39 39 39 40 52 60 63 67 69
Grainger 7 7 7 7 45 54 63 64 68
McMinn 0 0 0 17 22 53 57 66 68
Bledsoe 11 11 12 29 34 45 59 60 64
Cocke 3 3 5 6 39 53 61 61 64
Campbell 15 15 25 30 35 41 48 58 63
Sequatchie 1 1 1 20 23 44 44 61 62
Jefferson 5 5 5 5 28 44 53 61 61
Rhea 0 0 1 24 33 42 52 60 60
Scott 1 15 24 24 32 47 50 58 58
Claiborne 1 1 1 1 22 42 43 56 57
Loudon 0 0 14 20 26 48 51 56 57
Unicoi 16 16 16 30 32 40 43 55 55
Union 0 0 0 0 14 40 53 55 55
Carter 31 31 40 41 43 46 52 53 53
Meigs 0 0 10 30 34 45 45 52 52
Hamblen 0 0 28 32 32 43 46 51 51
Hancock 2 2 3 3 11 41 45 51 51
Johnson 2 2 10 10 18 41 46 48 48
Total Ticks, East TN 605 622 905 1176 1516 1892 2055 2222 2262
Ave. No. Spp. per County, East TN 18.33 18.85 27.42 35.64 45.94 57.33 62.27 67.33 68.55
Total Ticks, All TN # 1003 1206 2449 3150 3888 4614 4921 5252 5465
Ave. No. Spp. per County, All TN 10.56 12.69 25.78 33.16 40.93 48.57 51.80 55.28 57.53

# Total Ticks = the cumulative species totals of all 95 counties.

Literature Cited

North American Butterfly Association. 2001.  The North American Butterfly Association (NABA) Checklist
        & English Names of North American Butterflies.
2nd ed. North American Butterfly Association,
        Morristown, NJ.

Opler, P. A., & A. D. Warren. 2002. Butterflies of North America. 2. Scientific Names List for North American
        Butterfly Species North of Mexico. Contributions of the C. P. Gillette Museum of Arthropod Diversity, 
        Colorado State University. 79pp. ISBN: 1084-8819.

Opler, Paul A., Kelly Lotts, and Thomas Naberhaus, coordinators. 2012. Butterflies and Moths of North America.
       <
http://www.butterfliesandmoths.org/>  (Version 1/1/2014).

 

 

Quick links to other sections of this website: