Total Individuals Reported on Federal Breeding Bird Surveys (BBS) in the Upper Cumberland Region of Kentucky and Tennessee during 2017

 

To access tables with Regional Breeding Bird Survey (BBS) data for any year 19982017, go to the page accessible via the link below and click on the appropriate year:

The route numbers in Table 1 (below) for the eight BBS routes within the Upper Cumberland Region are explained below:

39008    Sulfur Lick BBS in Monroe and Metcalfe counties, KY
39009    Hegira BBS in Cumberland and Monroe counties, KY
39010    Sunnybrook BBS in Clinton and Wayne counties, KY
39011    Monticello BBS in Wayne and McCreary counties, KY

82025    Silver Point BBS in Putnam, DeKalb, and Smith counties, TN
82026    Union Hill BBS in Clay and Macon counties, TN
82032    Smokey Junction BBS in Scott County, TN
82034    Oliver Springs BBS in Morgan County, TN

 

Table 1. Results of BBS routes in the UCR for 2017, based on data from eight routes. The species list is based on all species (116) detected on the eight routes during the period from 1998 to 2017.

Route Number 39008 39009 39010 39011 82025 82026 82032 82034 Total
   
Date Route Conducted 10 Jun 2 Jun 17 Jun 18 Jun 3 Jun 1 Jun NA 11 Jun 8
                   
Canada Goose 1 0 0 0 0 6 0 8 15
Wood Duck 0 0 0 0 0 4 0 0 4
Mallard 0 0 0 0 0 0 0 0 0
Northern Bobwhite 10 0 1 0 0 3 0 0 14
Wild Turkey 3 1 2 0 0 6 0 0 12
Rock Pigeon 1 0 43 0 7 2 0 0 53
Eurasian Collared-Dove 0 0 1 0 0 0 0 0 1
Mourning Dove 25 25 45 27 12 37 17 29 217
Yellow-billed Cuckoo 5 13 8 12 13 12 5 4 72
Common Nighthawk 0 0 0 0 0 0 0 0 0
Chuck-will's-widow 0 1 0 0 0 0 0 0 1
Eastern Whip-poor-will 0 0 0 0 0 3 0 0 3
Chimney Swift 2 7 23 2 5 4 2 5 50
Ruby-throated Hummingbird 0 2 0 0 2 1 0 1 6
Sora 0 0 0 0 0 0 0 0 0
Killdeer 8 6 3 0 1 5 1 6 30
American Woodcock 0 0 0 0 0 0 0 0 0
Double-crested Cormorant 0 0 0 0 0 0 0 0 0
Great Blue Heron 1 0 0 0 2 2 0 0 5
Green Heron 0 1 2 0 1 1 0 0 5
Black Vulture 0 0 0 0 3 2 0 0 5
Turkey Vulture 4 12 0 1 8 5 1 1 32
Cooper's Hawk 0 0 0 0 0 0 1 0 1
Red-shouldered Hawk 2 0 0 0 0 3 4 3 12
Broad-winged Hawk 0 0 0 0 0 0 0 3 3
Red-tailed Hawk 2 2 2 0 2 4 0 0 12
Eastern Screech-Owl 0 0 0 0 0 0 0 0 0
Great Horned Owl 0 0 0 0 0 0 0 0 0
Barred Owl 0 0 0 0 0 0 3 0 3
Belted Kingfisher 0 0 0 0 1 0 0 0 1
Red-headed Woodpecker 1 0 3 0 0 5 0 0 9
Red-bellied Woodpecker 19 29 16 13 14 27 13 13 144
Downy Woodpecker 4 1 4 5 6 2 1 1 24
Hairy Woodpecker 0 0 2 0 1 0 0 1 4
Northern Flicker 0 0 1 0 0 2 0 3 6
Pileated Woodpecker 1 1 1 1 2 3 2 2 13
American Kestrel 1 1 5 1 0 2 0 0 10
Great Crested Flycatcher 4 9 2 4 3 8 1 1 32
Eastern Kingbird 11 2 2 6 4 9 2 2 38
Scissor-tailed Flycatcher 0 0 0 0 0 0 0 0 0
Eastern Wood-Pewee 19 18 5 5 11 14 2 1 75
Acadian Flycatcher 3 7 2 2 12 2 1 2 31
Willow Flycatcher 0 0 0 0 0 0 0 0 0
Eastern Phoebe 10 12 5 10 8 8 8 14 75
White-eyed Vireo 0 20 11 29 27 7 18 15 127
Yellow-throated Vireo 0 16 5 3 7 4 3 9 47
Blue-headed Vireo 0 0 0 0 0 0 0 0 0
Warbling Vireo 3 0 0 0 0 0 0 0 3
Red-eyed Vireo 4 36 21 51 39 10 51 24 236
Blue Jay 7 4 9 8 11 10 6 11 66
American Crow 35 42 41 47 41 44 48 31 329
Horned Lark 2 0 0 0 0 0 0 0 2
Purple Martin 1 16 1 0 0 7 3 3 31
Tree Swallow 1 1 2 0 0 3 3 12 22
Northern Rough-winged Swallow 1 0 4 1 4 1 0 0 11
Cliff Swallow 1 0 0 0 6 1 0 4 12
Barn Swallow 21 14 12 12 4 11 16 19 109
Carolina Chickadee 5 22 8 18 10 5 16 21 105
Tufted Titmouse 10 33 14 18 24 20 53 22 194
White-breasted Nuthatch 2 10 8 6 8 8 13 8 63
Brown-headed Nuthatch 0 0 0 0 0 0 0 0 0
House Wren 0 0 7 6 0 0 1 1 15
Carolina Wren 19 15 16 30 28 17 30 31 186
Blue-gray Gnatcatcher 5 19 7 9 20 13 0 14 87
Eastern Bluebird 6 9 11 4 6 13 9 6 64
Wood Thrush 3 15 7 13 10 12 7 6 73
American Robin 31 20 31 15 14 17 27 25 180
Gray Catbird 0 0 3 1 1 1 5 0 11
Brown Thrasher 8 3 4 7 2 9 6 8 47
Northern Mockingbird 24 9 23 5 12 14 5 18 110
European Starling 88 22 323 23 13 42 21 36 568
Cedar Waxwing 2 1 0 1 2 11 0 4 21
House Sparrow 11 3 13 2 1 8 2 7 47
House Finch 1 0 4 2 4 2 6 10 29
American Goldfinch 9 13 7 1 7 1 8 3 49
Eastern Towhee 6 7 14 10 16 5 4 11 73
Chipping Sparrow 28 34 19 11 10 27 2 21 152
Field Sparrow 16 10 17 5 21 15 1 10 95
Grasshopper Sparrow 6 0 1 0 0 1 0 0 8
Henslow's Sparrow 0 0 0 0 0 0 0 0 0
Song Sparrow 22 0 26 21 6 15 23 29 142
Yellow-breasted Chat 4 13 12 23 19 10 22 4 107
Eastern Meadowlark 38 5 12 1 1 22 0 4 83
Orchard Oriole 5 8 5 1 10 6 0 2 37
Baltimore Oriole 1 1 0 0 1 0 0 0 3
Red-winged Blackbird 53 16 16 3 6 38 27 21 180
Brown-headed Cowbird 10 5 3 9 15 23 6 5 76
Common Grackle 21 2 20 15 14 18 8 13 111
Ovenbird 0 4 0 1 3 0 1 1 10
Worm-eating Warbler 0 0 0 3 1 0 0 0 4
Louisiana Waterthrush 0 0 4 3 3 0 0 0 10
Golden-winged Warbler 0 0 0 0 0 0 0 0 0
Blue-winged Warbler 0 0 1 0 4 0 0 0 5
Black-and-white Warbler 0 3 0 9 0 0 0 2 14
Prothonotary Warbler 0 0 0 0 0 1 0 0 1
Swainson's Warbler 0 0 0 0 0 0 0 2 2
Connecticut Warbler 0 0 0 0 0 0 0 0 0
Mourning Warbler 0 0 0 0 0 0 0 0 0
Kentucky Warbler 1 1 5 3 6 3 6 2 27
Common Yellowthroat 16 16 12 16 12 17 3 6 98
Hooded Warbler 0 7 0 20 5 0 3 7 42
American Redstart 0 0 0 0 2 0 2 0 4
Cerulean Warbler 0 1 0 1 4 0 0 0 6
Northern Parula 3 9 6 7 16 4 2 11 58
Yellow Warbler 1 0 0 1 0 1 0 0 3
Chestnut-sided Warbler 0 0 0 0 0 0 0 0 0
Pine Warbler 0 0 0 4 0 2 0 0 6
Yellow-throated Warbler 1 10 2 16 8 4 4 17 62
Prairie Warbler 4 13 1 16 9 3 0 0 46
Black-throated Green Warbler 0 0 0 5 0 0 1 0 6
Summer Tanager 5 11 4 1 5 8 0 0 34
Scarlet Tanager 1 5 3 10 6 1 10 5 41
Northern Cardinal 28 33 33 30 40 31 46 32 273
Blue Grosbeak 9 14 9 12 3 10 1 6 64
Indigo Bunting 50 49 34 39 40 56 31 27 326
Dickcissel 15 0 0 0 0 3 0 0 18
                 
Total Individuals 781 770 1029 697 705 797 624 686
                   
Total Species 71 65 70 66 73 79 59 66 100

 

Quick links to other sections of this website: