Total Individuals Reported on Federal Breeding Bird Surveys (BBS) in the Upper Cumberland Region of Kentucky and Tennessee during 2016

 

To access tables with Regional Breeding Bird Survey (BBS) data for any year 19982017, go to the page accessible via the link below and click on the appropriate year:

The route numbers for the eight BBS routes within the Upper Cumberland Region are explained below:

39008    Sulfur Lick BBS in Monroe and Metcalfe counties, KY
39009    Hegira BBS in Cumberland and Monroe counties, KY
39010    Sunnybrook BBS in Clinton and Wayne counties, KY
39011    Monticello BBS in Wayne and McCreary counties, KY

82025    Silver Point BBS in Putnam, DeKalb, and Smith counties, TN
82026    Union Hill BBS in Clay and Macon counties, TN
82032    Smokey Junction BBS in Scott County, TN
82034    Oliver Springs BBS in Morgan County, TN

 

Table 1. Results of BBS routes in the UCR for 2016, based on data from eight routes. The species list is based on all species (116) detected on the eight routes during the period from 1998 to 2017.

Route Number 39008 39009 39010 39011 82025 82026 82032 82034 Total
   
Date Route Conducted 9 June 31 May 10 June 25 June 28 May 27 May NA 26 June 8
                   
Canada Goose 9 0 0 0 4 6 0 4 23
Wood Duck 1 0 0 0 0 1 0 0 2
Mallard 0 0 0 0 0 0 0 0 0
Northern Bobwhite 9 3 0 1 3 1 0 0 17
Wild Turkey 6 6 9 0 3 1 1 0 26
Rock Pigeon 1 0 1 0 3 1 0 0 6
Eurasian Collared-Dove 0 0 3 0 0 0 0 0 3
Mourning Dove 33 24 28 22 19 31 23 21 201
Yellow-billed Cuckoo 6 8 9 5 13 3 1 5 50
Common Nighthawk 0 0 0 0 0 0 0 0 0
Chuck-will's-widow 0 2 0 0 0 0 0 0 2
Eastern Whip-poor-will 0 0 0 0 0 2 2 0 4
Chimney Swift 0 17 9 1 5 2 1 17 52
Ruby-throated Hummingbird 1 4 0 0 3 0 1 0 9
Sora 0 0 0 0 0 0 0 0 0
Killdeer 5 2 4 1 0 6 2 3 23
American Woodcock 0 0 0 0 0 0 0 0 0
Double-crested Cormorant 0 0 0 0 0 0 0 0 0
Great Blue Heron 1 0 2 1 6 0 0 0 10
Green Heron 0 0 1 0 2 2 0 1 6
Black Vulture 8 0 0 0 7 0 0 0 15
Turkey Vulture 6 1 2 0 9 1 1 3 23
Cooper's Hawk 0 0 0 0 0 0 0 1 1
Red-shouldered Hawk 0 3 0 0 0 1 8 1 13
Broad-winged Hawk 0 2 0 0 0 0 0 1 3
Red-tailed Hawk 3 1 1 0 0 1 1 0 7
Eastern Screech-Owl 0 0 0 0 0 0 0 0 0
Great Horned Owl 0 0 0 0 0 0 0 0 0
Barred Owl 0 0 0 0 1 5 0 0 6
Belted Kingfisher 0 0 0 0 0 0 1 0 1
Red-headed Woodpecker 3 0 0 0 1 1 0 0 5
Red-bellied Woodpecker 20 25 13 8 13 17 9 17 122
Downy Woodpecker 1 0 1 3 1 0 1 6 13
Hairy Woodpecker 1 0 1 1 1 3 2 3 12
Northern Flicker 0 0 0 0 1 2 1 1 5
Pileated Woodpecker 1 5 0 1 1 5 3 6 22
American Kestrel 0 3 1 0 1 1 0 0 6
Great Crested Flycatcher 7 7 3 0 6 5 0 0 28
Eastern Kingbird 9 2 9 4 2 7 1 1 35
Scissor-tailed Flycatcher 0 0 0 0 0 1 0 0 1
Eastern Wood-Pewee 6 8 3 5 5 12 3 1 43
Acadian Flycatcher 1 5 4 6 7 2 1 5 31
Willow Flycatcher 0 0 0 0 0 0 0 1 1
Eastern Phoebe 7 12 6 0 7 13 7 6 58
White-eyed Vireo 1 21 6 24 25 14 16 5 112
Yellow-throated Vireo 2 8 0 6 8 4 6 4 38
Blue-headed Vireo 0 0 0 1 0 0 0 1 2
Warbling Vireo 7 0 0 0 0 0 0 0 7
Red-eyed Vireo 6 35 14 22 37 11 38 15 178
Blue Jay 7 6 15 4 13 5 5 8 63
American Crow 44 42 43 43 34 43 62 41 352
Horned Lark 0 0 0 0 0 0 0 0 0
Purple Martin 3 16 2 1 0 8 0 10 40
Tree Swallow 0 2 0 0 0 4 4 4 14
Northern Rough-winged Swallow 3 2 0 0 8 5 0 0 18
Cliff Swallow 0 0 0 0 0 10 0 1 11
Barn Swallow 14 6 10 12 6 7 20 24 99
Carolina Chickadee 5 16 8 7 8 3 13 19 79
Tufted Titmouse 13 22 26 17 13 18 31 15 155
White-breasted Nuthatch 3 11 2 0 5 5 10 7 43
Brown-headed Nuthatch 0 0 0 0 0 0 0 0 0
House Wren 0 0 2 5 0 0 1 1 9
Carolina Wren 5 9 8 21 36 20 33 33 165
Blue-gray Gnatcatcher 5 14 4 8 14 13 1 12 71
Eastern Bluebird 1 4 2 2 1 10 11 5 36
Wood Thrush 1 11 7 13 21 6 10 19 88
American Robin 38 9 25 18 16 22 28 22 178
Gray Catbird 1 0 2 6 1 0 4 4 18
Brown Thrasher 3 6 8 3 4 8 6 6 44
Northern Mockingbird 16 10 18 3 10 17 7 16 97
European Starling 33 11 64 0 56 70 46 51 331
Cedar Waxwing 5 3 3 2 1 11 1 9 35
House Sparrow 16 3 11 8 2 11 2 7 60
House Finch 0 3 4 2 1 4 5 6 25
American Goldfinch 14 24 14 5 13 4 24 7 105
Eastern Towhee 7 13 9 10 19 9 1 11 79
Chipping Sparrow 23 19 17 19 12 22 4 14 130
Field Sparrow 15 18 10 8 22 14 3 5 95
Grasshopper Sparrow 5 0 1 0 0 0 0 0 6
Henslow's Sparrow 0 0 0 0 0 0 0 0 0
Song Sparrow 24 1 27 19 6 19 25 35 156
Yellow-breasted Chat 4 15 8 19 17 5 12 2 82
Eastern Meadowlark 30 5 15 1 4 31 0 6 92
Orchard Oriole 4 10 8 2 6 12 2 0 44
Baltimore Oriole 0 0 0 0 0 0 0 0 0
Red-winged Blackbird 50 15 18 5 12 36 10 20 166
Brown-headed Cowbird 11 11 10 2 11 10 0 10 65
Common Grackle 17 1 21 3 4 16 0 5 67
Ovenbird 0 5 0 1 0 0 1 2 9
Worm-eating Warbler 0 0 0 1 2 0 1 0 4
Louisiana Waterthrush 0 0 2 0 1 2 0 2 7
Golden-winged Warbler 0 0 0 0 0 0 0 0 0
Blue-winged Warbler 0 0 2 0 1 0 0 0 3
Black-and-white Warbler 0 1 0 1 0 1 0 0 3
Prothonotary Warbler 0 0 1 0 0 0 0 0 1
Swainson's Warbler 0 0 1 0 0 0 0 1 2
Connecticut Warbler 0 0 0 0 0 0 0 0 0
Mourning Warbler 0 0 0 0 0 0 0 0 0
Kentucky Warbler 0 7 4 9 9 2 8 3 42
Common Yellowthroat 19 21 13 12 14 20 11 10 120
Hooded Warbler 0 4 1 17 4 1 3 7 37
American Redstart 0 0 0 0 4 0 2 0 6
Cerulean Warbler 0 0 0 0 3 0 1 0 4
Northern Parula 3 7 4 1 23 5 0 5 48
Yellow Warbler 0 0 0 0 0 1 0 0 1
Chestnut-sided Warbler 0 0 0 0 0 0 0 0 0
Pine Warbler 0 0 0 3 0 1 0 0 4
Yellow-throated Warbler 2 6 6 12 5 7 4 11 53
Prairie Warbler 5 16 2 10 5 5 1 0 44
Black-throated Green Warbler 0 0 0 3 0 0 0 0 3
Summer Tanager 1 11 4 2 9 6 0 0 33
Scarlet Tanager 1 2 4 5 4 2 5 1 24
Northern Cardinal 31 34 29 33 37 29 21 37 251
Blue Grosbeak 24 17 12 16 5 9 0 7 90
Indigo Bunting 48 46 41 32 33 50 28 17 295
Dickcissel 9 0 0 0 0 4 0 0 13
                 
Total Individuals 724 719 678 538 729 785 597 667
                   
Total Species 68 67 69 62 74 78 63 68 101

 

Quick links to other sections of this website: