Total Individuals Reported on Federal Breeding Bird Surveys (BBS) in the Upper Cumberland Region of Kentucky and Tennessee during 2015

 

To access tables with Regional Breeding Bird Survey (BBS) data for any year 19982017, go to the page accessible via the link below and click on the appropriate year:

The route numbers for the eight BBS routes within the Upper Cumberland Region are explained below:

39008    Sulfur Lick BBS in Monroe and Metcalfe counties, KY
39009    Hegira BBS in Cumberland and Monroe counties, KY
39010    Sunnybrook BBS in Clinton and Wayne counties, KY
39011    Monticello BBS in Wayne and McCreary counties, KY

82025    Silver Point BBS in Putnam, DeKalb, and Smith counties, TN
82026    Union Hill BBS in Clay and Macon counties, TN
82032    Smokey Junction BBS in Scott County, TN
82034    Oliver Springs BBS in Morgan County, TN


Table 1. Results of BBS routes in the UCR for 2015, based on data from eight routes. The species list is based on all species (116) detected on the eight routes during the period from 1998 to 2017.

Number of BBS Route 39008 39009 39010 39011 82025 82026 82032 82034 Total
                   
Date Route Conducted 14 Jun 29 May 30 May 7 June 27 May 28 May NA 31 May 8
                   
Canada Goose 0 0 0 0 0 3 0 2 5
Wood Duck 0 0 0 0 0 5 0 0 5
Mallard 0 0 0 0 0 0 0 0 0
Northern Bobwhite 16 2 0 1 2 3 0 0 24
Wild Turkey 0 3 3 0 1 2 0 0 9
Rock Pigeon 12 1 11 0 0 7 0 0 31
Eurasian Collared-Dove 0 0 2 0 0 0 0 0 2
Mourning Dove 37 30 35 34 15 45 19 40 255
Yellow-billed Cuckoo 3 5 1 7 6 4 2 2 30
Common Nighthawk 0 0 0 0 0 0 0 0 0
Chuck-will's-widow 0 3 0 2 0 0 0 0 5
Eastern Whip-poor-will 0 0 0 0 0 3 0 0 3
Chimney Swift 2 14 12 6 5 3 0 7 49
Ruby-throated Hummingbird 0 1 0 0 1 0 2 3 7
Sora * 0 0 0 0 0 0 0 0 0
Killdeer 9 5 1 0 3 2 0 1 21
American Woodcock 0 0 0 0 0 0 0 0 0
Double-crested Cormorant 0 0 0 0 0 0 0 0 0
Great Blue Heron 0 0 3 0 3 0 2 0 8
Green Heron 0 0 1 1 0 0 0 0 2
Black Vulture 6 6 3 0 0 0 0 0 15
Turkey Vulture 10 7 7 0 7 0 3 0 34
Cooper's Hawk 0 0 0 0 0 0 0 1 1
Red-shouldered Hawk 0 2 0 0 1 0 3 0 6
Broad-winged Hawk 0 0 0 0 1 0 0 0 1
Red-tailed Hawk 0 0 1 0 1 1 0 0 3
Eastern Screech-Owl 0 0 0 0 0 0 0 0 0
Great Horned Owl 0 0 0 0 0 0 0 0 0
Barred Owl 1 2 0 0 0 2 0 0 5
Belted Kingfisher 0 0 0 0 0 0 0 0 0
Red-headed Woodpecker 1 0 0 0 2 4 0 0 7
Red-bellied Woodpecker 15 17 10 11 20 22 4 17 116
Downy Woodpecker 2 0 3 6 4 1 0 2 18
Hairy Woodpecker 2 5 1 0 0 3 0 0 11
Northern Flicker 1 0 4 2 0 0 2 1 10
Pileated Woodpecker 0 6 2 2 2 3 4 5 24
American Kestrel 1 0 0 0 0 3 0 0 4
Great Crested Flycatcher 8 3 4 1 5 9 2 1 33
Eastern Kingbird 13 2 9 7 6 5 0 1 43
Scissor-tailed Flycatcher 0 0 0 0 0 0 0 0 0
Eastern Wood-Pewee 17 12 0 6 7 14 3 2 61
Acadian Flycatcher 1 8 6 4 9 3 2 3 36
Willow Flycatcher 0 0 0 0 0 0 0 1 1
Eastern Phoebe 7 8 2 8 8 7 10 8 58
White-eyed Vireo 0 20 14 30 28 6 20 14 132
Yellow-throated Vireo 2 8 6 8 7 10 4 3 48
Blue-headed Vireo 0 0 0 0 0 0 0 0 0
Warbling Vireo 5 0 0 0 0 0 0 0 5
Red-eyed Vireo 4 39 18 40 31 7 62 25 226
Blue Jay 10 3 14 7 10 9 5 9 67
American Crow 34 45 46 38 36 33 54 32 318
Horned Lark 1 0 1 1 0 0 0 0 3
Purple Martin 5 10 6 2 1 1 2 2 29
Tree Swallow 2 4 3 0 0 2 3 4 18
Northern Rough-winged Swallow 3 0 2 0 2 2 1 0 10
Cliff Swallow 2 0 0 0 2 0 0 3 7
Barn Swallow 29 10 15 11 7 17 30 12 131
Carolina Chickadee 2 4 7 11 5 2 15 15 61
Tufted Titmouse 20 35 24 24 29 24 35 25 216
White-breasted Nuthatch 1 4 0 4 1 2 12 4 28
Brown-headed Nuthatch 0 0 0 0 0 0 0 0 0
House Wren 0 0 5 4 0 0 1 0 10
Carolina Wren 4 13 17 14 27 5 23 29 132
Blue-gray Gnatcatcher 4 24 11 16 22 15 2 24 118
Eastern Bluebird 4 6 0 0 1 6 16 1 34
Wood Thrush 2 11 5 12 11 9 11 14 75
American Robin 34 10 25 16 10 20 36 22 173
Gray Catbird 1 0 1 1 2 0 7 1 13
Brown Thrasher 6 10 5 4 2 5 4 8 44
Northern Mockingbird 25 8 16 7 12 20 8 12 108
European Starling 76 22 84 49 15 104 59 42 451
Cedar Waxwing 3 2 6 2 5 5 0 7 30
House Sparrow 14 4 10 2 3 9 4 8 54
House Finch 0 1 5 0 4 0 2 6 18
American Goldfinch 20 15 6 6 7 5 9 9 77
Eastern Towhee 7 13 8 15 26 9 4 12 94
Chipping Sparrow 20 27 17 15 14 27 3 10 133
Field Sparrow 18 26 13 9 25 15 5 8 119
Grasshopper Sparrow 8 0 2 0 0 0 0 0 10
Henslow's Sparrow 0 0 0 0 0 0 0 0 0
Song Sparrow 21 1 27 19 4 15 27 35 149
Yellow-breasted Chat 1 18 13 19 16 12 21 7 107
Eastern Meadowlark 29 5 16 2 5 23 2 3 85
Orchard Oriole 0 9 6 7 15 12 3 5 57
Baltimore Oriole 0 0 0 0 0 0 0 0 0
Red-winged Blackbird 43 15 19 7 8 44 28 25 189
Brown-headed Cowbird 13 15 6 5 5 16 6 7 73
Common Grackle 18 17 18 25 9 15 9 18 129
Ovenbird 0 0 0 1 1 0 2 2 6
Worm-eating Warbler 0 1 0 3 2 0 0 0 6
Louisiana Waterthrush 1 0 2 1 2 2 0 2 10
Golden-winged Warbler 0 0 0 0 0 0 0 0 0
Blue-winged Warbler 0 1 3 2 3 1 0 0 10
Black-and-white Warbler 0 1 0 10 1 0 2 0 14
Prothonotary Warbler 1 0 0 0 0 0 0 0 1
Swainson's Warbler 0 0 0 0 0 0 0 1 1
Connecticut Warbler * 0 0 0 0 0 0 0 0 0
Mourning Warbler * 0 0 0 1 0 0 0 0 1
Kentucky Warbler 0 9 5 3 16 3 4 1 41
Common Yellowthroat 10 22 20 13 12 16 10 8 111
Hooded Warbler 0 4 0 20 8 1 1 5 39
American Redstart 0 0 0 0 1 0 0 1 2
Cerulean Warbler 0 0 0 4 1 0 1 1 7
Northern Parula 0 7 1 3 21 5 3 8 48
Yellow Warbler 0 0 0 1 1 0 0 0 2
Chestnut-sided Warbler 0 0 0 0 0 0 0 0 0
Pine Warbler 0 0 0 5 0 1 1 0 7
Yellow-throated Warbler 0 11 3 11 6 1 6 12 50
Prairie Warbler 1 12 1 13 11 5 0 0 43
Black-throated Green Warbler 0 0 0 3 0 0 0 0 3
Summer Tanager 4 11 8 2 7 6 0 0 38
Scarlet Tanager 2 3 1 7 7 0 10 9 39
Northern Cardinal 31 23 25 33 33 36 36 35 252
Blue Grosbeak 13 16 10 6 4 16 1 11 77
Indigo Bunting 47 48 39 34 38 58 29 22 315
Dickcissel 5 0 0 0 0 2 0 0 7
                 
Total Individuals 770 765 736 706 691 813 697 676
                 
Total Species 66 68 69 69 75 70 61 66 100

 

Quick links to other sections of this website: