Total Individuals Reported on Federal Breeding Bird Surveys (BBS) in the Upper Cumberland Region of Kentucky and Tennessee during 2014

 

To access tables with Regional Breeding Bird Survey (BBS) data for any year 19982017, go to the page accessible via the link below and click on the appropriate year:

The route numbers for the eight BBS routes within the Upper Cumberland Region are explained below:

39008    Sulfur Lick BBS in Monroe and Metcalfe counties, KY
39009    Hegira BBS in Cumberland and Monroe counties, KY
39010    Sunnybrook BBS in Clinton and Wayne counties, KY
39011    Monticello BBS in Wayne and McCreary counties, KY

82025    Silver Point BBS in Putnam, DeKalb, and Smith counties, TN
82026    Union Hill BBS in Clay and Macon counties, TN
82032    Smokey Junction BBS in Scott County, TN
82034    Oliver Springs BBS in Morgan County, TN


Table 1. Results of BBS routes in the UCR for 2014, based on data from eight routes. The species list is based on all species (116) detected on the eight routes during the period from 1998 to 2017.

39008 39009 39010 39011 82025 82026 82032 82034 Total
                   
Date Conducted 30 May 29 May 31 May 15 June 28 May 27 May NA 8 June 8
                   
Canada Goose 4 25 0 0 1 26 0 17 73
Wood Duck 0 0 1 0 0 0 0 0 1
Mallard 0 0 0 0 0 0 0 0 0
Northern Bobwhite 15 0 3 0 2 6 0 0 26
Wild Turkey 1 4 0 0 0 0 0 0 5
Rock Pigeon 5 0 2 0 0 1 8 0 16
Eurasian Collared-Dove 0 0 2 0 0 0 0 0 2
Mourning Dove 40 29 33 28 17 40 15 27 229
Yellow-billed Cuckoo 4 3 5 5 6 1 4 3 31
Common Nighthawk 0 0 0 0 0 0 0 0 0
Chuck-will's-widow 0 0 0 0 0 0 0 0 0
Eastern Whip-poor-will 0 0 0 0 0 3 0 0 3
Chimney Swift 2 12 7 4 10 2 0 7 44
Ruby-throated Hummingbird 0 1 0 0 1 0 1 0 3
Sora 0 0 0 0 0 0 0 0 0
Killdeer 6 2 2 0 0 5 0 2 17
American Woodcock 0 0 0 0 0 0 0 0 0
Double-crested Cormorant 0 0 0 0 0 0 0 0 0
Great Blue Heron 0 0 0 0 7 1 0 0 8
Green Heron 2 1 0 0 0 0 0 0 3
Black Vulture 0 2 1 0 14 1 0 0 18
Turkey Vulture 6 9 5 1 18 8 1 1 49
Cooper's Hawk 0 0 1 0 0 0 0 1 2
Red-shouldered Hawk 0 0 0 0 0 1 4 1 6
Broad-winged Hawk 0 0 0 0 1 1 1 0 3
Red-tailed Hawk 0 0 1 0 2 0 0 0 3
Eastern Screech-Owl 0 0 0 0 0 0 0 0 0
Great Horned Owl 0 0 0 0 0 0 0 0 0
Barred Owl 0 0 0 0 0 2 0 0 2
Belted Kingfisher 0 0 0 0 0 2 0 0 2
Red-headed Woodpecker 3 0 0 0 3 4 0 0 10
Red-bellied Woodpecker 27 13 13 10 17 13 8 20 121
Downy Woodpecker 0 3 0 7 3 0 4 3 20
Hairy Woodpecker 0 1 0 1 0 0 0 0 2
Northern Flicker 1 1 0 2 3 4 5 1 17
Pileated Woodpecker 3 3 2 0 5 6 4 2 25
American Kestrel 5 2 0 0 1 7 0 0 15
Great Crested Flycatcher 6 5 2 1 5 5 1 0 25
Eastern Kingbird 7 4 3 3 7 4 1 3 32
Scissor-tailed Flycatcher 0 0 0 0 0 0 0 0 0
Eastern Wood-Pewee 14 8 6 9 7 9 4 0 57
Acadian Flycatcher 4 5 8 5 11 2 1 2 38
Willow Flycatcher 0 0 0 0 0 0 0 2 2
Eastern Phoebe 3 16 8 7 9 5 7 10 65
White-eyed Vireo 1 11 11 19 29 13 15 8 107
Yellow-throated Vireo 1 14 2 2 9 2 4 9 43
Blue-headed Vireo 0 0 0 0 0 0 0 0 0
Warbling Vireo 2 0 0 0 0 0 0 0 2
Red-eyed Vireo 2 29 9 38 34 8 52 22 194
Blue Jay 9 2 11 11 14 8 4 12 71
American Crow 20 48 34 38 38 53 60 26 317
Horned Lark 1 0 1 0 0 1 0 0 3
Purple Martin 0 8 1 0 0 2 0 0 11
Tree Swallow 1 1 2 8 0 2 1 5 20
Northern Rough-winged Swallow 0 0 5 2 3 0 4 0 14
Cliff Swallow 0 0 0 0 6 0 0 1 7
Barn Swallow 21 16 14 5 7 17 43 26 149
Carolina Chickadee 1 6 7 14 10 2 4 12 56
Tufted Titmouse 17 18 19 18 16 18 20 12 138
White-breasted Nuthatch 2 4 0 7 3 5 8 7 36
Brown-headed Nuthatch 0 0 0 0 0 0 0 0 0
House Wren 1 0 4 9 0 0 0 1 15
Carolina Wren 23 39 38 35 44 50 42 47 318
Blue-gray Gnatcatcher 6 13 13 7 24 7 0 13 83
Eastern Bluebird 9 10 10 6 12 18 12 16 93
Wood Thrush 2 7 4 7 13 6 16 19 74
American Robin 36 15 31 22 16 18 24 26 188
Gray Catbird 0 0 2 10 1 0 5 3 21
Brown Thrasher 3 2 6 1 4 5 1 7 29
Northern Mockingbird 17 11 12 9 5 19 5 6 84
European Starling 46 23 168 19 10 54 53 53 426
Cedar Waxwing 13 3 5 3 5 17 2 13 61
House Sparrow 21 4 8 2 12 10 4 12 73
House Finch 2 0 3 1 0 0 2 1 9
American Goldfinch 7 10 6 10 14 10 10 7 74
Eastern Towhee 7 15 10 16 27 6 2 4 87
Chipping Sparrow 15 30 19 18 12 35 5 20 154
Field Sparrow 19 31 14 11 21 31 1 6 134
Grasshopper Sparrow 13 0 0 0 0 0 0 0 13
Henslow's Sparrow 0 0 0 0 0 0 0 0 0
Song Sparrow 29 5 26 19 6 16 29 37 167
Yellow-breasted Chat 2 19 18 14 19 9 25 2 108
Eastern Meadowlark 41 13 14 1 5 26 0 9 109
Orchard Oriole 3 10 7 3 15 8 3 5 54
Baltimore Oriole 1 0 0 0 1 0 0 0 2
Red-winged Blackbird 58 15 20 8 10 40 18 24 193
Brown-headed Cowbird 11 17 5 6 12 11 3 5 70
Common Grackle 33 7 20 24 9 12 0 19 124
Ovenbird 0 5 0 4 1 0 3 2 15
Worm-eating Warbler 0 1 1 3 1 0 1 0 7
Louisiana Waterthrush 2 1 2 0 2 1 0 2 10
Golden-winged Warbler 0 0 0 0 0 0 0 0 0
Blue-winged Warbler 0 1 4 0 5 0 0 0 10
Black-and-white Warbler 0 1 0 3 0 0 0 0 4
Prothonotary Warbler 0 0 0 0 0 0 0 0 0
Swainson's Warbler 0 0 0 0 0 0 0 0 0
Connecticut Warbler 0 1 0 0 0 0 0 0 1
Mourning Warbler 0 0 0 0 0 0 0 0 0
Kentucky Warbler 2 5 6 7 11 4 6 1 42
Common Yellowthroat 17 22 16 19 17 16 9 10 126
Hooded Warbler 0 6 0 11 6 1 9 7 40
American Redstart 0 0 0 1 5 0 1 0 7
Cerulean Warbler 0 0 0 1 4 0 1 0 6
Northern Parula 2 7 1 3 16 4 0 3 36
Yellow Warbler 1 1 0 2 0 1 0 0 5
Chestnut-sided Warbler 0 0 0 0 0 0 0 0 0
Pine Warbler 0 0 1 1 0 1 0 1 4
Yellow-throated Warbler 0 10 3 7 4 5 6 8 43
Prairie Warbler 2 11 1 12 8 5 1 0 40
Black-throated Green Warbler 0 0 0 3 0 0 0 0 3
Summer Tanager 0 10 5 2 6 5 0 0 28
Scarlet Tanager 0 3 1 10 3 1 4 7 29
Northern Cardinal 36 32 36 32 37 36 41 41 291
Blue Grosbeak 15 12 6 8 3 9 1 4 58
Indigo Bunting 34 50 41 42 36 53 26 25 307
Dickcissel 11 0 0 0 0 6 0 0 17
                 
Total Individuals 776 784 808 677 781 846 655 708
                 
Total Species 67 71 69 67 73 73 60 63 99

 

Quick links to other sections of this website: