Total Individuals Reported on Federal Breeding Bird Surveys (BBS) in the Upper Cumberland Region of Kentucky and Tennessee during 2012

 

To access tables with Regional Breeding Bird Survey (BBS) data for any year 19982017, go to the page accessible via the link below and click on the appropriate year:

The route numbers in Table 1 (below) for the eight BBS routes within the Upper Cumberland Region are explained below:

39008    Sulfur Lick BBS in Monroe and Metcalfe counties, KY
39009    Hegira BBS in Cumberland and Monroe counties, KY
39010    Sunnybrook BBS in Clinton and Wayne counties, KY
39011    Monticello BBS in Wayne and McCreary counties, KY

82025    Silver Point BBS in Putnam, DeKalb, and Smith counties, TN
82026    Union Hill BBS in Clay and Macon counties, TN
82032    Smokey Junction BBS in Scott County, TN
82034    Oliver Springs BBS in Morgan County, TN


Table 1. Results of BBS routes in the UCR for 2012. The species list is based on all species (116) detected on the eight routes during the period from 1998 to 2017.

Route Number 39008 39009 39010 39011 82025 82026 82032 82034 Total
                   
Date Route Conducted 24 Jun 30 May 9 Jun 10 Jun 28 May 27 May NA 16 Jun 8
                   
Canada Goose 1 0 0 0 3 1 0 0 5
Wood Duck 0 0 1 1 0 1 0 0 3
Mallard 0 0 0 0 0 0 0 0 0
Northern Bobwhite 23 4 2 0 2 4 0 0 35
Wild Turkey 0 0 0 0 0 2 0 0 2
Rock Pigeon 51 1 9 0 0 2 0 0 63
Eurasian Collared-Dove 0 0 0 0 0 0 0 0 0
Mourning Dove 47 21 37 28 26 44 18 24 245
Yellow-billed Cuckoo 3 2 2 2 8 11 8 4 40
Common Nighthawk 0 0 0 0 0 0 0 0 0
Chuck-will's-widow 3 1 0 0 0 0 0 0 4
Eastern Whip-poor-will 0 0 0 0 0 3 0 0 3
Chimney Swift 2 6 17 8 10 8 1 8 60
Ruby-throated Hummingbird 0 1 1 0 3 0 0 1 6
Sora 0 0 0 0 0 0 0 0 0
Killdeer 8 2 2 0 0 3 2 5 22
American Woodcock 0 0 0 0 0 0 0 0 0
Double-crested Cormorant 0 0 0 0 0 0 0 0 0
Great Blue Heron 0 0 0 0 6 1 0 0 7
Green Heron 0 0 0 0 0 7 0 0 7
Black Vulture 9 0 0 0 4 1 0 0 14
Turkey Vulture 1 4 3 0 10 0 1 2 21
Cooper's Hawk 0 0 0 1 0 0 0 1 2
Red-shouldered Hawk 0 2 1 1 1 0 3 2 10
Broad-winged Hawk 0 0 0 1 0 0 1 0 2
Red-tailed Hawk 0 1 0 0 3 2 0 0 6
Eastern Screech-Owl 0 0 0 0 0 0 0 0 0
Great Horned Owl 0 0 1 0 0 0 0 0 1
Barred Owl 0 0 0 0 0 0 4 0 4
Belted Kingfisher 0 0 1 0 0 4 1 0 6
Red-headed Woodpecker 1 0 0 0 0 4 0 0 5
Red-bellied Woodpecker 22 16 17 11 19 28 9 15 137
Downy Woodpecker 5 1 2 6 5 3 4 5 31
Hairy Woodpecker 0 1 1 0 2 0 1 1 6
Northern Flicker 4 0 0 4 0 1 5 1 15
Pileated Woodpecker 5 5 1 5 3 5 5 3 32
American Kestrel 1 0 0 0 1 3 1 0 6
Great Crested Flycatcher 1 3 2 2 1 7 0 0 16
Eastern Kingbird 16 2 6 8 3 6 1 7 49
Scissor-tailed Flycatcher 0 0 0 0 0 0 0 0 0
Eastern Wood-Pewee 16 6 5 4 16 17 5 0 69
Acadian Flycatcher 1 9 6 3 9 6 0 1 35
Willow Flycatcher 0 0 0 0 0 0 0 0 0
Eastern Phoebe 2 10 8 8 6 8 3 12 57
White-eyed Vireo 3 22 8 24 30 13 10 4 114
Yellow-throated Vireo 3 10 2 6 16 5 9 5 56
Blue-headed Vireo 0 0 0 1 0 0 0 0 1
Warbling Vireo 2 0 0 0 1 1 0 0 4
Red-eyed Vireo 3 39 19 44 37 14 49 24 229
Blue Jay 10 6 15 13 9 10 8 15 86
American Crow 37 41 31 40 37 41 52 34 313
Horned Lark 7 0 0 0 0 0 0 0 7
Purple Martin 15 16 1 0 3 22 9 1 67
Tree Swallow 3 4 2 0 0 0 3 2 14
Northern Rough-winged Swallow 4 2 1 1 3 1 0 0 12
Cliff Swallow 3 0 0 0 0 6 0 7 16
Barn Swallow 36 10 15 27 4 30 28 41 191
Carolina Chickadee 5 6 10 11 21 8 13 18 92
Tufted Titmouse 11 19 11 13 16 22 31 16 139
White-breasted Nuthatch 1 5 2 10 7 5 10 3 43
Brown-headed Nuthatch 0 0 0 0 0 0 0 0 0
House Wren 0 0 0 3 0 0 0 0 3
Carolina Wren 21 37 29 29 38 37 53 40 284
Blue-gray Gnatcatcher 5 28 7 12 34 15 4 14 119
Eastern Bluebird 18 15 7 7 8 23 19 18 115
Wood Thrush 4 10 6 13 13 2 24 11 83
American Robin 38 10 45 19 14 13 42 32 213
Gray Catbird 1 2 0 3 2 1 6 2 17
Brown Thrasher 6 4 3 5 4 6 4 5 37
Northern Mockingbird 47 9 17 9 19 23 4 15 143
European Starling 73 12 54 26 33 67 58 32 355
Cedar Waxwing 2 3 6 1 2 5 2 6 27
House Sparrow 30 5 16 4 5 12 2 6 80
House Finch 0 4 1 1 2 3 1 6 18
American Goldfinch 16 14 9 10 14 12 11 6 92
Eastern Towhee 6 12 11 13 28 9 5 4 88
Chipping Sparrow 17 32 17 25 17 29 6 13 156
Field Sparrow 17 40 12 8 27 25 2 5 136
Grasshopper Sparrow 11 0 1 0 0 1 0 0 13
Henslow's Sparrow 0 0 0 0 0 0 0 0 0
Song Sparrow 16 2 36 21 5 18 19 27 144
Yellow-breasted Chat 4 19 16 19 28 13 21 4 124
Eastern Meadowlark 36 7 17 3 8 40 1 6 118
Orchard Oriole 7 10 10 9 17 9 1 4 67
Baltimore Oriole 0 0 0 0 0 0 0 0 0
Red-winged Blackbird 35 9 13 7 8 39 14 20 145
Brown-headed Cowbird 20 19 11 11 5 14 4 4 88
Common Grackle 39 3 8 27 9 16 6 6 114
Ovenbird 0 2 1 4 3 2 6 2 20
Worm-eating Warbler 0 1 0 3 3 0 0 0 7
Louisiana Waterthrush 0 0 1 1 1 1 0 1 5
Golden-winged Warbler 0 0 0 0 0 0 0 0 0
Blue-winged Warbler 0 0 0 1 2 0 0 0 3
Black-and-white Warbler 0 1 0 2 1 0 1 2 7
Prothonotary Warbler 0 0 0 0 0 0 0 0 0
Swainson's Warbler 0 0 0 0 0 0 0 0 0
Connecticut Warbler 0 0 0 0 0 0 0 0 0
Mourning Warbler 0 0 0 0 0 0 0 0 0
Kentucky Warbler 0 2 5 2 7 3 6 3 28
Common Yellowthroat 18 28 21 13 25 17 8 7 137
Hooded Warbler 0 3 2 22 1 0 4 2 34
American Redstart 0 0 0 1 0 0 1 1 3
Cerulean Warbler 0 0 0 1 8 0 0 0 9
Northern Parula 1 8 1 3 20 6 3 5 47
Yellow Warbler 0 1 0 1 0 0 0 0 2
Chestnut-sided Warbler 0 0 0 0 0 0 0 0 0
Pine Warbler 0 0 0 2 0 0 2 0 4
Yellow-throated Warbler 0 6 3 5 8 5 6 13 46
Prairie Warbler 0 10 1 14 9 4 1 0 39
Black-throated Green Warbler 0 0 0 3 0 0 0 0 3
Summer Tanager 4 14 5 4 11 9 0 1 48
Scarlet Tanager 0 7 0 8 6 0 16 4 41
Northern Cardinal 33 36 29 33 39 34 42 46 292
Blue Grosbeak 15 13 4 8 8 15 2 4 69
Indigo Bunting 48 60 36 37 46 59 42 23 351
Dickcissel 20 0 0 0 0 3 0 0 23
                 
Total Individuals 973 776 703 736 863 950 744 662
                 
Total Species 66 70 68 72 73 75 66 65 98

 

Quick links to other sections of this website: