Total Individuals Reported on Federal Breeding Bird Surveys (BBS) in the Upper Cumberland Region of Kentucky and Tennessee during 2011

 

To access tables with Regional Breeding Bird Survey (BBS) data for any year 19982017, go to the page accessible via the link below and click on the appropriate year:

The route numbers in Table 1 (below) for the eight BBS routes within the Upper Cumberland Region are explained below:

39008    Sulfur Lick BBS in Monroe and Metcalfe counties, KY
39009    Hegira BBS in Cumberland and Monroe counties, KY
39010    Sunnybrook BBS in Clinton and Wayne counties, KY
39011    Monticello BBS in Wayne and McCreary counties, KY

82025    Silver Point BBS in Putnam, DeKalb, and Smith counties, TN
82026    Union Hill BBS in Clay and Macon counties, TN
82032    Smokey Junction BBS in Scott County, TN
82034    Oliver Springs BBS in Morgan County, TN

 

Table 1. Results of BBS routes in the UCR for 2011.The species list is based on all species (116) detected on the eight routes during the period from 1998 to 2017.

Route Number 39008 39009 39010 39011 82025 82026 82032 82034 Total
 
Date Route Conducted 29 Jun 4 Jun 11 Jun 12 Jun 28 May 29 May NA 5 Jun 8
                   
Canada Goose 0 0 0 0 0 0 0 1 1
Wood Duck 0 0 2 0 0 0 0 0 2
Mallard 0 0 1 0 0 0 0 0 1
Northern Bobwhite 14 3 2 1 2 6 0 0 28
Wild Turkey 0 1 3 0 1 1 0 0 6
Rock Pigeon 95 0 5 0 3 0 0 0 103
Eurasian Collared-Dove 0 0 1 0 0 0 0 0 1
Mourning Dove 42 32 27 33 27 39 8 38 246
Yellow-billed Cuckoo 6 5 6 14 12 10 5 7 65
Common Nighthawk 0 0 0 0 0 0 0 0 0
Chuck-will's-widow 2 0 0 0 0 0 0 0 2
Eastern Whip-poor-will 0 0 0 0 0 1 0 0 1
Chimney Swift 2 1 17 2 11 3 3 12 51
Ruby-throated Hummingbird 0 1 1 1 0 0 3 3 9
Sora 0 0 0 0 0 0 0 0 0
Killdeer 8 1 2 2 0 2 3 1 19
American Woodcock 0 0 0 0 0 0 0 0 0
Double-crested Cormorant 0 0 5 0 0 0 0 0 5
Great Blue Heron 0 0 0 0 1 0 0 1 2
Green Heron 3 2 0 0 0 2 0 1 8
Black Vulture 1 0 2 3 8 0 0 0 14
Turkey Vulture 15 3 15 3 11 6 2 1 56
Cooper's Hawk 1 0 0 0 0 0 0 0 1
Red-shouldered Hawk 0 2 2 2 0 0 2 0 8
Broad-winged Hawk 0 0 0 1 0 0 1 0 2
Red-tailed Hawk 0 0 0 0 0 1 0 1 2
Eastern Screech-Owl 0 0 0 0 0 0 0 0 0
Great Horned Owl 0 0 0 0 0 0 0 1 1
Barred Owl 0 0 0 0 0 0 2 1 3
Belted Kingfisher 0 0 0 0 0 0 1 0 1
Red-headed Woodpecker 5 0 0 0 0 1 0 0 6
Red-bellied Woodpecker 6 19 10 11 19 15 6 17 103
Downy Woodpecker 0 1 3 1 0 0 2 1 8
Hairy Woodpecker 0 1 1 1 2 1 2 1 9
Northern Flicker 0 0 1 5 2 1 1 3 13
Pileated Woodpecker 1 3 1 7 3 3 6 4 28
American Kestrel 4 0 2 0 1 1 0 0 8
Great Crested Flycatcher 3 6 3 2 3 4 0 1 22
Eastern Kingbird 11 2 6 2 4 8 0 2 35
Scissor-tailed Flycatcher 0 0 0 0 0 0 0 0 0
Eastern Wood-Pewee 8 15 5 5 8 15 5 3 64
Acadian Flycatcher 1 7 3 2 11 2 2 4 32
Willow Flycatcher 0 0 0 0 0 0 0 0 0
Eastern Phoebe 3 6 5 5 2 6 3 11 41
White-eyed Vireo 1 18 6 13 19 4 7 5 73
Yellow-throated Vireo 1 4 1 6 4 2 7 9 34
Blue-headed Vireo 0 0 0 1 0 0 0 0 1
Warbling Vireo 1 0 0 0 0 0 0 0 1
Red-eyed Vireo 3 36 14 43 34 18 60 23 231
Blue Jay 10 4 10 12 10 8 5 16 75
American Crow 18 46 28 36 45 33 56 33 295
Horned Lark 1 0 0 0 0 0 0 0 1
Purple Martin 2 14 5 4 6 19 1 3 54
Tree Swallow 0 1 2 0 0 3 1 3 10
Northern Rough-winged Swallow 2 1 0 0 3 2 1 0 9
Cliff Swallow 3 0 0 0 5 0 0 6 14
Barn Swallow 29 7 16 11 8 23 22 18 134
Carolina Chickadee 2 8 12 13 18 4 37 21 115
Tufted Titmouse 9 28 13 17 34 23 23 27 174
White-breasted Nuthatch 1 4 0 5 5 1 10 2 28
Brown-headed Nuthatch 0 0 0 0 0 0 0 0 0
House Wren 1 0 5 3 0 0 0 0 9
Carolina Wren 22 20 20 37 38 38 47 35 257
Blue-gray Gnatcatcher 5 20 10 16 22 12 7 9 101
Eastern Bluebird 12 11 9 8 7 13 11 17 88
Wood Thrush 1 7 12 13 11 2 10 12 68
American Robin 25 22 22 20 16 14 30 27 176
Gray Catbird 1 1 2 4 2 0 5 4 19
Brown Thrasher 2 5 5 2 2 6 2 7 31
Northern Mockingbird 24 15 21 5 13 23 4 15 120
European Starling 419 18 55 72 19 61 38 18 700
Cedar Waxwing 0 3 2 6 3 19 2 10 45
House Sparrow 12 9 14 1 0 9 2 2 49
House Finch 1 0 3 0 0 0 3 12 19
American Goldfinch 11 11 9 6 9 10 16 5 77
Eastern Towhee 2 16 12 12 28 7 4 4 85
Chipping Sparrow 23 30 19 14 15 26 8 19 154
Field Sparrow 21 25 19 8 21 25 2 3 124
Grasshopper Sparrow 9 0 6 0 0 1 0 0 16
Henslow's Sparrow 0 0 0 0 0 0 0 0 0
Song Sparrow 15 4 31 19 3 9 30 40 151
Yellow-breasted Chat 5 26 11 17 15 15 20 9 118
Eastern Meadowlark 29 8 19 1 5 33 3 4 102
Orchard Oriole 3 10 8 4 11 18 1 7 62
Baltimore Oriole 0 0 1 0 1 0 0 0 2
Red-winged Blackbird 63 19 11 4 8 53 16 27 201
Brown-headed Cowbird 14 24 12 9 15 21 0 8 103
Common Grackle 17 3 39 9 16 9 15 10 118
Ovenbird 0 1 1 5 0 0 4 3 14
Worm-eating Warbler 0 0 0 3 0 0 1 0 4
Louisiana Waterthrush 0 0 0 0 0 0 3 1 4
Golden-winged Warbler 0 0 0 0 0 0 1 0 1
Blue-winged Warbler 0 1 1 0 3 1 0 0 6
Black-and-white Warbler 0 0 0 4 0 0 3 1 8
Prothonotary Warbler 0 0 0 0 0 0 0 0 0
Swainson's Warbler 0 0 0 0 0 0 0 0 0
Connecticut Warbler 0 0 0 0 0 0 0 0 0
Mourning Warbler 0 0 0 0 0 0 0 0 0
Kentucky Warbler 1 5 4 3 7 2 1 1 24
Common Yellowthroat 14 16 11 13 15 16 9 6 100
Hooded Warbler 0 3 2 16 5 0 6 3 35
American Redstart 0 0 0 1 1 0 1 0 3
Cerulean Warbler 0 0 0 0 4 1 0 0 5
Northern Parula 1 10 1 1 13 2 3 5 36
Yellow Warbler 0 0 0 1 0 0 1 0 2
Chestnut-sided Warbler 0 0 0 0 0 0 0 0 0
Pine Warbler 0 1 0 1 0 0 0 2 4
Yellow-throated Warbler 1 5 2 6 5 6 9 9 43
Prairie Warbler 1 9 1 10 11 5 0 1 38
Black-throated Green Warbler 0 0 0 3 0 0 0 0 3
Summer Tanager 2 15 6 6 15 11 1 0 56
Scarlet Tanager 0 1 0 9 6 1 2 6 25
Northern Cardinal 21 38 38 39 47 38 36 47 304
Blue Grosbeak 17 12 6 5 5 8 2 3 58
Indigo Bunting 43 55 29 39 40 52 38 23 319
Dickcissel 24 0 1 0 0 6 0 0 31
                 
Total Individuals 1176 761 718 719 779 841 684 696
                   
Total Species 68 67 75 72 67 68 69 71 103

 

Quick links to other sections of this website: