Total Individuals Reported on Federal Breeding Bird Surveys (BBS) in the Upper Cumberland Region of Kentucky and Tennessee during 2009

 

To access tables with Regional Breeding Bird Survey (BBS) data for any year 19982017, go to the page accessible via the link below and click on the appropriate year:

The route numbers in Table 1 (below) for the eight BBS routes within the Upper Cumberland Region are explained below:

39008    Sulfur Lick BBS in Monroe and Metcalfe counties, KY
39009    Hegira BBS in Cumberland and Monroe counties, KY
39010    Sunnybrook BBS in Clinton and Wayne counties, KY
39011    Monticello BBS in Wayne and McCreary counties, KY

82025    Silver Point BBS in Putnam, DeKalb, and Smith counties, TN
82026    Union Hill BBS in Clay and Macon counties, TN
82032    Smokey Junction BBS in Scott County, TN
82034    Oliver Springs BBS in Morgan County, TN

 

Table 1. Results of BBS routes in the UCR for 2009, based on data from seven (7) routes. The species list is based on all species (116) detected on the eight routes during the period from 1998 to 2017.

Route Number 39008 39009 39010 39011 82025 82026 82032 82034 Total
 
Date (June) 9 4 8 6 2 3 No Data 7 7
                   
Canada Goose 0 0 0 0 2 26 - 0 28
Wood Duck 0 0 0 1 0 1 - 0 2
Mallard 0 0 0 0 0 0 - 0 0
Northern Bobwhite 7 3 3 1 2 13 - 0 29
Wild Turkey 0 0 3 0 1 0 - 5 9
Rock Pigeon 29 0 14 0 0 5 - 6 54
Eurasian Collared-Dove 0 0 2 0 0 0 - 0 2
Mourning Dove 24 27 67 28 22 41 - 31 240
Yellow-billed Cuckoo 9 2 6 6 11 1 - 3 38
Common Nighthawk 0 0 0 0 0 0 - 0 0
Chuck-will's-widow 0 0 0 0 0 1 - 0 1
Eastern Whip-poor-will 0 0 0 0 0 2 - 0 2
Chimney Swift 1 2 11 5 10 5 - 9 43
Ruby-throated Hummingbird 1 2 0 0 1 0 - 0 4
Sora 0 0 0 0 0 0 - 0 0
Killdeer 7 1 4 1 2 5 - 11 31
American Woodcock 0 0 0 0 0 0 - 0 0
Double-crested Cormorant 0 0 0 0 0 0 - 0 0
Great Blue Heron 1 0 0 0 0 0 - 0 1
Green Heron 4 0 1 0 1 3 - 0 9
Black Vulture 2 0 0 0 2 0 - 0 4
Turkey Vulture 2 3 2 1 10 12 - 0 30
Cooper's Hawk 0 0 0 0 0 0 - 0 0
Red-shouldered Hawk 0 2 0 0 0 1 - 4 7
Broad-winged Hawk 0 0 0 0 0 0 - 0 0
Red-tailed Hawk 0 0 0 0 2 0 - 0 2
Eastern Screech-Owl 0 0 0 0 0 0 - 0 0
Great Horned Owl 0 0 0 0 0 0 - 0 0
Barred Owl 0 0 0 0 2 0 - 0 2
Belted Kingfisher 0 0 0 0 0 1 - 0 1
Red-headed Woodpecker 0 1 3 0 0 0 - 0 4
Red-bellied Woodpecker 10 11 10 9 11 13 - 10 74
Downy Woodpecker 3 3 3 1 5 1 - 5 21
Hairy Woodpecker 0 0 1 1 3 0 - 0 5
Northern Flicker 1 1 2 2 0 1 - 2 9
Pileated Woodpecker 1 5 2 1 1 2 - 6 18
American Kestrel 2 2 2 0 0 1 - 0 7
Great Crested Flycatcher 3 3 2 0 2 10 - 1 21
Eastern Kingbird 10 4 3 3 2 5 - 2 29
Scissor-tailed Flycatcher 0 0 0 0 0 0 - 0 0
Eastern Wood-Pewee 14 6 1 4 8 12 - 0 45
Acadian Flycatcher 2 8 6 3 7 6 - 6 38
Willow Flycatcher 0 0 0 0 0 0 - 0 0
Eastern Phoebe 9 14 10 7 7 11 - 16 74
White-eyed Vireo 2 18 8 20 23 12 - 7 90
Yellow-throated Vireo 1 4 5 11 9 5 - 0 35
Blue-headed Vireo 0 0 0 0 0 0 - 0 0
Warbling Vireo 3 0 0 0 2 0 - 0 5
Red-eyed Vireo 8 20 19 34 35 18 - 27 161
Blue Jay 1 10 19 9 10 8 - 11 68
American Crow 22 34 36 32 45 35 - 36 240
Horned Lark 0 0 0 0 0 0 - 0 0
Purple Martin 8 13 3 2 5 10 - 1 42
Tree Swallow 1 1 1 0 0 0 - 7 10
Northern Rough-winged Swallow 1 2 2 0 6 1 - 0 12
Cliff Swallow 0 0 0 0 10 2 - 5 17
Barn Swallow 25 7 32 11 9 14 - 31 129
Carolina Chickadee 3 7 3 8 10 5 - 19 55
Tufted Titmouse 13 17 10 19 12 18 - 20 109
White-breasted Nuthatch 0 10 2 3 6 5 - 7 33
Brown-headed Nuthatch 0 0 0 0 0 0 - 0 0
House Wren 0 1 12 7 1 0 - 1 22
Carolina Wren 26 28 27 25 31 31 - 34 202
Blue-gray Gnatcatcher 9 15 8 18 24 11 - 16 101
Eastern Bluebird 17 17 11 3 5 16 - 8 77
Wood Thrush 3 11 9 9 13 3 - 18 66
American Robin 29 18 35 15 16 22 - 40 175
Gray Catbird 0 0 2 2 0 0 - 1 5
Brown Thrasher 7 9 6 4 6 3 - 9 44
Northern Mockingbird 27 5 20 5 15 12 - 16 100
European Starling 106 19 108 38 21 39 - 61 392
Cedar Waxwing 2 1 9 5 2 1 - 11 31
House Sparrow 25 6 13 4 2 11 - 7 68
House Finch 1 0 1 1 0 0 - 9 12
American Goldfinch 10 12 14 3 10 20 - 6 75
Eastern Towhee 1 16 10 11 17 5 - 6 66
Chipping Sparrow 17 26 23 15 10 28 - 17 136
Field Sparrow 19 21 17 14 17 20 - 2 110
Grasshopper Sparrow 13 0 2 0 0 1 - 0 16
Henslow's Sparrow 0 0 0 0 0 0 - 0 0
Song Sparrow 18 2 27 23 3 14 - 35 122
Yellow-breasted Chat 4 22 17 18 16 11 - 3 91
Eastern Meadowlark 37 4 23 4 11 24 - 5 108
Orchard Oriole 9 4 7 5 12 6 - 2 45
Baltimore Oriole 0 0 0 0 1 0 - 0 1
Red-winged Blackbird 57 10 12 5 10 50 - 18 162
Brown-headed Cowbird 16 31 11 7 14 20 - 9 108
Common Grackle 54 2 16 5 11 8 - 15 111
Ovenbird 0 3 4 2 1 0 - 2 12
Worm-eating Warbler 0 0 0 2 2 0 - 0 4
Louisiana Waterthrush 0 0 1 0 1 1 - 4 7
Golden-winged Warbler 0 0 0 0 0 0 - 0 0
Blue-winged Warbler 0 0 0 0 4 1 - 0 5
Black-and-white Warbler 0 2 1 8 0 0 - 0 11
Prothonotary Warbler 0 0 0 0 0 0 - 0 0
Swainson's Warbler 0 0 0 0 0 0 - 0 0
Connecticut Warbler 0 0 0 0 0 0 - 0 0
Mourning Warbler 0 0 0 0 0 0 - 0 0
Kentucky Warbler 0 8 5 4 8 6 - 3 34
Common Yellowthroat 13 26 19 16 13 20 - 6 113
Hooded Warbler 0 3 3 20 4 2 - 6 38
American Redstart 0 0 0 1 1 0 - 0 2
Cerulean Warbler 0 1 0 0 1 0 - 0 2
Northern Parula 0 8 0 4 13 3 - 4 32
Yellow Warbler 0 0 0 1 1 1 - 0 3
Chestnut-sided Warbler 0 0 0 0 0 0 - 0 0
Pine Warbler 0 0 0 4 0 0 - 1 5
Yellow-throated Warbler 1 5 1 9 2 8 - 22 48
Prairie Warbler 1 9 5 10 11 3 - 0 39
Black-throated Green Warbler 0 0 0 5 0 0 - 0 5
Summer Tanager 6 8 1 3 4 4 - 0 26
Scarlet Tanager 1 2 1 3 8 2 - 4 21
Northern Cardinal 34 35 32 27 41 36 - 39 244
Blue Grosbeak 9 12 7 4 7 13 - 2 54
Indigo Bunting 40 54 41 43 47 56 - 21 302
Dickcissel 4 0 0 0 0 1 - 0 5
                 
Total Individuals 846 699 859 635 733 825 0 751
                   
Total Species 65 67 72 68 76 73 0 62 95

 

Quick links to other sections of this website: