Total Individuals Reported on Federal Breeding Bird Surveys (BBS) in the Upper Cumberland Region of Kentucky and Tennessee during 2006

 

To access tables with Regional Breeding Bird Survey (BBS) data for any year 19982017, go to the page accessible via the link below and click on the appropriate year:

The route numbers in Table 1 (below) for the eight BBS routes within the Upper Cumberland Region are explained below:

39008    Sulfur Lick BBS in Monroe and Metcalfe counties, KY
39009    Hegira BBS in Cumberland and Monroe counties, KY
39010    Sunnybrook BBS in Clinton and Wayne counties, KY
39011    Monticello BBS in Wayne and McCreary counties, KY

82025    Silver Point BBS in Putnam, DeKalb, and Smith counties, TN
82026    Union Hill BBS in Clay and Macon counties, TN
82032    Smokey Junction BBS in Scott County, TN
82034    Oliver Springs BBS in Morgan County, TN

 

Table 1. Results of BBS routes in the UCR for 2006. The species list is based on all species (116) detected on the eight routes during the period from 1998 to 2017.

Route Number 39008 39009 39010 39011 82025 82026 82032 82034 Total
   
Date Route Conducted 18 June 2 June 10 June 11 June 3 June 1 June NA 4 June 8
                   
Canada Goose 6 0 0 0 0 1 0 30 37
Wood Duck 1 0 1 3 1 0 0 1 7
Mallard 0 0 1 0 0 0 0 0 1
Northern Bobwhite 16 5 1 2 7 11 1 1 44
Wild Turkey 0 2 0 0 2 0 0 0 4
Rock Pigeon 12 0 2 0 4 0 0 10 28
Eurasian Collared-Dove 0 0 0 0 0 0 0 0 0
Mourning Dove 32 25 31 33 25 41 36 42 265
Yellow-billed Cuckoo 5 7 7 3 10 10 8 4 54
Common Nighthawk 0 0 0 0 0 0 0 0 0
Chuck-will's-widow 0 1 0 0 0 0 0 0 1
Eastern Whip-poor-will 0 0 0 0 0 3 0 0 3
Chimney Swift 4 2 12 3 9 5 4 9 48
Ruby-throated Hummingbird 0 1 1 2 0 2 0 1 7
Sora 0 0 0 0 0 0 0 0 0
Killdeer 5 2 8 0 2 3 5 5 30
American Woodcock 0 0 0 0 1 0 0 0 1
Double-crested Cormorant 0 0 0 0 0 0 0 0 0
Great Blue Heron 2 0 1 0 2 0 1 0 6
Green Heron 1 1 1 0 0 1 0 1 5
Black Vulture 0 0 0 0 15 0 0 0 15
Turkey Vulture 7 1 2 0 7 0 1 0 18
Cooper's Hawk 1 0 0 0 0 0 1 1 3
Red-shouldered Hawk 0 3 1 1 0 0 5 2 12
Broad-winged Hawk 0 0 0 0 0 0 1 0 1
Red-tailed Hawk 5 0 0 0 0 0 2 0 7
Eastern Screech-Owl 0 0 0 0 0 0 0 1 1
Great Horned Owl 0 0 0 0 0 0 0 0 0
Barred Owl 0 0 0 0 0 0 3 2 5
Belted Kingfisher 1 0 0 0 0 4 0 1 6
Red-headed Woodpecker 0 0 0 0 1 0 0 0 1
Red-bellied Woodpecker 7 9 12 12 10 18 18 18 104
Downy Woodpecker 5 3 6 7 1 2 3 2 29
Hairy Woodpecker 2 2 2 3 0 2 2 1 14
Northern Flicker 1 3 1 0 1 0 6 3 15
Pileated Woodpecker 0 2 1 3 1 3 8 3 21
American Kestrel 5 1 1 0 3 1 0 0 11
Great Crested Flycatcher 2 9 2 1 5 7 2 2 30
Eastern Kingbird 9 4 9 0 6 2 0 3 33
Scissor-tailed Flycatcher 0 0 0 0 0 0 0 0 0
Eastern Wood-Pewee 11 15 2 3 4 18 7 1 61
Acadian Flycatcher 1 9 4 1 7 9 3 5 39
Willow Flycatcher 0 0 0 0 0 0 0 0 0
Eastern Phoebe 6 14 9 12 6 5 12 14 78
White-eyed Vireo 3 16 14 17 23 7 6 4 90
Yellow-throated Vireo 1 3 1 1 9 9 10 2 36
Blue-headed Vireo 0 0 0 1 0 0 0 0 1
Warbling Vireo 1 0 0 0 0 0 0 0 1
Red-eyed Vireo 5 34 14 48 42 25 61 19 248
Blue Jay 11 4 12 4 11 5 2 17 66
American Crow 20 46 36 58 35 48 55 29 327
Horned Lark 0 0 2 0 0 0 0 0 2
Purple Martin 6 16 4 1 4 25 7 0 63
Tree Swallow 0 2 1 0 0 0 0 1 4
Northern Rough-winged Swallow 0 2 3 3 1 3 3 0 15
Cliff Swallow 0 0 0 0 11 2 0 2 15
Barn Swallow 40 14 22 11 18 19 28 55 207
Carolina Chickadee 3 13 8 14 9 7 28 11 93
Tufted Titmouse 5 17 16 25 17 17 28 12 137
White-breasted Nuthatch 0 7 4 12 6 7 15 6 57
Brown-headed Nuthatch 0 0 0 0 0 0 0 0 0
House Wren 0 0 6 7 0 0 0 0 13
Carolina Wren 27 29 38 34 44 42 32 51 297
Blue-gray Gnatcatcher 5 13 11 10 16 12 13 15 95
Eastern Bluebird 23 20 11 6 6 22 17 15 120
Wood Thrush 2 6 9 21 10 4 27 14 93
American Robin 26 10 31 17 12 15 39 34 184
Gray Catbird 1 1 2 4 4 0 7 2 21
Brown Thrasher 1 2 3 5 2 9 4 4 30
Northern Mockingbird 13 5 16 4 13 9 8 16 84
European Starling 161 29 55 19 31 24 44 58 421
Cedar Waxwing 8 6 14 7 5 8 4 7 59
House Sparrow 17 5 12 3 0 10 7 3 57
House Finch 0 0 4 1 0 1 4 1 11
American Goldfinch 11 9 5 7 9 6 23 7 77
Eastern Towhee 3 18 7 13 15 6 5 5 72
Chipping Sparrow 14 24 17 10 6 20 14 8 113
Field Sparrow 18 28 17 8 13 30 1 2 117
Grasshopper Sparrow 9 0 1 0 0 1 0 0 11
Henslow's Sparrow 0 0 0 0 0 0 0 0 0
Song Sparrow 23 7 26 23 4 12 38 40 173
Yellow-breasted Chat 7 22 22 16 21 16 11 9 124
Eastern Meadowlark 36 8 12 2 4 31 4 10 107
Orchard Oriole 6 10 11 5 6 10 3 3 54
Baltimore Oriole 0 0 0 0 1 0 0 1 2
Red-winged Blackbird 72 15 9 12 10 39 30 18 205
Brown-headed Cowbird 16 4 6 8 11 11 4 15 75
Common Grackle 43 2 20 22 59 38 13 12 209
Ovenbird 0 3 0 5 0 0 1 3 12
Worm-eating Warbler 0 1 0 5 4 0 1 1 12
Louisiana Waterthrush 0 0 3 1 2 2 2 2 12
Golden-winged Warbler 0 0 0 0 0 0 2 0 2
Blue-winged Warbler 0 2 0 2 4 1 0 0 9
Black-and-white Warbler 0 0 0 5 0 0 8 1 14
Prothonotary Warbler 0 0 0 0 0 0 0 0 0
Swainson's Warbler 0 0 0 0 0 0 0 1 1
Connecticut Warbler 0 0 0 0 0 0 0 0 0
Mourning Warbler 0 0 0 0 0 0 0 0 0
Kentucky Warbler 1 5 7 3 9 4 5 1 35
Common Yellowthroat 14 19 11 9 18 22 12 8 113
Hooded Warbler 0 3 3 22 5 0 5 5 43
American Redstart 0 0 0 2 0 0 1 0 3
Cerulean Warbler 0 0 0 1 2 0 3 0 6
Northern Parula 0 7 0 4 7 3 2 2 25
Yellow Warbler 0 0 0 0 1 0 2 1 4
Chestnut-sided Warbler 0 0 0 0 0 0 0 0 0
Pine Warbler 0 0 0 5 1 0 1 2 9
Yellow-throated Warbler 1 6 5 5 4 3 7 8 39
Prairie Warbler 0 11 3 6 11 5 0 0 36
Black-throated Green Warbler 0 0 0 2 0 0 0 0 2
Summer Tanager 3 9 1 2 12 5 1 1 34
Scarlet Tanager 0 3 1 13 1 3 4 11 36
Northern Cardinal 20 37 30 32 41 33 35 33 261
Blue Grosbeak 13 7 5 8 4 7 0 2 46
Indigo Bunting 44 54 40 54 56 62 42 31 383
Dickcissel 3 0 0 0 0 1 0 0 4
                 
Total Individuals 883 735 729 734 800 849 858 784
                   
Total Species 65 70 73 71 74 68 73 77 103

 

Quick links to other sections of this website: