Total Individuals Reported on Federal Breeding Bird Surveys (BBS) in the Upper Cumberland Region of  Kentucky and Tennessee during 2005

 

To access tables with Regional Breeding Bird Survey (BBS) data for any year 19982017, go to the page accessible via the link below and click on the appropriate year:

The route numbers in Table 1 (below) for the eight BBS routes within the Upper Cumberland Region are explained below:


39008    Sulfur Lick BBS in Monroe and Metcalfe counties, KY
39009    Hegira BBS in Cumberland and Monroe counties, KY
39010    Sunnybrook BBS in Clinton and Wayne counties, KY
39011    Monticello BBS in Wayne and McCreary counties, KY

82025    Silver Point BBS in Putnam, DeKalb, and Smith counties, TN
82026    Union Hill BBS in Clay and Macon counties, TN
82032    Smokey Junction BBS in Scott County, TN
82034    Oliver Springs BBS in Morgan County, TN

 

Table 1. Results of BBS routes in the UCR for 2005. The species list is based on all species (116) detected on the eight routes during the period from 1998 to 2017.

Route Number 39008 39009 39010 39011 82025 82026 82032 82034 Total
   
Date Route Conducted 18 Jun 2 Jun 9 Jun 12 Jun 4 Jun 1 Jun NA 5 Jun 8
                   
Canada Goose 0 0 3 0 0 6 0 4 13
Wood Duck 0 0 0 2 0 2 0 0 4
Mallard 0 0 1 0 0 0 0 0 1
Northern Bobwhite 13 7 2 9 9 8 3 0 51
Wild Turkey 1 7 1 0 2 0 0 0 11
Rock Pigeon 4 0 5 0 0 0 0 0 9
Eurasian Collared-Dove 0 0 0 0 0 0 0 0 0
Mourning Dove 33 32 25 21 19 29 27 49 235
Yellow-billed Cuckoo 7 3 1 4 12 4 4 4 39
Common Nighthawk 0 0 0 0 0 0 0 0 0
Chuck-will's-widow 0 2 0 0 0 1 0 0 3
Eastern Whip-poor-will 0 0 0 0 0 2 0 0 2
Chimney Swift 3 16 25 9 9 7 2 11 82
Ruby-throated Hummingbird 0 1 1 1 0 1 1 0 5
Sora 0 0 0 0 0 0 0 1 1
Killdeer 2 0 4 0 2 2 4 5 19
American Woodcock 0 0 0 0 0 0 0 0 0
Double-crested Cormorant 0 0 0 0 0 0 0 0 0
Great Blue Heron 0 0 0 2 2 1 0 0 5
Green Heron 3 0 0 0 1 1 0 0 5
Black Vulture 0 0 0 0 19 0 0 1 20
Turkey Vulture 2 1 2 0 6 0 0 3 14
Cooper's Hawk 1 0 2 1 0 1 0 1 6
Red-shouldered Hawk 0 0 0 0 0 0 4 1 5
Broad-winged Hawk 0 0 0 0 0 0 0 0 0
Red-tailed Hawk 1 0 1 1 2 2 0 0 7
Eastern Screech-Owl 0 0 0 0 0 0 2 0 2
Great Horned Owl 0 0 0 0 0 0 0 0 0
Barred Owl 0 0 0 0 0 0 0 0 0
Belted Kingfisher 1 0 0 1 0 1 0 0 3
Red-headed Woodpecker 0 1 0 1 0 1 0 0 3
Red-bellied Woodpecker 16 5 16 7 9 16 13 18 100
Downy Woodpecker 1 7 4 4 5 0 3 2 26
Hairy Woodpecker 0 1 0 1 0 1 2 1 6
Northern Flicker 3 1 0 1 2 1 0 3 11
Pileated Woodpecker 0 1 1 4 3 5 6 0 20
American Kestrel 7 1 3 0 5 2 0 0 18
Great Crested Flycatcher 3 5 1 0 4 8 0 3 24
Eastern Kingbird 8 6 7 3 2 7 0 6 39
Scissor-tailed Flycatcher 0 0 0 0 0 0 0 0 0
Eastern Wood-Pewee 7 9 4 4 10 16 1 6 57
Acadian Flycatcher 0 3 5 2 6 13 3 5 37
Willow Flycatcher 0 0 0 0 0 0 0 1 1
Eastern Phoebe 6 6 10 9 8 11 4 13 67
White-eyed Vireo 2 11 10 16 15 5 12 2 73
Yellow-throated Vireo 0 3 4 2 7 5 12 8 41
Blue-headed Vireo 0 0 0 0 0 0 0 0 0
Warbling Vireo 0 0 0 0 0 0 0 0 0
Red-eyed Vireo 3 38 20 41 42 17 48 28 237
Blue Jay 9 6 9 13 12 8 7 10 74
American Crow 36 38 39 51 45 36 50 29 324
Horned Lark 0 0 0 0 0 0 0 0 0
Purple Martin 7 17 8 2 1 36 4 2 77
Tree Swallow 1 0 3 0 0 0 5 0 9
Northern Rough-winged Swallow 0 1 2 3 7 0 6 0 19
Cliff Swallow 0 0 0 0 4 2 0 0 6
Barn Swallow 41 15 34 10 16 30 32 31 209
Carolina Chickadee 2 6 8 18 20 1 14 13 82
Tufted Titmouse 8 22 20 20 22 14 17 16 139
White-breasted Nuthatch 5 1 4 5 7 0 10 4 36
Brown-headed Nuthatch 0 0 0 0 0 0 0 0 0
House Wren 0 0 2 2 0 0 1 1 6
Carolina Wren 29 20 32 37 34 28 31 45 256
Blue-gray Gnatcatcher 6 16 10 13 18 17 14 17 111
Eastern Bluebird 11 14 9 3 13 13 16 14 93
Wood Thrush 1 6 10 15 14 6 21 21 94
American Robin 35 26 34 21 15 19 39 38 227
Gray Catbird 0 2 3 6 3 1 6 1 22
Brown Thrasher 4 4 5 2 2 3 2 3 25
Northern Mockingbird 23 3 15 6 7 10 5 15 84
European Starling 54 40 111 26 25 35 34 31 356
Cedar Waxwing 6 10 18 17 4 9 3 12 79
House Sparrow 28 4 9 3 2 11 1 13 71
House Finch 1 2 0 1 1 0 0 9 14
American Goldfinch 6 15 6 5 11 10 22 6 81
Eastern Towhee 5 18 11 19 27 9 2 6 97
Chipping Sparrow 17 32 12 10 11 28 8 13 131
Field Sparrow 17 23 14 8 30 21 0 2 115
Grasshopper Sparrow 8 0 2 0 0 3 0 0 13
Henslow's Sparrow 1 0 0 0 0 0 0 0 1
Song Sparrow 25 7 30 20 1 11 36 46 176
Yellow-breasted Chat 5 16 10 19 22 18 18 5 113
Eastern Meadowlark 40 13 24 1 6 28 3 7 122
Orchard Oriole 5 13 7 6 10 6 4 1 52
Baltimore Oriole 0 0 0 0 0 0 0 0 0
Red-winged Blackbird 60 24 20 9 11 52 25 26 227
Brown-headed Cowbird 11 12 9 4 10 12 7 7 72
Common Grackle 34 1 23 3 25 28 16 24 154
Ovenbird 0 2 1 8 0 0 3 2 16
Worm-eating Warbler 0 0 0 3 0 1 1 0 5
Louisiana Waterthrush 0 0 2 2 1 1 0 1 7
Golden-winged Warbler 0 0 0 0 0 0 0 0 0
Blue-winged Warbler 0 0 1 3 6 2 0 0 12
Black-and-white Warbler 0 0 0 3 0 0 3 2 8
Prothonotary Warbler 0 0 0 0 1 0 0 0 1
Swainson's Warbler 0 0 0 0 0 0 0 0 0
Connecticut Warbler 0 0 0 0 0 0 0 0 0
Mourning Warbler 0 0 0 0 0 0 0 0 0
Kentucky Warbler 2 8 6 3 11 3 5 2 40
Common Yellowthroat 10 24 14 15 18 24 5 6 116
Hooded Warbler 0 2 2 17 2 0 3 9 35
American Redstart 0 0 0 0 2 0 1 0 3
Cerulean Warbler 0 2 0 1 0 0 1 1 5
Northern Parula 1 11 0 3 5 3 0 3 26
Yellow Warbler 0 2 0 0 0 0 2 0 4
Chestnut-sided Warbler 0 0 0 0 0 0 0 0 0
Pine Warbler 0 0 1 0 0 1 0 0 2
Yellow-throated Warbler 0 7 2 3 3 7 8 12 42
Prairie Warbler 1 14 1 8 12 4 0 3 43
Black-throated Green Warbler 0 0 0 6 0 0 1 0 7
Summer Tanager 6 14 5 5 5 11 0 2 48
Scarlet Tanager 0 1 1 6 2 2 1 7 20
Northern Cardinal 37 30 34 26 45 29 43 35 279
Blue Grosbeak 9 12 8 5 2 8 0 7 51
Indigo Bunting 56 63 54 58 53 64 47 28 423
Dickcissel 12 0 0 0 0 1 0 0 13
                 
Total Individuals 802 786 843 699 805 842 734 764
                   
Total Species 63 68 72 73 71 74 63 69 98

 

Quick links to other sections of this website: