Total Individuals Reported on Federal Breeding Bird Surveys (BBS) in the Upper Cumberland Region of  Kentucky and Tennessee during 2004

 

To access tables with Regional Breeding Bird Survey (BBS) data for any year 19982017, go to the page accessible via the link below and click on the appropriate year:

The route numbers in Table 1(below) for the eight BBS routes within the Upper Cumberland Region are explained below:

39008    Sulfur Lick BBS in Monroe and Metcalfe counties, KY
39009    Hegira BBS in Cumberland and Monroe counties, KY
39010    Sunnybrook BBS in Clinton and Wayne counties, KY
39011    Monticello BBS in Wayne and McCreary counties, KY

82025    Silver Point BBS in Putnam, DeKalb, and Smith counties, TN
82026    Union Hill BBS in Clay and Macon counties, TN
82032    Smokey Junction BBS in Scott County, TN
82034    Oliver Springs BBS in Morgan County, TN

 

Table 1. Results of BBS routes in the UCR for 2004.The species list is based on all species (116) detected on the eight routes during the period from 1998 to 2017.

Route Number 39008 39009 39010 39011 82025 82026 82032 82034 Total
   
Date Route Conducted 19 June 1 June 3 June 20 June 29 May 27 May NA 6 June 8
                   
Canada Goose 0 0 0 0 0 0 0 0 0
Wood Duck 4 0 1 1 0 0 0 0 6
Mallard 0 0 0 0 0 0 0 2 2
Northern Bobwhite 24 15 6 7 12 9 0 0 73
Wild Turkey 0 0 0 0 1 0 0 0 1
Rock Pigeon 40 0 10 0 1 0 1 0 52
Eurasian Collared-Dove 0 0 0 0 0 0 0 0 0
Mourning Dove 40 29 31 28 16 28 23 35 230
Yellow-billed Cuckoo 15 16 6 2 9 3 2 9 62
Common Nighthawk 0 0 0 0 0 0 0 0 0
Chuck-will's-widow 0 2 0 0 0 1 0 0 3
Eastern Whip-poor-will 0 0 0 0 0 4 0 0 4
Chimney Swift 2 8 21 9 16 13 6 5 80
Ruby-throated Hummingbird 1 3 3 2 0 1 2 2 14
Sora 0 0 0 0 0 0 0 0 0
Killdeer 7 7 4 0 1 5 2 3 29
American Woodcock 0 0 0 0 0 0 0 0 0
Double-crested Cormorant 0 0 0 0 0 0 0 0 0
Great Blue Heron 2 0 0 0 1 0 0 1 4
Green Heron 3 0 0 1 1 4 0 0 9
Black Vulture 0 0 0 0 46 1 0 0 47
Turkey Vulture 1 10 1 1 2 8 1 1 25
Cooper's Hawk 0 0 1 0 1 0 0 1 3
Red-shouldered Hawk 0 1 1 1 0 0 4 4 11
Broad-winged Hawk 0 1 0 1 0 1 0 1 4
Red-tailed Hawk 0 1 0 1 0 0 0 0 2
Eastern Screech-Owl 0 0 0 0 0 0 0 0 0
Great Horned Owl 0 0 0 0 0 0 0 0 0
Barred Owl 0 0 0 0 0 0 0 0 0
Belted Kingfisher 0 0 0 0 1 0 0 0 1
Red-headed Woodpecker 4 0 1 0 1 0 0 0 6
Red-bellied Woodpecker 7 8 8 6 14 11 8 14 76
Downy Woodpecker 2 4 0 9 1 1 3 4 24
Hairy Woodpecker 0 0 1 2 1 3 2 0 9
Northern Flicker 2 0 2 2 0 2 2 0 10
Pileated Woodpecker 0 6 2 4 1 6 6 5 30
American Kestrel 2 1 2 2 2 2 0 0 11
Great Crested Flycatcher 3 4 4 3 6 3 3 2 28
Eastern Kingbird 9 2 11 2 5 4 0 5 38
Scissor-tailed Flycatcher 0 0 0 0 0 0 0 0 0
Eastern Wood-Pewee 14 8 1 4 9 18 3 2 59
Acadian Flycatcher 0 4 3 4 7 7 3 2 30
Willow Flycatcher 0 0 0 0 0 0 0 0 0
Eastern Phoebe 7 11 5 10 9 11 8 15 76
White-eyed Vireo 3 13 8 13 26 9 15 3 90
Yellow-throated Vireo 2 8 1 2 12 4 9 5 43
Blue-headed Vireo 0 0 0 0 0 0 0 1 1
Warbling Vireo 0 0 0 0 0 0 0 0 0
Red-eyed Vireo 9 35 18 42 42 24 54 23 247
Blue Jay 9 11 15 8 7 9 9 10 78
American Crow 23 43 36 37 45 36 57 30 307
Horned Lark 0 0 0 0 0 0 0 0 0
Purple Martin 15 18 2 0 4 14 5 2 60
Tree Swallow 0 0 1 0 0 3 0 2 6
Northern Rough-winged Swallow 1 2 2 3 7 1 8 0 24
Cliff Swallow 0 0 0 0 5 1 0 3 9
Barn Swallow 33 17 25 22 14 21 35 28 195
Carolina Chickadee 4 13 4 22 10 5 24 19 101
Tufted Titmouse 1 16 12 16 15 11 16 12 99
White-breasted Nuthatch 4 9 3 7 2 1 10 8 44
Brown-headed Nuthatch 0 0 0 0 0 0 0 0 0
House Wren 0 0 2 1 0 0 0 0 3
Carolina Wren 34 22 19 38 38 19 40 28 238
Blue-gray Gnatcatcher 10 18 16 10 23 16 12 23 128
Eastern Bluebird 19 16 6 8 8 23 8 17 105
Wood Thrush 1 9 5 15 13 3 15 16 77
American Robin 31 18 43 29 18 13 41 30 223
Gray Catbird 0 1 5 3 3 0 3 3 18
Brown Thrasher 1 6 5 2 4 4 6 2 30
Northern Mockingbird 20 4 19 2 8 8 7 11 79
European Starling 56 16 118 24 20 157 29 57 477
Cedar Waxwing 8 5 12 4 5 4 4 3 45
House Sparrow 25 7 10 3 1 8 5 3 62
House Finch 1 5 1 0 0 1 12 2 22
American Goldfinch 10 9 11 6 11 13 14 10 84
Eastern Towhee 3 16 13 13 28 2 2 2 79
Chipping Sparrow 10 25 19 10 12 30 7 16 129
Field Sparrow 22 26 7 5 25 20 0 1 106
Grasshopper Sparrow 16 0 4 0 0 3 0 1 24
Henslow's Sparrow 0 0 0 0 0 0 0 0 0
Song Sparrow 22 3 32 21 0 7 46 49 180
Yellow-breasted Chat 7 22 14 19 30 13 16 9 130
Eastern Meadowlark 33 17 17 4 7 23 7 8 116
Orchard Oriole 6 6 11 8 11 7 1 0 50
Baltimore Oriole 0 0 0 0 0 0 0 0 0
Red-winged Blackbird 93 25 23 5 23 38 16 18 241
Brown-headed Cowbird 13 5 6 1 2 6 5 5 43
Common Grackle 49 4 30 1 28 19 48 7 186
Ovenbird 0 4 3 5 0 0 6 2 20
Worm-eating Warbler 0 0 0 6 1 0 2 1 10
Louisiana Waterthrush 1 1 2 0 2 1 1 1 9
Golden-winged Warbler 0 0 0 0 0 0 0 0 0
Blue-winged Warbler 0 0 1 1 1 0 0 0 3
Black-and-white Warbler 0 1 0 3 0 0 4 2 10
Prothonotary Warbler 0 0 0 0 0 0 0 0 0
Swainson's Warbler 0 0 0 0 0 0 0 0 0
Connecticut Warbler 0 0 0 0 0 0 0 0 0
Mourning Warbler 0 0 0 0 0 0 0 0 0
Kentucky Warbler 0 4 3 3 9 4 4 2 29
Common Yellowthroat 23 21 17 14 18 21 17 10 141
Hooded Warbler 0 4 0 16 4 0 8 8 40
American Redstart 0 0 0 0 2 0 0 0 2
Cerulean Warbler 0 0 0 0 0 0 0 0 0
Northern Parula 0 9 0 1 10 6 3 2 31
Yellow Warbler 0 1 1 0 0 0 2 0 4
Chestnut-sided Warbler 0 0 0 0 0 0 0 0 0
Pine Warbler 0 0 0 5 0 1 0 2 8
Yellow-throated Warbler 0 10 2 8 6 5 6 9 46
Prairie Warbler 2 15 5 9 6 2 0 4 43
Black-throated Green Warbler 0 0 0 4 0 0 0 0 4
Summer Tanager 7 15 5 2 10 6 1 0 46
Scarlet Tanager 0 3 1 9 4 0 5 5 27
Northern Cardinal 27 27 23 29 41 27 42 37 253
Blue Grosbeak 14 10 8 7 4 11 0 5 59
Indigo Bunting 49 52 45 49 46 68 62 35 406
Dickcissel 11 0 0 0 0 0 0 0 11
                 
Total Individuals 917 788 816 677 835 874 828 705
                   
Total Species 62 69 72 72 72 70 64 70 93

 

Quick links to other sections of this website: