Total Individuals Reported on Eight Federal Breeding Bird Surveys (BBS) in the Upper Cumberland Region of  Kentucky and Tennessee during 2002

 

To access tables with Regional Breeding Bird Survey (BBS) data for any year 19982017, go to the page accessible via the link below and click on the appropriate year:

The route numbers in Table 1 (below) for the eight BBS routes within the Upper Cumberland Region are explained below:

39008    Sulfur Lick BBS in Monroe and Metcalfe counties, KY
39009    Hegira BBS in Cumberland and Monroe counties, KY
39010    Sunnybrook BBS in Clinton and Wayne counties, KY
39011    Monticello BBS in Wayne and McCreary counties, KY

82025    Silver Point BBS in Putnam, DeKalb, and Smith counties, TN
82026    Union Hill BBS in Clay and Macon counties, TN
82032    Smokey Junction BBS in Scott County, TN
82034    Oliver Springs BBS in Morgan County, TN

 

Table 1. Results of BBS routes in the UCR for 2002. The species list is based on all species (116) detected on the eight routes during the period from 1998 to 2017.

Route Number 39008 39009 39010 39011 82025 82026 82032 82034 Total
   
Date Route Conducted 15 June 29 May 18 June 9 June 25 May 28 May NA 2 June 8
                   
Canada Goose 0 0 0 0 1 3 0 46 50
Wood Duck 1 0 1 1 0 2 0 0 5
Mallard 0 0 0 0 0 0 0 0 0
Northern Bobwhite 20 15 12 10 3 13 0 3 76
Wild Turkey 0 0 0 0 2 0 1 0 3
Rock Pigeon 6 0 8 0 0 4 0 5 23
Eurasian Collared-Dove 0 0 0 0 0 0 0 0 0
Mourning Dove 24 42 28 27 11 21 16 27 196
Yellow-billed Cuckoo 3 7 0 2 11 3 10 5 41
Common Nighthawk 0 0 0 0 0 0 0 0 0
Chuck-will's-widow 0 2 0 0 0 0 0 0 2
Eastern Whip-poor-will 0 0 0 0 0 2 0 0 2
Chimney Swift 2 13 26 6 16 13 10 14 100
Ruby-throated Hummingbird 1 0 2 2 2 2 2 2 13
Sora 0 0 0 0 0 0 0 0 0
Killdeer 6 3 3 0 0 6 9 2 29
American Woodcock 0 0 0 0 0 0 0 0 0
Double-crested Cormorant 0 0 0 0 0 0 0 0 0
Great Blue Heron 0 0 1 0 1 3 0 0 5
Green Heron 0 4 2 0 2 3 0 0 11
Black Vulture 0 0 0 0 1 0 0 0 1
Turkey Vulture 13 0 1 0 0 0 0 1 15
Cooper's Hawk 0 0 0 0 0 0 0 1 1
Red-shouldered Hawk 0 1 0 1 0 0 3 0 5
Broad-winged Hawk 0 0 0 0 0 0 0 0 0
Red-tailed Hawk 1 0 0 0 1 1 0 0 3
Eastern Screech-Owl 0 0 0 0 0 0 0 0 0
Great Horned Owl 1 0 0 0 0 0 0 0 1
Barred Owl 0 0 0 2 2 3 0 0 7
Belted Kingfisher 0 0 2 0 1 3 2 0 8
Red-headed Woodpecker 0 0 0 0 0 0 0 0 0
Red-bellied Woodpecker 9 16 8 9 16 23 12 16 109
Downy Woodpecker 2 4 0 8 4 3 6 5 32
Hairy Woodpecker 0 1 0 2 0 2 1 2 8
Northern Flicker 4 4 2 1 0 3 3 9 26
Pileated Woodpecker 0 3 3 7 13 11 8 5 50
American Kestrel 1 0 3 1 1 3 0 0 9
Great Crested Flycatcher 4 8 0 0 4 8 0 2 26
Eastern Kingbird 13 3 4 3 5 6 3 5 42
Scissor-tailed Flycatcher 0 0 0 0 0 0 0 0 0
Eastern Wood-Pewee 9 19 4 6 8 17 3 9 75
Acadian Flycatcher 1 5 5 5 6 9 5 5 41
Willow Flycatcher 0 0 0 0 0 0 0 1 1
Eastern Phoebe 5 10 7 6 3 8 10 7 56
White-eyed Vireo 4 15 11 19 12 10 23 6 100
Yellow-throated Vireo 0 12 4 2 2 1 7 5 33
Blue-headed Vireo 0 0 0 1 0 0 0 0 1
Warbling Vireo 0 0 0 0 0 0 0 0 0
Red-eyed Vireo 3 43 16 52 41 26 58 41 280
Blue Jay 9 4 9 2 12 12 9 10 67
American Crow 52 41 49 42 36 45 43 45 353
Horned Lark 1 0 0 0 0 0 0 0 1
Purple Martin 13 16 0 4 4 20 4 0 61
Tree Swallow 0 0 2 0 0 0 0 0 2
Northern Rough-winged Swallow 3 2 7 0 3 6 3 0 24
Cliff Swallow 0 0 0 0 1 0 0 2 3
Barn Swallow 26 17 20 12 14 15 15 29 148
Carolina Chickadee 11 7 7 17 16 6 32 22 118
Tufted Titmouse 17 17 12 16 20 22 37 18 159
White-breasted Nuthatch 0 8 2 9 6 4 10 14 53
Brown-headed Nuthatch 0 0 0 0 0 0 0 0 0
House Wren 0 0 3 3 0 0 1 0 7
Carolina Wren 25 20 23 32 34 28 30 39 231
Blue-gray Gnatcatcher 7 11 5 15 20 15 22 12 107
Eastern Bluebird 12 20 8 8 6 27 26 9 116
Wood Thrush 1 19 8 12 13 3 19 14 89
American Robin 25 27 34 32 16 20 40 31 225
Gray Catbird 1 0 5 0 5 0 4 3 18
Brown Thrasher 2 5 4 5 3 4 5 3 31
Northern Mockingbird 26 14 17 3 12 15 5 17 109
European Starling 49 25 134 13 22 110 42 57 452
Cedar Waxwing 0 9 2 6 6 2 5 7 37
House Sparrow 28 11 16 6 1 14 4 14 94
House Finch 0 7 7 3 0 0 12 11 40
American Goldfinch 9 18 18 6 13 17 26 11 118
Eastern Towhee 6 17 10 15 27 14 0 0 89
Chipping Sparrow 15 32 24 16 16 29 16 17 165
Field Sparrow 18 31 13 9 25 21 3 6 126
Grasshopper Sparrow 5 0 2 0 0 1 0 0 8
Henslow's Sparrow 0 0 0 0 0 0 0 0 0
Song Sparrow 18 4 39 16 2 4 38 43 164
Yellow-breasted Chat 5 19 9 14 24 20 20 7 118
Eastern Meadowlark 50 24 18 2 9 42 9 13 167
Orchard Oriole 2 5 5 4 16 10 2 1 45
Baltimore Oriole 0 0 0 0 1 0 0 0 1
Red-winged Blackbird 49 12 9 6 18 42 19 14 169
Brown-headed Cowbird 21 11 9 4 19 10 7 13 94
Common Grackle 24 7 37 7 21 23 17 8 144
Ovenbird 0 10 3 9 0 0 12 5 39
Worm-eating Warbler 0 1 0 2 3 0 0 2 8
Louisiana Waterthrush 0 0 1 1 4 2 2 2 12
Golden-winged Warbler 0 0 0 0 0 0 4 0 4
Blue-winged Warbler 0 0 1 1 10 0 1 0 13
Black-and-white Warbler 0 1 1 4 0 0 9 0 15
Prothonotary Warbler 0 0 0 0 0 0 0 0 0
Swainson's Warbler 0 0 0 0 0 0 0 0 0
Connecticut Warbler 0 0 0 0 0 0 0 0 0
Mourning Warbler 0 0 0 0 0 0 0 0 0
Kentucky Warbler 3 7 2 1 5 5 6 7 36
Common Yellowthroat 10 33 16 14 29 20 20 7 149
Hooded Warbler 0 6 2 15 0 1 10 7 41
American Redstart 0 0 0 1 1 0 2 0 4
Cerulean Warbler 0 0 0 3 3 0 1 0 7
Northern Parula 0 6 0 2 8 3 1 5 25
Yellow Warbler 0 0 0 4 1 0 3 0 8
Chestnut-sided Warbler 0 0 0 0 0 0 0 0 0
Pine Warbler 0 1 0 5 0 2 2 0 10
Yellow-throated Warbler 2 3 1 13 4 8 16 20 67
Prairie Warbler 3 17 7 16 10 8 0 0 61
Black-throated Green Warbler 0 0 0 4 0 0 2 0 6
Summer Tanager 3 17 2 0 13 16 0 0 51
Scarlet Tanager 0 7 0 10 4 1 12 13 47
Northern Cardinal 20 39 34 30 39 36 33 46 277
Blue Grosbeak 12 12 10 5 4 9 1 6 59
Indigo Bunting 64 58 58 55 61 73 54 26 449
Dickcissel 8 0 0 0 0 1 0 0 9
                 
Total Individuals 788 908 858 707 809 998 908 860
                   
Total Species 61 66 68 72 73 73 70 65 98

 

Quick links to other sections of this website: