Total Individuals Reported on Eight Federal Breeding Bird Surveys (BBS) in the Upper Cumberland Region of  Kentucky and Tennessee during 2000

 

To access tables with Regional Breeding Bird Survey (BBS) data for any year 19982017, go to the page accessible via the link below and click on the appropriate year:

The route numbers in Table 1 (below) for the eight BBS routes within the Upper Cumberland Region are explained below:

39008    Sulfur Lick BBS in Monroe and Metcalfe counties, KY
39009    Hegira BBS in Cumberland and Monroe counties, KY
39010    Sunnybrook BBS in Clinton and Wayne counties, KY
39011    Monticello BBS in Wayne and McCreary counties, KY

82025    Silver Point BBS in Putnam, DeKalb, and Smith counties, TN
82026    Union Hill BBS in Clay and Macon counties, TN
82032    Smokey Junction BBS in Scott County, TN
82034    Oliver Springs BBS in Morgan County, TN

 

Table 1. Results of BBS routes in the UCR for 2000. The species list is based on all species (116) detected on the eight routes during the period from 1998 to 2017.

Route Number 39008 39009 39010 39011 82025 82026 82032 82034 Total
   
Date Route Conducted 14 Jun 13 Jun 12 Jun 11 June 27 May 30 May NA 4 Jun 8
                   
Canada Goose 0 0 2 0 0 0 0 0 2
Wood Duck 0 0 1 1 0 8 0 0 10
Mallard 0 0 2 0 0 0 0 0 2
Northern Bobwhite 21 10 7 5 4 13 3 0 63
Wild Turkey 0 0 0 0 0 0 0 0 0
Rock Pigeon 11 0 4 0 0 0 1 0 16
Eurasian Collared-Dove 0 0 0 0 0 0 0 0 0
Mourning Dove 42 36 40 24 20 23 20 29 234
Yellow-billed Cuckoo 6 4 5 6 2 5 3 1 32
Common Nighthawk 0 0 0 0 0 0 0 0 0
Chuck-will's-widow 1 0 0 2 0 0 0 0 3
Eastern Whip-poor-will 0 0 0 0 0 6 0 0 6
Chimney Swift 2 17 33 11 24 5 9 27 128
Ruby-throated Hummingbird 0 3 1 1 0 1 1 1 8
Sora 0 0 0 0 0 0 0 0 0
Killdeer 11 8 8 0 1 4 5 4 41
American Woodcock 0 0 0 0 0 0 0 0 0
Double-crested Cormorant 0 0 0 0 0 0 0 0 0
Great Blue Heron 1 1 1 0 3 0 0 0 6
Green Heron 1 0 3 1 0 2 1 0 8
Black Vulture 0 0 0 0 11 0 0 0 11
Turkey Vulture 10 0 1 0 11 3 8 1 34
Cooper's Hawk 0 0 3 0 0 0 1 1 5
Red-shouldered Hawk 0 0 0 1 0 0 1 2 4
Broad-winged Hawk 0 1 0 0 0 0 0 0 1
Red-tailed Hawk 6 0 0 0 0 1 0 0 7
Eastern Screech-Owl 0 0 0 0 0 0 0 0 0
Great Horned Owl 0 0 2 0 0 0 0 0 2
Barred Owl 0 0 0 0 0 2 0 0 2
Belted Kingfisher 0 0 0 0 1 1 0 0 2
Red-headed Woodpecker 0 0 0 0 1 0 0 0 1
Red-bellied Woodpecker 4 4 9 4 5 22 7 14 69
Downy Woodpecker 0 3 6 5 1 2 9 5 31
Hairy Woodpecker 1 0 1 1 0 0 1 0 4
Northern Flicker 1 1 3 1 0 1 4 4 15
Pileated Woodpecker 0 4 3 1 1 4 7 4 24
American Kestrel 10 2 12 0 0 2 0 0 26
Great Crested Flycatcher 2 7 2 2 2 6 1 2 24
Eastern Kingbird 13 1 10 4 3 5 1 5 42
Scissor-tailed Flycatcher 0 0 0 0 0 0 0 0 0
Eastern Wood-Pewee 9 12 5 9 9 21 11 10 86
Acadian Flycatcher 1 6 0 2 4 8 2 4 27
Willow Flycatcher 0 0 0 0 0 0 0 0 0
Eastern Phoebe 5 14 3 8 5 11 6 20 72
White-eyed Vireo 2 16 6 12 13 6 13 1 69
Yellow-throated Vireo 0 7 4 9 3 7 13 10 53
Blue-headed Vireo 0 0 0 0 0 0 0 0 0
Warbling Vireo 1 0 0 0 0 0 0 0 1
Red-eyed Vireo 7 48 20 64 42 17 49 23 270
Blue Jay 15 6 9 6 7 5 4 6 58
American Crow 34 57 37 60 41 48 54 39 370
Horned Lark 0 0 0 0 0 0 0 0 0
Purple Martin 8 27 8 3 4 13 2 2 67
Tree Swallow 0 0 0 0 0 0 0 0 0
Northern Rough-winged Swallow 2 2 2 4 6 2 5 0 23
Cliff Swallow 0 0 0 0 11 0 0 2 13
Barn Swallow 24 18 41 12 11 21 18 36 181
Carolina Chickadee 4 4 13 13 5 4 6 10 59
Tufted Titmouse 5 14 11 17 21 18 20 22 128
White-breasted Nuthatch 0 5 2 10 2 5 12 16 52
Brown-headed Nuthatch 0 0 0 0 0 0 0 0 0
House Wren 0 0 5 1 0 0 0 0 6
Carolina Wren 21 17 32 28 19 30 26 46 219
Blue-gray Gnatcatcher 7 22 13 17 16 15 16 14 120
Eastern Bluebird 15 23 14 5 13 20 13 24 127
Wood Thrush 5 10 1 7 11 5 15 15 69
American Robin 25 28 31 23 18 20 38 26 209
Gray Catbird 2 3 2 7 2 0 6 1 23
Brown Thrasher 2 8 3 2 4 7 4 2 32
Northern Mockingbird 19 8 14 7 7 15 2 10 82
European Starling 65 27 97 27 30 58 108 53 465
Cedar Waxwing 5 2 7 11 28 7 17 10 87
House Sparrow 24 21 8 5 0 15 4 4 81
House Finch 0 0 5 1 0 1 9 11 27
American Goldfinch 12 16 3 8 16 8 17 15 95
Eastern Towhee 4 11 14 6 23 7 1 4 70
Chipping Sparrow 14 12 22 10 5 12 11 15 101
Field Sparrow 16 32 14 9 15 25 0 7 118
Grasshopper Sparrow 12 0 3 0 0 1 0 0 16
Henslow's Sparrow 0 0 0 0 0 0 0 0 0
Song Sparrow 19 1 21 14 0 6 31 32 124
Yellow-breasted Chat 6 19 14 27 15 12 21 5 119
Eastern Meadowlark 42 16 18 3 10 34 8 9 140
Orchard Oriole 5 16 6 6 11 10 3 3 60
Baltimore Oriole 0 0 0 0 0 0 0 0 0
Red-winged Blackbird 46 14 21 7 18 28 21 17 172
Brown-headed Cowbird 9 14 6 5 11 23 2 11 81
Common Grackle 13 4 38 8 31 17 16 16 143
Ovenbird 0 6 1 8 0 1 12 5 33
Worm-eating Warbler 0 2 0 5 1 0 3 0 11
Louisiana Waterthrush 0 0 1 0 1 2 2 2 8
Golden-winged Warbler 0 0 0 0 0 0 2 0 2
Blue-winged Warbler 0 0 0 1 5 0 0 1 7
Black-and-white Warbler 0 1 0 5 0 0 3 0 9
Prothonotary Warbler 0 0 0 0 0 0 0 0 0
Swainson's Warbler 0 0 0 0 0 0 0 0 0
Connecticut Warbler 0 0 0 0 0 0 0 0 0
Mourning Warbler 0 0 0 0 0 0 0 0 0
Kentucky Warbler 2 7 3 3 5 4 4 4 32
Common Yellowthroat 15 33 31 13 23 28 22 6 171
Hooded Warbler 0 5 0 13 0 2 5 5 30
American Redstart 0 0 0 1 1 1 1 0 4
Cerulean Warbler 0 2 0 2 1 0 5 0 10
Northern Parula 0 0 1 2 8 1 2 3 17
Yellow Warbler 0 0 0 4 1 1 5 0 11
Chestnut-sided Warbler 0 0 0 0 0 0 0 0 0
Pine Warbler 0 0 0 7 1 0 0 2 10
Yellow-throated Warbler 1 2 1 10 3 8 17 14 56
Prairie Warbler 0 12 3 18 7 7 0 2 49
Black-throated Green Warbler 0 0 0 3 0 0 0 0 3
Summer Tanager 2 8 0 0 5 6 1 0 22
Scarlet Tanager 0 1 0 11 1 0 12 7 32
Northern Cardinal 22 29 29 30 30 24 32 37 233
Blue Grosbeak 12 14 5 8 3 6 2 2 52
Indigo Bunting 60 72 47 64 65 84 68 35 495
Dickcissel 10 0 0 0 0 1 0 0 11
                 
Total Individuals 772 856 854 751 738 854 885 776
                   
Total Species 61 65 71 73 67 72 72 65 95

 

Quick links to other sections of this website: